South Australian Candidates 2016
Round 3 Results
Code:
No Name Loc Total Result Name Loc Total
11 Turcaj, Pavel 1735 [2] 1:0 Atrens, Edvard 1676 [2]
12 Staak, Eric 1594 [1.5] 0:1 Leaver, Kyle 1589 [2]
13 Siow, David 1682 [1] 0:1 Paprzycki, Eryk 1698 [1.5]
14 Steffensen, Dennis A 1535 [1] 1:0 Chung, Edwin Shu Hon 1635 [1]
15 Galliamov, Arseny 1310 [1] 0:1 Haydn, Gavin 1609 [1]
16 Vuckov, George 1539 [1] 1:0 Benham, Christopher J 1528 [1]
17 Lower, Kevin 1054 [1] 0:1 Zubic, Dusan [.5]
18 Qi, Kevin [.5] 0:1 Fraser, Lee 1196 [0]
19 Jeanes, David 811 [0] 0:1 Both, Roger James 952 [0]
Cross Table
Code:
No Name Loc Total 1 2 3
1 Turcaj, Pavel 1735 3 4:W 11:W 5:W
2 Leaver, Kyle 1589 3 18:W 10:W 8:W
3 Paprzycki, Eryk 1698 2.5 6:W 8:D 10:W
4 Vuckov, George 1539 2 1:L 9:W 15:W
5 Atrens, Edvard 1676 2 13:W 12:W 1:L
6 Steffensen, Dennis A 1535 2 3:L 14:W 11:W
7 Haydn, Gavin 1609 2 12:L 17:W 13:W
8 Staak, Eric 1594 1.5 16:W 3:D 2:L
9 Zubic, Dusan 1.5 17:D 4:L 12:W
10 Siow, David 1682 1 15:W 2:L 3:L
11 Chung, Edwin Shu Hon 1635 1 14:W 1:L 6:L
12 Lower, Kevin 1054 1 7:W 5:L 9:L
13 Galliamov, Arseny 1310 1 5:L 16:W 7:L
14 Fraser, Lee 1196 1 11:L 6:L 17:W
15 Benham, Christopher J 1528 1 10:L 18:W 4:L
16 Both, Roger James 952 1 8:L 13:L 18:W
17 Qi, Kevin .5 9:D 7:L 14:L
18 Jeanes, David 811 0 2:L 15:L 16:L
Round 4 Draw
Code:
No Name Loc Total Result Name Loc Total
11 Leaver, Kyle 1589 [3] : Turcaj, Pavel 1735 [3]
12 Paprzycki, Eryk 1698 [2.5] : Atrens, Edvard 1676 [2]
13 Haydn, Gavin 1609 [2] : Steffensen, Dennis A 1535 [2]
14 Vuckov, George 1539 [2] : Staak, Eric 1594 [1.5]
15 Zubic, Dusan [1.5] : Chung, Edwin Shu Hon 1635 [1]
16 Both, Roger James 952 [1] : Siow, David 1682 [1]
17 Benham, Christopher J 1528 [1] : Lower, Kevin 1054 [1]
18 Fraser, Lee 1196 [1] : Galliamov, Arseny 1310 [1]
19 Jeanes, David 811 [0] : Qi, Kevin [.5]