South Australian Seniors Championship 2015
Round 3 Results
Code:
No Name Loc Total Result Name Loc Total
1 Staak, Eric 1815 [2] 0:1 Chapman, Mark 2516 [2]
2 Cowley, Robert G 2269 [1.5] .5:.5 Cloudsdale, Colin 2177 [2]
3 Mdinaradze, Edgar 2112 [1] 1:0 Turcaj, Pavel 1954 [1.5]
4 Paprzycki, Eryk 1848 [1] 1:0 Thorne, Richard 1231 [1]
5 Both, Roger James 1349 [1] 0:1 Steffensen, Dennis A 1665 [1]
6 Stokes, Brett 1766 [0] 1:0 Woodburn, Valerie 578 [0]
7 Lower, Kevin 1042 [0] 0:1 Jeanes, David 420 [0]
Round 4 Results
Code:
No Name Loc Total Result Name Loc Total
1 Chapman, Mark 2516 [3] 1:0 Cloudsdale, Colin 2177 [2.5]
2 Cowley, Robert G 2269 [2] 1:0 Staak, Eric 1815 [2]
3 Steffensen, Dennis A 1665 [2] .5:.5 Mdinaradze, Edgar 2112 [2]
4 Turcaj, Pavel 1954 [1.5] 1:0 Paprzycki, Eryk 1848 [2]
5 Thorne, Richard 1231 [1] 0:1 Stokes, Brett 1766 [1]
6 Jeanes, David 420 [1] 1:0 Both, Roger James 1349 [1]
7 Woodburn, Valerie 578 [0] 0:1 Lower, Kevin 1042 [0]
Cross Table
Code:
No Name Loc Total 1 2 3 4
1 Chapman, Mark 2516 4 9:W 4:W 7:W 3:W
2 Cowley, Robert G 2269 3 6:W 5:D 3:D 7:W
3 Cloudsdale, Colin 2177 2.5 11:W 8:W 2:D 1:L
4 Mdinaradze, Edgar 2112 2.5 13:W 1:L 5:W 6:D
5 Turcaj, Pavel 1954 2.5 12:W 2:D 4:L 8:W
6 Steffensen, Dennis A 1665 2.5 2:L 12:W 11:W 4:D
7 Staak, Eric 1815 2 10:W 9:W 1:L 2:L
8 Paprzycki, Eryk 1848 2 14:W 3:L 13:W 5:L
9 Stokes, Brett 1766 2 1:L 7:L 14:W 13:W
10 Jeanes, David 420 2 7:L 13:L 12:W 11:W
11 Both, Roger James 1349 1 3:L 14:W 6:L 10:L
12 Lower, Kevin 1042 1 5:L 6:L 10:L 14:W
13 Thorne, Richard 1231 1 4:L 10:W 8:L 9:L
14 Woodburn, Valerie 578 0 8:L 11:L 9:L 12:L
Round 5 Provisional Draw
Code:
No Name Loc Total Result Name Loc Total
1 Chapman, Mark 2516 [4] : Cowley, Robert G 2269 [3]
2 Cloudsdale, Colin 2177 [2.5] : Mdinaradze, Edgar 2112 [2.5]
3 Steffensen, Dennis A 1665 [2.5] : Turcaj, Pavel 1954 [2.5]
4 Paprzycki, Eryk 1848 [2] : Staak, Eric 1815 [2]
5 Stokes, Brett 1766 [2] : Both, Roger James 1349 [1]
6 Lower, Kevin 1042 [1] : Thorne, Richard 1231 [1]
7 Woodburn, Valerie 578 [0] 1:0 BYE
8 Jeanes, David 420 [2] 0:0 BYE