QUEEN'S BIRTHDAY 2011
Round 3 Results
Code:
No Name Loc Total Result Name Loc Total
1 Mato Jelic 1925 [2] 0:1 Farzin Rad 1864 [2]
2 Arash Boora 1476 [2] 0:1 Alexander K I Sykes 1921 [2]
3 Edgar Mdinaradze 1918 [2] 1:0 Michael J Courtney 1645 [1]
4 Stuart Nicholls 1437 [1] 0:1 Alistair Cameron 1963 [1]
5 Eric Staak 1587 [1] 1:0 Eddie Han 1454 [1]
6 Geoffrey Barber 1489 [1] .5:.5 Aashray Gupta 1287 [1]
7 Pavel Turcaj 1800 [.5] 1:0 Jason Huynh [.5]
8 Brent Glascott 1260 [.5] 0:1 Scott Colliver 1561 [.5]
9 Kevin Lower 918 [0] 1:0 Denny Han 1211 [.5]
10 Declan Reiner [0] 0:1 George Karassoulos 851 [0]
11 Alex MacAdam 1510 [1] .5:.5 BYE
QUEEN'S BIRTHDAY 2011
Round 3 Cross Table
Code:
No Name Loc Total 1 2 3
1 Sykes, Alexander K I 1921 3 14:W 7:W 4:W
2 Mdinaradze, Edgar 1918 3 10:W 9:W 13:W
3 Rad, Farzin 1864 3 18:W 8:W 6:W
4 Boora, Arash 1476 2 5:W 19:W 1:L
5 Cameron, Alistair 1963 2 4:L 12:W 14:W
6 Jelic, Mato 1925 2 15:W 13:W 3:L
7 Staak, Eric 1587 2 16:W 1:L 15:W
8 Barber, Geoffrey 1489 1.5 20:W 3:L 10:D
9 MacAdam, Alex 1510 1.5 21:W 2:L 0:D
10 Gupta, Aashray 1287 1.5 2:L 21:W 8:D
11 Colliver, Scott 1561 1.5 0: 0:D 18:W
12 Turcaj, Pavel 1800 1.5 19:D 5:L 20:W
13 Courtney, Michael J 1645 1 17:W 6:L 2:L
14 Nicholls, Stuart 1437 1 1:L 16:W 5:L
15 Han, Eddie 1454 1 6:L 17:W 7:L
16 Karassoulos, George 851 1 7:L 14:L 21:W
17 Lower, Kevin 918 1 13:L 15:L 19:W
18 Glascott, Brent 1260 .5 3:L 20:D 11:L
19 Han, Denny 1211 .5 12:D 4:L 17:L
20 Huynh, Jason .5 8:L 18:D 12:L
21 Reiner, Declan 0 9:L 10:L 16:L
by Swiss Perfect (TM) www.swissperfect.com