South Australian Candidates 2011
Round 4 Results
Code:
No Name Loc Total Result Name Loc Total
11 Anderson-Smith, William 1484 [3] 1:0 Haydn, Gavin 1464 [2.5]
12 Paprzycki, Eryk 1558 [2.5] .5:.5 Staak, Eric 1507 [2.5]
13 Nicholls, Stuart 1351 [2] 1:0 Cameron, Lachlan 1375 [2]
14 Colliver, Scott 1478 [1.5] 0:1 Courtney, Michael J 1550 [2]
15 Walshe, D Bradley 1348 [1.5] .5:.5 Lawton, Richard 1450 [1.5]
16 Mading, John Thon 1423 [1.5] 1:0 Vuckov, George 1324 [1.5]
17 Ivkovic, Novica 1531 [1] -:+ Han, Denny 741 [1]
18 Chung, Edwin Shu Hon [1] .5:.5 Han, Eddie 1296 [1]
19 MacAdam, Alex 1223 [1] 1:0 Branson, Edward 1053 [1]
20 Karassoulos, George [0] .5:.5 Lower, Kevin 876 [0]
Novica Ivkovic had the misfortune to fall foul of Adelaide's big wet.
And the tournament leader was very fortunate to escape with a win.
Cross Table
Code:
No Name Loc Total 1 2 3 4
1 Anderson-Smith, William 1484 4 9:W 14:W 2:W 6:W
2 Courtney, Michael J 1550 3 15:W 5:W 1:L 13:W
3 Paprzycki, Eryk 1558 3 12:W 13:W 6:D 4:D
4 Staak, Eric 1507 3 11:D 7:W 17:W 3:D
5 Nicholls, Stuart 1351 3 20:W 2:L 8:W 10:W
6 Haydn, Gavin 1464 2.5 19:W 17:W 3:D 1:L
7 Mading, John Thon 1423 2.5 8:D 4:L 14:W 15:W
8 Han, Denny 741 2 7:D 11:D 5:L 17:+
9 Lawton, Richard 1450 2 1:L 16:W 15:D 12:D
10 Cameron, Lachlan 1375 2 14:L 18:W 11:W 5:L
11 MacAdam, Alex 1223 2 4:D 8:D 10:L 18:W
12 Walshe, D Bradley 1348 2 3:L 19:W 13:D 9:D
13 Colliver, Scott 1478 1.5 18:W 3:L 12:D 2:L
14 Chung, Edwin Shu Hon 1.5 10:W 1:L 7:L 16:D
15 Vuckov, George 1324 1.5 2:L 20:W 9:D 7:L
16 Han, Eddie 1296 1.5 17:L 9:L 19:W 14:D
17 Ivkovic, Novica 1531 1 16:W 6:L 4:L 8:-
18 Branson, Edward 1053 1 13:L 10:L 20:W 11:L
19 Lower, Kevin 876 .5 6:L 12:L 16:L 20:D
20 Karassoulos, George .5 5:L 15:L 18:L 19:D
South Australian Candidates 2011
Round 5 Draw
Code:
No Name Loc Total Result Name Loc Total
11 Staak, Eric 1507 [3] : Anderson-Smith, William 1484 [4]
12 Courtney, Michael J 1550 [3] : Paprzycki, Eryk 1558 [3]
13 Haydn, Gavin 1464 [2.5] : Nicholls, Stuart 1351 [3]
14 Lawton, Richard 1450 [2] : Mading, John Thon 1423 [2.5]
15 Cameron, Lachlan 1375 [2] : Han, Denny 741 [2]
16 Walshe, D Bradley 1348 [2] : MacAdam, Alex 1223 [2]
17 Han, Eddie 1296 [1.5] : Colliver, Scott 1478 [1.5]
18 Vuckov, George 1324 [1.5] : Chung, Edwin Shu Hon [1.5]
19 Ivkovic, Novica 1531 [1] : Karassoulos, George [.5]
20 Branson, Edward 1053 [1] : Lower, Kevin 876 [.5]
by Swiss Perfect (TM) www.swissperfect.com