QUEEN'S BIRTHDAY 2010
Round 6 [Final] Cross Table
Code:
No Name Loc Total 1 2 3 4 5 6
1 Sheldrick, Kevin 2095 5 16:W 10:W 6:D 0:D 2:W 7:W
2 Kaisar, Mohammad 5 20:W 14:W 9:W 4:W 1:L 6:W
3 Chapman, Mark 2296 4.5 8:W 9:L 0:D 14:W 5:W 10:W
4 Srdic, Goran 1990 4 7:W 5:D 12:W 2:L 9:D 11:W
5 Jelic, Mato 1814 4 17:W 4:D 10:W 0:D 3:L 9:W
6 Cameron, Alistair 1862 3.5 18:W 12:W 1:D 9:D 7:D 2:L
7 Staak, Eric 1545 3.5 4:L 17:W 16:W 11:W 6:D 1:L
8 Thiyagarajah, Anand 1760 3.5 3:L 13:W 11:L 0:D 18:W 17:W
9 Mdinaradze, Edgar 1871 3 13:W 3:W 2:L 6:D 4:D 5:L
10 Cloudsdale, Colin 1898 3 15:W 1:L 5:L 18:W 12:W 3:L
11 Nicholls, Stuart 1220 3 12:L 15:W 8:W 7:L 14:W 4:L
12 Sykes, Alexander K I 1900 3 11:W 6:L 4:L 16:W 10:L 20:W
13 Miller, Anthony Christopher 1161 3 9:L 8:L 17:W 15:L 19:W 18:W
14 MacAdam, Alex 883 2.5 0:D 2:L 15:W 3:L 11:L 19:W
15 Han, Eddie 1196 2.5 10:L 11:L 14:L 13:W 20:D 16:W
16 Steffensen, Dennis A 1601 2 1:L 18:W 7:L 12:L 17:W 15:L
17 Lower, Kevin 985 1 5:L 7:L 13:L 20:W 16:L 8:L
18 Gupta, Aashray 1136 1 6:L 16:L 20:W 10:L 8:L 13:L
19 Kramer, Warren 1248 1 0:L 20:W 0:L 0:L 13:L 14:L
20 Han, Denny 694 .5 2:L 19:L 18:L 17:L 15:D 12:L
21 Maeze, Gosego 0 0: 0: 0: 0: 0: 0:
by Swiss Perfect (TM) www.swissperfect.com
Congratulations to Kevin Sheldrick and Mohammad Kaisar.