Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
---------------------------------------------------------------------------------------------
1 Haywood,Anthony 1229 SA 5.0 | +W34 +B24 +W3 +B22 +W32 | 10.5 11.5
2 Man,Jonathan 0 SA 5.0 | +W43 +B20 +W18 +B28 +W23 | 9.0 9.5
3 Perkins,Aaron 0 SA 4.0 | +B17 +W36 -B1 +W31 +B46 | 11.5 12.5
4 Menezes,Eric 782 SA 4.0 | +B29 -W5 +B13 +B35 +W21 | 10.5 11.5
5 Cinco,Dino 0 SA 3.5 | =W13 +B4 -W21 +B6 +W41 | 13.0 14.5
6 Wilson,James E 1286 SA 3.5 | =B12 +W7 +B36 -W5 +B31 | 12.0 13.0
7 Breetzke,Reynor 1247 SA 3.5 | =W21 -B6 +W47 +B9 +W45 | 11.0 12.5
8 Maschkowsky,Alex 1366 SA 3.5 | +W31 +B48 -- =B27 +W33 | 10.0 11.5
9 Carr,Neville W 1061 SA 3.5 | +W27 +B33 +W26 -W7 =B42 | 10.0 11.5
10 Whitney,Garth 854 SA 3.5 | -B16 +W25 =B37 +W34 +B24 | 9.5 10.5
11 Fraser,Lee 1260 SA 3.5 | -W14 +B41 +W35 =W30 +B29 | 9.0 10.0
12 Lower,Kevin 1089 SA 3.5 | =W6 +B47 +W44 -W38 +B36 | 9.0 9.5
13 Kiripitige,Chathula 1404 SA 3.0 | =B5 +B35 -W4 =B21 +W14 | 13.5 15.0
14 Sarma,Venu 1356 SA 3.0 | +B11 +W30 +B29 -- -B13 | 13.5 14.5
15 Guiney,Wayne Bert(W) 999 SA 3.0 | +W19 +B43 +W20 -- -- | 13.5 14.0
16 Culture,Walter 791 SA 3.0 | +W10 -B18 +W45 -- +W26 | 11.0 12.5
17 Stojkoski,Zdravko 0 SA 3.0 | -W3 -B27 +W49 +B23 +W44 | 10.5 11.0
18 Beltsos,Michael 746 SA 2.5 | -B23 +W16 -B2 +W37 =B19 | 13.5 15.5
19 Sorvanis,Marcus 0 SA 2.5 | -B15 +B44 -- +B20 =W18 | 11.5 12.0
20 Grey,Kynie 0 SA 2.0 | +B40 -W2 -B15 -W19 +B43 | 14.5 15.0
21 Qi,Kevin 1165 SA 2.0 | =B7 -BYE +B5 =W13 -B4 | 14.0 17.0
22 Branson,Edward 1092 SA 2.0 | -- -- +B25 -W1 +B34 | 13.0 14.0
23 Jeanes,David 913 SA 2.0 | +W18 -B28 +W51 -W17 -B2 | 13.0 13.5
24 Woodburn,Valerie 555 SA 2.0 | -B25 -W1 +B34 +BYE -W10 | 12.5 13.5
25 Man,Isabella (W) 0 SA 2.0 | +W24 -B10 -W22 +B32 -- | 11.5 13.0
26 Nguyen,Darren 0 SA 2.0 | -W35 +BYE -B9 +W43 -B16 | 10.0 10.5
27 Both,Roger (W) 1118 SA 1.5 | -B9 +W17 -- =W8 -- | 13.5 16.0
28 Rahman,Raad 0 SA 1.5 | -- +W23 -- -W2 =B37 | 13.0 15.0
29 Wong,Royce 1020 SA 1.5 | -W4 +BYE -W14 =B41 -W11 | 12.5 14.0
30 Ports,Elizabeth (W) 1546 SA 1.5 | -- -B14 +W33 =B11 -- | 12.5 14.0
31 Brierley,Ben 0 SA 1.0 | -B8 -- +W52 -B3 -W6 | 14.0 15.5
32 Koh,Alex 0 SA 1.0 | +W51 -- -- -W25 -B1 | 14.0 14.5
33 Wilson,James Alistai 0 SA 1.0 | -- -W9 -B30 +W36 -B8 | 13.0 14.0
34 Loftus,James 0 SA 1.0 | -B1 +B51 -W24 -B10 -W22 | 13.0 13.5
35 Harrington,Gerad (W) 0 SA 1.0 | +B26 -W13 -B11 -W4 -- | 12.5 14.0
36 Snape,Hartley 0 SA 1.0 | +W52 -B3 -W6 -B33 -W12 | 12.5 14.0
37 Kanovics,Laszlo Z 1042 SA 1.0 | -- -- =W10 -B18 =W28 | 11.5 14.0
38 Abdurakhmonov,Ale(W) 1392 SA 1.0 | -- -- -- +B12 -- | 11.0 13.0
39 Aktapoda,John (W) 0 SA 1.0 | -- -- -- +B44 -- | 9.5 10.0
40 Wedding,Helen 0 SA 1.0 | -W20 -- -- -- +W51 | 8.0 8.5
41 Paull,Luca 0 SA 0.5 | -- -W11 -- =W29 -B5 | 12.0 13.0
42 Kotousov,Matvei 956 SA 0.5 | -- -- -- -- =W9 | 11.0 12.5
43 Drew,James 233 SA 0.0 | -B2 -W15 -- -B26 -W20 | 13.0 14.5
44 Velonakis,Apollon 0 SA 0.0 | -- -W19 -B12 -W39 -B17 | 12.5 15.5
45 Espina,Sergio 0 SA 0.0 | -- -- -B16 -- -B7 | 12.5 14.0
46 Fereday,Tony 1225 SA 0.0 | -- -- -- -- -W3 | 11.5 13.0
47 Abegunawardene,Sh(W) 0 SA 0.0 | -- -W12 -B7 -- -- | 11.5 12.5
48 Diegmann,Alice (W) 0 SA 0.0 | -- -W8 -- -- -- | 10.5 11.5
49 Al sawafi,Abdulma(W) 1145 SA 0.0 | -- -- -B17 -- -- | 10.0 11.0
50 Aktapoda,John (W) 0 SA 0.0 | -- -- -- -- -- | 9.0 10.0
51 An,Bingqi 0 SA 0.0 | -B32 -W34 -B23 -- -B40 | 8.0 9.0
52 Harris,Judy (W) 0 SA 0.0 | -B36 -- -B31 -- -- | 6.5 7.5
Generated by Vega - www.vegachess.com
(copy licensed to: South Australian Chess Association - AUS)
If you want to evaluate your Individual performance.