Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
---------------------------------------------------------------------------------------------
1 Hoile,Robert 1739 SA 5.0 | +W27 +B15 +W13 +B3 +W9 | 12.5 14.5
2 Teagle,Sebastian 1589 SA 4.0 | -B3 +W28 +BYE +W39 +B8 | 10.5 11.5
3 Loughlin,Tom 1594 SA 4.0 | +W2 +W41 +B35 -W1 +B28 | 10.5 11.0
4 Lidums,Aivars 1448 SA 4.0 | =W38 +B36 +W42 +B18 =W37 | 9.0 9.5
5 Goldsmith,Alan D 2144 SA 3.5 | +B10 +W7 -B22 +B6 =W29 | 11.5 12.5
6 Leaver,Kyle 2019 SA 3.5 | +B21 +W22 +B24 -W5 =B10 | 10.0 11.5
7 Hoff,Michael R 1872 SA 3.5 | +W34 -B5 +W16 =B21 +W24 | 9.5 10.0
8 Courtney,Michael J 1734 SA 3.5 | =W39 +B30 +W21 +B43 -W2 | 9.0 10.0
9 Haydn,Gavin 1593 SA 3.0 | +W30 -B21 +W25 +W35 -B1 | 11.0 11.5
10 Azamov,Nurulla 1910 SA 2.5 | -W5 +B29 -W12 +B24 =W6 | 11.5 12.5
11 Staak,Eric 1515 SA 2.5 | -- -- +W36 +B16 =W23 | 11.0 11.5
12 Youssef,Ashraf 1975 SA 2.5 | -- =W24 +B10 -W26 +B22 | 10.5 12.0
13 Steffensen,Dennis A 1567 SA 2.5 | -- +W35 -B1 +W34 =B15 | 10.5 11.0
14 Vanderhoek,John F 1486 SA 2.5 | -B23 -W27 +B41 =W36 +B20 | 8.5 9.0
15 Sanders,Peter J 1656 SA 2.0 | +B35 -W1 =B34 -B19 =W13 | 12.0 12.5
16 Mitchell,Ian 1552 SA 2.0 | -- +W20 -B7 -W11 +B36 | 12.0 12.5
17 Tao,Trevor (W) 2451 IM SA 2.0 | +W28 -- +W29 -- -- | 11.0 12.0
18 Benham,Christopher J 1571 SA 2.0 | -W25 -- +B20 -W4 +B34 | 11.0 11.5
19 Bell,David Bruce (W) 0 SA 2.0 | -- +W34 -- +W15 -- | 11.0 11.5
20 Hamshere,Robert 1412 SA 2.0 | +W36 -B16 -W18 +B41 -W14 | 8.5 9.0
21 Turcaj,Pavel (W) 1747 SA 1.5 | -W6 +W9 -B8 =W7 -- | 13.5 16.0
22 Mdinaradze,Edgar 1927 SA 1.5 | -- -B6 +W5 =B29 -W12 | 13.0 14.0
23 Ports,Elizabeth 1546 SA 1.5 | +W14 -- -- -- =B11 | 12.5 15.0
24 Cloudsdale,Colin 1909 SA 1.5 | +W29 =B12 -W6 -W10 -B7 | 12.5 13.5
25 Cox,Samuel Dylan 1367 SA 1.5 | +B18 -- -B9 -- =B35 | 11.5 12.0
26 Zulfic,Fedja 2188 SA 1.5 | -- -- -- +B12 =W40 | 11.0 13.0
27 Sanders,Michael J(W) 1613 SA 1.0 | -B1 +B14 -- -- -- | 13.0 15.0
28 Vuckov,George 1649 SA 1.0 | -B17 -B2 +W39 -B30 -W3 | 12.5 13.5
29 Sykes,Alexander K I 1883 SA 1.0 | -B24 -W10 -B17 =W22 =B5 | 11.5 13.0
30 Paprzycki,Eryk 1682 SA 1.0 | -B9 -W8 -- +W28 -B33 | 11.5 12.5
31 Minchin,Chris (W) 1378 SA 1.0 | +B37 -- -- -- -- | 11.0 13.0
32 Kong-Lim,Qi Le (W) 1875 SA 1.0 | -- +B39 -- -- -- | 10.5 11.5
33 Stokes,Brett 1773 SA 1.0 | -- -- -- -- +W30 | 9.0 10.5
34 Anderson-Smith,Willi 1622 SA 0.5 | -B7 -B19 =W15 -B13 -W18 | 12.5 14.5
35 Faul,Craig 1495 SA 0.5 | -W15 -B13 -W3 -B9 =W25 | 12.5 14.5
36 Wang,Feiyang 1298 SA 0.5 | -B20 -W4 -B11 =B14 -W16 | 12.5 14.5
37 Hatch,John H 1337 SA 0.5 | -W31 -- -- -- =B4 | 11.5 13.0
38 Al sawafi,Abdulma(W) 1145 SA 0.5 | =B4 -- -- -- -- | 11.5 13.0
39 Mohammadi-Geravan(W) 1849 SA 0.5 | =B8 -W32 -B28 -B2 -- | 11.5 12.5
40 Nguyen,Giang 2181 WFM SA 0.5 | -- -- -- -- =B26 | 10.5 12.0
41 Kotousov,Matvei (W) 956 SA 0.0 | -- -B3 -W14 -W20 -- | 11.5 12.5
42 Both,Roger (W) 1118 SA 0.0 | -- -- -B4 -- -- | 11.0 12.0
43 Maksimovic,Mirjan(W) 1808 SA 0.0 | -- -- -- -W8 -- | 11.0 12.0
Generated by Vega - www.vegachess.com
(copy licensed to: South Australian Chess Association - AUS)