Code:
No Name Rtg Group Total 1 2 3 4 5 6 7
1 Leong, Joel 1544 A 6 40:W 18:W 44:W 7:W 4:W 2:W 0:
2 Jones, Jonathan 1411 A 5.5 0:D 38:W 37:W 13:W 32:W 1:L 7:W
3 Leong, Benjamin 1517 A 5 21:W 32:L 33:W 10:W 12:W 25:W 0:
4 Waraich, G. ('Tony') 1383 A 5 0:D 39:W 30:W 5:W 1:L 0:D 17:W
5 Warta, George 1380 A 5 0:D 54:W 23:W 4:L 0:D 32:W 13:W
6 Phillips, Max 1188 A 5 0:D 25:D 55:W 16:W 0:D 11:W 9:D
7 Dasgupta, Somdeep 1653 A 4.5 47:W 17:W 32:W 1:L 13:W 0:D 2:L
8 Mares, Jared 1416 A 4.5 0:D 0:D 47:W 22:D 24:W 13:L 18:W
9 Hamilton, Don 1334 A 4.5 55:L 63:W 0:D 0:D 34:W 19:W 6:D
10 Tan, Joseph 1279 A 4.5 0:D 61:W 11:W 3:L 17:L 24:W 27:W
11 Au, Oliver 952 B 4.5 43:W 0:D 10:L 39:W 36:W 6:L 23:W
12 Stahnke, Alexander 1800 A 4 0:D 0:D 36:W 14:W 3:L 0: 25:W
13 Buciu, Aurel-John 1485 A 4 24:W 55:W 16:W 2:L 7:L 8:W 5:L
14 Flitcroft-Smith, George P 1179 A 4 0:D 26:D 50:W 12:L 18:L 43:W 32:W
15 Sudhahar, Mittun 1175 A 4 0:D 0:D 0: 0: 33:W 48:W 35:W
16 Tsai, Dario 1066 B 4 33:W 27:W 13:L 6:L 47:W 18:L 36:W
17 Rana, Dev 941 B 4 48:W 7:L 25:D 41:W 10:W 0:D 4:L
18 Dierkes, Christoph 883 B 4 57:W 1:L 0:D 23:D 14:W 16:W 8:L
19 Mactaggart, Fergus 847 B 4 50:L 42:W 59:W 37:W 0: 9:L 29:W
20 Archibald, Scott 811 B 4 27:L 33:L 58:D 28:W 37:W 26:W 21:D
21 Wu, Elvis 628 C 4 3:L 0:D 52:W 30:D 39:W 23:D 20:D
22 Woodrow, Daniel 977 B 3.5 0:D 58:W 45:D 8:D 25:L 27:L 34:W
23 Allen, Kris 954 B 3.5 0:D 28:W 5:L 18:D 48:W 21:D 11:L
24 Windsor, Maximilian 569 C 3.5 13:L 57:W 26:W 0:D 8:L 10:L 47:W
25 Rodrigues, Joao 500 C 3.5 0:D 6:D 17:D 53:W 22:W 3:L 12:L
26 Wang, Chloe 413 C 3.5 0:D 14:D 24:L 46:W 0:D 20:L 43:W
27 Mcmenomy, Ben D 3.5 20:W 16:L 38:L 0:D 41:W 22:W 10:L
28 Muir, Angus D 3.5 0:D 23:L 0: 20:L 61:W 38:W 41:W
29 Auf Der Maur, Simon 1182 A 3 0:D 0:D 0: 0: 52:W 40:W 19:L
30 Mills, Thornton 1160 A 3 0:D 52:W 4:L 21:D 35:L 50:W 0:
31 Watkins, Rachel Jane 946 B 3 0:D 0:D 0: 0: 58:W 49:W 0:
32 Xing, Zeqi 884 B 3 56:W 3:W 7:L 44:W 2:L 5:L 14:L
33 Mortoni, Alan 550 C 3 16:L 20:W 3:L 35:L 15:L 61:W 49:W
34 Fairman, Jack D 3 0:D 0:D 0: 42:W 9:L 47:W 22:L
35 Gathercole, Sam D 3 0:D 0:D 0: 33:W 30:W 0: 15:L
36 Smith, Taran D 3 0:D 51:W 12:L 38:W 11:L 0:D 16:L
37 Smyth, Ben 1263 A 2.5 0:D 62:W 2:L 19:L 20:L 39:W 0:
38 Kontogiorgos, Vassilis 907 B 2.5 0:D 2:L 27:W 36:L 43:L 28:L 48:W
39 Buciu, Alex 819 B 2.5 0:D 4:L 61:W 11:L 21:L 37:L 54:W
40 Liu, Mike 682 C 2.5 1:L 48:L 43:L 57:W 59:W 29:L 42:D
41 Tan, Yii Hern 618 C 2.5 0:D 45:L 54:W 17:L 27:L 51:W 28:L
42 Dudipalli, Hamsini 564 C 2.5 44:L 19:L 57:W 34:L 49:L 54:W 40:D
43 Alford, Gerard 456 C 2.5 11:L 47:L 40:W 51:D 38:W 14:L 26:L
44 Janakiraman, Seetharaman 1355 A 2 42:W 50:W 1:L 32:L 0: 0: 0:
45 Bodwell Mamic, Tomislav 1313 A 2 0:D 41:W 22:D 0: 0: 0: 0:
46 Kenny, Piper 780 B 2 0:D 0:D 0: 26:L 0: 58:W 0:
47 Cubilla, Ed 711 C 2 7:L 43:W 8:L 58:W 16:L 34:L 24:L
48 King, Jarrod 531 C 2 17:L 40:W 0:D 0:D 23:L 15:L 38:L
49 Eade, Toby D 2 0:D 0:D 0: 0: 42:W 31:L 33:L
50 Kirkby, Jack D 2 19:W 44:L 14:L 54:W 0: 30:L 0:
51 Arthur, Leonard 919 B 1.5 0:D 36:L 0:D 43:D 0: 41:L 0:
52 Zhong, Danny 306 D 1.5 0:D 30:L 21:L 61:W 29:L 0: 0:
53 Shen, Owen 1081 B 1 0:D 0:D 0: 25:L 0: 0: 0:
54 Hurse, Lachlan 637 C 1 0:D 5:L 41:L 50:L 0:D 42:L 39:L
55 Elaklouk, Noble Ehab 560 C 1 9:W 13:L 6:L 0: 0: 0: 0:
56 Ravishankar, Anju 150 D 1 32:L 0: 0: 0: 57:W 0: 0:
57 Bagley_jones, Veronique D 1 18:L 24:L 42:L 40:L 56:L 60:L 61:W
58 Copacean, Amos Kelvin D 1 0:D 22:L 20:D 47:L 31:L 46:L 0:
59 Edwards, Owain D 1 0:D 0:D 19:L 0: 40:L 0: 0:
60 Wencesland, Elijah D 1 0: 0: 0: 0: 0: 57:W 0:
61 Chen, Isaac 594 C .5 0:D 10:L 39:L 52:L 28:L 33:L 57:L
62 Sturgeon, Tom 520 C .5 0:D 37:L 0: 0: 0: 0: 0:
63 Taylor, Cameron D .5 0:D 9:L 0: 0: 0: 0: 0:
A pleasing jump in numbers for our final event of 2021, won by Joel Leong, just ahead of Jonathan Jones, followed by Benjamin Leong, Tony Waraich, George Warta and Max Phillips on third. Joao Rodrigues performed well above his rating.