Hello everyone, here are the result to date, more later
Code:
Field
1. Goldenberg, Igor VIC 2315
2. Tabatt, Hendrik OS 2219
3. Jordan, Bill VIC 2206
4. Dragicevic, Domagoj VIC 2129
5. Wallis, Christopher VIC 2055
6. Jager, Jesse VIC 1898
7. Ly, Thai VIC 1866
8. Pecak, Mariusz OS 1857
9. Vijayakumar, Rukman VIC 1851
10. Holt, Kenneth P VIC 1810
11. Bowen, Leon QLD 1787
12. Lindberg, Douglas VIC 1774
13. Muthusamy, Reubban VIC 1771
14. Kara, Barbaros VIC 1759
15. Murray, Russell VIC 1752
16. Frost, Peter VIC 1743
17. Fletcher, Andrew VIC 1722
18. Wildes, John VIC 1720
19. Ferris, Shaun VIC 1703
20. Podvorac, Zeljko VIC 1695
21. Stones, Douglas VIC 1675
22. Kaplan, Alex VIC 1640
23. Grygoryan, Oleg VIC 1635
24. Ashlock, Brad VIC 1618
25. Jago, Stephen VIC 1617
26. Bultman, Grant VIC 1613
27. Schon, Eugene VIC 1611
28. Bekker, Gary D VIC 1601
29. Antolis, Cedric VIC 1550
30. Braham, Peter VIC 1542
31. Wertheim, Stephen VIC 1523
32. Reid, Bill VIC 1518
33. Nelson, Stuart SCO 1512
34. Yu, Derek VIC 1505
35. Omeragic, Jusuf VIC 1492
36. Tang, Jason VIC 1465
37. Faust, Siegfried VIC 1438
38. Hopkins, Rhys VIC 1356
39. Hogan, Steven VIC 1281
40. Yu, Sally VIC 1164
41. Kenmure, Jamie VIC 1144
42. Bhattacharya, Devraj VIC 1112
43. Trott, Timothy VIC 987
44. Balnionis, Alexander VIC 799
45. Buda, Alexander VIC
46. Congiu, Paul VIC
47. Gregory-Allen, Alexander VIC
48. Noonan, Tom VIC
49. Simtanyi, Kozo VIC
50. Tam, Tony
Code:
Round 1
1 Grant Bultman 1613 [0] 0:1 Igor Goldenberg 2315 [0]
2 Hendrik Tabatt 2219 [0] 1:0 Eugene Schon 1611 [0]
3 Gary D Bekker 1601 [0] 0:1 Bill Jordan 2206 [0]
4 Domagoj Dragicevic 2129 [0] 1:0 Cedric Antolis 1550 [0]
5 Peter Braham 1542 [0] 0:1 Christopher Wallis 2055 [0]
6 Jesse Jager 1898 [0] 1:0 Stephen Wertheim 1523 [0]
7 Bill Reid 1518 [0] 0:1 Thai Ly 1866 [0]
8 Mariusz Pecak 1857 [0] 1:0 Stuart Nelson 1512 [0]
9 Derek Yu 1505 [0] .5:.5 Rukman Vijayakumar 1851 [0]
10 Kenneth P Holt 1810 [0] 0:1 Jusuf Omeragic 1492 [0]
11 Jason Tang 1465 [0] 1:0 Leon Bowen 1787 [0]
12 Douglas Lindberg 1774 [0] 1:0 Siegfried Faust 1438 [0]
13 Rhys Hopkins 1356 [0] 0:1 Reubban Muthusamy 1771 [0]
14 Barbaros Kara 1759 [0] 1:0 Steven Hogan 1281 [0]
15 Sally Yu 1164 [0] 0:1 Russell Murray 1752 [0]
16 Peter Frost 1743 [0] 1:0 Jamie Kenmure 1144 [0]
17 Devraj Bhattacharya 1112 [0] 0:1 Andrew Fletcher 1722 [0]
18 John Wildes 1720 [0] 1:0 Timothy Trott 987 [0]
19 Alexander Balnionis 799 [0] 0:1 Shaun Ferris 1703 [0]
20 Zeljko Podvorac 1695 [0] .5:.5 Alexander Buda [0]
21 Paul Congiu [0] 0:1 Douglas Stones 1675 [0]
22 Alex Kaplan 1640 [0] 1:0 Alexander Gregory-Allen [0]
23 Tom Noonan [0] 1:0 Oleg Grygoryan 1635 [0]
24 Brad Ashlock 1618 [0] 0:1 Kozo Simtanyi [0]
25 Tony Tam [0] 0:1 Stephen Jago 1617 [0]
Code:
Round 2
1 Igor Goldenberg 2315 [1] 1:0 Peter Frost 1743 [1]
2 Russell Murray 1752 [1] 0:1 Hendrik Tabatt 2219 [1]
3 Bill Jordan 2206 [1] 1:0 John Wildes 1720 [1]
4 Andrew Fletcher 1722 [1] 0:1 Domagoj Dragicevic 2129 [1]
5 Christopher Wallis 2055 [1] 1:0 Alex Kaplan 1640 [1]
6 Shaun Ferris 1703 [1] 0:1 Jesse Jager 1898 [1]
7 Thai Ly 1866 [1] 1:0 Jason Tang 1465 [1]
8 Douglas Stones 1675 [1] 0:1 Mariusz Pecak 1857 [1]
9 Stephen Jago 1617 [1] .5:.5 Douglas Lindberg 1774 [1]
10 Reubban Muthusamy 1771 [1] 1:0 Tom Noonan [1]
11 Jusuf Omeragic 1492 [1] .5:.5 Barbaros Kara 1759 [1]
12 Kozo Simtanyi [1] 1:0 Zeljko Podvorac 1695 [.5]
13 Alexander Buda [.5] 0:1 Derek Yu 1505 [.5]
14 Rukman Vijayakumar 1851 [.5] 1:0 Kenneth P Holt 1810 [0]
15 Leon Bowen 1787 [0] 1:0 Rhys Hopkins 1356 [0]
16 Oleg Grygoryan 1635 [0] 1:0 Sally Yu 1164 [0]
17 Siegfried Faust 1438 [0] 1:0 Brad Ashlock 1618 [0]
18 Steven Hogan 1281 [0] 0:1 Grant Bultman 1613 [0]
19 Eugene Schon 1611 [0] 1:0 Devraj Bhattacharya 1112 [0]
20 Jamie Kenmure 1144 [0] .5:.5 Gary D Bekker 1601 [0]
21 Cedric Antolis 1550 [0] 1:0 Alexander Balnionis 799 [0]
22 Timothy Trott 987 [0] 0:1 Peter Braham 1542 [0]
23 Stephen Wertheim 1523 [0] 1:0 Paul Congiu [0]
24 Alexander Gregory-Allen [0] 0:1 Bill Reid 1518 [0]
25 Stuart Nelson 1512 [0] 1:0 Tony Tam [0]
Code:
Round 3
1 Jesse Jager 1898 [2] 0:1 Igor Goldenberg 2315 [2]
2 Hendrik Tabatt 2219 [2] 1:0 Thai Ly 1866 [2]
3 Mariusz Pecak 1857 [2] 0:1 Bill Jordan 2206 [2]
4 Domagoj Dragicevic 2129 [2] .5:.5 Reubban Muthusamy 1771 [2]
5 Kozo Simtanyi [2] 0:1 Christopher Wallis 2055 [2]
6 Barbaros Kara 1759 [1.5] .5:.5 Rukman Vijayakumar 1851 [1.5]
7 Douglas Lindberg 1774 [1.5] .5:.5 Jusuf Omeragic 1492 [1.5]
8 Derek Yu 1505 [1.5] 0:1 Stephen Jago 1617 [1.5]
9 Grant Bultman 1613 [1] 0:1 Leon Bowen 1787 [1]
10 Eugene Schon 1611 [1] .5:.5 Russell Murray 1752 [1]
11 Peter Frost 1743 [1] 1:0 Cedric Antolis 1550 [1]
12 Peter Braham 1542 [1] 0:1 Andrew Fletcher 1722 [1]
13 John Wildes 1720 [1] 1:0 Stephen Wertheim 1523 [1]
14 Bill Reid 1518 [1] 0:1 Shaun Ferris 1703 [1]
15 Tom Noonan [1] 0:1 Douglas Stones 1675 [1]
16 Alex Kaplan 1640 [1] .5:.5 Stuart Nelson 1512 [1]
17 Jason Tang 1465 [1] 0:1 Oleg Grygoryan 1635 [1]
18 Zeljko Podvorac 1695 [.5] 1:0 Siegfried Faust 1438 [1]
19 Rhys Hopkins 1356 [0] 0:1 Alexander Buda [.5]
20 Kenneth P Holt 1810 [0] 1:0 Timothy Trott 987 [0]
21 Alexander Balnionis 799 [0] 0:1 Steven Hogan 1281 [0]
22 Sally Yu 1164 [0] 1:0 Paul Congiu [0]
23 Devraj Bhattacharya 1112 [0] 1:0 Alexander Gregory-Allen [0]
24 Tony Tam [0] 1:0 BYE
25 Gary D Bekker 1601 [.5] .5:0 BYE
26 Jamie Kenmure 1144 [.5] .5:0 BYE
Code:
Pairings Round 4
1 Igor Goldenberg 2315 [3] : Bill Jordan 2206 [3]
2 Christopher Wallis 2055 [3] : Hendrik Tabatt 2219 [3]
3 Stephen Jago 1617 [2.5] : Domagoj Dragicevic 2129 [2.5]
4 Andrew Fletcher 1722 [2] : Jesse Jager 1898 [2]
5 Thai Ly 1866 [2] : Peter Frost 1743 [2]
6 Shaun Ferris 1703 [2] : Mariusz Pecak 1857 [2]
7 Rukman Vijayakumar 1851 [2] : John Wildes 1720 [2]
8 Leon Bowen 1787 [2] : Kozo Simtanyi [2]
9 Douglas Stones 1675 [2] : Douglas Lindberg 1774 [2]
10 Oleg Grygoryan 1635 [2] : Barbaros Kara 1759 [2]
11 Jusuf Omeragic 1492 [2] : Alex Kaplan 1640 [1.5]
12 Russell Murray 1752 [1.5] : Derek Yu 1505 [1.5]
13 Stuart Nelson 1512 [1.5] : Zeljko Podvorac 1695 [1.5]
14 Alexander Buda [1.5] : Eugene Schon 1611 [1.5]
15 Jason Tang 1465 [1] : Kenneth P Holt 1810 [1]
16 Siegfried Faust 1438 [1] : Grant Bultman 1613 [1]
17 Gary D Bekker 1601 [1] : Sally Yu 1164 [1]
18 Cedric Antolis 1550 [1] : Jamie Kenmure 1144 [1]
19 Steven Hogan 1281 [1] : Peter Braham 1542 [1]
20 Stephen Wertheim 1523 [1] : Devraj Bhattacharya 1112 [1]
21 Tony Tam [1] : Bill Reid 1518 [1]
22 Timothy Trott 987 [0] : Tom Noonan [1]
23 Paul Congiu [0] : Rhys Hopkins 1356 [0]
24 Alexander Gregory-Allen [0] : Alexander Balnionis 799 [0]
Take care and God Bless, Macavity