We managed to break through the glass ceiling this week – the door was unlocked. Allowing us to run an unrated 10+5 tournament. Where newcomer Cormac took out the honours finishing equal first with Toby and Zac.
Code:
No Name Feder Rtg 1 2 3 4 5 Score M-Buch. Buch. Progr.
1 Lawrence, Cormac TAS 20:W 4:W 3:L 8:W 10:W 4 9.0 14.0 12.0
2 Straton, Toby TAS 8:W 5:L 11:W 7:W 6:W 4 9.0 13.5 11.0
3 Lim, Zacharias TAS 11:W 14:W 1:W 9:W 0: 4 7.5 12.5 14.0
4 Blackburn, Roger TAS 6:W 1:L 10:D 11:W 13:W 3.5 7.0 12.5 9.5
5 Price, Ben J TAS 17:W 2:W 9:L 6:L 15:W 3 8.5 13.0 10.0
6 Cohen, Scott TAS 4:L 12:W 15:W 5:W 2:L 3 8.5 13.0 9.0
7 Lee, Kam TAS 16:W 9:L 12:W 2:L 14:W 3 8.0 13.0 9.0
8 Shepherd, Chris TAS 2:L 13:W 14:W 1:L 12:W 3 7.5 12.5 8.0
9 Nguyen, Tan Thanh TAS 19:W 7:W 5:W 3:L 0: 3 6.0 12.0 9.0
10 Shaw, Hayden TAS 12:L 20:W 4:D 14:W 1:L 2.5 6.5 11.0 7.5
11 Midson, Michael TAS 3:L 17:W 2:L 4:L 0:W 2 10.0 16.5 5.0
12 Walsh, Milly TAS 10:W 6:L 7:L 15:W 8:L 2 8.5 12.0 7.0
13 Jones, Jack TAS 0: 8:L 19:D 20:W 4:L 1.5 7.0 11.0 3.5
14 Nagy, Alex TAS 15:W 3:L 8:L 10:L 7:L 1 8.5 13.5 5.0
15 Luizzi, Kim TAS 14:L 0:W 6:L 12:L 5:L 1 7.5 11.5 4.0
16 Foster, Eric TAS 7:L 19:W 0: 0: 0: 1 4.5 4.5 1.0
17 Kingston, Max TAs 5:L 11:L 20:W 0: 0: 1 3.5 7.0 2.0
18 Prieto, Esterban TAS 0:W 0: 0: 0: 0: 1 0.5 0.5 1.0
19 Wells, Yung-Shin TAS 9:L 16:L 13:D 0: 0: 0.5 4.5 9.5 1.0
20 Nguyen, Le TAS 1:L 10:L 17:L 13:L 0: 0 4.5 10.0 0.0
21 Ocoleanu, Rares-Daniel TAS 22:L 0: 0: 0: 0: 0 2.0 2.0 0.0
22 Turner, Luke TAS 21:L 0: 0: 0: 0: 0 2.0 2.0 0.0
The tournament is unrated as it was paired with Swiss Perfect. Good job really since the round 5 game Ben Price v Kim Luizzi was actually Michael Midson v Kim Luizzi and I was unable to correct the pairing after the late change of plan (Michael had originally been given a bye).