Hello, everyone,
Here is the next email report,
Dandenong Club Championship 2005
The fourth round resulted in only one of the leading five players going to
4 / 4. Zdravko Lojanica was able to capitalise on some mistakes from
Malcolm Pyke to put himself in outright first place. But with five rounds
to go and ten players within a point of him Zdravko still faces a tough
fight to become club champion. On board one Milenko Lojanica and
Mehmedalija Dizdarevic drew and are both 1/2-point behind Zdravko. The
other leader going into the round was TG Pramod who looked to be joining
Zdravko on 4 when he was two exchanges and two pawns up against Richard
Voon. Another loss by Richard would certainly end his chances of a third
straight championship and so he kept resisting, first getting back one
exhange and eventually achieving a position where TG was forced to go for a
perpetual check rather than lose. So TG is also on 3.1/2-points with no
less than seven players on 3-points.
Leading the Reserves Championship is one of the new Sudanese players,
Andrew Atem who defeated Sam Biondo in this round to be on 3. Henk
Scherrenberg could have joined him, but Henk found trying to mate with a
bishop and knight beyond him. In his game against Kuol Deng 70 moves passed
before the start of the 50-move limit for Henk to find a mate. Spectators
thought they were in for a long battle but Henk only reeled off about
fifteen moves before stalemating Kuol.
Next week the tournament passes the halfway stage, and if the usual draw
between the brothers Lojanica eventuates then wins by the players on
3-points would keep them very much in the running and should setup an
exciting last four rounds.
Speaking of brothers playing drawn games, round four saw Michael and
Matthew Potter play each other. In an exciting game with many twists and
turns a draw was eventually agreed in a position where some spectators
thought Matthew was winning. Their opinion was based on Matthew's better
positioned knight, although others thought Michael's position looked better
due to a better pawn structure. You be the judge........
White: Matthew Potter Black: Michael Potter
Following are the results for Rd 4 and the provisional pairings for Rd 5.
Regards: Garry Lycett
Code:
Results Rd 4
1 Dizdarevic, Mehmedalija 1997 [3] .5:.5 Lojanica, Milenko 2043 [3]
2 Pyke, Malcolm 2005 [3] 0:1 Lojanica, Zdravko 1923 [3]
3 Voon, Richard 1852 [2] .5:.5 Pramod, T.G. Unr [3]
4 Machell, Don 1949 [2] 1:0 Kocjancic, Eddie 1607 [2]
5 Maciulaitis, Don 1568 [2] .5:.5 Silas, Frank 1850 [2]
6 Burzic, Ramo 1538 [2] 0:1 Campara, Miralem 1825 [2]
7 Vitkovic, Nick 1495 [2] 0:1 Lushaj, Tahir 1789 [2]
8 Scherrenberg, Henk 1505 [2] .5:.5 Deng, Kuol Unr [2]
9 Lycett, Garry 1681 [2] 1:0 Yilmaz, Ahmet 1537 [2]
10 Doon, Steven 1404 [2] 0:1 Armerman, Mendel 1643 [2]
11 Biondo, Sam 1608 [2] 0:1 Atem, Andrew 1493 [2]
12 McEachern, Graham 1219 [1.5] 0:1 Rashid, Abdulwahab 1968 [1.5]
13 Potter, Matthew 1634 [1.5] .5:.5 Potter, Michael 1345 [1.5]
14 Potter, Christopher 1476 [1.5] 1:0 Pispek, Peter 1415 [1.5]
15 Premaka, Sujendra Unr [1] +:- Baxter, Craig 1316 [1]
16 Spiric, Bob 1569 [1] 1:0 Drew, Phillip 1279 [1]
17 Potter, Daniel 1264 [1] 1:0 Gungordu, Ismet 1497 [1]
18 Lane, Victor 1469 [1] 0:1 Kuok, James 1191 [1]
19 Rasmussen, Henning 918 [1] 0:1 Nagendirarajah, Anteney 1435 [1]
20 Kudric, Mirko 1433 [1] 1:0 Lee, Geoff 1106 [1]
21 Jonas, Daniel 1386 [1] 0:1 Kenmure, Jamie 1102 [1]
22 Keefe, Peter 1349 [1] 1:0 Yam, Hunyi 970 [1]
23 Sljivovac, Branko 1317 [1] 0:1 Tolpigin, George 1319 [1]
24 Seehusen, John 1104 [1] 0:1 Drazzi, Frank 1194 [.5]
25 Lamech, Albert 1276 [0] .5:.5 Auimatagi, Joshua Unr [.5]
26 Zamora, John 1263 [0] 1:0 Pronk, Syf 1410 [0]
27 Shaw, Graham 1570 [2] .5:.5 BYE
28 Barta, Gerard 1082 [1] .5:.5 BYE
Code:
Pairings Rd 5
1 Lojanica, Zdravko 1923 [4] : Lojanica, Milenko 2043 [3.5]
2 Pramod, T.G. Unr [3.5] : Dizdarevic, Mehmedalija 1997 [3.5]
3 Lushaj, Tahir 1789 [3] : Pyke, Malcolm 2005 [3]
4 Armerman, Mendel 1643 [3] : Machell, Don 1949 [3]
5 Campara, Miralem 1825 [3] : Lycett, Garry 1681 [3]
6 Atem, Andrew 1493 [3] : Voon, Richard 1852 [2.5]
7 Rashid, Abdulwahab 1968 [2.5] : Maciulaitis, Don 1568 [2.5]
8 Silas, Frank 1850 [2.5] : Scherrenberg, Henk 1505 [2.5]
9 Deng, Kuol Unr [2.5] : Potter, Christopher 1476 [2.5]
10 Shaw, Graham 1570 [2.5] : Potter, Matthew 1634 [2]
11 Premaka, Sujendra Unr [2] : Kudric, Mirko 1433 [2]
12 Potter, Michael 1345 [2] : Biondo, Sam 1608 [2]
13 Kocjancic, Eddie 1607 [2] : Doon, Steven 1404 [2]
14 Tolpigin, George 1319 [2] : Spiric, Bob 1569 [2]
15 Kuok, James 1191 [2] : Burzic, Ramo 1538 [2]
16 Yilmaz, Ahmet 1537 [2] : Potter, Daniel 1264 [2]
17 Kenmure, Jamie 1102 [2] : Vitkovic, Nick 1495 [2]
18 Nagendirarajah, Anteney 1435 [2] : Keefe, Peter 1349 [2]
19 Pispek, Peter 1415 [1.5] : Barta, Gerard 1082 [1.5]
20 Drazzi, Frank 1194 [1.5] : McEachern, Graham 1219 [1.5]
21 Gungordu, Ismet 1497 [1] : Zamora, John 1263 [1]
22 Lee, Geoff 1106 [1] : Lane, Victor 1469 [1]
23 Auimatagi, Joshua Unr [1] : Jonas, Daniel 1386 [1]
24 Yam, Hunyi 970 [1] : Sljivovac, Branko 1317 [1]
25 Seehusen, John 1104 [1] : Baxter, Craig 1316 [1]
26 Drew, Phillip 1279 [1] : Rasmussen, Henning 918 [1]
27 Pronk, Syf 1410 [0] : Lamech, Albert 1276 [.5]
Take care and God Bless, Macavity