Hi Glenno, you're doing an excellent job on these - just a note to let you know poster 1144 (1626, 300) went missing from the list when ggrayggray was added to it.
Hi Glenno, you're doing an excellent job on these - just a note to let you know poster 1144 (1626, 300) went missing from the list when ggrayggray was added to it.
Moderation Requests: All requests for, comments about, or questions about moderation of any kind including thread changes must be posted in the Help and Feedback section and not on the thread in question. (Or by private message for routine changes or sensitive matters.)
ACF Newsletter Information - All Australian players and administrators should subscribe and check each issue for relevant notices
My psephology/politics site (token chess references only) : http://kevinbonham.blogspot.com.au/ Politics twitter feed https://twitter.com/kevinbonham
This occurred because 1144's most recent game (at the time of this reply) was finished about nine months ago now, whereas ggrayggray's most recent game was finished only a few days ago.Originally Posted by Kevin Bonham
More specifically, I keep track on the date of the most recent game was finished (of those that have played at least one game), then I establish the median (middle value), then add one day. At the time of the latest standings, the median date was 19/2/2006; add one day and it becomes 20/2/2006.
Now, the player's most have finished at least one game since the adjusted date, and the player must not be banned from the forum.
That makes sense. We can't have Belthasar sitting on top of the list without playing any more games forever!
Moderation Requests: All requests for, comments about, or questions about moderation of any kind including thread changes must be posted in the Help and Feedback section and not on the thread in question. (Or by private message for routine changes or sensitive matters.)
ACF Newsletter Information - All Australian players and administrators should subscribe and check each issue for relevant notices
My psephology/politics site (token chess references only) : http://kevinbonham.blogspot.com.au/ Politics twitter feed https://twitter.com/kevinbonham
RECENT RESULTS
24/11/2006 ggrayggray v Glenno 1-0
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 297)
2 ggrayggray (1731, 173)
3 Igor_Goldenberg (1731, 305)
4 Sunshine (1729, 141)
5 Peter Knight (1702, 130)
6 alipasha (1681, 248)
7 qpawn (1625, 301)
8 Kevin Bonham (1614, 175)
9 jase (1577, 263)
10 Boris (1531, 123)
11 Kerry Stead (1506, 133)
12 Axiom (1477, 131)
13 antichrist (1469, 291)
14 Zwizhenzug (1423, 263)
15 Arrogant One (1406, 314)
16 Howard Duggan (1338, 308)
17 Michael Baron (1338, 310)
18 Frosty (1312, 236)
19 Glenno (1255, 241)
20 EGOR (1199, 160)
21 TCN (1131, 131)
RECENT RESULTS
25/11/2006 Glenno v ggrayggray 0-1
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 297)
2 ggrayggray (1744, 168)
3 Igor_Goldenberg (1731, 305)
4 Sunshine (1729, 141)
5 Peter Knight (1702, 130)
6 alipasha (1681, 248)
7 qpawn (1625, 301)
8 Kevin Bonham (1614, 175)
9 jase (1577, 263)
10 Boris (1531, 124)
11 Kerry Stead (1506, 133)
12 Axiom (1477, 132)
13 antichrist (1469, 291)
14 Zwizhenzug (1423, 263)
15 Arrogant One (1406, 315)
16 Howard Duggan (1338, 308)
17 Michael Baron (1338, 310)
18 Frosty (1312, 236)
19 Glenno (1233, 229)
20 EGOR (1199, 160)
21 TCN (1131, 131)
The median date is now 7/3/2006.
Belthasar's last game was finished on 17/6/2006.Originally Posted by Kevin Bonham
RECENT RESULTS
26/11/2006 Kevin Bonham v Glenno 1-0
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 297)
2 ggrayggray (1744, 168)
3 Igor_Goldenberg (1731, 305)
4 Sunshine (1729, 141)
5 Peter Knight (1702, 130)
6 alipasha (1681, 248)
7 Kevin Bonham (1633, 168)
8 qpawn (1625, 301)
9 jase (1577, 263)
10 Boris (1531, 124)
11 Kerry Stead (1506, 134)
12 Axiom (1477, 132)
13 antichrist (1469, 291)
14 Zwizhenzug (1423, 263)
15 Arrogant One (1406, 315)
16 Howard Duggan (1338, 308)
17 Michael Baron (1338, 310)
18 Frosty (1312, 236)
19 Glenno (1203, 214)
20 EGOR (1199, 160)
21 TCN (1131, 131)
RECENT RESULTS
6/2/2006 Boris v Kevin Bonham 1/2-1/2
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 299)
2 ggrayggray (1742, 168)
3 Igor_Goldenberg (1732, 307)
4 Sunshine (1665, 143)
5 qpawn (1665, 298)
6 Kevin Bonham (1623, 156)
7 ElevatorEscapee (1622, 216)
8 Peter Knight (1608, 136)
9 jase (1577, 265)
10 Boris (1557, 131)
11 alipasha (1463, 241)
12 Kerry Stead (1506, 136)
13 Zwizhenzug (1423, 265)
14 Axiom (1420, 138)
15 Frosty (1410, 235)
16 Arrogant One (1406, 316)
17 Howard Duggan (1338, 309)
18 Michael Baron (1338, 312)
19 antichrist (1328, 229)
20 Glenno (1253, 206)
21 EGOR (1162, 151)
22 TCN (991, 139)
The ratings and RD's for some players are different because some of them were wrong in some matches considered.
Last edited by Glenno; 07-12-2006 at 03:18 PM.
RECENT RESULTS
20/9/2006 fireeater v alipasha 1-0
20/12/2006 ggrayggray v Boris 1-0
UPDATED STANDINGS
1 ggrayggray (rating 1823, RD 188)
2 fireeater (1663, 298)
3 Sunshine (1658, 167)
4 Kevin Bonham (1625, 173)
5 Peter Knight (1611, 163)
6 jase (1577, 273)
7 Boris (1522, 148)
8 Zwizhenzug (1423, 273)
9 Axiom (1410, 164)
10 Kerry Stead (1392, 172)
11 alipasha (1383, 256)
12 antichrist (1334, 270)
13 Glenno (1232, 243)
14 EGOR (1145, 178)
15 TCN (912, 171)
Hey I only just saw this - I didn't know I had to keep active.. I'll play a game with someone to get back my top spot if you like..Originally Posted by Kevin Bonham
BTW, I found it odd you're counting computer assisted games in this ladder for ratings?
"I can't go back to yesterday because I was a different person then."
- White Queen, Alice through the Looking-Glass
RECENT RESULTS
19/12/2006 Boris v Howard Duggan 1-0
UPDATED STANDINGS
1 ggrayggray (rating 1827, RD 186)
2 fireeater (1663, 298)
3 Sunshine (1658, 167)
4 Kevin Bonham (1625, 173)
5 Peter Knight (1611, 163)
6 jase (1577, 273)
7 Boris (1549, 142)
8 Zwizhenzug (1423, 273)
9 Axiom (1410, 164)
10 Kerry Stead (1392, 172)
11 alipasha (1383, 256)
12 antichrist (1334, 270)
13 Howard Duggan (1246, 266)
14 Glenno (1232, 243)
15 EGOR (1145, 178)
16 TCN (912, 171)
RECENT RESULTS
22/12/2006 Zwichenzug v Boris 0-1
UPDATED STANDINGS
1 ggrayggray (rating 1826, RD 187)
2 fireeater (1663, 298)
3 Sunshine (1658, 168)
4 Kevin Bonham (1625, 173)
5 Peter Knight (1611, 163)
6 Boris (1579, 137)
7 Axiom (1410, 165)
8 Kerry Stead (1393, 171)
9 alipasha (1383, 256)
10 antichrist (1334, 271)
11 Zwizhenzug (1332, 226)
12 Howard Duggan (1246, 267)
13 Glenno (1231, 243)
14 EGOR (1146, 179)
15 TCN (914, 171)
lol! How come I'm sometimes on there, and sometimes not! (I guess I'm just an International Man of Mystery!![]()
![]()
)
"On my chess set, all the pawns are Hamburglers" ~ Homer Simpson.
I never went in any comp as far as I knowOriginally Posted by Glenno
It's not a comp, it's a rating system for games played on this board.Originally Posted by antichrist
Moderation Requests: All requests for, comments about, or questions about moderation of any kind including thread changes must be posted in the Help and Feedback section and not on the thread in question. (Or by private message for routine changes or sensitive matters.)
ACF Newsletter Information - All Australian players and administrators should subscribe and check each issue for relevant notices
My psephology/politics site (token chess references only) : http://kevinbonham.blogspot.com.au/ Politics twitter feed https://twitter.com/kevinbonham
My only loss was against Frosy (on a concrete pour day), he rating must be low for my rating to be that rate - that Jonas chap resigned privately by the wayOriginally Posted by Kevin Bonham
There are currently 2 users browsing this thread. (0 members and 2 guests)