Wow...How did I end up as part of the ladder?Originally Posted by Glenno
300 below antichrist
![]()
Wow...How did I end up as part of the ladder?Originally Posted by Glenno
300 below antichrist
![]()
Do not list me..List my Cat Vasia here...Originally Posted by Glenno
![]()
Thank you for the correction.Originally Posted by MichaelBaron
UPDATED STANDINGS
1 1144 (rating 1218)
2 Belthasar (1150)
3 Igor_Goldenberg (1150)
4 qpawn (1123)
5 Kerry Stead (963)
6 alipasha (958)
7 Kevin Bonham (950)
8 ElevatorEscapee (911)
9 Boris (888)
10 fletch (815)
11 tassie_4 (703)
12 Frosty (659)
13 Axiom (650)
14 antichrist (647)
15 Careth (638)
16 peter_knight (638)
17= Howard Duggan (350)
17= Cat Vasia (350)
17= Arrogant One (350)
20 EGOR (270)
Updated standings (Glicko):
1 Belthasar (rating 1835, RD 291)
2 Sunshine (1756, 151)
3 Igor_Goldenborg (1731, 299)
4 alipasha (1681, 241)
5 Peter Knight (1633, 143)
6 1144 (1626, 297)
7 qpawn (1625, 295)
8 ElevatorEscapee (1607, 208)
9 Kevin Bonham (1587, 256)
10 Boris (1565, 128)
11 fletch (1517, 235)
12 TCN (1495, 189)
13 Kerry Stead (1494, 122)
14 antichrist (1469, 285)
15 Axiom (1418, 137)
16 Arrogant One (1406, 309)
17 Howard Duggan (1338, 302)
18 Michael Baron (1338, 305)
19 Frosty (1312, 228)
20 EGOR (989, 160)
RECENT RESULTS
2/10/2006 Sunshine v Peter Knight 1/2-1/2
3/10/2006 Peter Knight v Sunshine 1/2-1/2
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 291)
2 Igor_Goldenborg (1731, 299)
3 Sunshine (1701, 137)
4 alipasha (1681, 241)
5 Peter Knight (1657, 127)
6 1144 (1626, 297)
7 qpawn (1625, 296)
8 ElevatorEscapee (1607, 208)
9 Kevin Bonham (1587, 256)
10 Boris (1565, 128)
11 fletch (1517, 235)
12 TCN (1495, 189)
13 Kerry Stead (1494, 122)
14 antichrist (1469, 285)
15 Axiom (1418, 137)
16 Arrogant One (1406, 309)
17 Howard Duggan (1338, 302)
18 Michael Baron (1338, 305)
19 Frosty (1312, 229)
20 EGOR (989, 160)
RECENT RESULTS
8/10/2006 Axiom v Peter Knight 0-1
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 291)
2 Igor_Goldenborg (1731, 300)
3 Sunshine (1701, 138)
4 alipasha (1681, 242)
5 Peter Knight (1675, 124)
6 1144 (1626, 297)
7 qpawn (1625, 296)
8 ElevatorEscapee (1607, 208)
9 Kevin Bonham (1587, 257)
10 Boris (1565, 130)
11 fletch (1517, 236)
12 TCN (1495, 190)
13 Kerry Stead (1494, 124)
14 antichrist (1469, 286)
15 Arrogant One (1406, 310)
16 Axiom (1398, 132)
17 Howard Duggan (1338, 303)
18 Michael Baron (1338, 305)
19 Frosty (1312, 229)
20 EGOR (989, 161)
RECENT RESULTS
9/10/2006 Axiom v TCN 1-0
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 291)
2 Igor_Goldenborg (1731, 300)
3 Sunshine (1701, 138)
4 alipasha (1681, 242)
5 Peter Knight (1675, 124)
6 1144 (1626, 297)
7 qpawn (1625, 296)
8 ElevatorEscapee (1607, 209)
9 Kevin Bonham (1587, 257)
10 Boris (1565, 130)
11 fletch (1517, 236)
12 Kerry Stead (1494, 124)
13 antichrist (1469, 286)
14 Axiom (1446, 126)
15 Arrogant One (1406, 310)
16 TCN (1398, 171)
17 Howard Duggan (1338, 303)
18 Michael Baron (1338, 305)
19 Frosty (1312, 229)
20 EGOR (989, 161)
RECENT RESULTS
16/10/2006 Peter Knight v TCN 1-0
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 292)
2 Igor_Goldenborg (1731, 301)
3 Sunshine (1701, 140)
4 Peter Knight (1690, 122)
5 alipasha (1681, 243)
6 1144 (1626, 298)
7 qpawn (1625, 297)
8 ElevatorEscapee (1607, 210)
9 Kevin Bonham (1587, 258)
10 Boris (1565, 132)
11 fletch (1517, 237)
12 Kerry Stead (1494, 126)
13 antichrist (1469, 286)
14 Axiom (1446, 128)
15 Arrogant One (1406, 310)
16 TCN (1372, 162)
17 Careth (1366, 218)
18 Howard Duggan (1338, 304)
19 Michael Baron (1338, 307)
20 Frosty (1312, 230)
21 EGOR (989, 162)
RECENT RESULTS
30/10/2006 jase v Zwichenzug 1-0
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 294)
2 Igor_Goldenborg (1731, 302)
3 Sunshine (1701, 143)
4 Peter Knight (1690, 126)
5 alipasha (1681, 245)
6 jase (1662, 290)
7 1144 (1626, 300)
8 qpawn (1625, 298)
9 ElevatorEscapee (1607, 212)
10 Kevin Bonham (1587, 260)
11 Boris (1565, 135)
12 Kerry Stead (1494, 129)
13 antichrist (1469, 288)
14 Axiom (1446, 131)
15 Arrogant One (1406, 311)
16 TCN (1372, 165)
17 Zwizhenzug (1338, 290)
18 Howard Duggan (1338, 305)
19 Michael Baron (1338, 308)
20 Frosty (1312, 232)
21 EGOR (989, 165)
RECENT RESULTS
31/10/2006 Zwichenzug v jase 1/2-1/2
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 294)
2 Igor_Goldenberg (1731, 303)
3 Sunshine (1701, 144)
4 Peter Knight (1690, 126)
5 alipasha (1681, 245)
6 1144 (1626, 300)
7 qpawn (1625, 299)
8 ElevatorEscapee (1607, 212)
9 Kevin Bonham (1587, 260)
10 jase (1577, 260)
11 Boris (1565, 135)
12 Kerry Stead (1494, 130)
13 antichrist (1469, 288)
14 Axiom (1446, 132)
15 Zwizhenzug (1423, 260)
16 Arrogant One (1406, 312)
17 TCN (1372, 165)
18 Howard Duggan (1338, 305)
19 Michael Baron (1338, 308)
20 Frosty (1312, 232)
21 EGOR (989, 165)
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 294)
2 Igor_Goldenberg (1731, 303)
3 Sunshine (1729, 135)
4 Peter Knight (1702, 123)
5 alipasha (1681, 245)
6 1144 (1626, 300)
7 qpawn (1625, 299)
8 ElevatorEscapee (1607, 212)
9 Kevin Bonham (1587, 260)
10 jase (1577, 260)
11 Boris (1572, 123)
12 Kerry Stead (1506, 127)
13 Axiom (1477, 125)
13 antichrist (1469, 288)
15 Zwizhenzug (1423, 260)
16 Arrogant One (1406, 312)
17 Howard Duggan (1338, 305)
18 Michael Baron (1338, 308)
19 Frosty (1312, 232)
20 EGOR (1199, 155)
21 TCN (1131, 125)
RECENT RESULTS
14/11/2006 ggrayggray v Kevin Bonham 1/2-1/2
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 296)
2 Igor_Goldenberg (1731, 304)
3 Sunshine (1729, 138)
4 Peter Knight (1702, 127)
5 alipasha (1681, 247)
6 ggrayggray (1647, 196)
7 qpawn (1625, 300)
8 ElevatorEscapee (1607, 215)
9 Kevin Bonham (1607, 223)
10 jase (1577, 262)
11 Boris (1572, 127)
12 Kerry Stead (1506, 131)
13 Axiom (1477, 129)
13 antichrist (1469, 290)
15 Zwizhenzug (1423, 262)
16 Arrogant One (1406, 313)
17 Howard Duggan (1338, 307)
18 Michael Baron (1338, 309)
19 Frosty (1312, 235)
20 EGOR (1199, 158)
21 TCN (1131, 128)
RECENT RESULTS
16/11/2006 Kevin Bonham v ggrayggray 0-1
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 296)
2 Igor_Goldenberg (1731, 304)
3 Sunshine (1729, 139)
4 ggrayggray (1714, 178)
5 Peter Knight (1702, 127)
6 alipasha (1681, 247)
7 qpawn (1625, 300)
8 ElevatorEscapee (1607, 215)
9 jase (1577, 262)
10 Boris (1572, 127)
11 Kevin Bonham (1522, 196)
12 Kerry Stead (1506, 131)
13 Axiom (1477, 129)
13 antichrist (1469, 290)
15 Zwizhenzug (1423, 262)
16 Arrogant One (1406, 314)
17 Howard Duggan (1338, 307)
18 Michael Baron (1338, 310)
19 Frosty (1312, 235)
20 EGOR (1199, 158)
21 TCN (1131, 129)
RECENT RESULTS
19/11/2006 Kevin Bonham v Boris 1-0
UPDATED STANDINGS
1 Belthasar (rating 1835, RD 296)
2 Igor_Goldenberg (1731, 305)
3 Sunshine (1729, 140)
4 ggrayggray (1714, 179)
5 Peter Knight (1702, 128)
6 alipasha (1681, 247)
7 qpawn (1625, 301)
8 Kevin Bonham (1614, 174)
9 ElevatorEscapee (1607, 215)
10 jase (1577, 262)
11 Boris (1531, 122)
12 Kerry Stead (1506, 132)
13 Axiom (1477, 130)
13 antichrist (1469, 290)
15 Zwizhenzug (1423, 262)
16 Arrogant One (1406, 314)
17 Howard Duggan (1338, 307)
18 Michael Baron (1338, 310)
19 Frosty (1312, 235)
20 EGOR (1199, 159)
21 TCN (1131, 130)
There are currently 2 users browsing this thread. (0 members and 2 guests)