Crosstable and Rating Groups
Code:
2022 Burleigh August Rapid
Cross Table at round 7 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT DirE
---------------------------------------------------------------------------------------------------------------------------
1 Tang,Terrence 1643 AUS 6.5 | +W27 +B21 +W13 =B7 +W5 +B4 +W9 | 26.5 29.5 0.0
2 Vagg,Adam 1815 AUS 5.5 | +B25 =W8 +B18 +W19 -W7 +B6 +W5 | 26.0 29.0 0.0
3 Yang,Eric 1135 AUS 5.5 | +W36 -B4 +W17 =B9 +W11 +B20 +B7 | 26.0 27.5 0.0
4 Baneshi,Kiamehr 1552 IRI 5.0 | +B22 +W3 -B6 +W8 +B10 -W1 +B14 | 30.0 33.5 0.0
5 Stewart,Craig A 1616 AUS 5.0 | +B23 +W19 +B24 +W6 -B1 +W7 -B2 | 28.5 31.5 0.0
6 Lovejoy,David 1857 AUS 5.0 | +W16 +B14 +W4 -B5 +W13 -W2 +B18 | 27.5 31.0 0.0
7 Hong,James 1584 AUS 4.5 | +W17 +B35 +W10 =W1 +B2 -B5 -W3 | 31.0 32.5 0.0
8 Li, Terrence 1344 AUS 4.5 | +W33 =B2 +W11 -B4 +W14 -B9 +W20 | 27.0 29.0 0.0
9 Lucas,Peter 1694 AUS 4.5 | -B24 +W20 +B25 =W3 +B18 +W8 -B1 | 26.5 29.5 0.0
10 Hart,Luka 1514 AUS 4.5 | +B26 +W15 -B7 +W24 -W4 =B12 +W13 | 25.0 28.0 0.0
11 Inukai,Rentaro 1162 JPN 4.5 | +B39 =W18 -B8 +W23 -B3 +W21 +W22 | 24.0 24.5 0.0
12 Credland-Ballantyne,Oscar 993 AUS 4.5 | -B18 +W29 -W14 +B33 +B26 =W10 +B19 | 21.5 23.5 0.0
13 Dunn,Lachlan 1528 AUS 4.0 | +W28 +B32 -B1 +W15 -B6 +W25 -B10 | 26.0 28.0 0.0
14 Nag,Suvan 1340 AUS 4.0 | +B29 -W6 +B12 +W22 -B8 +W24 -W4 | 25.5 28.5 0.0
15 Waddell,Craig 1077 AUS 4.0 | +W34 -B10 +W32 -B13 -B20 +W26 +B24 | 20.0 21.5 0.0
16 Inukai,Kotaro 1066 JPN 4.0 | -B6 +W26 +B34 -W18 -B22 +W33 +B28 | 20.0 21.5 0.0
17 Wang,Chloe 787 AUS 4.0 | -B7 +W38 -B3 +W37 -B19 +W34 +B25 | 19.5 21.0 0.0
18 Walker,Tyson 1802 CM AUS 3.5 | +W12 =B11 -W2 +B16 -W9 +B23 -W6 | 28.0 31.5 0.0
19 Woodrow,Daniel 1261 AUS 3.5 | +W30 -B5 +W27 -B2 +W17 =B22 -W12 | 25.5 28.5 0.0
20 Breeden,Marek 1077 AUS 3.5 | =W31 -B9 +W28 +B21 +W15 -W3 -B8 | 25.0 28.0 0.0
21 Whitaker,Cooper 1093 AUS 3.5 | +B38 -W1 =B23 -W20 +B32 -B11 +W27 | 23.0 24.5 0.0
22 Hadikusumo,Elijah 781 AUS 3.5 | -W4 +B36 +W35 -B14 +W16 =W19 -B11 | 22.5 24.0 0.0
23 Han,Lucas 917 AUS 3.5 | -W5 +B30 =W21 -B11 +W35 -W18 +B32 | 21.5 23.0 0.0
24 Pai,Avaneesh 947 AUS 3.0 | +W9 +B31 -W5 -B10 +W29 -B14 -W15 | 25.0 28.0 0.0
25 Wu,Elvis 1051 AUS 3.0 | -W2 +B33 -W9 +B30 +W28 -B13 -W17 | 24.0 26.0 0.0
26 Dudipalli,Hamsini 469 AUS 3.0 | -W10 -B16 +W31 +B35 -W12 -B15 +B37 | 21.5 23.0 0.0
27 Williams,Elizabeth 924 AUS 3.0 | -B1 +W39 -B19 -W29 +W38 +B30 -B21 | 21.0 21.5 0.0
28 Wang,Yuwei 600 AUS 3.0 | -B13 +W37 -B20 +W34 -B25 +B29 -W16 | 19.0 20.5 1.0
29 Curtis,Cameron 0 AUS 3.0 | -W14 -B12 +W36 +B27 -B24 -W28 +B34 | 19.0 20.5 0.0
30 Duncanson,Jack 0 AUS 3.0 | -B19 -W23 +B38 -W25 +B37 -W27 +B33 | 16.5 18.0 0.0
31 Kang,Bryan 0 NZL 3.0 | =B20 -W24 -B26 =W32 -W33 +B35 +B36 | 15.0 16.5 0.0
32 Sivaraj,Avinav 0 AUS 2.5 | +BYE -W13 -B15 =B31 -W21 +B39 -W23 | 21.0 21.5 0.0
33 Sheth,Adidev 451 AUS 2.0 | -B8 -W25 +B39 -W12 +B31 -B16 -W30 | 22.0 22.5 0.0
34 Simper,Xavier 0 AUS 2.0 | -B15 +BYE -W16 -B28 +W36 -B17 -W29 | 20.5 22.0 0.0
35 Curtis,Brad 1077 AUS 2.0 | +B37 -W7 -B22 -W26 -B23 -W31 +BYE | 19.0 20.0 0.0
36 Hong,Eddie 0 AUS 2.0 | -B3 -W22 -B29 +W39 -B34 +BYE -W31 | 18.0 18.5 0.0
37 Khoo,Marion 0 AUS 2.0 | -W35 -B28 +BYE -B17 -W30 +B38 -W26 | 16.5 18.0 0.0
38 Huang,Kyle 0 AUS 2.0 | -W21 -B17 -W30 +BYE -B27 -W37 +W39 | 16.5 17.0 0.0
39 Gandhi,Shrey 0 AUS 1.0 | -W11 -B27 -W33 -B36 +BYE -W32 -B38 | 14.5 15.5 0.0
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)
Rating Groups
Code:
2022 Burleigh August Rapid
Burleigh Heads, QLD - 06/08/2022, 06/08/2022
Rated Player Group at round 7
Group limits: 1500 <= rating <= 2850
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 6.5 5 Tang,Terrence | 1643 AUS | 26.5 29.5 0.0
2 5.5 2 Vagg,Adam | 1815 AUS | 26.0 29.0 0.0
3 5.0 8 Baneshi,Kiamehr | 1552 IRI | 30.0 33.5 0.0
4 5.0 6 Stewart,Craig A | 1616 AUS | 28.5 31.5 0.0
5 5.0 1 Lovejoy,David | 1857 AUS | 27.5 31.0 0.0
6 4.5 7 Hong,James | 1584 AUS | 31.0 32.5 0.0
7 4.5 4 Lucas,Peter | 1694 AUS | 26.5 29.5 0.0
8 4.5 10 Hart,Luka | 1514 AUS | 25.0 28.0 0.0
9 4.0 9 Dunn,Lachlan | 1528 AUS | 26.0 28.0 0.0
10 3.5 3 Walker,Tyson | 1802 CM AUS | 28.0 31.5 0.0
Group limits: 1000 <= rating <= 1499
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 5.5 15 Yang,Eric | 1135 AUS | 26.0 27.5 0.0
2 4.5 11 Li, Terrence | 1344 AUS | 27.0 29.0 0.0
3 4.5 14 Inukai,Rentaro | 1162 JPN | 24.0 24.5 0.0
4 4.0 12 Nag,Suvan | 1340 AUS | 25.5 28.5 0.0
5 4.0 19 Waddell,Craig | 1077 AUS | 20.0 21.5 0.0
6 4.0 20 Inukai,Kotaro | 1066 JPN | 20.0 21.5 0.0
7 3.5 13 Woodrow,Daniel | 1261 AUS | 25.5 28.5 0.0
8 3.5 17 Breeden,Marek | 1077 AUS | 25.0 28.0 0.0
9 3.5 16 Whitaker,Cooper | 1093 AUS | 23.0 24.5 0.0
10 3.0 21 Wu,Elvis | 1051 AUS | 24.0 26.0 0.0
11 2.0 18 Curtis,Brad | 1077 AUS | 19.0 20.0 0.0
Group limits: 1 <= rating <= 999
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 4.5 22 Credland-Ballantyne, | 993 AUS | 21.5 23.5 0.0
2 4.0 26 Wang,Chloe | 787 AUS | 19.5 21.0 0.0
3 3.5 27 Hadikusumo,Elijah | 781 AUS | 22.5 24.0 0.0
4 3.5 25 Han,Lucas | 917 AUS | 21.5 23.0 0.0
5 3.0 23 Pai,Avaneesh | 947 AUS | 25.0 28.0 0.0
6 3.0 29 Dudipalli,Hamsini | 469 AUS | 21.5 23.0 0.0
7 3.0 24 Williams,Elizabeth | 924 AUS | 21.0 21.5 0.0
8 3.0 28 Wang,Yuwei | 600 AUS | 19.0 20.5 1.0
9 2.0 30 Sheth,Adidev | 451 AUS | 22.0 22.5 0.0
Group limits: 0 <= rating <= 0
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 3.0 31 Curtis,Cameron | 0 AUS | 19.0 20.5 0.0
2 3.0 32 Duncanson,Jack | 0 AUS | 16.5 18.0 0.0
3 3.0 36 Kang,Bryan | 0 NZL | 15.0 16.5 0.0
4 2.5 39 Sivaraj,Avinav | 0 AUS | 21.0 21.5 0.0
5 2.0 38 Simper,Xavier | 0 AUS | 20.5 22.0 0.0
6 2.0 34 Hong,Eddie | 0 AUS | 18.0 18.5 0.0
7 2.0 37 Khoo,Marion | 0 AUS | 16.5 18.0 0.0
8 2.0 35 Huang,Kyle | 0 AUS | 16.5 17.0 0.0
9 1.0 33 Gandhi,Shrey | 0 AUS | 14.5 15.5 0.0