Code:
-2022-Darling-Downs-Open
Toowoomba - 21/05/2022, 22/05/2022
Rated Player Group at round 6
Group limits: 1201 <= rating <= 1800
Pos score N NAME | Rtg T Fed | Buc1 BucM DirE
------------------------------------------------------------------------------------
1 4.5 23 Rose,Noah | 1248 QLD | 11.0 7.5 0.0
2 4.0 4 Morris,Byron | 1786 QLD | 15.5 10.5 0.0
3 4.0 16 Hamilton,Don | 1338 QLD | 14.0 10.0 0.0
4 4.0 7 Leong,Benjamin | 1687 QLD | 13.5 8.5 0.0
5 4.0 9 Leong,Joel | 1576 QLD | 12.5 8.0 0.0
6 4.0 5 Grigg,Samuel | 1774 QLD | 12.0 8.5 0.0
7 4.0 17 Stokes,Mark C | 1336 QLD | 10.5 7.0 0.0
8 4.0 11 Baneshi,Kiamehr | 1520 QLD | 10.0 7.0 0.0
9 3.5 14 Turner,Jai | 1419 QLD | 15.0 10.5 0.0
10 3.5 6 Aanan,Shafiuddin | 1750 QLD | 14.5 10.0 0.0
11 3.5 12 Solomon,Anthony | 1468 QLD | 14.0 9.5 0.0
12 3.5 10 Young,Micah | 1537 QLD | 13.0 8.0 0.0
13 3.5 28 Webster,Andrew L | 1201 QLD | 12.5 8.5 0.0
14 3.5 13 Jones,Jonathan | 1436 QLD | 12.5 8.0 0.0
15 3.5 25 Sermonia,Jesus Jr | 1215 QLD | 12.0 7.5 0.0
16 3.5 18 Salahuddin,Mohammad | 1333 QLD | 11.5 7.0 0.0
17 3.0 24 Van Der Byl,Orsen | 1236 QLD | 14.0 9.0 0.0
18 3.0 27 Cervenjak,Mark (W) | 1203 QLD | 13.5 9.0 0.0
19 3.0 8 Pomerenke,Zachary | 1584 QLD | 13.0 8.5 0.0
20 3.0 15 Weller,Tony | 1350 QLD | 12.5 8.5 0.0
21 3.0 21 Phillips,Max | 1284 QLD | 12.5 8.5 0.0
22 3.0 22 Lapthorne,Alex | 1272 QLD | 10.0 6.0 0.0
23 2.5 20 Hamawand,Allan | 1299 QLD | 12.0 8.0 0.0
24 2.5 19 Anderson,Neville D | 1331 AUS | 10.0 6.5 0.0
25 1.0 26 Cooper,Joshua (W) | 1206 QLD | 11.5 8.5 0.0
Group limits: 701 <= rating <= 1200
Pos score N NAME | Rtg T Fed | Buc1 BucM DirE
------------------------------------------------------------------------------------
1 3.0 37 Rawlley,Aarav | 911 QLD | 14.5 10.5 0.0
2 3.0 31 Eriksson,Caleb | 1018 QLD | 14.0 10.0 0.0
3 3.0 45 Kodituwakku,Binuka | 786 AUS | 14.0 10.0 0.0
4 3.0 46 Nelbin,Aaron | 749 QLD | 13.0 9.0 0.0
5 3.0 48 Wang,Chloe | 740 QLD | 12.5 7.5 0.0
6 3.0 44 Vanzella,Alex | 797 QLD | 12.0 8.5 0.0
7 3.0 42 Love,Raphael | 831 QLD | 11.5 8.0 0.0
8 3.0 29 Leitch,Jason | 1121 QLD | 11.5 7.5 0.0
9 3.0 40 Seeto,Sebastian | 844 QLD | 10.5 7.0 0.0
10 2.5 34 Pai,Avaneesh | 972 QLD | 12.0 8.5 0.0
11 2.5 36 Carter,Martin | 915 QLD | 10.5 7.0 0.0
12 2.0 35 Ong,Joshua | 918 QLD | 14.0 10.0 0.0
13 2.0 47 Gyawali,Iskcon | 743 QLD | 14.0 10.0 0.0
14 2.0 32 Tsai,Dario (W) | 1003 QLD | 12.0 8.5 0.0
15 2.0 33 Kuypers,Ron | 999 QLD | 12.0 8.0 0.0
16 2.0 41 Dhakal,AAryan | 836 AUS | 12.0 8.0 0.0
17 2.0 50 Wanasingh,Hiresh | 719 QLD | 12.0 7.5 0.0
18 2.0 49 Ooi,Jonathan | 733 QLD | 11.5 7.0 0.0
19 2.0 51 Cranney,Joash (W) | 705 QLD | 11.0 7.0 0.0
20 2.0 38 Smith,Mathew | 889 QLD | 10.5 7.0 0.0
21 2.0 43 Williams,Elizabeth | 823 QLD | 10.0 7.0 0.0
22 0.0 30 Tapia-Vergara,Lui(W) | 1111 QLD | 9.0 6.0 0.0
23 0.0 39 Brdaric,Nikolaj (W) | 868 QLD | 9.0 6.0 0.0
Group limits: 501 <= rating <= 700
Pos score N NAME | Rtg T Fed | Buc1 BucM DirE
------------------------------------------------------------------------------------
1 3.0 56 Lapthorne,Jonathan | 643 AUS | 11.5 7.5 0.0
2 3.0 53 Kodituwakku,Damhiru | 675 AUS | 10.5 7.0 0.0
3 2.5 60 Lamble,Oliver | 621 QLD | 10.5 7.0 0.0
4 2.0 58 Bulchandani,Ruhan | 633 AUS | 12.0 8.0 0.0
5 2.0 54 Lapthorne,Joseph | 672 AUS | 11.0 7.0 0.0
6 2.0 57 Lapthorne,Joanna | 640 AUS | 10.5 7.0 0.0
7 2.0 64 Gardner,Ayden | 573 AUS | 10.0 6.0 0.0
8 2.0 55 Tang,Thomas | 672 AUS | 9.0 6.0 0.0
9 2.0 62 Wong,Chayton | 613 AUS | 8.5 5.5 0.0
10 2.0 59 Wen,Lucas | 630 AUS | 8.5 5.0 0.0
11 2.0 61 Lapthorne,Jacob | 618 AUS | 7.5 4.0 0.0
12 1.5 63 Walker,Darcy | 602 AUS | 11.5 7.5 0.0
13 1.0 67 Clewett,Curtis | 559 QLD | 10.5 7.5 0.0
14 1.0 70 Lee,Mirabelle | 544 QLD | 10.5 6.0 0.0
15 1.0 69 Pu,Dylan | 551 AUS | 10.0 7.0 0.0
16 1.0 68 Lee,Elisabelle | 551 QLD | 9.5 6.5 0.0
17 1.0 65 Yong,Jaymers | 566 QLD | 9.5 6.0 0.0
18 1.0 72 Wanasinghe,Senaya | 521 AUS | 9.5 6.0 0.0
19 1.0 66 Zheng,Ruoqing (Grace | 566 QLD | 9.0 6.0 0.0
20 1.0 73 Tebbutt,Isaac | 511 AUS | 9.0 6.0 0.0
21 0.0 71 Ooi,Daniel (W) | 539 QLD | 8.5 5.5 0.0
22 0.0 52 Gupte,Praj (W) | 682 QLD | 7.5 3.5 0.0
Group limits: 0 <= rating <= 500
Pos score N NAME | Rtg T Fed | Buc1 BucM DirE
------------------------------------------------------------------------------------
1 4.0 91 Lucas,Bradley | 0 NSW | 13.0 9.0 0.0
2 3.5 84 Doran,Kaiden | 0 AUS | 10.0 7.0 0.0
3 3.0 90 Knight,Will | 0 NSW | 12.0 8.0 0.0
4 3.0 83 Diep,Tony | 0 QLD | 10.5 7.5 0.0
5 3.0 77 Love-Hickson,David | 0 AUS | 10.0 7.0 0.0
6 3.0 92 Moriarty,David | 0 QLD | 10.0 7.0 0.0
7 3.0 85 Eddington,James | 0 AUS | 10.0 6.5 0.0
8 3.0 81 Cranney,Mark G | 0 AUS | 9.0 6.0 0.0
9 2.0 82 Dewage,Senudi | 0 QLD | 13.0 9.0 0.0
10 2.0 88 Kansagara,Nigam | 0 AUS | 11.5 8.0 0.0
11 2.0 76 Sheppard,Erik (W) | 249 QLD | 11.0 8.0 0.0
12 2.0 80 Cranney,Hannah (W) | 0 AUS | 9.5 6.5 0.0
13 2.0 79 Bradshaw,Charlie | 0 AUS | 8.0 5.0 0.0
14 1.5 75 Dodampahala,Wageesha | 319 QLD | 11.5 8.0 0.0
15 1.5 94 Sachin,Shivam | 0 AUS | 11.5 7.0 0.0
16 1.5 87 Kansagara,Aarav | 0 AUS | 7.5 5.0 0.0
17 1.0 74 Srinivas,Raakesh | 500 QLD | 10.5 7.0 0.0
18 1.0 86 Hall,Kevin | 0 QLD | 10.0 7.0 0.0
19 1.0 89 Khatri,Orion | 0 AUS | 6.0 4.0 0.0
20 0.5 93 Pai,Ashni | 0 QLD | 9.0 6.0 0.0
21 0.0 78 Barot,Ansh | 0 AUS | 7.0 5.0 0.0
Code:
-2022-Darling-Downs-Open
Toowoomba - 21/05/2022, 22/05/2022
Standings at round 5
Pos N NAME g | Rtg PRtg Fed | Pts Buc1 BucM DirE
---------------------------------------------------------------------------------------
1 1 IM McClymont,Brodie m | 2411 2197 QLD | 5.0 14.5
2 2 IM Solomon,Stephen J m | 2326 1758 QLD | 4.5 15.5
3 3 Brady,Aiden m | 2001 1793 QLD | 4.5 14.5
4 23 Rose,Noah m | 1248 1408 QLD | 4.5 11.0
5 4 Morris,Byron m | 1786 1360 QLD | 4.0 15.5
6 16 Hamilton,Don m | 1338 1512 QLD | 4.0 14.0
7 7 Leong,Benjamin m | 1687 1589 QLD | 4.0 13.5
8 91 Lucas,Bradley m | 0 1573 NSW | 4.0 13.0
9 9 Leong,Joel m | 1576 1242 QLD | 4.0 12.5
10 5 Grigg,Samuel m | 1774 1364 QLD | 4.0 12.0
11 17 Stokes,Mark C m | 1336 874 QLD | 4.0 10.5
12 11 Baneshi,Kiamehr m | 1520 1085 QLD | 4.0 10.0
13 14 Turner,Jai m | 1419 1427 QLD | 3.5 15.0
14 6 Aanan,Shafiuddin m | 1750 1342 QLD | 3.5 14.5
15 12 Solomon,Anthony m | 1468 1244 QLD | 3.5 14.0
16 10 Young,Micah m | 1537 1305 QLD | 3.5 13.0
17 28 Webster,Andrew L m | 1201 1019 QLD | 3.5 12.5 8.5
18 13 Jones,Jonathan m | 1436 1348 QLD | 3.5 12.5 8.0
19 25 Sermonia,Jesus Jr m | 1215 1156 QLD | 3.5 12.0
20 18 Salahuddin,Mohammad m | 1333 770 QLD | 3.5 11.5
21 84 Doran,Kaiden m | 0 1233 AUS | 3.5 10.0
22 37 Rawlley,Aarav m | 911 1271 QLD | 3.0 14.5
23 31 Eriksson,Caleb m | 1018 865 QLD | 3.0 14.0 10.0 0.0
24 45 Kodituwakku,Binuka m | 786 708 AUS | 3.0 14.0 10.0 0.0
25 24 Van Der Byl,Orsen m | 1236 975 QLD | 3.0 14.0 9.0
26 27 Cervenjak,Mark m | 1203 1220 QLD | 3.0 13.5
27 46 Nelbin,Aaron m | 749 835 QLD | 3.0 13.0 9.0
28 8 Pomerenke,Zachary m | 1584 850 QLD | 3.0 13.0 8.5
29 15 Weller,Tony m | 1350 1119 QLD | 3.0 12.5 8.5 0.0
30 21 Phillips,Max m | 1284 840 QLD | 3.0 12.5 8.5 0.0
31 48 Wang,Chloe f | 740 1168 QLD | 3.0 12.5 7.5
32 44 Vanzella,Alex m | 797 649 QLD | 3.0 12.0 8.5
33 90 Knight,Will m | 0 988 NSW | 3.0 12.0 8.0
34 42 Love,Raphael m | 831 663 QLD | 3.0 11.5 8.0
35 29 Leitch,Jason m | 1121 699 QLD | 3.0 11.5 7.5 0.0
36 56 Lapthorne,Jonathan m | 643 805 AUS | 3.0 11.5 7.5 0.0
37 83 Diep,Tony m | 0 731 QLD | 3.0 10.5 7.5
38 40 Seeto,Sebastian m | 844 621 QLD | 3.0 10.5 7.0 0.0
39 53 Kodituwakku,Damhiru m | 675 996 AUS | 3.0 10.5 7.0 0.0
40 77 Love-Hickson,David m | 0 982 AUS | 3.0 10.0 7.0 0.0
41 92 Moriarty,David m | 0 776 QLD | 3.0 10.0 7.0 0.0
42 85 Eddington,James m | 0 961 AUS | 3.0 10.0 6.5
43 22 Lapthorne,Alex m | 1272 585 QLD | 3.0 10.0 6.0
44 81 Cranney,Mark G m | 0 841 AUS | 3.0 9.0
45 34 Pai,Avaneesh m | 972 1005 QLD | 2.5 12.0 8.5
46 20 Hamawand,Allan m | 1299 818 QLD | 2.5 12.0 8.0
47 36 Carter,Martin m | 915 481 QLD | 2.5 10.5 7.0 0.0
48 60 Lamble,Oliver m | 621 439 QLD | 2.5 10.5 7.0 0.0
49 19 Anderson,Neville D m | 1331 382 AUS | 2.5 10.0
50 35 Ong,Joshua m | 918 673 QLD | 2.0 14.0 10.0 0.0
51 47 Gyawali,Iskcon m | 743 499 QLD | 2.0 14.0 10.0 0.0
52 82 Dewage,Senudi f | 0 1085 QLD | 2.0 13.0
53 32 Tsai,Dario m | 1003 401 QLD | 2.0 12.0 8.5
54 33 Kuypers,Ron m | 999 845 QLD | 2.0 12.0 8.0 0.0
55 41 Dhakal,AAryan m | 836 585 AUS | 2.0 12.0 8.0 0.0
56 58 Bulchandani,Ruhan m | 633 401 AUS | 2.0 12.0 8.0 0.0
57 50 Wanasingh,Hiresh m | 719 1038 QLD | 2.0 12.0 7.5
58 88 Kansagara,Nigam m | 0 784 AUS | 2.0 11.5 8.0
59 49 Ooi,Jonathan m | 733 855 QLD | 2.0 11.5 7.0
60 76 Sheppard,Erik m | 249 477 QLD | 2.0 11.0 8.0
61 51 Cranney,Joash m | 705 984 QLD | 2.0 11.0 7.0 0.0
62 54 Lapthorne,Joseph m | 672 483 AUS | 2.0 11.0 7.0 0.0
63 38 Smith,Mathew m | 889 288 QLD | 2.0 10.5 7.0 0.0
64 57 Lapthorne,Joanna f | 640 544 AUS | 2.0 10.5 7.0 0.0
65 43 Williams,Elizabeth f | 823 307 QLD | 2.0 10.0 7.0
66 64 Gardner,Ayden m | 573 558 AUS | 2.0 10.0 6.0
67 80 Cranney,Hannah m | 0 646 AUS | 2.0 9.5
68 55 Tang,Thomas m | 672 608 AUS | 2.0 9.0
69 62 Wong,Chayton m | 613 679 AUS | 2.0 8.5 5.5
70 59 Wen,Lucas m | 630 509 AUS | 2.0 8.5 5.0
71 79 Bradshaw,Charlie m | 0 608 AUS | 2.0 8.0
72 61 Lapthorne,Jacob m | 618 416 AUS | 2.0 7.5
73 75 Dodampahala,Wageesha m | 319 909 QLD | 1.5 11.5 8.0
74 63 Walker,Darcy m | 602 474 AUS | 1.5 11.5 7.5
75 94 Sachin,Shivam m | 0 489 AUS | 1.5 11.5 7.0
76 87 Kansagara,Aarav m | 0 378 AUS | 1.5 7.5
77 26 Cooper,Joshua m | 1206 0 QLD | 1.0 11.5
78 67 Clewett,Curtis m | 559 431 QLD | 1.0 10.5 7.5
79 74 Srinivas,Raakesh m | 500 513 QLD | 1.0 10.5 7.0
80 70 Lee,Mirabelle f | 544 616 QLD | 1.0 10.5 6.0
81 69 Pu,Dylan m | 551 297 AUS | 1.0 10.0 7.0 0.0
82 86 Hall,Kevin m | 0 0 QLD | 1.0 10.0 7.0 0.0
83 68 Lee,Elisabelle f | 551 481 QLD | 1.0 9.5 6.5
84 65 Yong,Jaymers m | 566 127 QLD | 1.0 9.5 6.0 0.0
85 72 Wanasinghe,Senaya m | 521 540 AUS | 1.0 9.5 6.0 0.0
86 66 Zheng,Ruoqing (Grace) f | 566 300 QLD | 1.0 9.0 6.0 0.0
87 73 Tebbutt,Isaac m | 511 571 AUS | 1.0 9.0 6.0 0.0
88 89 Khatri,Orion m | 0 0 AUS | 1.0 6.0
89 93 Pai,Ashni f | 0 0 QLD | 0.5 9.0
90 30 Tapia-Vergara,Luis Fernan m | 1111 0 QLD | 0.0 9.0 6.0 0.0
91 39 Brdaric,Nikolaj m | 868 0 QLD | 0.0 9.0 6.0 0.0
92 71 Ooi,Daniel m | 539 76 QLD | 0.0 8.5
93 52 Gupte,Praj m | 682 143 QLD | 0.0 7.5
94 78 Barot,Ansh m | 0 0 AUS | 0.0 7.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter
Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)