Code:
2022 MCC City of Melbourne Open, Melbourne
02/05/2022, 04/07/2022
FIDE rating variation at round 9
------------------------------------------------------------------------------------
N Cat Name FIDE ID Fed Rtg Ng Pts ARO var Rp
------------------------------------------------------------------------------------
1 Hibberd, Nathan 3213560 AUS 1992 3 2.5 1629 -2 1902
2 Gorka, Carl 413143 ENG 1988 6 4.0 1594 -24 1719
3 CM Kelly, Adam 3221911 AUS 1954 5 4.5 1720 15 2086
4 Sumit, Asnodkar 5027055 IND 1944 9 4.0 1537 -78 1494
5 Ly, Thai 3204308 AUS 1913 8 6.0 1740 10 1933
6 Hylands, Liam M 416851 ENG 1911 6 4.0 1636 -18 1761
7 Rozuwiecka, Anna 3254283 AUS 1876 9 6.0 1684 -17 1809
8 Dai, Cheng 3223884 AUS 1873 9 7.0 1719 20 1939
9 Jothibabu, Anandaram 311214498 AUS 1823 8 5.5 1724 14 1865
10 Lu, Lillian 3219208 AUS 1790 6 3.0 1647 -19 1647
11 Harris, Anthony 3217418 AUS 1768 9 6.5 1695 28 1861
12 Poberezovsky, Daniel 3218015 AUS 1764 7 4.5 1594 -4 1696
13 Dizdarevic, Mehmedal 14400693 VIC 1751 8 6.0 1771 +2.28 1964
14 Bassig, Hamish 3253813 AUS 1749 9 7.0 1697 87 1917
15 Dakic, Dusan 3233472 AUS 1749 6 4.0 1687 11 1812
16 Shanks, Jack 3210111 AUS 1743 2 1.0 1311 -15 1311
17 Kovacevic, Paul 3208001 AUS 1738 9 4.5 1602 -24 1602
18 Daffy, Joseph 3229408 AUS 1702 7 3.5 1697 -2 1697
19 Mann, Anthony 3235432 AUS 1701 5 3.0 1632 2 1704
20 Papadinis, Jim 3204952 AUS 1670 7 4.0 1682 12 1732
21 Hayman, Adam 3210367 AUS 1665 7 3.0 1539 -27 1489
22 Chmiel, Rad 3207463 AUS 1629 6 3.5 1613 8 1670
23 Fry, Peter 3204642 AUS 1624 5 2.5 1655 4 1655
24 WCM Anton, Sarah 3207102 AUS 1608 6 2.0 1611 -19 1486
25 Hogan, Steven 3201414 AUS 1588 6 3.5 1620 14 1677
26 Hong, Xavier 3219143 AUS 1584 3 0.5 1684 -26 1411
27 Beattie, Roger 3204294 AUS 1570 2 1.0 1618 2 1618
28 Van Sebille, Sulia 3231755 AUS 1560 5 3.0 1779 72 1851
29 Khamatgaleev, Michae 54146810 RUS 1557 4 2.0 1580 2 1580
30 Moharjeen, Miraj 9981063 SRI 1537 6 2.0 1731 15 1606
31 Smith, Jack 3234215 AUS 1533 8 4.0 1547 5 1547
32 Hong, Wilbur 3247660 AUS 1513 4 3.0 1548 44 1741
33 Paul,Nikash 3254003 VIC 1486 6 2.0 1437 -1.31 1312
34 Campbell, Ollie 3238539 AUS 1468 6 3.5 1720 42 1777
35 Mortelecque, Romain 551032597 FRA 1467 5 3.0 1493 9 1565
36 Killmier,Sam 311211772 ACT 1465 5 2.0 1526 -0.32 1454
37 Phan,Long Thanh 12436887 VIE 1416 4 0.5 1597 -0.57 1275
38 Chauhan, Suryansh 3254887 AUS 1412 5 0.5 1474 -75 1108
39 Lovegrove, Adam 3208052 AUS 1401 6 1.0 1670 -6 1397
40 Clark, Peter 3238318 AUS 1391 6 2.5 1504 6 1447
41 Ainsworth, Luke 3254160 AUS 1384 4 1.0 1551 -16 1358
42 Kelly, Bryce 3254216 AUS 1377 5 2.0 1489 -1 1417
43 Kolak, Tanya 3214907 AUS 1371 5 1.0 1711 3 1471
44 Hennessy, Maurice 3236196 AUS 1335 4 2.0 1534 14 1534
45 De Rooy, Jack 3240100 AUS 1268 4 1.0 1832 31 1639
46 Wang,Anthony 3256600 VIC 1258 5 0.0 1480 -1.12 680
47 Akok, Benjamin 3244792 AUS 1200 7 0.5 1429 -28 1007
48 Hormann, Thomas 3240134 AUS 1198 3 0.0 1540 -20 740
49 De Rooy, Samuel 3240118 AUS 1154 8 3.0 1454 55 1367
50 Smith, Warren 3243494 AUS 1131 6 1.0 1386 -9 1113
51 O'Brien,James 0 ACT 0 6 2.0 1605 +0.00 1480
52 Garcia, Sean 3240096 AUS 0 7 1.0 1501 +0.00 1192
53 Zhang,Eric 3243869 VIC 0 6 1.5 1458 +0.00 1265
54 De Silva, Senuk 3243567 AUS 0 4 0.5 1487 +0.00 1165
55 Hawkins, Peter 3251330 AUS 0 5 0.0 1427 +0.00 627
56 Hennessy, Rob 0 AUS 0 4 0.0 1405 +0.00 605
57 Laussen, Will 0 AUS 0 5 1.0 1395 +0.00 1155
58 Marrero, Raymil 0 AUS 0 7 3.5 1525 +0.00 1525
59 Ocakoglu, Temmuz 6303137 TUR 0 3 0.5 1375 +0.00 1102
60 Pasquali, Benjamin 0 AUS 0 7 2.5 1422 +0.00 1320
61 Rehill, Paul 3251993 AUS 0 6 1.0 1335 +0.00 1062
62 Sheth, Adidev 3252205 AUS 0 3 0.0 1351 +0.00 551
Generated by Vega - www.vegachess.com
(copy licensed to: Melbourne Chess Club - AUS)