Round 1
Code:
2022 Box Hill Chess Championship Div1: Pairing of round 1, at 7:30pm of 22/04/2022
===================================================================================
1 = Lekkas,Frank ( 0.0) - Dragicevic,Domagoj ( 0.0) = 1 - 10 = ½ - ½
-----------------------------------------------------------------------------------
2 = Nemeth,John ( 0.0) - Chan,Luis ( 0.0) = 2 - 9 = ½ - ½
-----------------------------------------------------------------------------------
3 = Chan,Kris ( 0.0) - Salasan,Haran ( 0.0) = 3 - 8 = 1 - 0
-----------------------------------------------------------------------------------
4 = Li,Jackie ( 0.0) - Testolin,Ryder ( 0.0) = 4 - 7 = 1 - 0
-----------------------------------------------------------------------------------
5 = Morris,James ( 0.0) - Ilic,Nicholas ( 0.0) = 5 - 6 = 1 - 0
-----------------------------------------------------------------------------------
Round 2
Code:
2022 Box Hill Chess Championship Div1: Pairing of round 2, at 7:30pm of 29/04/2022
===================================================================================
1 = Dragicevic,Domagoj ( 0.5) - Ilic,Nicholas ( 0.0) = 10 - 6 = 0 - 1
-----------------------------------------------------------------------------------
2 = Testolin,Ryder ( 0.0) - Morris,James ( 1.0) = 7 - 5 = 0 - 1
-----------------------------------------------------------------------------------
3 = Salasan,Haran ( 0.0) - Li,Jackie ( 1.0) = 8 - 4 = 1 - 0
-----------------------------------------------------------------------------------
4 = Chan,Luis ( 0.5) - Chan,Kris ( 1.0) = 9 - 3 = 1 - 0
-----------------------------------------------------------------------------------
5 = Lekkas,Frank ( 0.5) - Nemeth,John ( 0.5) = 1 - 2 = 1 - 0
-----------------------------------------------------------------------------------
Cross Table
Code:
Pos N NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 9 10
------------------------------------------------------------------------------------------
1 5 Morris,James 2461 IM VIC 2.0 | * . . . . 1 . . . 1
2 9 Chan,Luis 2223 FM VIC 1.5 | . * . 1 . . . ½ . .
3 1 Lekkas,Frank 2005 VIC 1.5 | . . * . . . . 1 ½ .
4 3 Chan,Kris 2066 FM VIC 1.0 | . 0 . * 1 . . . . .
5 8 Salasan,Haran 1959 VIC 1.0 | . . . 0 * . 1 . . .
6 6 Ilic,Nicholas 1970 VIC 1.0 | 0 . . . . * . . 1 .
7 4 Li,Jackie 1990 VIC 1.0 | . . . . 0 . * . . 1
8 2 Nemeth,John 2216 VIC 0.5 | . ½ 0 . . . . * . .
9 10 Dragicevic,Domagoj 2190 FM VIC 0.5 | . . ½ . . 0 . . * .
10 7 Testolin,Ryder 2132 VIC 0.0 | 0 . . . . . 0 . . *
FM Domagoj Dragicevic : Nicholas Ilic 0 - 1
Ryder Testolin : IM James Morris 0 - 1