Code:
2022 NSWCA Australia Day Weekender
Cross Table at round 4 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 | Buc1 BucT
-------------------------------------------------------------------------------------------------
1 Papantoniou,John 2200 NSW 4.0 | +B31 +W40 +B9 +W7 | 8.0 9.5
2 Asaka,Samuel 2138 VIC 4.0 | +B60 +W38 +B13 +W6 | 7.0 7.5
3 Charles,Gareth 2081 CM NSW 3.5 | +B41 +W20 =B17 +W14 | 7.5 9.0
4 Murray,Bruce D 1926 CM NSW 3.5 | =BYE +W53 +B16 +W17 | 7.5 8.5
5 Lucas,Bradley 0 NSW 3.5 | =B22 +W52 +B39 +W12 | 6.5 7.5
6 Ng,Clive 2193 FM NSW 3.0 | +W56 +B10 +W18 -B2 | 9.5 10.5
7 Huynh,Arthur 2123 NSW 3.0 | +W62 +B11 +W15 -B1 | 9.0 9.0
8 Rambukwella,Ashley 1822 NSW 3.0 | +B26 +W28 -B12 +W31 | 7.5 9.5
9 Banerjee,Niki 1978 OS 3.0 | +W45 +B54 -W1 +B33 | 7.5 8.5
10 Watson,Robert A 1706 NSW 3.0 | +B32 -W6 +B44 +W30 | 7.0 8.5
11 Hu,Yifei 1580 NSW 3.0 | +B42 -W7 +B34 +W32 | 7.0 8.5
12 Pigram,Daniel 1989 NSW 2.5 | +W25 =B19 +W8 -B5 | 9.0 11.5
13 Koh,Cedric 1942 NSW 2.5 | +W35 +B48 -W2 =BYE | 9.0 10.5
14 Kuan,Julian 1956 NSW 2.5 | =BYE +B27 +W21 -B3 | 8.5 11.0
15 Vo,Van 0 SA 2.5 | +F63 +W29 -B7 =W20 | 8.0 9.5
16 Naraharasetty,Saisiddharth 0 OS 2.5 | =W27 +B36 -W4 +B54 | 8.0 9.0
17 Cox,Braiden 1749 NSW 2.5 | +W61 +B47 =W3 -B4 | 8.0 8.5
18 Griggs,James 1971 NSW 2.5 | +B34 +W33 -B6 =W24 | 7.5 9.5
19 Jain,Kamal 1502 NSW 2.5 | +B49 =W12 =B30 =BYE | 7.5 9.0
20 Zhu,Harvey 1498 QLD 2.5 | +W46 -B3 +W35 =B15 | 7.5 9.0
21 Galea,Patrick 0 NSW 2.5 | =BYE +W22 -B14 +W39 | 7.5 9.0
22 Higgins,Wade 1439 NSW 2.5 | =W5 -B21 +W53 +B45 | 7.5 8.5
23 Dekic,Biljana N 1984 WIM NSW 2.5 | +B44 =W39 =B24 =BYE | 7.0 8.5
24 Goel,Vayum 1323 OS 2.5 | =B30 +W43 =W23 =B18 | 7.0 8.5
25 Wen,Aiden 1131 NSW 2.5 | -B12 +W42 +B40 =BYE | 7.0 8.5
26 Ahern,Sophia 965 QLD 2.5 | -W8 +B55 +W54 =BYE | 7.0 8.0
27 Koolath,Manognya Param 1383 OS 2.5 | =B16 -W14 +B43 +W38 | 6.5 8.0
28 Keuning,Patrick J 1304 NSW 2.5 | +W55 -B8 +W57 =W29 | 6.5 7.5
29 Chua,Joe 1817 NSW 2.5 | +W50 -B15 +W41 =B28 | 6.0 7.5
30 Tee,Benjamin 0 NSW 2.0 | =W24 +B56 =W19 -B10 | 8.0 9.0
31 Goulden,Timothy 1300 NSW 2.0 | -W1 +B61 +W47 -B8 | 8.0 8.5
32 Bhattacharyya,Vedantik 0 NSW 2.0 | -W10 +B62 +W48 -B11 | 7.5 7.5
33 Jiang,Benjamin 1327 NSW 2.0 | +W58 -B18 +W59 -W9 | 6.5 7.0
34 Yadav,Annan 1104 OS 2.0 | -W18 +B58 -W11 +B57 | 6.5 7.0
35 Dubosarsky,Dover 1090 NSW 2.0 | -B13 +W64 -B20 +W58 | 5.5 5.5
36 Tuimuradov,Zhassur 1770 NSW 2.0 | =B53 -W16 =B52 +W59 | 4.5 5.5
37 Du Plooy,Jacques 0 NSW 2.0 | -B38 -W41 +B60 +W52 | 4.0 4.5
38 Hemsley,Steven E 1579 NSW 1.5 | +W37 -B2 =W45 -B27 | 8.5 10.0
39 Yadav,Arihant 1389 OS 1.5 | +W51 =B23 -W5 -B21 | 8.5 10.0
40 Can,Ryan 1654 NSW 1.5 | +W59 -B1 -W25 =BYE | 8.5 9.5
41 Koh,Jason 1145 NSW 1.5 | -W3 +B37 -B29 =BYE | 8.0 10.0
42 Cronin,Lachlan 0 NSW 1.5 | -W11 -B25 +W56 =BYE | 7.5 8.5
43 Chibnall,Alana 1955 WFM ACT 1.5 | =BYE -B24 -W27 +B61 | 7.5 8.0
44 Reddy,Ashok 1119 NSW 1.5 | -W23 +B51 -W10 =B46 | 7.0 8.5
45 Chang,Ethan 1108 NSW 1.5 | -B9 +W49 =B38 -W22 | 7.0 8.5
46 Hanrahan,Tim 0 NSW 1.5 | -B20 =BYE =BYE =W44 | 6.5 8.0
47 Xu,Jason 0 NSW 1.5 | +BYE -W17 -B31 =B50 | 6.0 7.5
48 Jeffreys,Roger W 1405 NSW 1.5 | +B57 -W13 -B32 =W49 | 6.0 7.0
49 Du Plooy,Stephen 0 NSW 1.5 | -W19 -B45 +W62 =B48 | 5.5 5.5
50 Papantoniou,William 842 NSW 1.5 | -B29 -W57 +B64 =W47 | 4.5 4.5
51 Nader,Jawed 0 OS 1.5 | -B39 -W44 =W61 +B62 | 3.5 3.5
52 Laurie,Robert 1439 NSW 1.0 | =BYE -B5 =W36 -B37 | 8.0 10.0
53 Wang,Haowei 840 NSW 1.0 | =W36 -B4 -B22 =W55 | 8.0 9.0
54 Forace,Lee 1469 ACT 1.0 | +B64 -W9 -B26 -W16 | 8.0 8.0
55 Valliappan Somasundaram,Arun 0 VIC 1.0 | -B28 -W26 =BYE =B53 | 6.5 7.5
56 Sweeney,Matthew 1226 NSW 1.0 | -B6 -W30 -B42 +W64 | 6.5 6.5
57 Mackney,Jeremy 0 NSW 1.0 | -W48 +B50 -B28 -W34 | 6.0 7.5
58 Tam,Victor 0 NSW 1.0 | -B33 -W34 +BYE -B35 | 6.0 6.5
59 Bullen,James 0 NSW 1.0 | -B40 +W60 -B33 -B36 | 5.5 6.0
60 Tracey,Michael J 1191 NSW 0.5 | -W2 -B59 -W37 =BYE | 7.0 8.0
61 AL-Qassab,Mustafa 0 NSW 0.5 | -B17 -W31 =B51 -W43 | 6.0 7.5
62 Chiara,Vincenzo 1174 NSW 0.0 | -B7 -W32 -B49 -W51 | 6.5 8.0
63 Ford,James 1303 NSW 0.0 | -F15 -- -- -- | 6.0 7.0
64 Kohsar,Naseem 0 NSW 0.0 | -W54 -B35 -W50 -B56 | 4.5 5.5
Generated by Vega - www.vegachess.com