1. Congratulations to Noel Mangrobang, who won the Autumn Swiss with 7.5 out of 9. Also, congratulations to Andrew He, who was the best of the lower half (using ACF ratings) with 4.5 points. The last round results from last Tuesday and full crosstable are below.
2. "Upcoming tournaments": Note that entry links for Members of the Rooty Hill Chess Club were sent by email with this title by our webmaster, Winston Zhao Chen, on June 9. Non-members can also enter through our website, www.rootyhillchessclub.org. Enter now!
(a) 14th of June: 9 round Rooty Hill June Allegro. Entry is free for members.
More information can be found here: https://www.rootyhillchessclub.org/2022-june-allegro/
(b) 21st of June: 11 round Rooty Hill Blitz Championships and the Annual General Meeting. Member's entry is $5.
More information can be found here: https://www.rootyhillchessclub.org/2...ll-june-blitz/
(c) 28th of June: Rooty Hill Club Championships will commence. This is a member's only tournament and entry is free.
More information can be found here: https://www.rootyhillchessclub.org/2...championships/
3. Annual General Meeting. Starting at 7 PM on Tues 21 June. No further motions have been received so the Agenda is as previously publicised to members.
Enjoy the long weekend, and best wishes to all members playing in the NSW Open starting soon!
Code:
2022 Rooty Hill Autumn Swiss: Pairing of round 9, at 19:15 of 07/06/2022
===================================================================================
1 = Muller,Hans P ( 5.5) - Mangrobang,Noel ( 7.0) = 7 - 1 = ½ - ½
-----------------------------------------------------------------------------------
2 = Siva Sankaran,Anup K ( 6.0) - Marner,Gavin ( 5.5) = 5 - 4 = 1 - 0
-----------------------------------------------------------------------------------
3 = Bhaumik,Ronen ( 5.5) - Cabilin,Jeff ( 5.5) = 10 - 3 = 0 - 1
-----------------------------------------------------------------------------------
4 = Kumar,Viney ( 5.0) - Rahman,Tarek ( 5.0) = 6 - 12 = 1 - 0
-----------------------------------------------------------------------------------
5 = Naraharasetty,Saisid ( 5.0) - Roy Philip,Rohith ( 5.0) = 11 - 55 = ½ - ½
-----------------------------------------------------------------------------------
6 = Anup Kumar, Vihaan ( 5.0) - Jain,Kamal ( 4.5) = 9 - 13 = 1 - 0
-----------------------------------------------------------------------------------
7 = Hu,Edward ( 4.5) - Yao,John ( 4.5) = 14 - 16 = 1 - 0
-----------------------------------------------------------------------------------
8 = Duckworth,Terry ( 4.5) - Bala,Cesar ( 4.5) = 15 - 28 = 0 - 1
-----------------------------------------------------------------------------------
9 = Wang,Daniel ( 4.5) - Jansen,Michael ( 4.0) = 19 - 23 = 1 - 0
-----------------------------------------------------------------------------------
10 = Narwane,Mihir ( 4.0) - Cyriac,Jose ( 4.0) = 8 - 29 = 1 - 0
-----------------------------------------------------------------------------------
11 = Yang,Evan ( 4.0) - Kukrka,Sasa ( 4.0) = 59 - 17 = 0 - 1
-----------------------------------------------------------------------------------
12 = Joseph,Baby ( 3.5) - Soliman,Soliman ( 3.5) = 22 - 33 = 1 - 0
-----------------------------------------------------------------------------------
13 = Prithvi,Parthiv ( 3.5) - He,Andrew ( 3.5) = 25 - 35 = 0 - 1
-----------------------------------------------------------------------------------
14 = Thuaux,Alexander ( 3.5) - He,Angela ( 3.5) = 36 - 31 = 0 - 1
-----------------------------------------------------------------------------------
15 = Mulder,Brendon ( 3.0) - Assa,Khaled ( 3.5) = 42 - 24 = 0 - 1
-----------------------------------------------------------------------------------
16 = Bolan,Jamie ( 3.0) - Joseph,Albert ( 3.0) = 37 - 26 = 1 - 0
-----------------------------------------------------------------------------------
17 = Zhang,Oliver ( 3.0) - Assa,Walid ( 3.0) = 60 - 27 = 0 - 1
-----------------------------------------------------------------------------------
18 = Oshana,Fares ( 3.0) - Narwane,Rahul ( 3.0) = 32 - 52 = 0 - 1
-----------------------------------------------------------------------------------
19 = Miles,Dante ( 2.0) - Joseph,Arnold ( 3.0) = 50 - 40 = 0 - 1
-----------------------------------------------------------------------------------
20 = Nichols,John ( 2.5) - Negi,Ravindra ( 2.0) = 38 - 39 = 1 - 0
-----------------------------------------------------------------------------------
21 = Koshal,Ahaan ( 0.0) - Magesh,Devahuti ( 2.0) = 49 - 41 = ½ - ½
-----------------------------------------------------------------------------------
22 = Huang,Thomas ( 2.5) - Rollans,Deegan ( 1.0) = 48 - 65 = 1 - 0
-----------------------------------------------------------------------------------
23 = Bemidigi,Dharmik ( 1.5) - Narwane,Ayush ( 1.5) = 45 - 51 = 0 - 1
-----------------------------------------------------------------------------------
24 = Vella,Arthur ( 1.0) - Sethi,Musa ( 0.5) = 43 - 56 = 1 - 0
-----------------------------------------------------------------------------------
25 = Luchtmeijer,Anthonie ( 3.0) - ( not paired ) ( 0.0) = 2 - 0 = 0
-----------------------------------------------------------------------------------
26 = Adams,Jonathan ( 1.0) - ( not paired ) ( 0.0) = 18 - 0 = 0
-----------------------------------------------------------------------------------
27 = Herreros,Bill ( 3.5) - ( not paired ) ( 0.0) = 20 - 0 = 0
-----------------------------------------------------------------------------------
28 = Gerecs,Karoly ( 2.5) - ( not paired ) ( 0.0) = 21 - 0 = 0
-----------------------------------------------------------------------------------
29 = Wang,Caleb ( 1.0) - ( not paired ) ( 0.0) = 34 - 0 = 0
-----------------------------------------------------------------------------------
30 = Arabi,Arman ( 1.0) - ( not paired ) ( 0.0) = 44 - 0 = 0
-----------------------------------------------------------------------------------
31 = Chowdhury,Dhrubo ( 2.0) - ( not paired ) ( 0.0) = 46 - 0 = 0
-----------------------------------------------------------------------------------
32 = Gois,Jordan ( 4.5) - ( not paired ) ( 0.0) = 47 - 0 = 0
-----------------------------------------------------------------------------------
33 = Nimbagiri,Kiran ( 1.0) - ( not paired ) ( 0.0) = 53 - 0 = 0
-----------------------------------------------------------------------------------
34 = Nimbagiri,Vidvath ( 2.0) - ( not paired ) ( 0.0) = 54 - 0 = 0
-----------------------------------------------------------------------------------
35 = Speirs,Sebastian ( 2.0) - ( not paired ) ( 0.0) = 57 - 0 = 0
-----------------------------------------------------------------------------------
36 = Wei,Lucas ( 0.0) - ( not paired ) ( 0.0) = 58 - 0 = 0
-----------------------------------------------------------------------------------
37 = Pride,Jerome ( 1.0) - ( not paired ) ( 0.0) = 61 - 0 = 0
-----------------------------------------------------------------------------------
38 = Timtchev,Ivan ( 3.0) - ( not paired ) ( 0.0) = 62 - 0 = 0
-----------------------------------------------------------------------------------
39 = Mutyala,Vikram ( 1.0) - ( not paired ) ( 0.0) = 63 - 0 = 0
-----------------------------------------------------------------------------------
40 = Tyson,Angus ( 0.0) - ( not paired ) ( 0.0) = 68 - 0 = 0
-----------------------------------------------------------------------------------
41 = Thuaux,Alan ( 3.0) - ( not paired ) ( 0.0) = 30 - 0 = 0
-----------------------------------------------------------------------------------
42 = McKinnon,Luke ( 2.0) - ( not paired ) ( 0.0) = 67 - 0 = 0
-----------------------------------------------------------------------------------
43 = Olsson,Jack ( 2.0) - ( not paired ) ( 0.0) = 66 - 0 = 0
-----------------------------------------------------------------------------------
44 = Pentapati,Samanyu ( 0.0) - ( not paired ) ( 0.0) = 64 - 0 = 0
-----------------------------------------------------------------------------------
Generated by Vega - www.vegachess.com
Code:
2022 Rooty Hill Autumn Swiss
Cross Table at round 9 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | User
-----------------------------------------------------------------------------------------------------------------------
1 Mangrobang,Noel 2001 AUS 7.5 | +W17 +B9 +W38 =B2 +W7 =B3 +W8 +W4 =B5 | 0.0
2 Siva Sankaran,Anup Kumar 1856 IND 7.0 | +W32 +B26 +B4 =W1 =B3 +W9 +B5 -W8 +W7 | 0.0
3 Cabilin,Jeff 1870 CM AUS 6.5 | =W19 +B16 +W14 +B6 =W2 =W1 -B9 +F24 +B8 | 0.0
4 Kumar,Viney 1830 AUS 6.0 | +B45 =BYE -W2 +B24 +W33 +W34 =BYE -B1 +W15 | 0.0
5 Muller,Hans P 1710 AUS 6.0 | +W20 -B38 =W32 +B39 +W12 +B26 -W2 +B19 =W1 | 0.0
6 Anup Kumar, Vihaan 1634 AUS 6.0 | +W21 =B7 +W10 -W3 -B8 +B20 +W12 =B13 +W17 | 0.0
7 Marner,Gavin 1869 NZL 5.5 | =B11 =W6 +B19 +W26 -B1 =W22 +B32 +W9 -B2 | 0.0
8 Bhaumik,Ronen 1627 AUS 5.5 | =BYE =B19 +W20 =B12 +W6 +W13 -B1 +B2 -W3 | 0.0
9 Naraharasetty,Saisiddharth 1574 IND 5.5 | +B39 -W1 +B11 +W15 +W38 -B2 +W3 -B7 =W13 | 0.0
10 Hu,Edward 1492 AUS 5.5 | =BYE +W25 -B6 +W40 -- +B21 -W24 +B20 +W19 | 0.0
11 Wang,Daniel 1341 AUS 5.5 | =W7 =B14 -W9 +B17 =W22 -B24 +W36 +B34 +W25 | 0.0
12 Bala,Cesar 1210 AUS 5.5 | =B34 +W35 +B37 =W8 -B5 +W43 -B6 =W17 +B18 | 0.0
13 Roy Philip,Rohith 0 AUS 5.5 | +W36 -B20 +W46 +B32 =W19 -B8 +B18 =W6 =B9 | 0.0
14 Narwane,Mihir 1657 AUS 5.0 | =B25 =W11 -B3 -W37 +B35 -- +B42 +W40 +W27 | 0.0
15 Rahman,Tarek 1541 AUS 5.0 | -W26 =BYE =BYE -B9 +W41 +B48 +B22 +W25 -B4 | 0.0
16 Kukrka,Sasa 1412 AUS 5.0 | =BYE -W3 =BYE -- +B47 -- +W37 +B30 +B31 | 0.0
17 Jain,Kamal 1515 AUS 4.5 | -B1 +W23 -B21 -W11 +W31 +B33 +W26 =B12 -B6 | 0.0
18 Duckworth,Terry 1420 AUS 4.5 | -W38 +B46 -W26 =B20 +W27 +B36 -W13 +B22 -W12 | 0.0
19 Yao,John 1413 AUS 4.5 | =B3 =W8 -W7 +B41 =B13 +W45 +B34 -W5 -B10 | 0.0
20 Joseph,Baby 1281 AUS 4.5 | -B5 +W13 -B8 =W18 +B23 -W6 +B43 -W10 +W34 | 0.0
21 Assa,Khaled 1248 AUS 4.5 | -B6 +W53 +W17 -B38 =B43 -W10 -B23 +W64 +B42 | 0.0
22 He,Angela 1148 AUS 4.5 | =W24 +B31 =W33 =BYE =B11 =B7 -W15 -W18 +B35 | 0.0
23 He,Andrew 806 AUS 4.5 | +W58 -B17 -W24 +B49 -W20 =B41 +W21 -- +B33 | 0.0
24 Gois,Jordan (W) 0 AUS 4.5 | =B22 =W40 +B23 -W4 =B25 +W11 +B10 -F3 -- | 0.0
25 Jansen,Michael 1272 AUS 4.0 | =W14 -B10 =W43 =B31 =W24 +B44 +W27 -B15 -B11 | 0.0
26 Assa,Walid 1227 AUS 4.0 | +B15 -W2 +B18 -B7 +W37 -W5 -B17 -W31 +B43 | 0.0
27 Cyriac,Jose 1200 AUS 4.0 | -B42 -W37 +B60 +W30 -B18 +W31 -B25 +W43 -B14 | 0.0
28 Bolan,Jamie 660 AUS 4.0 | -- -W59 +B52 -- -- -- +W60 +B46 +W39 | 0.0
29 Joseph,Arnold 419 AUS 4.0 | -W53 -B58 +W64 -B33 -W44 +B62 -W30 +F56 +B51 | 0.0
30 Narwane,Rahul 0 AUS 4.0 | -- -- +W58 -B27 +W46 -- +B29 -W16 +B41 | 0.0
31 Yang,Evan 0 AUS 4.0 | =BYE -W22 +B35 =W25 -B17 -B27 +W48 +B26 -W16 | 0.0
32 Herreros,Bill (W) 1340 AUS 3.5 | -B2 +W42 =B5 -W13 +B40 +B37 -W7 -W35 -- | 0.0
33 Prithvi,Parthiv 1239 AUS 3.5 | -- -- =B22 +W29 -B4 -W17 +B68 +W36 -W23 | 0.0
34 Soliman,Soliman 1018 AUS 3.5 | =W12 +B41 +W39 =BYE =BYE -B4 -W19 -W11 -B20 | 0.0
35 Thuaux,Alexander 788 AUS 3.5 | =BYE -B12 -W31 +B64 -W14 -- +B47 +B32 -W22 | 0.0
36 Nichols,John 535 AUS 3.5 | -B13 +W50 -B53 =W47 +B67 -W18 -B11 -B33 +W48 | 0.0
37 Huang,Thomas 0 AUS 3.5 | =W41 +B27 -W12 +B14 -B26 -W32 -B16 -- +W63 | 0.0
38 Luchtmeijer,Anthonie Pieter(W) 1985 AUS 3.0 | +B18 +W5 -B1 +W21 -B9 -- -- -- -- | 0.0
39 Joseph,Albert 1236 AUS 3.0 | -W9 -B43 -B34 -W5 +B65 +W49 -- +W51 -B28 | 0.0
40 Thuaux,Alan (W) 1170 AUS 3.0 | =BYE =B24 +W49 -B10 -W32 -- +W51 -B14 -- | 0.0
41 Oshana,Fares 1097 AUS 3.0 | =B37 -W34 +B48 -W19 -B15 =W23 -W44 +B52 -W30 | 0.0
42 Mulder,Brendon 211 AUS 3.0 | +W27 -B32 +W47 -- -B45 -- -W14 +B48 -W21 | 0.0
43 Zhang,Oliver 0 AUS 3.0 | +B49 +W39 =B25 -- =W21 -B12 -W20 -B27 -W26 | 0.0
44 Timtchev,Ivan (W) 0 AUS 3.0 | -- -- -- +W61 +B29 -W25 +B41 -- -- | 0.0
45 Gerecs,Karoly (W) 1300 AUS 2.5 | -W4 =BYE -- +B46 +W42 -B19 -- -- -- | 0.0
46 Magesh,Devahuti 345 AUS 2.5 | +B66 -W18 -B13 -W45 -B30 +W61 -- -W28 =B64 | 0.0
47 Narwane,Ayush 0 AUS 2.5 | -- +W48 -B42 =B36 -W16 -- -W35 -B50 +B56 | 0.0
48 Negi,Ravindra 477 AUS 2.0 | -- -B47 -W41 +W51 +B49 -W15 -B31 -W42 -B36 | 0.0
49 Vella,Arthur 100 AUS 2.0 | -W43 +B51 -B40 -W23 -W48 -B39 -- -B54 +W65 | 0.0
50 Chowdhury,Dhrubo (W) 0 AUS 2.0 | -- -B36 -- -- -W56 -F67 +B63 +W47 -- | 0.0
51 Miles,Dante 0 AUS 2.0 | -- -W49 -- -B48 +W52 +W64 -B40 -B39 -W29 | 0.0
52 Nimbagiri,Vidvath (W) 0 AUS 2.0 | -- -- -W28 -- -B51 +W63 +B62 -W41 -- | 0.0
53 Speirs,Sebastian (W) 0 AUS 2.0 | +B29 -B21 +W36 -- -- -- -- -- -- | 0.0
54 Olsson,Jack (W) 0 AUS 2.0 | -- -- -- -- -- -- +B65 +W49 -- | 0.0
55 McKinnon,Luke (W) 0 AUS 2.0 | -- -- -- -- -- -- +B64 +W60 -- | 0.0
56 Bemidigi,Dharmik 0 AUS 1.5 | -- -- =W65 -- +B50 -- -- -F29 -W47 | 0.0
57 Adams,Jonathan (W) 1393 AUS 1.0 | +B65 -- -- -- -- -- -- -- -- | 0.0
58 Wang,Caleb (W) 866 AUS 1.0 | -B23 +W29 -B30 -- -- -- -- -- -- | 0.0
59 Arabi,Arman (W) 0 AUS 1.0 | -- +B28 -- -- -- -- -- -- -- | 0.0
60 Nimbagiri,Kiran (W) 0 AUS 1.0 | -- -- -W27 -- -B61 +W65 -B28 -B55 -- | 0.0
61 Pride,Jerome (W) 0 FID 1.0 | -- -- -- -B44 +W60 -B46 -- -- -- | 0.0
62 Mutyala,Vikram (W) 0 AUS 1.0 | -- -- -- -- +B64 -W29 -W52 -- -- | 0.0
63 Rollans,Deegan 0 AUS 1.0 | -- -- -- -- -- -B52 -W50 +W65 -B37 | 0.0
64 Koshal,Ahaan 0 NSW 0.5 | -- -- -B29 -W35 -W62 -B51 -W55 -B21 =W46 | 0.0
65 Sethi,Musa 0 AUS 0.5 | -W57 -- =B56 -- -W39 -B60 -W54 -B63 -B49 | 0.0
66 Wei,Lucas (W) 0 AUS 0.0 | -W46 -- -- -- -- -- -- -- -- | 0.0
67 Pentapati,Samanyu (W) 0 AUS 0.0 | -- -- -- -- -W36 -F50 -- -- -- | 0.0
68 Tyson,Angus (W) 0 AUS 0.0 | -- -- -- -- -- -- -W33 -- -- | 0.0
Generated by Vega - www.vegachess.com
Please ignore the last column in the crosstable.