Code:
2021 GCCC Steiner Cup: Pairing of round 2, at 6:45 of 30/07/2021
===================================================================================
1 = Barkley,Christian ( 1.0) - Morris,Byron ( 1.0) = 7 - 2 = 0 - 1
-----------------------------------------------------------------------------------
2 = Ford,Daniel ( 1.0) - Lucas,Peter ( 1.0) = 3 - 10 = 1 - 0
-----------------------------------------------------------------------------------
3 = Van Der Byl,Orsen ( 1.0) - Kitikov,Oleg ( 1.0) = 8 - 4 = ½ - ½
-----------------------------------------------------------------------------------
4 = Croucher,Toshio ( 1.0) - Smith,Tristan K ( 1.0) = 5 - 11 = 1 - 0
-----------------------------------------------------------------------------------
5 = Dolosa,Simon ( 1.0) - Ming,Kenny ( 1.0) = 20 - 6 = 1 - 0
-----------------------------------------------------------------------------------
6 = Luey,Ivan ( 0.0) - Tong,Justin ( 0.5) = 1 - 16 = 1 - 0
-----------------------------------------------------------------------------------
7 = Consiglio-Cockle,Jar ( 0.0) - Rawlley,Aarav ( 0.0) = 12 - 18 = 0 - 1
-----------------------------------------------------------------------------------
8 = Qu,Harrison ( 0.0) - Smith,Mathew ( 0.0) = 17 - 13 = 0 - 1
-----------------------------------------------------------------------------------
9 = Inukai,Rentaro ( 0.0) - Benapuria,Awadesh ( 0.0) = 14 - 19 = 1F-0F
-----------------------------------------------------------------------------------
10 = Mortoni,Alan ( 0.0) - Inukai,Kotaro ( 0.0) = 21 - 15 = 1 - 0
-----------------------------------------------------------------------------------
11 = Breeden,Marek ( 0.0) - ( half point bye ) ( 0.0) = 9 - 0 = ½
-----------------------------------------------------------------------------------
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)
Code:
2021 GCCC Steiner Cup
Gold Coast, Queensland - 23/07/2021, 10/09/2021
Standings at round 2
Pos N NAME g | Rtg PRtg Fed | Pts Buc1 BucT DirE
---------------------------------------------------------------------------------------
1 3 Ford,Daniel m | 1590 1775 QLD | 2.0 1.0 2.0
2 20 Dolosa,Simon m | 0 2101 QLD | 2.0 1.0 1.5
3 2 Morris,Byron m | 1731 1975 QLD | 2.0 1.0 1.0 0.0
4 5 Croucher,Toshio m | 1462 1670 QLD | 2.0 1.0 1.0 0.0
5 8 Van Der Byl,Orsen m | 1252 1511 QLD | 1.5 1.5
6 4 Kitikov,Oleg m | 1511 1196 QLD | 1.5 1.0
7 7 Barkley,Christian m | 1429 916 QLD | 1.0 2.0 3.0 0.0
8 10 Lucas,Peter m | 1153 795 TAS | 1.0 2.0 3.0 0.0
9 11 Smith,Tristan K m | 1064 1684 QLD | 1.0 2.0 3.0 0.0
10 6 Ming,Kenny m | 1447 251 QLD | 1.0 2.0 2.0 0.0
11 13 Smith,Mathew m | 797 1046 QLD | 1.0 2.0 2.0 0.0
12 14 Inukai,Rentaro m | 753 711 QLD | 1.0 1.5
13 1 Luey,Ivan m | 1905 864 NSW | 1.0 1.0 1.5
14 18 Rawlley,Aarav m | 100 1175 QLD | 1.0 1.0 1.0 0.0
15 21 Mortoni,Alan m | 0 915 QLD | 1.0 1.0 1.0 0.0
16 9 Breeden,Marek m | 1155 0 QLD | 0.5 2.0
17 16 Tong,Justin m | 663 1105 QLD | 0.5 1.0
18 12 Consiglio-Cockle,Jared m | 920 116 QLD | 0.0 2.0 3.0 0.0
19 15 Inukai,Kotaro m | 676 0 QLD | 0.0 2.0 3.0 0.0
20 19 Benapuria,Awadesh m | 0 0 QLD | 0.0 1.5
21 17 Qu,Harrison m | 502 322 QLD | 0.0 1.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)