Code:
2021 GCCC Steiner Cup: Pairing of round 4, at 6:45 of 20/08/2021
===================================================================================
1 = Morris,Byron ( 3.0) - Croucher,Toshio ( 3.0) = 2 - 6 = 1 - 0
-----------------------------------------------------------------------------------
2 = Ford,Daniel ( 2.0) - Kitikov,Oleg ( 2.5) = 4 - 5 = 1 - 0
-----------------------------------------------------------------------------------
3 = Lucas,Peter ( 2.0) - Smith,Tristan K ( 2.0) = 11 - 12 = 0 - 1
-----------------------------------------------------------------------------------
4 = Breeden,Marek ( 1.5) - Smith,Mathew ( 2.0) = 10 - 14 = 1 - 0
-----------------------------------------------------------------------------------
5 = Consiglio-Cockle,Jar ( 1.0) - Van Der Byl,Orsen ( 1.5) = 13 - 9 = ½ - ½
-----------------------------------------------------------------------------------
6 = Ming,Kenny ( 1.0) - Martinese,Alessandro ( 1.0) = 7 - 18 = 1 - 0
-----------------------------------------------------------------------------------
7 = Rawlley,Aarav ( 1.0) - Inukai,Rentaro ( 1.0) = 20 - 15 = 0 - 1
-----------------------------------------------------------------------------------
8 = Mortoni,Alan ( 1.0) - Qu,Harrison ( 1.0) = 22 - 19 = 1F-0F
-----------------------------------------------------------------------------------
9 = Tong,Justin ( 0.5) - Inukai,Kotaro ( 0.0) = 17 - 16 = 1 - 0
-----------------------------------------------------------------------------------
10 = Dolosa,Simon ( 2.0) - ( half point bye ) ( 0.0) = 3 - 0 = ½
-----------------------------------------------------------------------------------
11 = Barkley,Christian ( 2.0) - ( half point bye ) ( 0.0) = 8 - 0 = ½
-----------------------------------------------------------------------------------
12 = Luey,Ivan ( 1.5) - ( half point bye ) ( 0.0) = 1 - 0 = ½
-----------------------------------------------------------------------------------
13 = Benapuria,Awadesh ( 0.5) - ( half point bye ) ( 0.0) = 21 - 0 = ½
-----------------------------------------------------------------------------------
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)
Code:
2021 GCCC Steiner Cup
Cross Table at round 4 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 | Buc1 BucT DirE
---------------------------------------------------------------------------------------------------------
1 Morris,Byron 1731 QLD 4.0 | +W16 +B6 +W3 +W2 | 8.5 10.0 0.0
2 Croucher,Toshio 1462 QLD 3.0 | +B22 +W4 +W5 -B1 | 9.5 9.5 0.0
3 Ford,Daniel 1590 QLD 3.0 | +B12 +W9 -B1 +W7 | 8.5 10.0 0.0
4 Smith,Tristan K 1064 QLD 3.0 | +W10 -B2 +W18 +B9 | 6.5 7.5 0.0
5 Dolosa,Simon 1693 QLD 2.5 | +W8 +W13 -B2 =BYE | 8.0 10.0 0.0
6 Barkley,Christian 1429 QLD 2.5 | +B18 -W1 +B14 =BYE | 8.0 9.0 0.0
7 Kitikov,Oleg 1511 QLD 2.5 | +W14 =B11 +W13 -B3 | 7.0 8.5 0.0
8 Breeden,Marek 1155 QLD 2.5 | -B5 =BYE +W17 +W12 | 6.0 7.5 0.0
9 Lucas,Peter 1153 TAS 2.0 | +W15 -B3 +F11 -W4 | 7.5 9.0 0.0
10 Luey,Ivan 1905 NSW 2.0 | -B4 +W17 =BYE =BYE | 7.0 8.5 0.0
11 Van Der Byl,Orsen 1252 QLD 2.0 | +F21 =W7 -F9 =B16 | 7.0 8.5 0.0
12 Smith,Mathew 797 QLD 2.0 | -W3 +B20 +W15 -B8 | 7.0 8.0 0.0
13 Ming,Kenny 1447 QLD 2.0 | +W20 -B5 -B7 +W19 | 6.5 7.5 0.0
14 Inukai,Rentaro 753 QLD 2.0 | -B7 +F21 -W6 +B18 | 6.0 7.0 0.0
15 Mortoni,Alan 0 QLD 2.0 | -B9 +W22 -B12 +F20 | 4.5 4.5 0.0
16 Consiglio-Cockle,Jared 920 QLD 1.5 | -B1 -W18 +B22 =W11 | 7.0 7.0 0.0
17 Tong,Justin 663 QLD 1.5 | =BYE -B10 -B8 +W22 | 6.5 6.5 0.0
18 Rawlley,Aarav 100 QLD 1.0 | -W6 +B16 -B4 -W14 | 7.0 8.5 0.0
19 Martinese,Alessandro 626 QLD 1.0 | =BYE =BYE -- -B13 | 6.5 8.5 0.0
20 Qu,Harrison 502 QLD 1.0 | -B13 -W12 +BYE -F15 | 6.0 6.5 0.0
21 Benapuria,Awadesh 0 QLD 1.0 | -F11 -F14 =BYE =BYE | 5.5 6.5 0.0
22 Inukai,Kotaro 676 QLD 0.0 | -W2 -B15 -W16 -B17 | 6.0 7.5 0.0
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)
Rating Groups at Round 4
Code:
2021 GCCC Steiner Cup
Gold Coast, Queensland - 23/07/2021, 10/09/2021
Rated Player Group at round 4
Group limits: 1400 <= rating <= 2850
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 4.0 2 Morris,Byron | 1731 QLD | 8.5 10.0 0.0
2 3.0 6 Croucher,Toshio | 1462 QLD | 9.5 9.5 0.0
3 3.0 4 Ford,Daniel | 1590 QLD | 8.5 10.0 0.0
4 2.5 3 Dolosa,Simon | 1693 QLD | 8.0 10.0 0.0
5 2.5 8 Barkley,Christian | 1429 QLD | 8.0 9.0 0.0
6 2.5 5 Kitikov,Oleg | 1511 QLD | 7.0 8.5 0.0
7 2.0 1 Luey,Ivan | 1905 NSW | 7.0 8.5 0.0
8 2.0 7 Ming,Kenny | 1447 QLD | 6.5 7.5 0.0
Group limits: 700 <= rating <= 1399
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 3.0 12 Smith,Tristan K | 1064 QLD | 6.5 7.5 0.0
2 2.5 10 Breeden,Marek | 1155 QLD | 6.0 7.5 0.0
3 2.0 11 Lucas,Peter | 1153 TAS | 7.5 9.0 0.0
4 2.0 9 Van Der Byl,Orsen | 1252 QLD | 7.0 8.5 0.0
5 2.0 14 Smith,Mathew | 797 QLD | 7.0 8.0 0.0
6 2.0 15 Inukai,Rentaro | 753 QLD | 6.0 7.0 0.0
7 1.5 13 Consiglio-Cockle,Jar | 920 QLD | 7.0 7.0 0.0
Group limits: 0 <= rating <= 699
Pos score N NAME | Rtg T Fed | Buc1 BucT DirE
------------------------------------------------------------------------------------
1 2.0 22 Mortoni,Alan | 0 QLD | 4.5 4.5 0.0
2 1.5 17 Tong,Justin | 663 QLD | 6.5 6.5 0.0
3 1.0 20 Rawlley,Aarav | 100 QLD | 7.0 8.5 0.0
4 1.0 18 Martinese,Alessandro | 626 QLD | 6.5 8.5 0.0
5 1.0 19 Qu,Harrison | 502 QLD | 6.0 6.5 0.0
6 1.0 21 Benapuria,Awadesh | 0 QLD | 5.5 6.5 0.0
7 0.0 16 Inukai,Kotaro | 676 QLD | 6.0 7.5 0.0