Code:
GCCC 2021 Autumn Cup: Pairing of round 2, at 18:45 of 29/04/2021
===================================================================================
1 = Croucher,Toshio ( 1.0) - Luey,Ivan ( 1.0) = 10 - 1 = 1 - 0
-----------------------------------------------------------------------------------
2 = Grigg,Sam ( 1.0) - Harris,Bruce ( 1.0) = 2 - 12 = 1 - 0
-----------------------------------------------------------------------------------
3 = Gratchev,Ekaterina ( 1.0) - Morris,Byron ( 1.0) = 11 - 3 = 0 - 1
-----------------------------------------------------------------------------------
4 = Ford,Daniel ( 1.0) - Chan,Jordan ( 1.0) = 5 - 14 = 1 - 0
-----------------------------------------------------------------------------------
5 = Gratchev,Elizaveta ( 1.0) - Kitikov,Oleg ( 1.0) = 13 - 6 = 0 - 1
-----------------------------------------------------------------------------------
6 = Breeden,Marek ( 1.0) - Ming,Kenny ( 1.0) = 15 - 8 = 1 - 0
-----------------------------------------------------------------------------------
7 = Ryan,Liam ( 0.5) - Barkley,Christian ( 1.0) = 4 - 23 = 1 - 0
-----------------------------------------------------------------------------------
8 = Young,Micah ( 0.5) - Stringer,Peter ( 0.5) = 7 - 26 = 1 - 0
-----------------------------------------------------------------------------------
9 = Segalla,Peter ( 0.0) - Adams,Moby ( 0.5) = 9 - 21 = 0 - 1
-----------------------------------------------------------------------------------
10 = Lucas,Peter ( 0.0) - Consiglio-Cockle,Jar ( 0.0) = 16 - 24 = 1 - 0
-----------------------------------------------------------------------------------
11 = Sukanthan Arulanahda ( 0.0) - Smith,Tristan K ( 0.0) = 27 - 17 = 0 - 1
-----------------------------------------------------------------------------------
12 = Hart,Luka ( 0.0) - Fairclough,Christian ( 0.0) = 18 - 25 = 1 - 0
-----------------------------------------------------------------------------------
13 = Wood,Nicholas ( 0.0) - Lim,Daniel ( 0.0) = 29 - 19 = 0 - 1
-----------------------------------------------------------------------------------
14 = Smith,Mathew ( 0.0) - Varrier,Hari ( 0.0) = 20 - 28 = 1 - 0
-----------------------------------------------------------------------------------
15 = Inukai,Kotaro ( 0.0) - Yang,Bryan ( 0.0) = 22 - 30 = 1 - 0
-----------------------------------------------------------------------------------
Code:
GCCC 2021 Autumn Cup
Cross Table at round 2 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 | Buc1 BucT DirE
---------------------------------------------------------------------------------------------
1 Grigg,Sam 1741 QLD 2.0 | +B16 +W13 | 1.0 2.0 0.0
2 Morris,Byron 1708 QLD 2.0 | +W17 +B12 | 1.0 2.0 0.0
3 Ford,Daniel 1519 QLD 2.0 | +B18 +W15 | 1.0 2.0 0.0
4 Kitikov,Oleg 1483 QLD 2.0 | +W19 +B14 | 1.0 2.0 0.0
5 Croucher,Toshio 1427 QLD 2.0 | +W24 +W10 | 1.0 1.0 0.0
6 Breeden,Marek 1127 QLD 2.0 | +B25 +W11 | 1.0 1.0 0.0
7 Young,Micah 1463 QLD 1.5 | =B8 +W23 | 1.5 2.0 0.0
8 Adams,Moby 696 QLD 1.5 | =W7 +B26 | 1.5 1.5 0.0
9 Ryan,Liam 1530 QLD 1.5 | =BYE +W20 | 1.0 1.0 0.0
10 Luey,Ivan 1905 NSW 1.0 | +W21 -B5 | 2.0 3.0 0.0
11 Ming,Kenny 1447 QLD 1.0 | +W22 -B6 | 2.0 3.0 0.0
12 Gratchev,Ekaterina 1360 QLD 1.0 | +B27 -W2 | 2.0 2.0 0.0
13 Harris,Bruce 1266 QLD 1.0 | +W28 -B1 | 2.0 2.0 0.0
14 Gratchev,Elizaveta 1230 QLD 1.0 | +B29 -W4 | 2.0 2.0 0.0
15 Chan,Jordan 1219 QLD 1.0 | +W30 -B3 | 2.0 2.0 0.0
16 Smith,Tristan K 962 QLD 1.0 | -W1 +B28 | 2.0 2.0 0.0
17 Hart,Luka 947 QLD 1.0 | -B2 +W27 | 2.0 2.0 0.0
18 Lim,Daniel 742 QLD 1.0 | -W3 +B30 | 2.0 2.0 0.0
19 Smith,Mathew 725 QLD 1.0 | -B4 +W29 | 2.0 2.0 0.0
20 Barkley,Christian 0 QLD 1.0 | +W26 -B9 | 1.5 1.5 0.0
21 Lucas,Peter 1123 TAS 1.0 | -B10 +W24 | 1.0 1.0 0.0
22 Inukai,Kotaro 676 QLD 1.0 | -B11 +W25 | 1.0 1.0 0.0
23 Stringer,Peter 0 QLD 0.5 | =BYE -B7 | 1.5 1.5 0.0
24 Consiglio-Cockle,Jared 0 QLD 0.0 | -B5 -B21 | 2.0 3.0 0.0
25 Yang,Bryan 0 QLD 0.0 | -W6 -B22 | 2.0 3.0 0.0
26 Segalla,Peter 1443 NSW 0.0 | -B20 -W8 | 1.5 2.5 0.0
27 Fairclough,Christian 0 QLD 0.0 | -W12 -B17 | 1.0 2.0 0.0
28 Sukanthan Arulanahdasivam 0 QLD 0.0 | -B13 -W16 | 1.0 2.0 0.0
29 Varrier,Hari 0 QLD 0.0 | -W14 -B19 | 1.0 2.0 0.0
30 Wood,Nicholas 0 QLD 0.0 | -B15 -W18 | 1.0 2.0 0.0
Generated by Vega - www.vegachess.com
(copy licensed to: Redcliffe Chess Cluib - AUS)