Bundy Open 2021 Nov27 - Nov 28
Bundaberg - 27/11/2021, 28/11/2021
Cross Table at round 6
Code:
N NAME Rtg T Fed Pts | 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 Fernandez,Daniel How 2545 GM OS 5.5 | +B18 +W10 +B6 +W3 +B5 =B9
2 McClymont,Brodie 2446 IM QLD 4.5 | +W19 -B9 +B8 +W10 +B14 =W3
3 Solomon,Stephen J 2395 IM QLD 4.5 | +B20 +W12 +B9 -B1 +W24 =B2
4 Harris,Timothy 1823 QLD 3.5 | +W21 -B11 +W17 +B13 -W9 =B14
5 Mashamhanda,Ranga 1800 QLD 4.5 | +B22 +W14 =B11 +W6 -W1 +B24
6 Casey,Kevin 1756 QLD 4.0 | +W23 +B13 -W1 -B5 +W28 +B19
7 Summers,Paul G 1729 QLD 3.5 | -B24 +W33 =BYE +W29 -B8 +B26
8 Aanan,Shafiuddin 1712 QLD 3.5 | +W26 =B17 -W2 +B34 +W7 -W11
9 Morris,Byron 1655 QLD 4.5 | +B27 +W2 -W3 +B28 +B4 =W1
10 Leong,Joel 1544 QLD 3.0 | +W28 -B1 +W19 -B2 +W17 -B15
11 Leong,Benjamin 1517 QLD 4.5 | +B29 +W4 =W5 -B24 +W13 +B8
12 Stewart,Craig A 1516 QLD 3.0 | +W30 -B3 -W28 =BYE =B29 +B23
13 Buciu,Aurel-John 1485 CM QLD 2.5 | +B31 -W6 +B20 -W4 -B11 =W18
14 Hamilton,Don 1334 QLD 3.5 | +W32 -B5 +W31 +B26 -W2 =W4
15 Stokes,Mark C 1324 QLD 3.5 | =B33 -W24 -B29 +W21 +B30 +W10
16 Bodwell Mamic,Tom(W) 1313 QLD 0.5 | =BYE -- -- -- -- --
17 McCorkell,Joshua 1282 QLD 3.0 | +W34 =W8 -B4 =BYE -B10 +W29
18 Macleod,Keith 1280 QLD 2.5 | -W1 -B28 -W30 +B27 +W31 =B13
19 Bennet,Phil 1247 QLD 3.0 | -B2 +W27 -B10 +W23 +B20 -W6
20 Jain,Shaurya 1226 AUS 3.0 | -W3 +B30 -W13 +B31 -W19 +B28
21 Bender,Peter G 1221 QLD 2.5 | -B4 =W29 -B34 -B15 +W33 +W32
22 Willemse,Louis (W) 1220 QLD 1.5 | -W5 +B32 =BYE -- -- --
23 Hart,Luka 1213 QLD 2.0 | -B6 -W31 +B27 -B19 +W34 -W12
24 Curtain,Joseph 1200 QLD 3.5 | +W7 +B15 =BYE +W11 -B3 -W5
25 Phillips,Max (W) 1188 QLD 0.5 | =BYE -- -- -- -- --
26 Joseph,Siju 1180 QLD 2.5 | -B8 =W34 +B33 -W14 +B32 -W7
27 Mulholland,Philip 1178 QLD 2.0 | -W9 -B19 -W23 -W18 +BYE +B33
28 Hamawand,Allan 1111 QLD 2.0 | -B10 +W18 +B12 -W9 -B6 -W20
29 Consiglio-Cockle,Jar 989 QLD 2.0 | -W11 =B21 +W15 -B7 =W12 -B17
30 Newbold,Riley 947 QLD 1.5 | -B12 -W20 +B18 =W33 -W15 -B34
31 Howard,Joshua 923 QLD 2.0 | -W13 +B23 -B14 -W20 -B18 +BYE
32 Richardt,Adam 833 QLD 1.5 | -B14 -W22 +BYE =BYE -W26 -B21
33 Buciu,Alex 819 QLD 1.0 | =W15 -B7 -W26 =B30 -B21 -W27
34 Rawlley,Aarav 778 QLD 2.5 | -B17 =B26 +W21 -W8 -B23 +W30
35 Sem,Shi Ke (W) 701 QLD 0.5 | =BYE -- -- -- -- --
Generated by Vega - www.vegachess.com
(copy licensed to: Bundaberg Chess Club - AUS)
Code:
Bundy Open 2021 Nov27 - Nov 28
Final Rated Player Group
Group limits: 1700 <= rating <= 2600
Pos score N NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 5.5 1 Fernandez,Daniel How | 2545 GM OS | 20.5 23.0
2 4.5 3 Solomon,Stephen J | 2395 IM QLD | 21.0 24.0
3 4.5 5 Mashamhanda,Ranga | 1800 QLD | 21.0 24.0
4 4.5 2 McClymont,Brodie | 2446 IM QLD | 19.0 22.0
5 4.0 6 Casey,Kevin | 1756 QLD | 17.5 19.5
6 3.5 4 Harris,Timothy | 1823 QLD | 18.0 20.5
7 3.5 8 Aanan,Shafiuddin | 1712 QLD | 18.0 20.5
8 3.5 7 Summers,Paul G | 1729 QLD | 14.5 15.5
Group limits: 1240 <= rating <= 1699
Pos score N NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 4.5 9 Morris,Byron | 1655 QLD | 20.0 21.5
2 4.5 11 Leong,Benjamin | 1517 QLD | 17.5 19.5
3 3.5 14 Hamilton,Don | 1334 QLD | 16.5 17.5
4 3.5 15 Stokes,Mark C | 1324 QLD | 12.5 13.5
5 3.0 10 Leong,Joel | 1544 QLD | 19.5 21.5
6 3.0 19 Bennet,Phil | 1247 QLD | 16.5 18.0
7 3.0 17 McCorkell,Joshua | 1282 QLD | 15.5 17.5
8 3.0 12 Stewart,Craig A | 1516 QLD | 13.0 14.5
9 2.5 13 Buciu,Aurel-John | 1485 CM QLD | 17.5 19.0
10 2.5 18 Macleod,Keith | 1280 QLD | 13.0 14.5
11 0.5 16 Bodwell Mamic,Tom(W) | 1313 QLD | 14.0 15.5
Group limits: 0 <= rating <= 1239
Pos score N NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 3.5 24 Curtain,Joseph | 1200 QLD | 21.0 24.5
2 3.0 20 Jain,Shaurya | 1226 AUS | 13.5 15.0
3 2.5 26 Joseph,Siju | 1180 QLD | 14.0 15.0
4 2.5 34 Rawlley,Aarav | 778 QLD | 13.5 15.0
5 2.5 21 Bender,Peter G | 1221 QLD | 12.5 13.5
6 2.0 28 Hamawand,Allan | 1111 QLD | 17.5 20.0
7 2.0 29 Consiglio-Cockle,Jar | 989 QLD | 17.5 20.0
8 2.0 23 Hart,Luka | 1213 QLD | 14.0 15.5
9 2.0 31 Howard,Joshua | 923 QLD | 13.5 14.5
10 2.0 27 Mulholland,Philip | 1178 QLD | 13.0 13.5
11 1.5 22 Willemse,Louis (W) | 1220 QLD | 16.5 17.5
12 1.5 30 Newbold,Riley | 947 QLD | 14.5 15.5
13 1.5 32 Richardt,Adam | 833 QLD | 14.0 15.5
14 1.0 33 Buciu,Alex | 819 QLD | 13.5 15.0
15 0.5 25 Phillips,Max (W) | 1188 QLD | 14.0 15.5
16 0.5 35 Sem,Shi Ke (W) | 701 QLD | 14.0 15.5
Generated by Vega - www.vegachess.com
(copy licensed to: Bundaberg Chess Club - AUS)
Group winners were decided on countback. Other prizes were amalgamated and split.
Open Group
1st Daniel Fernandez 5˝
2nd= Solomon,Stephen J 4˝
Mashamhanda,Ranga
McClymont,Brodie
Group I
1st Byron Morris, 4˝
2nd Benjamin Leong 4˝
Group II
1st Joseph Curtain 3˝
2nd Shaurya Jain 3