Slight error in my last two posts.
Bundy Open 2021 Nov27 - Nov 28
Bundaberg - 27/11/2021, 28/11/2021
Standings at round 4
Code:
Pos N NAME g | Rtg PRtg Fed | Pts Buc1 BucT
--------------------------------------------------------------------------------
1 1 GM Fernandez,Daniel Howard m | 2545 2327 OS | 3.0 9.0
2 3 IM Solomon,Stephen J m | 2395 2266 QLD | 3.0 8.0
3 5 Mashamhanda,Ranga m | 1800 1630 QLD | 2.5 9.0 11.0
4 11 Leong,Benjamin m | 1517 1810 QLD | 2.5 9.0 11.0
5 24 Curtain,Joseph m | 1200 2327 QLD | 2.5 9.0 10.0
6 6 Casey,Kevin m | 1756 1873 QLD | 2.0 9.0 10.5
7 10 Leong,Joel m | 1544 1759 QLD | 2.0 9.0 10.5
8 9 Morris,Byron m | 1655 2131 QLD | 2.0 9.0 9.5
9 4 Harris,Timothy m | 1823 1465 QLD | 2.0 8.0
10 2 IM McClymont,Brodie m | 2446 1663 QLD | 2.0 7.5 9.0
11 14 Hamilton,Don m | 1334 1310 QLD | 2.0 7.5 8.5
12 17 McCorkell,Joshua m | 1282 1438 QLD | 2.0 7.0 9.0
13 13 CM Buciu,Aurel-John m | 1485 1427 QLD | 2.0 7.0 8.5
14 28 Hamawand,Allan m | 1111 1572 QLD | 2.0 7.0 7.5
15 23 Hart,Luka m | 1213 1161 QLD | 2.0 5.0
16 12 Stewart,Craig A m | 1516 1359 QLD | 1.5 8.0 9.5
17 7 Summers,Paul G m | 1729 1010 QLD | 1.5 8.0 9.0
18 22 Willemse,Louis m | 1220 1317 QLD | 1.5 8.0 9.0
19 8 Aanan,Shafiuddin m | 1712 1636 QLD | 1.5 7.0
20 26 Joseph,Siju m | 1180 1103 QLD | 1.5 6.5 7.5
21 29 Consiglio-Cockle,Jared m | 989 1354 QLD | 1.5 6.5 7.5
22 34 Rawlley,Aarav m | 778 1228 QLD | 1.5 6.5 7.5
23 32 Richardt,Adam m | 833 477 QLD | 1.5 6.5 7.0
24 20 Jain,Shaurya m | 1226 1484 AUS | 1.0 8.0
25 31 Howard,Joshua m | 923 1219 QLD | 1.0 7.0 8.5
26 19 Bennet,Phil m | 1247 1598 QLD | 1.0 7.0 7.5
27 30 Newbold,Riley m | 947 1216 QLD | 1.0 5.0
28 16 Bodwell Mamic,Tomislav m | 1313 0 QLD | 0.5 7.0 8.5
29 25 Phillips,Max m | 1188 0 QLD | 0.5 7.0 8.5
30 35 Sem,Shi Ke m | 701 0 QLD | 0.5 7.0 8.5
31 21 Bender,Peter G m | 1221 924 QLD | 0.5 6.5 8.0
32 15 Stokes,Mark C m | 1324 730 QLD | 0.5 6.5 7.5
33 33 Buciu,Alex m | 819 1138 QLD | 0.5 5.5
34 18 Macleod,Keith m | 1280 734 QLD | 0.0 7.5
35 27 Mulholland,Philip m | 1178 572 QLD | 0.0 5.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Generated by Vega - www.vegachess.com4
(copy licensed to: Bundaberg Chess Club - AUS)
4
Bundy Open 2021 Nov27 - Nov 28
Pairing of round 4, at 11:00 of 28/11/2021
Code:
Bo. Fed White Player Pts N Res N Pts Black Player Fed
1 QLD Leong,Benjamin 2.5 11 ... 1 3 GM Fernandez,Daniel Howard OS
2 QLD IM Solomon,Stephen J 3 3 ... 5 2.5 Mashamhanda,Ranga QLD
3 QLD Morris,Byron 2 9 ... 24 2.5 Curtain,Joseph QLD
4 QLD Hamilton,Don 2 14 ... 2 2 IM McClymont,Brodie QLD
5 QLD Harris,Timothy 2 4 ... 28 2 Hamawand,Allan QLD
6 QLD Casey,Kevin 2 6 ... 17 2 McCorkell,Joshua QLD
7 QLD Hart,Luka 2 23 ... 13 2 CM Buciu,Aurel-John QLD
8 QLD Leong,Joel 2 10 ... 12 1.5 Stewart,Craig A QLD
9 QLD Summers,Paul G 1.5 7 ... 34 1.5 Rawlley,Aarav QLD
10 QLD Aanan,Shafiuddin 1.5 8 ... 32 1.5 Richardt,Adam QLD
11 QLD Consiglio-Cockle,Jared 1.5 29 ... 22 1.5 Willemse,Louis QLD
12 AUS Jain,Shaurya 1 20 ... 26 1.5 Joseph,Siju QLD
13 QLD Newbold,Riley 1 30 ... 19 1 Bennet,Phil QLD
14 QLD Buciu,Alex 0.5 33 ... 31 1 Howard,Joshua QLD
15 QLD Bender,Peter G 0.5 21 ... 15 0.5 Stokes,Mark C QLD
16 QLD Macleod,Keith 0 18 ... 27 0 Mulholland,Philip QLD
17 QLD Bodwell Mamic,Tomislav 0.5 16 0 0 0 ( not paired )
18 QLD Phillips,Max 0.5 25 0 0 0 ( not paired )
19 QLD Sem,Shi Ke 0.5 35 0 0 0 ( not paired )
Generated by Vega - www.vegachess.com
(Arbiter/Club : Bundaberg Chess Club - AUS)