Here is the Round 6 results along with final crosstable and find scores in rating groups
Code:
Round 6 results
1 = Lojanica,Milenko ( 5.0) - Clark,Peter ( 3.5) = 1 - 6 = ½ - ½
-----------------------------------------------------------------------------------
2 = Chua,Manny ( 3.5) - Bhasker,Aditya Gauta ( 3.0) = 4 - 12 = 0 - 1
-----------------------------------------------------------------------------------
3 = Warren,Elizabeth ( 3.0) - Read,William ( 3.0) = 11 - 5 = 0 - 1
-----------------------------------------------------------------------------------
4 = Huver,Paul ( 3.0) - Rashidi,Yaser ( 3.0) = 7 - 16 = ½ - ½
-----------------------------------------------------------------------------------
5 = Abubakar,Nahuel ( 2.5) - Hernandez,Walter ( 2.0) = 8 - 3 = 0 - 1
-----------------------------------------------------------------------------------
6 = Seehusen,John ( 2.0) - Bonto,Mikael Jose ( 2.0) = 10 - 9 = 0 - 1
-----------------------------------------------------------------------------------
7 = Chanda,Shalveen ( 2.0) - Out,Joshua ( 1.0) = 13 - 14 = 1 - 0
-----------------------------------------------------------------------------------
8 = Richardson,Cobie ( 1.0) - Powney,Thomas ( 1.0) = 17 - 15 = 0 - 1
-----------------------------------------------------------------------------------
9 = Low,Matthew ( 3.5) - ( not paired ) ( 0.0) = 2 - 0 = 0
Code:
Final crosstable
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | DirE Mwns BucT S-B
-----------------------------------------------------------------------------------------------------------------------------
1 Lojanica,Milenko 1925 VIC 5.5 | +B14 +W8 +B6 +W5 +B2 =W4 | 0.0 5 20.5 18.50 1st Open
2 Read,William 1310 VIC 4.0 | +B16 +W7 -B5 +W12 -W1 +B10 | 0.0 4 19.5 10.00 =2nd Open
3 Bhasker,Aditya Gautam 0 VIC 4.0 | +W9 =W5 =B4 +W8 -BYE +B6 | 0.0 3 22.0 13.50 =2nd Open
4 Clark,Peter 1260 VIC 4.0 | =BYE +B9 =W3 +W7 =BYE =B1 | 0.0 2 23.5 15.00 =2nd Open
5 Low,Matthew (W) 1622 VIC 3.5 | +W10 =B3 +W2 -B1 +W13 -- | 0.0 3 24.0 11.75
6 Chua,Manny 1335 VIC 3.5 | +W11 +B17 -W1 =B13 +BYE -W3 | 0.0 3 19.0 7.75
7 Rashidi,Yaser 0 VIC 3.5 | +W13 -B2 +W15 -B4 +W9 =B8 | 0.0 3 18.5 8.75 1st rating group
8 Huver,Paul 1096 VIC 3.5 | +W15 -B1 +W10 -B3 +B16 =W7 | 0.0 3 18.5 6.75
9 Hernandez,Walter 1346 VIC 3.0 | -B3 -W4 +B11 +W16 -B7 +B13 | 0.0 3 18.0 6.00
10 Warren,Elizabeth 794 VIC 3.0 | -B5 +W16 -B8 +W14 +B12 -W2 | 0.0 3 17.0 5.50
11 Chanda,Shalveen 0 VIC 3.0 | -B6 -B13 -W9 +W17 +B15 +W16 | 0.0 3 11.0 2.50
12 Bonto,Mikael Jose 1047 VIC 3.0 | =BYE =BYE +W17 -B2 -W10 +B14 | 0.0 2 15.5 5.50
13 Abubakar,Nahuel 1054 VIC 2.5 | -B7 +W11 +B14 =W6 -B5 -W9 | 0.0 2 18.5 6.50
14 Seehusen,John 1038 VIC 2.0 | -W1 +B15 -W13 -B10 +B17 -W12 | 1.0 2 16.0 2.00
15 Powney,Thomas 0 VIC 2.0 | -B8 -W14 -B7 +BYE -W11 +B17 | 0.0 2 13.5 1.50
16 Out,Joshua 0 VIC 1.0 | -W2 -B10 +BYE -B9 -W8 -B11 | 0.0 1 18.0 1.50
17 Richardson,Cobie 0 VIC 1.0 | +BYE -W6 -B12 -B11 -W14 -W15 | 0.0 1 15.0 2.50
Code:
Rating groups
Group limits: 1050 <= rating <= 2000
Pos score N NAME | Rtg T Fed | DirE Mwns BucT S-B
--------------------------------------------------------------------------------------------
1 5.5 1 Lojanica,Milenko | 1925 VIC | 0.0 5 20.5 18.50 1st Open
2 4.0 5 Read,William | 1310 VIC | 0.0 4 19.5 10.00 =2nd Open
3 4.0 6 Clark,Peter | 1260 VIC | 0.0 2 23.5 15.00 =2nd Open
4 3.5 2 Low,Matthew (W) | 1622 VIC | 0.0 3 24.0 11.75
5 3.5 4 Chua,Manny | 1335 VIC | 0.0 3 19.0 7.75
6 3.5 7 Huver,Paul | 1096 VIC | 0.0 3 18.5 6.75
7 3.0 3 Hernandez,Walter | 1346 VIC | 0.0 3 18.0 6.00
8 2.5 8 Abubakar,Nahuel | 1054 VIC | 0.0 2 18.5 6.50
Group limits: 0 <= rating <= 1049
Pos score N NAME | Rtg T Fed | DirE Mwns BucT S-B
--------------------------------------------------------------------------------------------
1 4.0 12 Bhasker,Aditya Gauta | 0 VIC | 0.0 3 22.0 13.50 =2nd Open
2 3.5 16 Rashidi,Yaser | 0 VIC | 0.0 3 18.5 8.75 1st rating group
3 3.0 11 Warren,Elizabeth | 794 VIC | 0.0 3 17.0 5.50
4 3.0 13 Chanda,Shalveen | 0 VIC | 0.0 3 11.0 2.50
5 3.0 9 Bonto,Mikael Jose | 1047 VIC | 0.0 2 15.5 5.50
6 2.0 10 Seehusen,John | 1038 VIC | 1.0 2 16.0 2.00
7 2.0 15 Powney,Thomas | 0 VIC | 0.0 2 13.5 1.50
8 1.0 14 Out,Joshua | 0 VIC | 0.0 1 18.0 1.50
9 1.0 17 Richardson,Cobie | 0 VIC | 0.0 1 15.0 2.50
lost