Code:
2021 Rooty Hill Summer Swiss: Pairing of round 1, at 19:15 of 12/01/2021 (accelerated)
===================================================================================
1 = Gaikwad,Nandkumar ( 0.0) - McGowan,Cameron ( 0.0) = 16 - 1 = 0 - 1
-----------------------------------------------------------------------------------
2 = Huynh,Arthur ( 0.0) - Kellett,Simon ( 0.0) = 2 - 17 = 1 - 0
-----------------------------------------------------------------------------------
3 = Morgan,George ( 0.0) - Luchtmeijer,Anthonie ( 0.0) = 20 - 3 = 0 - 1
-----------------------------------------------------------------------------------
4 = Bukreyev,Andriy ( 0.0) - Morris,Gill ( 0.0) = 4 - 21 = 1 - 0
-----------------------------------------------------------------------------------
5 = Jain,Kamal ( 0.0) - Mangrobang,Noel ( 0.0) = 22 - 5 = 0 - 1
-----------------------------------------------------------------------------------
6 = Tefanis,Frank ( 0.0) - Rupasinghe,Sayum ( 0.0) = 6 - 23 = 1 - 0
-----------------------------------------------------------------------------------
7 = Adams,Jonathan ( 0.0) - Kordahi,Nicholas ( 0.0) = 24 - 7 = 0 - 1
-----------------------------------------------------------------------------------
8 = Plunkett,Jeremy ( 0.0) - Yao,John ( 0.0) = 8 - 25 = 1 - 0
-----------------------------------------------------------------------------------
9 = Kukrka,Sasa ( 0.0) - Peramunetilleke,Seth ( 0.0) = 26 - 9 = 0 - 1
-----------------------------------------------------------------------------------
10 = Cabilin,Jeff ( 0.0) - Damaschino,Lou ( 0.0) = 10 - 28 = ½ - ½
-----------------------------------------------------------------------------------
11 = Herreros,Bill ( 0.0) - Pigram,Daniel ( 0.0) = 29 - 11 = 0 - 1
-----------------------------------------------------------------------------------
12 = Christensen,Joshua ( 0.0) - Duckworth,Terry ( 0.0) = 12 - 30 = 1 - 0
-----------------------------------------------------------------------------------
13 = He,Angela ( 0.0) - Marner,Gavin ( 0.0) = 31 - 13 = 0 - 1
-----------------------------------------------------------------------------------
14 = Vincent,Alaina ( 0.0) - Liao,Jingni ( 0.0) = 14 - 32 = 1 - 0
-----------------------------------------------------------------------------------
15 = Joseph,Baby ( 0.0) - Siva Sankaran,Anup K ( 0.0) = 33 - 15 = 0 - 1
-----------------------------------------------------------------------------------
16 = Lin,Eric ( 0.0) - Wang,Daniel (Zhiyi) ( 0.0) = 49 - 34 = 0 - 1
-----------------------------------------------------------------------------------
17 = Peramunetilleke,Savi ( 0.0) - Assa, Walid ( 0.0) = 35 - 50 = 1 - 0
-----------------------------------------------------------------------------------
18 = Assa,Khalad ( 0.0) - Soliman,Soliman ( 0.0) = 51 - 36 = 1 - 0
-----------------------------------------------------------------------------------
19 = Hu,Edward ( 0.0) - Athalye,Rohit ( 0.0) = 37 - 52 = 1 - 0
-----------------------------------------------------------------------------------
20 = Evans,Matthew ( 0.0) - Prithvi,Parthiv ( 0.0) = 53 - 38 = 0 - 1
-----------------------------------------------------------------------------------
21 = Anup Kumar,Vihaan ( 0.0) - Griffiths,Alexander ( 0.0) = 39 - 54 = ½ - ½
-----------------------------------------------------------------------------------
22 = Hmura,Ivan ( 0.0) - Joseph,Albert ( 0.0) = 55 - 40 = 0 - 1
-----------------------------------------------------------------------------------
23 = Al-Neemy Laith ( 0.0) - Magesh,Devahuti ( 0.0) = 41 - 57 = 1 - 0
-----------------------------------------------------------------------------------
24 = Negi,Ravindra ( 0.0) - Rupasinghe,Chanya ( 0.0) = 58 - 43 = 0 - 1
-----------------------------------------------------------------------------------
25 = Oshana,Fares ( 0.0) - Negi,Roma ( 0.0) = 44 - 59 = 1 - 0
-----------------------------------------------------------------------------------
26 = Nichols,John ( 0.0) - He,Andrew ( 0.0) = 60 - 45 = 0 - 1
-----------------------------------------------------------------------------------
27 = Ravichandran,Magesh ( 0.0) - Okan,Dennis ( 0.0) = 46 - 61 = 0 - 1
-----------------------------------------------------------------------------------
28 = Okan,Jed ( 0.0) - Tomlinson,Peter ( 0.0) = 62 - 47 = 1 - 0
-----------------------------------------------------------------------------------
29 = Wang,Caleb ( 0.0) - Phan,James ( 0.0) = 48 - 63 = 0 - 1
-----------------------------------------------------------------------------------
30 = Muller,Hans P ( 0.0) - ( half point bye ) ( 0.0) = 19 - 0 = ½
-----------------------------------------------------------------------------------
31 = Yap,Jonathan ( 0.0) - ( half point bye ) ( 0.0) = 42 - 0 = ½
-----------------------------------------------------------------------------------
32 = Cassettari,Peter ( 0.0) - ( not paired ) ( 0.0) = 18 - 0 = 0
-----------------------------------------------------------------------------------
33 = Laurente,Allan ( 0.0) - ( not paired ) ( 0.0) = 56 - 0 = 0
-----------------------------------------------------------------------------------
34 = Zhang,Richard ( 0.0) - ( not paired ) ( 0.0) = 64 - 0 = 0
-----------------------------------------------------------------------------------
35 = Zolin,Stefan ( 0.0) - ( not paired ) ( 0.0) = 65 - 0 = 0
-----------------------------------------------------------------------------------
36 = Tarek,Emad ( 0.0) - ( not paired ) ( 0.0) = 27 - 0 = 0
-----------------------------------------------------------------------------------
Generated by Vega - www.vegachess.com