Code:
2021 MCC Australia Day Weekender, Melbourne
22/01/2021, 26/01/2021
FIDE rating variation at round 6
------------------------------------------------------------------------------------
N Cat Name FIDE ID Fed Rtg Ng Pts ARO var Rp
------------------------------------------------------------------------------------
1 IM Dale, Ari 3213145 VIC 2351 5 4.5 1811 1 2177
2 FM Yang, Ray 3220281 VIC 2249 6 4.0 1684 -29 1809
3 Jager, Jesse 3204758 VIC 2175 6 5.0 1823 4 2096
4 Ilic, Nicholas 3221580 VIC 1977 6 5.0 1702 18 1975
5 Beaumont,David 3201996 VIC 1923 6 4.5 1778 12 1971
6 Poberezovsky, Daniel 3218015 VIC 1915 6 4.0 1506 -56 1631
7 Datar, Tejas 3231330 VIC 1858 6 4.5 1597 4 1790
8 Hoffmann, Philipp 4641400 GER 1824 6 3.5 1552 -23 1609
9 Savige, Colin 3206840 VIC 1816 6 3.5 1710 -1 1767
10 Dai, Cheng 3223884 VIC 1813 6 3.5 1342 -36 1399
11 Zafirakos, Jesse 3236200 VIC 1808 6 4.5 1630 28 1823
12 Wang,Ruicheng 3221288 VIC 1805 6 4.5 1561 15 1754
13 Lu, Lillian 3219208 VIC 1791 5 3.5 1368 -39 1517
14 Middleton, Jody 3215660 VIC 1790 4 3.0 1405 -21 1598
15 CM Davis, Tony J 3205550 VIC 1775 5 3.0 1568 -9 1640
16 CM Crowley, Regan 3218465 VIC 1762 3 1.5 1651 -8 1651
17 Li, Jackie 3225836 VIC 1740 5 3.0 1786 18 1858
18 Trewin, Samuel 3222586 VIC 1736 5 3.0 1559 -10 1631
19 Li, Oliver 3227146 VIC 1711 4 2.0 1616 -23 1616
20 Lim, Denise 3212130 VIC 1697 2 0.0 1256 -37 456
21 Killmier, Sam 311211772 AUS 0 4 2.5 1235 +0.00 1255
22 Ilic, Goran 3221571 VIC 1615 5 2.0 1601 -16 1529
23 Deepak Thadani, Aman 46661018 VIC 1613 5 2.0 1660 0 1588
24 Pappas,Alexandros 4233220 GRE 1596 5 2.5 1759 20 1759
25 Behull, Bob 3242889 VIC 1581 3 1.0 1609 -12 1484
26 Van Sebille, Sulia 3231755 VIC 1576 3 1.0 1649 -10 1524
27 Khamatgaleev, Michae 54146810 VIC 1565 3 0.0 1848 -20 1048
28 Fan, Chloe 3242102 VIC 1537 5 2.5 1904 70 1904
29 Kong, Nathan 3240460 VIC 1534 5 2.5 1702 40 1702
30 Gao, Arthur 3240444 VIC 1519 4 3.0 1836 98 2029
31 Li, Tedric 3242897 VIC 1482 4 1.0 1768 14 1575
32 Brockman, Roland 3204685 VIC 1462 4 1.5 1656 6 1569
33 Cheng, Chao Xin 3232468 VIC 1444 4 1.5 1922 42 1835
34 Chandrakumaran, Lemu 3227430 VIC 1424 3 0.5 1690 -24 1417
35 Kalina, Leo 3244849 VIC 1399 4 1.5 1713 16 1626
36 Pearl, Oliver 3236293 VIC 1383 4 1.0 1725 14 1532
37 Li,Chuyue Angie 3231356 VIC 1351 3 0.0 1835 -10 1035
38 Morrison, Jennifer 3239535 VIC 1342 3 1.0 1628 8 1503
39 Clark, Peter 3238318 VIC 1267 5 2.0 1638 19 1566
40 Southall, Matthew 3240797 VIC 1245 5 3.0 1758 103 1830
41 Vuong, Phi Elizabeth 3238474 VIC 1233 3 0.0 1581 -22 781
42 Tao, Zoe 3236188 VIC 1186 2 0.0 1776 -6 976
43 De Rooy, Jack 3240100 VIC 1165 3 0.0 1603 -13 803
44 Vuong, Vinh 3238482 VIC 1151 2 0.0 1712 -6 912
45 Akok, Benjamin 3244792 VIC 1110 2 0.0 1809 -6 1009
46 Patullo-Chapman, Est 3239551 VIC 1110 4 0.5 1602 5 1280
47 Cherukuvada, Tejas 3239527 VIC 1072 3 0.0 1480 -18 680
48 Hormann,Thomas 3240134 VIC 0 3 0.0 1586 +0.00 786
49 Akok, Dut 0 VIC 0 2 0.0 1472 +0.00 672
50 Annapureddy, Rheyans 3244806 VIC 0 5 1.0 1509 +0.00 1269
51 Bajaj, Hirday 0 AUS 0 5 1.5 1515 +0.00 1366
52 Buhagiar, Aden 0 AUS 0 4 0.5 1430 +0.00 1108
53 Coyukiat, Ian 6007899 HKG 0 3 0.0 1423 +0.00 623
54 De Rooy, Samuel 3240118 AUS 0 3 0.0 1407 +0.00 607
55 Gentil, Lucien Rae 0 VIC 0 6 2.5 1499 +0.00 1442
56 Hartley, James 0 VIC 0 5 1.0 1736 +0.00 1496
57 Hopkins, Kerry 3235475 VIC 0 3 0.0 1384 +0.00 584
58 Mak, James 0 VIC 0 2 0.0 1343 +0.00 543
59 McBurnie, James 0 VIC 0 3 0.0 1313 +0.00 513
60 Seviloglou, Georgia 0 AUS 0 2 0.0 1338 +0.00 538
61 Souter, Todd 0 AUS 0 2 0.0 1351 +0.00 551
62 Trewin, Harrison 0 VIC 0 3 0.0 1381 +0.00 581
63 Wang, Steven 0 VIC 0 4 0.5 1380 +0.00 1058
64 Wibowo, Rebecca 0 AUS 0 3 0.0 1248 +0.00 448
65 Xia, Justin 0 VIC 0 3 1.0 1379 +0.00 1254
Generated by Vega - www.vegachess.com
(copy licensed to: Melbourne Chess Club - AUS)