Code:
Mentone allegro 2020
Cross Table at round 7 sorted by score
Pos NAME Rtg Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
--------------------------------------------------------------------------------
-------------------------
1 Harris,Anthony VIC 6.0 | =BYE +B4 +W8 +W2 =B3 +W5 +B6 | 23.0 24.0
2 Baron,Michael FM VIC 6.0 | +W4 +B7 +W3 -B1 +W5 +B6 +W8 | 21.0 22.0
3 Leontyev,Leon VIC 4.5 | +B5 +W6 -B2 +W7 =W1 +B8 -W4 | 22.5 23.5
4 Mustafa,Metin VIC 4.0 | -B2 -W1 -B5 +B8 +W6 +W7 +B3 | 23.0 24.0
5 Vink,Stefan VIC 3.0 | -W3 -B8 +W4 +W6 -B2 -B1 +W7 | 24.0 25.0
6 Rutherford,David VIC 2.0 | +W8 -B3 +W7 -B5 -B4 -W2 -W1 | 25.0 26.0
7 van der Cingel Henk AUS 2.0 | +BYE -W2 -B6 -B3 +W8 -B4 -B5 | 22.5 23.5
8 Calvez,Gael VIC 1.0 | -B6 +W5 -B1 -W4 -B7 -W3 -B2 I 25.5 27.0
Generated by Vega - www.vegachess.co
Special thanks to Michael and Anthony for their support.