Code:
2019 Dandenong Rapid ( December ): Round 5, at Wednesday 11/12/2019
1 = Rashid,Russell ( 4.0) - Milojevic,Miodrag ( 4.0) = 2 - 3 = ½ - ½
2 = Sucevic,Milic ( 3.0) - Lojanica,Milenko ( 4.0) = 8 - 1 = 0 - 1
3 = Manivannan,Akshayan ( 3.0) - Manivannan,Ashwin ( 3.0) = 4 - 13 = 1 - 0
4 = Kodituwakku,Imanya ( 3.0) - Magham,Jaswanth ( 3.0) = 10 - 5 = 0 - 1
5 = Henry,Oki ( 2.0) - Hernandez,Walter ( 2.5) = 26 - 7 = ½ - ½
6 = Lam,Brian ( 2.5) - Kodituwakku,Risinu ( 2.0) = 30 - 11 = ½ - ½
7 = Low,Matthew ( 2.0) - Seehusen,John ( 2.0) = 31 - 12 = 1 - 0
8 = Huver,Paul ( 2.0) - Henry,Kai ( 2.0) = 15 - 25 = 0 - 1
9 = Mu,Bailey ( 2.0) - Abubakar,Nahuel ( 2.0) = 33 - 18 = 0 - 1
10 = O'Dea,John ( 2.0) - Armenia,Claude ( 2.0) = 35 - 20 = 0 - 1
11 = Read,William ( 1.0) - Kon,Wendy ( 1.0) = 14 - 29 = 1 - 0
12 = Imberger,Karl ( 1.0) - Out,Joshua ( 1.0) = 17 - 36 = 1 - 0
13 = Mu,Kynan ( 1.0) - Rasmussen,Henning ( 1.0) = 34 - 19 = 1 - 0
14 = Richardson,Cobie ( 1.0) - Chawynski,Mason ( 1.0) = 40 - 22 = 1 - 0
15 = Khan,Shaz Mehr ( 0.0) - Jago,Stephen ( 0.0) = 28 - 9 = 0 - 1
16 = Marginean,Darius ( 0.0) - Azeem,Mohammad ( 0.0) = 32 - 21 = 0 - 1
17 = Puliyullathil,Jithes ( 0.0) - Cruickshank,Paul ( 0.0) = 38 - 23 = 1 - 0
18 = Del Rosario, Arvin ( 0.0) - Khan,Mehr-E-Alam ( 0.0) = 24 - 27 = 1 - 0
19 = Crowley,Regan ( 3.0) - ( not paired ) ( 0.0) = 6 - 0 = 0
20 = Warren,Elizabeth ( 2.0) - ( not paired ) ( 0.0) = 16 - 0 = 0
21 = Powney,Thomas ( 2.0) - ( not paired ) ( 0.0) = 37 - 0 = 0
22 = Rabgye,Norzang ( 3.0) - ( not paired ) ( 0.0) = 39 - 0 = 0
23 = Safari,Jio (David) ( 2.0) - ( not paired ) ( 0.0) = 41 - 0 = 0
NOTE: Regan Crowley, Elizabeth Warren, Thomas Powney, Norzang Rabgye & Jio ( David ) Safari
are NOT PAIRED for remaining ROUNDS of tournament
2019 Dandenong Rapid ( December ): Round 6, at Wednesday 11/12/2019
1 = Lojanica,Milenko ( 5.0) - Rashid,Russell ( 4.5) = 1 - 2 = ½ - ½
2 = Milojevic,Miodrag ( 4.5) - Manivannan,Akshayan ( 4.0) = 3 - 4 = 1 - 0
3 = Manivannan,Ashwin ( 3.0) - Magham,Jaswanth ( 4.0) = 13 - 5 = 0 - 1
4 = Hernandez,Walter ( 3.0) - Armenia,Claude ( 3.0) = 7 - 20 = 1 - 0
5 = Henry,Kai ( 3.0) - Sucevic,Milic ( 3.0) = 25 - 8 = 0 - 1
6 = Low,Matthew ( 3.0) - Kodituwakku,Imanya ( 3.0) = 31 - 10 = 0 - 1
7 = Abubakar,Nahuel ( 3.0) - Lam,Brian ( 3.0) = 18 - 30 = 1 - 0
8 = Seehusen,John ( 2.0) - Kodituwakku,Risinu ( 2.5) = 12 - 11 = ½ - ½
9 = Henry,Oki ( 2.5) - Imberger,Karl ( 2.0) = 26 - 17 = 0 - 1
10 = O'Dea,John ( 2.0) - Read,William ( 2.0) = 35 - 14 = 0 - 1
11 = Richardson,Cobie ( 2.0) - Huver,Paul ( 2.0) = 40 - 15 = 0 - 1
12 = Mu,Bailey ( 2.0) - Mu,Kynan ( 2.0) = 33 - 34 = 0 - 1
13 = Jago,Stephen ( 1.0) - Del Rosario, Arvin ( 1.0) = 9 - 24 = 1 - 0
14 = Rasmussen,Henning ( 1.0) - Out,Joshua ( 1.0) = 19 - 36 = 1 - 0
15 = Azeem,Mohammad ( 1.0) - Kon,Wendy ( 1.0) = 21 - 29 = 1 - 0
16 = Chawynski,Mason ( 1.0) - Puliyullathil,Jithes ( 1.0) = 22 - 38 = 0 - 1
17 = Cruickshank,Paul ( 0.0) - Marginean,Darius ( 0.0) = 23 - 32 = 1 - 0
18 = Khan,Mehr-E-Alam ( 0.0) - Khan,Shaz Mehr ( 0.0) = 27 - 28 = 1 - 0
2019 Dandenong Rapid ( December ): Round 7, at Wednesday 11/12/2019
1 = Lojanica,Milenko ( 5.5) - Milojevic,Miodrag ( 5.5) = 1 - 3 = 0 - 1
2 = Magham,Jaswanth ( 5.0) - Rashid,Russell ( 5.0) = 5 - 2 = 0 - 1
3 = Manivannan,Akshayan ( 4.0) - Abubakar,Nahuel ( 4.0) = 4 - 18 = 1 - 0
4 = Sucevic,Milic ( 4.0) - Hernandez,Walter ( 4.0) = 8 - 7 = ½ - ½
5 = Kodituwakku,Imanya ( 4.0) - Read,William ( 3.0) = 10 - 14 = 1 - 0
6 = Kodituwakku,Risinu ( 3.0) - Low,Matthew ( 3.0) = 11 - 31 = 1 - 0
7 = Armenia,Claude ( 3.0) - Manivannan,Ashwin ( 3.0) = 20 - 13 = 1 - 0
8 = Huver,Paul ( 3.0) - Lam,Brian ( 3.0) = 15 - 30 = 0 - 1
9 = Imberger,Karl ( 3.0) - Henry,Kai ( 3.0) = 17 - 25 = 1 - 0
10 = Mu,Kynan ( 3.0) - Henry,Oki ( 2.5) = 34 - 26 = 0 - 1
11 = Jago,Stephen ( 2.0) - Seehusen,John ( 2.5) = 9 - 12 = 1 - 0
12 = Rasmussen,Henning ( 2.0) - O'Dea,John ( 2.0) = 19 - 35 = 1 - 0
13 = Azeem,Mohammad ( 2.0) - Richardson,Cobie ( 2.0) = 21 - 40 = 1 - 0
14 = Puliyullathil,Jithes ( 2.0) - Mu,Bailey ( 2.0) = 38 - 33 = 1 - 0
15 = Del Rosario, Arvin ( 1.0) - Chawynski,Mason ( 1.0) = 24 - 22 = 1 - 0
16 = Out,Joshua ( 1.0) - Cruickshank,Paul ( 1.0) = 36 - 23 = 0 - 1
17 = Kon,Wendy ( 1.0) - Khan,Mehr-E-Alam ( 1.0) = 29 - 27 = 0 - 1
18 = Khan,Shaz Mehr ( 0.0) - Marginean,Darius ( 0.0) = 28 - 32 = 1 - 0
2019 Dandenong Rapid ( December ): Round 8, at Wednesday 11/12/2019
1 = Milojevic,Miodrag ( 6.5) - Kodituwakku,Imanya ( 5.0) = 3 - 10 = 1 - 0
2 = Rashid,Russell ( 6.0) - Manivannan,Akshayan ( 5.0) = 2 - 4 = 1 - 0
3 = Magham,Jaswanth ( 5.0) - Lojanica,Milenko ( 5.5) = 5 - 1 = 0 - 1
4 = Hernandez,Walter ( 4.5) - Kodituwakku,Risinu ( 4.0) = 7 - 11 = 1 - 0
5 = Lam,Brian ( 4.0) - Sucevic,Milic ( 4.5) = 30 - 8 = 1 - 0
6 = Abubakar,Nahuel ( 4.0) - Imberger,Karl ( 4.0) = 18 - 17 = 0 - 1
7 = Henry,Oki ( 3.5) - Armenia,Claude ( 4.0) = 26 - 20 = 0 - 1
8 = Henry,Kai ( 3.0) - Jago,Stephen ( 3.0) = 25 - 9 = 0 - 1
9 = Manivannan,Ashwin ( 3.0) - Azeem,Mohammad ( 3.0) = 13 - 21 = 1 - 0
10 = Read,William ( 3.0) - Mu,Kynan ( 3.0) = 14 - 34 = 1 - 0
11 = Puliyullathil,Jithes ( 3.0) - Huver,Paul ( 3.0) = 38 - 15 = 1 - 0
12 = Low,Matthew ( 3.0) - Rasmussen,Henning ( 3.0) = 31 - 19 = 1 - 0
13 = Seehusen,John ( 2.5) - Del Rosario, Arvin ( 2.0) = 12 - 24 = 0 - 1
14 = Cruickshank,Paul ( 2.0) - O'Dea,John ( 2.0) = 23 - 35 = 0 - 1
15 = Mu,Bailey ( 2.0) - Richardson,Cobie ( 2.0) = 33 - 40 = 0 - 1
16 = Khan,Mehr-E-Alam ( 2.0) - Out,Joshua ( 1.0) = 27 - 36 = 1 - 0
17 = Chawynski,Mason ( 1.0) - Khan,Shaz Mehr ( 1.0) = 22 - 28 = 0 - 1
18 = Marginean,Darius ( 0.0) - Kon,Wendy ( 1.0) = 32 - 29 = 0 - 1
2019 Dandenong Rapid ( December ): Round 9, at Wednesday 11/12/2019
1 = Armenia,Claude ( 5.0) - Milojevic,Miodrag ( 7.5) = 20 - 3 = 0 - 1
2 = Rashid,Russell ( 7.0) - Hernandez,Walter ( 5.5) = 2 - 7 = 1 - 0
3 = Imberger,Karl ( 5.0) - Lojanica,Milenko ( 6.5) = 17 - 1 = 0 - 1
4 = Manivannan,Akshayan ( 5.0) - Magham,Jaswanth ( 5.0) = 4 - 5 = ½ - ½
5 = Kodituwakku,Imanya ( 5.0) - Lam,Brian ( 5.0) = 10 - 30 = 0 - 1
6 = Sucevic,Milic ( 4.5) - Manivannan,Ashwin ( 4.0) = 8 - 13 = 1 - 0
7 = Jago,Stephen ( 4.0) - Low,Matthew ( 4.0) = 9 - 31 = 0 - 1
8 = Kodituwakku,Risinu ( 4.0) - Abubakar,Nahuel ( 4.0) = 11 - 18 = 0 - 1
9 = Read,William ( 4.0) - Puliyullathil,Jithes ( 4.0) = 14 - 38 = 1 - 0
10 = Huver,Paul ( 3.0) - Henry,Oki ( 3.5) = 15 - 26 = ½ - ½
11 = Richardson,Cobie ( 3.0) - Rasmussen,Henning ( 3.0) = 40 - 19 = 1 - 0
12 = Azeem,Mohammad ( 3.0) - Khan,Mehr-E-Alam ( 3.0) = 21 - 27 = 1 - 0
13 = O'Dea,John ( 3.0) - Del Rosario, Arvin ( 3.0) = 35 - 24 = 0 - 1
14 = Mu,Kynan ( 3.0) - Henry,Kai ( 3.0) = 34 - 25 = 1 - 0
15 = Khan,Shaz Mehr ( 2.0) - Seehusen,John ( 2.5) = 28 - 12 = 1 - 0
16 = Kon,Wendy ( 2.0) - Cruickshank,Paul ( 2.0) = 29 - 23 = 1 - 0
17 = Chawynski,Mason ( 1.0) - Mu,Bailey ( 2.0) = 22 - 33 = 0 - 1
18 = Out,Joshua ( 1.0) - Marginean,Darius ( 0.0) = 36 - 32 = 1 - 0
2019 Dandenong Rapid ( December )
Cross Table at round 9 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 | Buc1 BucT
---------------------------------------------------------------------------------------------------------------------
1 Milojevic,Miodrag 1873 VIC 8.5 | +BYE +B7 +W40 +W24 =B2 +W5 +B3 +W9 +B10 | 44.0 45.0
2 Rashid,Russell 1909 FM VIC 8.0 | +W40 +B24 +W15 +B26 =W1 =B3 +B6 +W5 +W7 | 45.0 46.0
3 Lojanica,Milenko 2059 VIC 7.5 | +B10 +W9 +B5 +W25 +B8 =W2 -W1 +B6 +B14 | 48.0 53.0
4 Lam,Brian 0 VIC 6.0 | =W7 +B14 +W11 -B6 =W16 -B12 +B24 +W8 +B9 | 40.5 44.0
5 Manivannan,Akshayan 1699 VIC 5.5 | +B33 +W36 -W3 +B34 +W15 -B1 +W12 -B2 =W6 | 45.5 48.0
6 Magham,Jaswanth 1598 VIC 5.5 | +W17 +B34 -W25 +W4 +B9 +B15 -W2 -W3 =B5 | 45.5 48.0
7 Hernandez,Walter 1489 VIC 5.5 | =B4 -W1 +B33 +W35 =B17 +W10 =B8 +W16 -B2 | 45.0 48.0
8 Sucevic,Milic 1385 VIC 5.5 | +W30 +B18 -W26 +B16 -W3 +B27 =W7 -B4 +W15 | 39.5 42.5
9 Kodituwakku,Imanya 1320 VIC 5.0 | +W28 -B3 +W27 +B10 -W6 +B13 +W11 -B1 -W4 | 45.0 48.0
10 Armenia,Claude 0 VIC 5.0 | -W3 +B28 +W37 -W9 +B29 -B7 +W15 +B17 -W1 | 41.5 44.0
11 Read,William 1043 VIC 5.0 | +W13 -B25 -B4 -W17 +W30 +B29 -B9 +W18 +W20 | 38.5 41.0
12 Abubakar,Nahuel 849 VIC 5.0 | -B35 -W13 +B39 +W18 +B28 +W4 -B5 -W14 +B16 | 37.0 38.5
13 Low,Matthew 0 VIC 5.0 | -B11 +B12 -W24 +B14 +W34 -W9 -B16 +W32 +B19 | 36.5 39.0
14 Imberger,Karl 908 VIC 5.0 | -B18 -W4 +B41 -W13 +W39 +B17 +W27 +B12 -W3 | 36.0 36.0
15 Manivannan,Ashwin 1085 VIC 4.0 | +B41 +W35 -B2 +W36 -B5 -W6 -B10 +W22 -B8 | 44.5 44.5
16 Kodituwakku,Risinu 1137 VIC 4.0 | +W37 -B26 +W17 -W8 =B4 =B34 +W13 -B7 -W12 | 41.0 43.5
17 Henry,Oki 0 VIC 4.0 | -B6 +W39 -B16 +B11 =W7 -W14 +B18 -W10 =B24 | 37.5 39.0
18 Mu,Kynan 0 VIC 4.0 | +W14 -W8 -B36 -B12 +W32 +B28 -W17 -B11 +W27 | 35.0 38.0
19 Jago,Stephen 1354 VIC 4.0 | -- -- -- -- +B33 +W21 +W34 +B27 -W13 | 34.0 36.5
20 Puliyullathil,Jithes 0 VIC 4.0 | -- -- -- -- +W38 +B40 +W28 +W24 -B11 | 32.5 33.5
21 Del Rosario, Arvin 0 VIC 4.0 | -- -- -- -- +W31 -B19 +W40 +B34 +B29 | 31.0 32.0
22 Azeem,Mohammad 0 VIC 4.0 | -- -- -- -- +B41 +W30 +W23 -B15 +W31 | 30.5 30.5
23 Richardson,Cobie 0 VIC 4.0 | -B36 +BYE -W34 -B27 +W40 -W24 -B22 +B28 +W32 | 29.0 30.0
24 Huver,Paul 978 VIC 3.5 | +W29 -W2 +B13 -B1 -W27 +B23 -W4 -B20 =W17 | 43.5 46.0
25 Rabgye,Norzang (W) 0 VIC 3.0 | +W32 +W11 +B6 -B3 -- -- -- -- -- | 43.0 46.0
26 Crowley,Regan (W) 1521 CM VIC 3.0 | +B27 +W16 +B8 -W2 -- -- -- -- -- | 42.5 45.5
27 Henry,Kai 0 VIC 3.0 | -W26 +B29 -B9 +W23 +B24 -W8 -B14 -W19 -B18 | 38.0 40.5
28 Mu,Bailey 0 VIC 3.0 | -B9 -W10 +B30 +B32 -W12 -W18 -B20 -W23 +B40 | 34.5 35.5
29 O'Dea,John 0 VIC 3.0 | -B24 -W27 +BYE +B40 -W10 -W11 -B32 +B38 -W21 | 32.5 33.5
30 Kon,Wendy 0 VIC 3.0 | -B8 -B32 -W28 +W33 -B11 -B22 -W31 +B41 +W38 | 32.5 32.5
31 Khan,Mehr-E-Alam 0 VIC 3.0 | -W34 -B10 -W36 -B41 -B21 +W33 +B30 +W39 -B22 | 31.5 31.5
32 Rasmussen,Henning 663 VIC 3.0 | -B25 +W30 -B35 -W28 -B18 +W39 +W29 -B13 -B23 | 31.0 32.5
33 Khan,Shaz Mehr 0 VIC 3.0 | -W5 -B37 -W7 -B30 -W19 -B31 +W41 +B40 +W34 | 31.0 31.0
34 Seehusen,John 1105 VIC 2.5 | +B39 -W6 +B23 -W5 -B13 =W16 -B19 -W21 -B33 | 38.5 40.0
35 Safari,Jio (David(W) 0 VIC 2.0 | +W12 -B15 +W32 -B7 -- -- -- -- -- | 34.5 37.5
36 Warren,Elizabeth (W) 965 VIC 2.0 | +W23 -B5 +W18 -B15 -- -- -- -- -- | 34.0 37.0
37 Powney,Thomas (W) 0 VIC 2.0 | -B16 +W33 -B10 +W41 -- -- -- -- -- | 32.0 32.0
38 Cruickshank,Paul 0 VIC 2.0 | -- -- -- -- -B20 +W41 +B39 -W29 -B30 | 30.0 30.0
39 Out,Joshua 0 VIC 2.0 | -W34 -B17 -W12 +BYE -B14 -B32 -W38 -B31 +W41 | 29.0 29.0
40 Chawynski,Mason 0 VIC 1.0 | -B2 +W41 -B1 -W29 -B23 -W20 -B21 -W33 -W28 | 40.0 40.0
41 Marginean,Darius 0 VIC 0.0 | -W15 -B40 -W14 -B37 -W22 -B38 -B33 -W30 -B39 | 31.0 32.0
2019 Dandenong Rapid ( December ) Prize Winners:
Open: 1st $100, Miodrag Milojevic 2nd $70, Russel Rashid 3rd $50, Milenko Lojanica ( 1500 - 2000+ )
Rating Group 1: 1st $60 Walter Hernandez & Milic Sucevic $ 30 each ( 1085 - 1500 )
Rating Group 2: 1st $60 William Read, Nahuel Abubakar & Karl Imberger & 20 each ( 663 - 1043 )
Rating Group 3: 1st $60 Brian Lam ( Unrated players )
2nd $40 Claude Armenia & Matthew Low $ 20 each ( Unrated players )
Congratulations to all winners and see you all next week at PRESENTATION NIGHT