Cross Table
Code:
2019 Australian Blitz Championship
Cross Table at round 11 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11 | Buc1 BucT
---------------------------------------------------------------------------------------------------------------------------------
1 Smirnov,Anton 2578 GM NSW 10.5 | +B39 +W28 +B11 +W27 +B14 +W4 +B7 +W3 =B2 +W5 +B6 | 77.5 83.5
2 Tan,Justin 2448 GM VIC 9.0 | +W55 +B21 -W7 +B23 +W87 +B18 +W6 +B4 =W1 +B9 =W3 | 78.0 83.5
3 Papin,Vasily 2491 GM OS 8.5 | +W79 +B12 +W6 +B15 -W5 +B11 +W26 -B1 +W17 +B29 =B2 | 77.5 82.0
4 Cheng,Bobby 2469 IM VIC 8.5 | +B57 +W19 +B18 +W8 +B33 -B1 +W14 -W2 =B5 +W10 +B15 | 77.0 82.5
5 Morris,James 2431 IM VIC 8.0 | +B50 +W32 +B20 +W51 +B3 -W7 =B10 +W8 =W4 -B1 +W17 | 78.0 83.5
6 Dale,Ari 2255 IM VIC 8.0 | +B70 +W24 -B3 +W53 +B12 +W37 -B2 +W33 +B14 +W15 -W1 | 74.0 79.0
7 Sandler,Leonid 2169 IM VIC 8.0 | +B105 +W53 +B2 +W26 =B27 +B5 -W1 =W10 -B15 +W33 +B16 | 73.5 76.5
8 Wallis,Christopher 2267 FM VIC 8.0 | +W66 +B58 +W35 -B4 =W34 =B22 +W52 -B5 +B19 +W20 +B18 | 67.5 72.5
9 Loh,Zachary 2071 FM VIC 8.0 | +B80 +W43 -B27 +W50 -B26 +W25 +B24 +W16 +B35 -W2 +B14 | 67.5 72.0
10 Puccini,Jack 2258 FM VIC 7.5 | +W61 +B88 -W34 +B40 +W35 +B19 =W5 =B7 =W26 -B4 +W30 | 67.5 72.0
11 Nakauchi,Gene 2201 FM QLD 7.5 | +W77 +B54 -W1 +B88 +W38 -W3 +B33 -B26 =W40 +W28 +B29 | 66.5 71.0
12 Kethro,Michael 2006 FM ACT 7.5 | +B72 -W3 +W64 +B62 -W6 +B45 -W17 +B61 =B30 +W54 +W26 | 63.0 68.0
13 Ng,Clive 2146 CM NSW 7.5 | +B90 +W59 -B26 +W56 -B19 =W75 +W23 -B36 +W39 +B40 +W27 | 60.5 64.5
14 Chapman,Mark 2336 IM SA 7.0 | +W45 +B23 +W87 +B34 -W1 +B52 -B4 +W20 -W6 +B37 -W9 | 72.5 78.0
15 Zelesco,Karl 2281 FM VIC 7.0 | +B31 +W48 +B52 -W3 +B51 -W33 +B34 +W21 +W7 -B6 -W4 | 71.0 76.5
16 Izzat,Kanan 2409 IM OS 7.0 | +B25 +W37 -B51 +W65 -B20 +W28 +W22 -B9 +W21 +B26 -W7 | 69.5 74.5
17 Liu,Yi 2265 FM QLD 7.0 | +B71 +W65 -B33 +W24 -B52 +W41 +B12 +W19 -B3 +W22 -B5 | 67.5 72.5
18 Dragicevic,Domagoj 2159 FM VIC 7.0 | +W100 +B68 -W4 +B41 +W76 -W2 -B21 +W53 +B38 +B25 -W8 | 66.5 70.0
19 Yu,Allen 1974 VIC 7.0 | +W93 -B4 +W45 +B61 +W13 -W10 +B87 -B17 -W8 +B62 +W46 | 66.0 70.0
20 Choong,Yita 2127 FM WA 7.0 | +W69 +B41 -W5 +B68 +W16 -W26 +B38 -B14 +W62 -B8 +W37 | 64.5 69.5
21 Gusain,Daniel 1991 VIC 7.0 | +B82 -W2 -B50 +W81 +B62 +W63 +W18 -B15 -B16 +W49 +B36 | 62.0 66.5
22 Levi,Eddy L 2070 FM VIC 7.0 | +W73 =B64 +W67 -W33 +B31 =W8 -B16 +B56 +W50 -B17 +W38 | 61.5 66.5
23 Karaivanov Alexander 1908 BUL 7.0 | +B101 -W14 +B89 -W2 +B79 +W77 -B13 -W30 +B43 +W47 +B34 | 61.0 64.5
24 Badrinarayan,Sankeer 1867 ACT 7.0 | +W78 -B6 +W100 -B17 +W66 +B42 -W9 -B46 +W61 +B63 +B52 | 60.0 63.5
25 Ilic,Nicholas 1583 VIC 7.0 | -W16 +B92 -W38 +B83 +W88 -B9 +B65 +W52 +B34 -W18 +B33 | 59.5 63.5
26 Clarke,Brandon G I 2413 FM OS 6.5 | +W36 +B38 +W13 -B7 +W9 +B20 -B3 +W11 =B10 -W16 -B12 | 74.5 80.5
27 Ryjanova,Julia 2303 WGM VIC 6.5 | +W63 +B29 +W9 -B1 =W7 =B34 =W35 -B37 +W32 +W36 -B13 | 71.0 76.0
28 Savige,Colin B 1992 VIC 6.5 | +W91 -B1 =W36 +B44 +W64 -B16 +W39 -B54 +W31 -B11 +W59 | 65.5 69.5
29 Milojevic,Miodrag 1896 VIC 6.5 | +B97 -W27 =B31 =W36 =B55 +W57 +B75 +W51 +B54 -W3 -W11 | 62.5 66.0
30 Burbach Brunel Baron 1345 THA 6.5 | -W34 +B40 -W41 -B58 +W99 +B66 +W64 +B23 =W12 +W35 -B10 | 61.5 65.0
31 Watson,James 1567 VIC 6.5 | -W15 +B106 =W29 +B54 -W22 +B64 +W67 -B35 -B28 +W75 +B56 | 58.5 61.5
32 Kelly,Adam 1933 CM WA 6.5 | +W92 -B5 +W63 -B76 =W39 +B60 -W36 +B75 -B27 +W57 +B54 | 57.0 61.0
33 Lojanica,Milenko 2014 BIH 6.0 | +W76 +B44 +W17 +B22 -W4 +B15 -W11 -B6 +W46 -B7 -W25 | 72.0 76.5
34 Rashid,Abdulwahab 2015 FM VIC 6.0 | +B30 +W89 +B10 -W14 =B8 =W27 -W15 +B63 -W25 +B41 -W23 | 67.5 71.5
35 Kargosha,Bahman 2043 OS 6.0 | +B81 +W47 -B8 +W43 -B10 +W50 =B27 +W31 -W9 -B30 =W39 | 66.5 71.0
36 Zillmann,Shawn 1682 VIC 6.0 | -B26 +W108 =B28 =B29 +W58 =W51 +B32 +W13 =W37 -B27 -W21 | 65.0 68.0
37 Lojanica,Zdravko 1931 VIC 6.0 | +W106 -B16 +W66 +B104 +W67 -B6 =BYE +W27 =B36 -W14 -B20 | 64.0 67.0
38 Beaumont,David 1959 VIC 6.0 | +B108 -W26 +B25 +W69 -B11 +W61 -W20 +B42 -W18 +B50 -B22 | 63.5 66.5
39 Zou,Brendan 1722 VIC 6.0 | -W1 -B76 +B90 +W72 =B32 +W80 -B28 +W60 -B13 +W58 =B35 | 62.0 66.0
40 Holland Daniel 1878 AUS 6.0 | +B103 -W30 +B70 -W10 -B50 +W69 +B89 +W47 =B11 -W13 =B42 | 60.5 63.5
41 Chmiel,Rad 1760 VIC 6.0 | +B60 -W20 +B30 -W18 +B69 -B17 -W46 +W80 +B78 -W34 +B71 | 59.5 64.0
42 Testolin,Ryder 1435 VIC 6.0 | -B51 +W107 -B53 +W49 +B56 -W24 +B43 -W38 +B65 =B59 =W40 | 59.0 62.0
43 Poberezovsky,Daniel 1744 VIC 6.0 | +W94 -B9 +W78 -B35 +W44 -B87 -W42 +B92 -W23 +B73 +W66 | 57.0 60.5
44 Caita Mindra,Emanoil 0 VIC 6.0 | +B49 -W33 +B47 -W28 -B43 +W79 -B62 +W71 -B53 +W89 +B65 | 55.5 59.5
45 Hooi,Ethan 1579 VIC 6.0 | -B14 +W101 -B19 +W97 +B48 -W12 -B53 =W69 =W67 +B92 +W68 | 55.5 59.0
46 Wang,Ruicheng 1453 VIC 6.0 | -W87 +B96 -W88 +B102 -W75 +B58 +B41 +W24 -B33 +W53 -B19 | 55.5 58.5
47 Dakic,Dusan 1731 VIC 6.0 | +W109 -B35 -W44 +B73 -W104 +B106 +W72 -B40 +W88 -B23 +W67 | 53.5 55.5
48 Chibnall,Alana 1905 WFM ACT 6.0 | +W83 -B15 -W61 +B91 -W45 +B71 -W50 +B76 -W63 +B77 +W62 | 52.0 56.0
49 Stokes,Mark C 1779 QLD 6.0 | -W44 +B85 -W76 -B42 -W60 +B99 +W93 +B77 +W66 -B21 +W63 | 52.0 55.5
50 Wang,Kayson 1693 VIC 5.5 | -W5 +B93 +W21 -B9 +W40 -B35 +B48 +W87 -B22 -W38 =B53 | 65.0 69.0
51 Sheldrick,Kevin (W) 2085 SA 5.5 | +W42 +B75 +W16 -B5 -W15 =B36 +W68 -B29 +W55 -- -- | 64.5 69.0
52 Lekkas,Frank 2039 VIC 5.5 | +W85 +B62 -W15 +B75 +W17 -W14 -B8 -B25 =W56 +B64 -W24 | 63.0 67.5
53 Drew,Phillip 1841 VIC 5.5 | +W84 -B7 +W42 -B6 -W61 +B73 +W45 -B18 +W44 -B46 =W50 | 62.5 67.0
54 Jothibabu,Anandaram 1798 VIC 5.5 | +B74 -W11 =B80 -W31 +B98 +W70 +B76 +W28 -W29 -B12 -W32 | 60.0 63.0
55 Johnson,Nicholas 1717 QLD 5.5 | -B2 +W82 -W104 +B93 =W29 -B67 +W91 +B68 -B51 -W56 +B81 | 56.5 60.5
56 Sannidhanam,Anurag 1748 VIC 5.5 | +W111 -B87 +W83 -B13 -W42 +B93 +B77 -W22 =B52 +B55 -W31 | 56.5 57.5
57 Hassall,Kim 1718 VIC 5.5 | -W4 =B91 +W84 -B67 +W78 -B29 -W60 +B82 +W76 -B32 +W85 | 54.5 58.5
58 Babic,Zoran 1853 VIC 5.5 | +B99 -W8 -B69 +W30 -B36 -W46 +B98 =W70 +B91 -B39 +W76 | 54.5 57.5
59 Daneshvar,Reza 1791 VIC 5.5 | +W96 -B13 +W73 -B87 -W77 +B82 -B61 +W90 +B89 =W42 -B28 | 52.5 56.5
60 Cervenjak,Mark 1788 QLD 5.5 | -W41 -B100 +B108 =W70 +B49 -W32 +B57 -B39 -W64 +W97 +B75 | 51.5 54.5
61 Liang,Raymond 1543 QLD 5.0 | -B10 +W74 +B48 -W19 +B53 -B38 +W59 -W12 -B24 -W65 +B93 | 62.0 66.0
62 Bayaca,Sterling 1722 NSW 5.0 | +B102 -W52 +B109 -W12 -W21 +B78 +W44 +B67 -B20 -W19 -B48 | 58.5 60.5
63 Badrinarayan,Siddhan 1572 ACT 5.0 | -B27 +W97 -B32 +W101 +B65 -B21 +W88 -W34 +B48 -W24 -B49 | 58.0 61.5
64 Crowley,Regan 1737 CM VIC 5.0 | +B107 =W22 -B12 +W80 -B28 -W31 -B30 +W98 +B60 -W52 =B69 | 57.5 60.5
65 Russell,Paul 1895 CM NSW 5.0 | +W86 -B17 +W77 -B16 -W63 +B90 -W25 +B72 -W42 +B61 -W44 | 57.0 61.0
66 Ng,Reiner 1559 VIC 5.0 | -B8 +W99 -B37 +W74 -B24 -W30 +B108 +W81 -B49 +W78 -B43 | 57.0 60.0
67 Anderson,Alistair 1931 VIC 5.0 | =B98 +W103 -B22 +W57 -B37 +W55 -B31 -W62 =B45 +W70 -B47 | 55.5 58.5
68 Bonham,Kevin 1785 TAS 5.0 | +B95 -W18 +B81 -W20 +B71 =W76 -B51 -W55 =B70 +W90 -B45 | 55.0 58.5
69 Dias,Douglas 1465 VIC 5.0 | -B20 +W110 +W58 -B38 -W41 -B40 +W86 =B45 -W75 +B99 =W64 | 54.0 56.0
70 Kolak,Tanya 1539 VIC 5.0 | -W6 +B86 -W40 =B60 +W91 -B54 =W84 =B58 =W68 -B67 +W92 | 53.5 57.5
71 Petris Angelos 1550 GRE 5.0 | -W17 -B83 +W86 +B99 -W68 -W48 +B106 -B44 +W72 +B84 -W41 | 52.0 55.0
72 Gao,Daniel Danning 1333 VIC 5.0 | -W12 +B79 -W75 -B39 +W74 +B100 -B47 -W65 -B71 +W94 +B89 | 51.0 54.5
73 Warren,Elizabeth 1361 VIC 5.0 | -B22 +W102 -B59 -W47 +B101 -W53 -B78 +W97 +B94 -W43 +B96 | 49.0 52.0
74 Raghavan,Vinay 508 VIC 5.0 | -W54 -B61 +W85 -B66 -B72 -W105 +B110 -W106 +B95 +W107 +B90 | 41.5 43.5
75 Kalisch,Tom 1747 VIC 4.5 | +B110 -W51 +B72 -W52 +B46 =B13 -W29 -W32 +B69 -B31 -W60 | 60.5 62.5
76 Fox,Dominic 1335 NSW 4.5 | -B33 +W39 +B49 +W32 -B18 =B68 -W54 -W48 -B57 +W80 -B58 | 59.0 63.5
77 Hawkins,Sean 1512 VIC 4.5 | -B11 +W95 -B65 +W110 +B59 -B23 -W56 -W49 +B106 -W48 =B78 | 53.5 55.5
78 Flanagan,Liam 879 VIC 4.5 | -B24 +W105 -B43 +W89 -B57 -W62 +W73 +B85 -W41 -B66 =W77 | 52.5 55.5
79 Cook,Geoff L 1720 VIC 4.5 | -B3 -W72 +B103 +W82 -W23 -B44 -W92 =B86 -W84 +B100 +W99 | 51.0 54.0
80 Hooi,Kathleen 1429 VIC 4.5 | -W9 +B111 =W54 -B64 +W100 -B39 =W90 -B41 +W102 -B76 =W84 | 50.0 51.0
81 Goodison,Leonard 1353 VIC 4.5 | -W35 +B94 -W68 -B21 +W83 -B88 +W102 -B66 =W99 +B86 -W55 | 49.0 52.0
82 Bao,Kevin 1278 VIC 4.5 | -W21 -B55 +W96 -B79 +B94 -W59 =B101 -W57 -B97 +W98 +B105 | 45.5 48.5
83 Wang,Cunmeng 1094 VIC 4.5 | -B48 +W71 -B56 -W25 -B81 +W110 -B105 +W107 -B90 +W106 =B91 | 45.0 47.0
84 Harding,Ben 773 VIC 4.5 | -B53 =W90 -B57 -W98 +B110 +W97 =B70 -W89 +B79 -W71 =B80 | 44.5 46.5
85 Behne-Smith,Elizabet 1352 NSW 4.5 | -B52 -W49 -B74 +W103 =B97 -W98 +B109 -W78 +B101 +W91 -B57 | 43.5 45.5
86 Hawkins,Julia 1065 VIC 4.5 | -B65 -W70 -B71 -W105 +B95 +W107 -B69 =W79 +B98 -W81 +B97 | 42.0 45.0
87 Zulfic,Fedja (W) 2110 SA 4.0 | +B46 +W56 -B14 +W59 -B2 +W43 -W19 -B50 -- -- -- | 63.0 68.0
88 Voon,Richard (W) 1841 VIC 4.0 | +BYE -W10 +B46 -W11 -B25 +W81 -B63 +W105 -B47 -- -- | 59.0 62.0
89 Lumsdon,David 1576 VIC 4.0 | +W104 -B34 -W23 -B78 +W92 +B102 -W40 +B84 -W59 -B44 -W72 | 54.5 57.5
90 Maunders,Myiesha 1472 VIC 4.0 | -W13 =B84 -W39 +W107 +B109 -W65 =B80 -B59 +W83 -B68 -W74 | 50.5 52.5
91 Li,Jackie 1287 VIC 4.0 | -B28 =W57 +B98 -W48 -B70 +W109 -B55 +W101 -W58 -B85 =W83 | 49.5 51.5
92 Gao,James Lequan 1213 VIC 4.0 | -B32 -W25 -B110 +W95 -B89 +W94 +B79 -W43 +B105 -W45 -B70 | 49.0 51.0
93 Prince,Alan 1257 VIC 4.0 | -B19 -W50 +B95 -W55 +B107 -W56 -B49 -W94 +B108 +W102 -W61 | 47.5 50.5
94 He,JiaCheng 0 CHI 4.0 | -B43 -W81 -B97 +BYE -W82 -B92 +W96 +B93 -W73 -B72 +W106 | 44.0 47.0
95 Gunstone,Ben 323 VIC 4.0 | -W68 -B77 -W93 -B92 -W86 +W103 -B107 +B100 -W74 +BYE +B108 | 39.5 42.0
96 Moar,Timothy 471 VIC 4.0 | -B59 -W46 -B82 -W108 +B103 -W101 -B94 +W110 +B109 +W105 -W73 | 39.0 41.0
97 Ng,Reyen 1077 VIC 3.5 | -W29 -B63 +W94 -B45 =W85 -B84 +W100 -B73 +W82 -B60 -W86 | 49.5 53.0
98 Goodison,Justin 1201 VIC 3.5 | =W67 -B104 -W91 +B84 -W54 +B85 -W58 -B64 -W86 -B82 +BYE | 49.0 51.5
99 Deng,James 685 VIC 3.5 | -W58 -B66 +B105 -W71 -B30 -W49 +B111 +W108 =B81 -W69 -B79 | 48.0 49.0
100 Beckman,John 1474 VIC 3.5 | -B18 +W60 -B24 =W109 -B80 -W72 -B97 -W95 +B111 -W79 +B107 | 45.5 46.5
101 Burbach Anya Belle 1117 THA 3.5 | -W23 -B45 +W111 -B63 -W73 +B96 =W82 -B91 -W85 -B103 +W109 | 45.0 46.0
102 Zoryrun,Han 0 CHI 3.5 | -W62 -B73 +BYE -W46 +B108 -W89 -B81 +W109 -B80 -B93 =W103 | 43.0 45.0
103 Venkat,Ishan 1003 VIC 3.5 | -W40 -B67 -W79 -B85 -W96 -B95 +BYE +W111 -B107 +W101 =B102 | 39.0 40.0
104 Goldenberg,Igor (W) 2325 IM VIC 3.0 | -B89 +W98 +B55 -W37 +B47 -- -- -- -- -- -- | 53.0 56.0
105 Jochimsen,Erik 1483 ACT 3.0 | -W7 -B78 -W99 +B86 -W106 +B74 +W83 -B88 -W92 -B96 -W82 | 47.0 50.0
106 Gunstone,Jack 1196 VIC 3.0 | -B37 -W31 -B107 +W111 +B105 -W47 -W71 +B74 -W77 -B83 -B94 | 47.0 48.0
107 Taheri,Keyan 0 QLD 3.0 | -W64 -B42 +W106 -B90 -W93 -B86 +W95 -B83 +W103 -B74 -W100 | 43.0 46.0
108 Gunstone,Liam 1215 VIC 3.0 | -W38 -B36 -W60 +B96 -W102 +B111 -W66 -B99 -W93 +B110 -W95 | 42.5 43.5
109 Yuan,Andrew 0 VIC 2.5 | -B47 +BYE -W62 =B100 -W90 -B91 -W85 -B102 -W96 +W111 -B101 | 42.0 43.0
110 De Rooy,Samuel 0 VIC 2.5 | -W75 -B69 +W92 -B77 -W84 -B83 -W74 -B96 +BYE -W108 =B111 | 41.0 42.0
111 De Rooy,Jack 0 VIC 1.5 | -B56 -W80 -B101 -B106 +BYE -W108 -W99 -B103 -W100 -B109 =W110 | 34.5 36.5
Rating Groups
Code:
2019 Australian Blitz Championship
Melbourne - 01/01/2019, 01/01/2019
Rated Player Group at round 11
Group limits: 2200 <= rating <= 2800
Pos score ID NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 10.5 1 Smirnov,Anton | 2578 GM NSW | 77.5 83.5 1st $500 2019 Australian Blitz Champion
2 9.0 4 Tan,Justin | 2448 GM VIC | 78.0 83.5 2nd $300
3 8.5 2 Papin,Vasily | 2491 GM OS | 77.5 82.0 Equal 3rd $150
4 8.5 3 Cheng,Bobby | 2469 IM VIC | 77.0 82.5 Equal 3rd $150
5 8.0 5 Morris,James | 2431 IM VIC | 78.0 83.5
6 8.0 15 Dale,Ari | 2255 IM VIC | 74.0 79.0
7 8.0 12 Wallis,Christopher | 2267 FM VIC | 67.5 72.5
8 7.5 14 Puccini,Jack | 2258 FM VIC | 67.5 72.0
9 7.5 16 Nakauchi,Gene | 2201 FM QLD | 66.5 71.0
10 7.0 8 Chapman,Mark | 2336 IM SA | 72.5 78.0
11 7.0 11 Zelesco,Karl | 2281 FM VIC | 71.0 76.5
12 7.0 7 Izzat,Kanan | 2409 IM OS | 69.5 74.5
13 7.0 13 Liu,Yi | 2265 FM QLD | 67.5 72.5
14 6.5 6 Clarke,Brandon G I | 2413 FM OS | 74.5 80.5
15 6.5 10 Ryjanova,Julia | 2303 WGM VIC | 71.0 76.0
16 3.0 9 Goldenberg,Igor (W) | 2325 IM VIC | 53.0 56.0
Group limits: 1900 <= rating <= 2199
Pos score ID NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 8.0 17 Sandler,Leonid | 2169 IM VIC | 73.5 76.5 Equal 1st $50
2 8.0 23 Loh,Zachary | 2071 FM VIC | 67.5 72.0 Equal 1st $50
3 7.5 29 Kethro,Michael | 2006 FM ACT | 63.0 68.0
4 7.5 19 Ng,Clive | 2146 CM NSW | 60.5 64.5
5 7.0 18 Dragicevic,Domagoj | 2159 FM VIC | 66.5 70.0
6 7.0 32 Yu,Allen | 1974 VIC | 66.0 70.0
7 7.0 20 Choong,Yita | 2127 FM WA | 64.5 69.5
8 7.0 31 Gusain,Daniel | 1991 VIC | 62.0 66.5
9 7.0 24 Levi,Eddy L | 2070 FM VIC | 61.5 66.5
10 7.0 37 Karaivanov Alexander | 1908 BUL | 61.0 64.5
11 6.5 30 Savige,Colin B | 1992 VIC | 65.5 69.5
12 6.5 34 Kelly,Adam | 1933 CM WA | 57.0 61.0
13 6.0 28 Lojanica,Milenko | 2014 BIH | 72.0 76.5
14 6.0 27 Rashid,Abdulwahab | 2015 FM VIC | 67.5 71.5
15 6.0 25 Kargosha,Bahman | 2043 OS | 66.5 71.0
16 6.0 36 Lojanica,Zdravko | 1931 VIC | 64.0 67.0
17 6.0 33 Beaumont,David | 1959 VIC | 63.5 66.5
18 6.0 38 Chibnall,Alana | 1905 WFM ACT | 52.0 56.0
19 5.5 22 Sheldrick,Kevin (W) | 2085 SA | 64.5 69.0
20 5.5 26 Lekkas,Frank | 2039 VIC | 63.0 67.5
21 5.0 35 Anderson,Alistair | 1931 VIC | 55.5 58.5
22 4.0 21 Zulfic,Fedja (W) | 2110 SA | 63.0 68.0
Group limits: 1500 <= rating <= 1899
Pos score ID NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 7.0 42 Badrinarayan,Sankeer | 1867 ACT | 60.0 63.5 Equal 1st $50
2 7.0 63 Ilic,Nicholas | 1583 VIC | 59.5 63.5 Equal 1st $50
3 6.5 39 Milojevic,Miodrag | 1896 VIC | 62.5 66.0
4 6.5 67 Watson,James | 1567 VIC | 58.5 61.5
5 6.0 62 Zillmann,Shawn | 1682 VIC | 65.0 68.0
6 6.0 57 Zou,Brendan | 1722 VIC | 62.0 66.0
7 6.0 41 Holland Daniel | 1878 AUS | 60.5 63.5
8 6.0 50 Chmiel,Rad | 1760 VIC | 59.5 64.0
9 6.0 53 Poberezovsky,Daniel | 1744 VIC | 57.0 60.5
10 6.0 64 Hooi,Ethan | 1579 VIC | 55.5 59.0
11 6.0 55 Dakic,Dusan | 1731 VIC | 53.5 55.5
12 6.0 49 Stokes,Mark C | 1779 QLD | 52.0 55.5
13 5.5 61 Wang,Kayson | 1693 VIC | 65.0 69.0
14 5.5 44 Drew,Phillip | 1841 VIC | 62.5 67.0
15 5.5 46 Jothibabu,Anandaram | 1798 VIC | 60.0 63.0
16 5.5 60 Johnson,Nicholas | 1717 QLD | 56.5 60.5
17 5.5 51 Sannidhanam,Anurag | 1748 VIC | 56.5 57.5
18 5.5 59 Hassall,Kim | 1718 VIC | 54.5 58.5
19 5.5 43 Babic,Zoran | 1853 VIC | 54.5 57.5
20 5.5 47 Daneshvar,Reza | 1791 VIC | 52.5 56.5
21 5.5 105 Cervenjak,Mark | 1788 QLD | 51.5 54.5
22 5.0 70 Liang,Raymond | 1543 QLD | 62.0 66.0
23 5.0 56 Bayaca,Sterling | 1722 NSW | 58.5 60.5
24 5.0 66 Badrinarayan,Siddhan | 1572 ACT | 58.0 61.5
25 5.0 54 Crowley,Regan | 1737 CM VIC | 57.5 60.5
26 5.0 40 Russell,Paul | 1895 CM NSW | 57.0 61.0
27 5.0 68 Ng,Reiner | 1559 VIC | 57.0 60.0
28 5.0 48 Bonham,Kevin | 1785 TAS | 55.0 58.5
29 5.0 71 Kolak,Tanya | 1539 VIC | 53.5 57.5
30 5.0 69 Petris Angelos | 1550 GRE | 52.0 55.0
31 4.5 52 Kalisch,Tom | 1747 VIC | 60.5 62.5
32 4.5 72 Hawkins,Sean | 1512 VIC | 53.5 55.5
33 4.5 58 Cook,Geoff L | 1720 VIC | 51.0 54.0
34 4.0 45 Voon,Richard (W) | 1841 VIC | 59.0 62.0
35 4.0 65 Lumsdon,David | 1576 VIC | 54.5 57.5
Group limits: 0 <= rating <= 1499
Pos score ID NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 6.5 83 Burbach Brunel Baron | 1345 THA | 61.5 65.0 1st $100
2 6.0 78 Testolin,Ryder | 1435 VIC | 59.0 62.0
3 6.0 104 Caita Mindra,Emanoil | 0 VIC | 55.5 59.5
4 6.0 77 Wang,Ruicheng | 1453 VIC | 55.5 58.5
5 5.0 76 Dias,Douglas | 1465 VIC | 54.0 56.0
6 5.0 85 Gao,Daniel Danning | 1333 VIC | 51.0 54.5
7 5.0 80 Warren,Elizabeth | 1361 VIC | 49.0 52.0
8 5.0 101 Raghavan,Vinay | 508 VIC | 41.5 43.5
9 4.5 84 Fox,Dominic | 1335 NSW | 59.0 63.5
10 4.5 98 Flanagan,Liam | 879 VIC | 52.5 55.5
11 4.5 79 Hooi,Kathleen | 1429 VIC | 50.0 51.0
12 4.5 81 Goodison,Leonard | 1353 VIC | 49.0 52.0
13 4.5 87 Bao,Kevin | 1278 VIC | 45.5 48.5
14 4.5 94 Wang,Cunmeng | 1094 VIC | 45.0 47.0
15 4.5 100 Harding,Ben | 773 VIC | 44.5 46.5
16 4.5 82 Behne-Smith,Elizabet | 1352 NSW | 43.5 45.5
17 4.5 96 Hawkins,Julia | 1065 VIC | 42.0 45.0
18 4.0 75 Maunders,Myiesha | 1472 VIC | 50.5 52.5
19 4.0 86 Li,Jackie | 1287 VIC | 49.5 51.5
20 4.0 90 Gao,James Lequan | 1213 VIC | 49.0 51.0
21 4.0 88 Prince,Alan | 1257 VIC | 47.5 50.5
22 4.0 108 He,JiaCheng | 0 CHI | 44.0 47.0
23 4.0 103 Gunstone,Ben | 323 VIC | 39.5 42.0
24 4.0 102 Moar,Timothy | 471 VIC | 39.0 41.0
25 3.5 95 Ng,Reyen | 1077 VIC | 49.5 53.0
26 3.5 91 Goodison,Justin | 1201 VIC | 49.0 51.5
27 3.5 99 Deng,James | 685 VIC | 48.0 49.0
28 3.5 74 Beckman,John | 1474 VIC | 45.5 46.5
29 3.5 93 Burbach Anya Belle | 1117 THA | 45.0 46.0
30 3.5 111 Zoryrun,Han | 0 CHI | 43.0 45.0
31 3.5 97 Venkat,Ishan | 1003 VIC | 39.0 40.0
32 3.0 73 Jochimsen,Erik | 1483 ACT | 47.0 50.0
33 3.0 92 Gunstone,Jack | 1196 VIC | 47.0 48.0
34 3.0 109 Taheri,Keyan | 0 QLD | 43.0 46.0
35 3.0 89 Gunstone,Liam | 1215 VIC | 42.5 43.5
36 2.5 110 Yuan,Andrew | 0 VIC | 42.0 43.0
37 2.5 107 De Rooy,Samuel | 0 VIC | 41.0 42.0
38 1.5 106 De Rooy,Jack | 0 VIC | 34.5 36.5
Group limits: 0 <= rating <= 0
Pos score ID NAME | Rtg T Fed | Buc1 BucT
----------------------------------------------------------------------------
1 6.0 104 Caita Mindra,Emanoil | 0 VIC | 55.5 59.5
2 4.0 108 He,JiaCheng | 0 CHI | 44.0 47.0
3 3.5 111 Zoryrun,Han | 0 CHI | 43.0 45.0
4 3.0 109 Taheri,Keyan | 0 QLD | 43.0 46.0
5 2.5 110 Yuan,Andrew | 0 VIC | 42.0 43.0
6 2.5 107 De Rooy,Samuel | 0 VIC | 41.0 42.0
7 1.5 106 De Rooy,Jack | 0 VIC | 34.5 36.5