
Originally Posted by
Garvinator
I would be re-seeding the player, but it is difficult to give you a specific answer without the following information.
The name of the player - So I, or other on here, could do our own research to see if we can find any other information on the player. We might be able to find some more information on the player for you to use.
The list of players in the event and also the current cross table in score order. This will give us information on the ratings of the other players and their current standings.
Here's the Round 2 Crosstable, Thanks for assisting I'm a new NA:
Code:
2021 GCCC Steiner Cup
Cross Table at round 2 sorted by score
Pos NAME Rtg T Fed Pts | 1 2 | Buc1 BucT DirE
---------------------------------------------------------------------------------------------
1 Ford,Daniel 1590 QLD 2.0 | +B11 +W8 | 1.0 2.0 0.0
2 Dolosa,Simon 0 QLD 2.0 | +W16 +W10 | 1.0 1.5 0.0
3 Morris,Byron 1731 QLD 2.0 | +W18 +B7 | 1.0 1.0 0.0
4 Croucher,Toshio 1462 QLD 2.0 | +B19 +W9 | 1.0 1.0 0.0
5 Van Der Byl,Orsen 1252 QLD 1.5 | +F20 =W6 | 1.5 2.0 0.0
6 Kitikov,Oleg 1511 QLD 1.5 | +W12 =B5 | 1.0 1.5 0.0
7 Barkley,Christian 1429 QLD 1.0 | +B14 -W3 | 2.0 3.0 0.0
8 Lucas,Peter 1153 TAS 1.0 | +W15 -B1 | 2.0 3.0 0.0
9 Smith,Tristan K 1064 QLD 1.0 | +W13 -B4 | 2.0 3.0 0.0
10 Ming,Kenny 1447 QLD 1.0 | +W21 -B2 | 2.0 2.0 0.0
11 Smith,Mathew 797 QLD 1.0 | -W1 +B21 | 2.0 2.0 0.0
12 Inukai,Rentaro 753 QLD 1.0 | -B6 +F20 | 1.5 1.5 0.0
13 Luey,Ivan 1905 NSW 1.0 | -B9 +W17 | 1.0 1.5 0.0
14 Rawlley,Aarav 100 QLD 1.0 | -W7 +B18 | 1.0 1.0 0.0
15 Mortoni,Alan 0 QLD 1.0 | -B8 +W19 | 1.0 1.0 0.0
16 Breeden,Marek 1155 QLD 0.5 | -B2 =BYE | 2.0 2.5 0.0
17 Tong,Justin 663 QLD 0.5 | =BYE -B13 | 1.0 2.0 0.0
18 Consiglio-Cockle,Jared 920 QLD 0.0 | -B3 -W14 | 2.0 3.0 0.0
19 Inukai,Kotaro 676 QLD 0.0 | -W4 -B15 | 2.0 3.0 0.0
20 Benapuria,Awadesh 0 QLD 0.0 | -F5 -F12 | 1.5 2.5 0.0
21 Qu,Harrison 502 QLD 0.0 | -B10 -W11 | 1.0 2.0 0.0
Generated by Vega - www.vegachess.com
(copy licensed to: Gold Coast Chess Club - AUS)