Code:
2017 Australian Lightning Championship
Brisbane - 07/01/2017, 07/01/2017
Standing at round 11 (last round)
Pos Pts ID NAME | Rtg PRtg Fed | DirE BucM BucT
---------------------------------------------------------------------------------------
1 9.0 6 IM McClymont, Brodie | 2228 2464 AUS | 0.0
2 8.5 1 GM Adly Ahmed | 2670 2409 EGY | 0.0 67.5
3 8.5 3 GM Kasparov Sergey | 2491 2410 BLR | 0.0 66.5
4 8.5 5 FM Liu, Yi | 2263 2353 AUS | 0.0 64.5 78.5
5 8.5 2 GM Demuth Adrien | 2594 2313 FRA | 0.0 64.5 77.5
6 8.0 12 FM Puccini Jack | 2142 2056 AUS | 0.0
7 7.5 4 IM Izzat, Kanan | 2396 2270 AZE | 0.0 63.5
8 7.5 21 Savige Colin B | 1974 1853 AUS | 0.0 50.5
9 7.0 7 IM Sandler, Leonid | 2199 2222 AUS | 0.0 65.0
10 7.0 16 FM Loh, Zachary | 2043 2144 AUS | 0.0 61.5 75.5
11 7.0 8 IM Borsos Bogdan | 2187 2063 UKR | 0.0 61.5 74.5
12 7.0 14 Rodgers, Jack | 2072 2082 AUS | 0.0 59.0
13 7.0 18 Williams, Bruce | 2020 2021 AUS | 0.0 58.0 71.0
14 7.0 13 WFM De Seroux Camille | 2101 2052 SUI | 0.0 58.0 69.0
15 7.0 19 CM Slater-Jones, Tom | 2005 1989 AUS | 0.0 56.0
16 7.0 22 Kethro, Michael | 1953 2037 AUS | 0.0 54.5
17 7.0 17 Gong, Patrick | 2042 1887 AUS | 0.0 53.0
18 6.5 11 FM Stojic, Dusan | 2150 2136 AUS | 0.0 62.5
19 6.5 46 Renjith Sravan | 1612 1941 NZL | 0.0 61.5
20 6.5 15 Maguire, Tom | 2049 2115 AUS | 0.0 60.5
21 6.5 26 Stahnke, Alexander | 1921 1841 AUS | 0.0 54.0
22 6.5 24 Zhong, Tony (Junhao) | 1923 1770 AUS | 0.0 53.5 67.0
23 6.5 9 Choong, Yita | 2180 1911 AUS | 0.0 53.5 65.0
24 6.5 28 WIM Jule, Alexandra | 1883 1718 AUS | 0.0 51.5
25 6.5 23 Wang, Jason | 1934 1720 AUS | 0.0 50.0 62.5
26 6.5 20 FM Stawski, Nik V | 1979 1706 AUS | 0.0 50.0 59.5
27 6.5 32 Tanti, Joseph G | 1853 1633 AUS | 0.0 49.0
28 6.0 27 Jule, Sebastian | 1886 1848 AUS | 0.0 57.5 71.5
29 6.0 10 Sheldrick, Kevin | 2150 1938 AUS | 0.0 57.5 69.0
30 6.0 40 Parle, Hughston | 1732 1635 AUS | 0.0 55.0
31 6.0 34 CM Lam, Ross | 1813 1847 AUS | 0.0 54.5
32 6.0 29 CM Walker, Tyson | 1880 1791 AUS | 0.0 54.0
33 6.0 25 Tsai, Charles | 1922 1794 AUS | 0.0 52.5
34 6.0 39 Stark, Ken | 1743 1459 AUS | 0.0 52.0
35 6.0 38 Zheng, Marco Le Lun | 1753 1241 NSW | 0.0 49.0
36 6.0 48 Au, Alexander | 1606 1294 AUS | 0.0 48.5
37 5.5 37 CM Slater-Jones, Henry | 1766 1694 AUS | 0.0 55.0
38 5.5 36 Stokes, Mark C | 1776 1451 AUS | 0.0 52.5 63.5
39 5.5 60 Cervenjak, Mark | 1139 1658 AUS | 0.0 52.5 63.5
40 5.5 31 McCarthy, Oliver | 1878 1737 AUS | 0.0 51.5 62.5
41 5.5 35 Therakam, Clint | 1799 1492 AUS | 0.0 51.5 60.5
42 5.5 47 Brown, Joshua | 1610 1457 AUS | 0.0 50.5
43 5.5 33 Ostapenko, Michael | 1832 1450 AUS | 0.0 49.0 60.0
44 5.5 51 Lee, Joshua | 1571 1545 AUS | 0.0 49.0 57.0
45 5.5 54 Chan, Jacob | 1476 1191 AUS | 0.0 47.0
46 5.0 41 Clouston, Bevan | 1715 1458 AUS | 0.0 51.0
47 5.0 30 Brown, Nicholas | 1878 1570 AUS | 0.0 50.5
48 5.0 56 Pass, Evan G | 1418 1299 QLD | 0.0 48.5
49 5.0 52 Smyth, Ben | 1523 1074 AUS | 0.0 47.5
50 5.0 79 Norouz, Bardia | 0 1296 AUS | 0.0 45.5
51 5.0 64 Ly-Liu, Alexavier | 816 1327 QLD | 0.0 45.0
52 5.0 44 Gong, Michael (Qiming) | 1638 1349 CHN | 0.0 43.5
53 5.0 68 Jule, Elena | 534 1352 AUS | 0.0 42.5
54 5.0 67 Chan, Jordan | 641 1213 AUS | 0.0 41.5
55 4.5 43 Behne-Smith, Jonathon | 1661 1627 AUS | 0.0 55.0
56 4.5 50 Greenwood, Norman | 1598 1231 AUS | 0.0 43.5
57 4.5 55 Curtain, Joseph | 1468 1041 AUS | 0.0 41.5
58 4.5 61 Jain, Anshika | 1073 1275 AUS | 0.0 41.0
59 4.5 69 Relekar, Kanak | 531 1197 QLD | 0.0 39.5
60 4.0 57 Morris, Byron | 1389 1282 AUS | 0.0 49.5
61 4.0 42 Jain, Kamal | 1703 1340 AUS | 0.0 47.0
62 4.0 49 Davidovici, Victor (W) | 1603 1044 AUS | 0.0 44.5
63 4.0 66 Atia, Ben | 648 1377 AUS | 0.0 42.0
64 4.0 63 Anand, Aditya | 841 1118 QLD | 0.0 41.5
65 4.0 58 Sands, Gary A | 1381 740 QLD | 0.0 40.5
66 4.0 59 Cervenjak, Matthew | 1197 903 AUS | 0.0 40.0 49.0
67 4.0 73 Blaga, Dorin | 0 1125 AUS | 0.0 40.0 49.0
68 4.0 77 Dullaway, Michael | 0 544 AUS | 0.0 35.0
69 4.0 71 Dullaway, Erin | 227 542 AUS | 0.0 32.5
70 3.5 65 Houghton, Samuel | 654 900 AUS | 0.0
71 3.0 62 Young, Phil | 969 768 QLD | 0.0 43.0
72 3.0 75 Chen, Austin | 0 953 QLD | 0.0 39.0
73 3.0 53 Edwards, Regina | 1512 485 AUS | 0.0 36.5
74 3.0 70 Hou, Kevin | 324 455 NSW | 0.0 34.5
75 3.0 76 Clouston Anthony | 0 533 NZL | 0.0 32.0
76 2.0 78 Ly-Liu, Isaac | 0 510 QLD | 1.0
77 2.0 74 Boyapati, Mugdha | 0 250 AUS | 0.0
78 1.5 72 Li, Ray | 100 424 QLD | 0.0
79 0.0 45 Zou, Brendan (W) | 1615 0 AUS | 0.0
Tie Break legend:
DirE : Direct Encounter
BucM : Buchholz Median
BucT : Buchholz Total
Generated by Vega - www.vegachess.com
(copy licensed to: Chess Association of Queensland - AUS)