Thanks Elliot,
32 entrants and with Stewart Booth and Simon Rutherford not competing, it's a good chance for the sub 2000 rated players to battle it out for a tournament victory.
In Round 1, Geelong player Mio Ristic defeated the higher rated Barbaros Kara, while Chris Charnley from Warnambool held Andrew Wemyss to a draw:
Code:
Round 1
No Name Loc Total Result Name Loc Total
1 Rod Hessing 1581 [0] 0:1 Mark F Bruere 1919 [0]
2 Khosrou Ghafouri 1879 [0] 1:0 Rob Loveband 1571 [0]
3 Mio Ristic 1551 [0] 1:0 Barboros Kara 1878 [0]
4 Nigel Barrow 1823 [0] 1:0 Geoff Davis 1458 [0]
5 Patrick Lenne 1437 [0] 0:1 Shumsheer Ghumman 1806 [0]
6 Geoffrey Gill 1791 [0] 1:0 Max J Mollard 1433 [0]
7 Tom Nemaric 1357 [0] 0:1 Alistair Anderson 1767 [0]
8 Reza Daneshvar 1742 [0] 1:0 Alexander Harris 1315 [0]
9 Ken Czuczman 1287 [0] 0:1 Leigh Healey 1713 [0]
10 Andrew M Wemyss 1661 [0] .5:.5 Chris Charnley 1265 [0]
11 Jack Smith 1250 [0] 1:0 Rodney M Jacobs 1659 [0]
12 Geoffrey Barber 1635 [0] 1:0 Gareth Mills 863 [0]
13 Patrick Giblin 800 [0] 0:1 Patrick Cook 1634 [0]
14 Kevin J Perrin 1606 [0] 1:0 Ranura Jayakody 500 [0]
15 Sue Ryan 700 [0] 0:1 Samuel Trewin 1605 [0]
16 Paul Wendrich 1594 [0] 1:0 Terence Mills 587 [0]
Round 2 wasn't great for the defending co-champs, Khosrou Ghafouri was defeated by Leigh Healey, while Nigel Barrow was unable squeeze any more than a draw against Patrick Cook. Mio Ristic continued his good form, overcoming Reza Daneshvar.
Code:
Round 2
No Name Loc Total Result Name Loc Total
1 Mark F Bruere 1919 [1] 1:0 Geoffrey Barber 1635 [1]
2 Leigh Healey 1713 [1] 1:0 Khosrou Ghafouri 1879 [1]
3 Patrick Cook 1634 [1] .5:.5 Nigel Barrow 1823 [1]
4 Shumsheer Ghumman 1806 [1] .5:.5 Kevin J Perrin 1606 [1]
5 Samuel Trewin 1605 [1] 0:1 Geoffrey Gill 1791 [1]
6 Alistair Anderson 1767 [1] 1:0 Paul Wendrich 1594 [1]
7 Mio Ristic 1551 [1] 1:0 Reza Daneshvar 1742 [1]
8 Chris Charnley 1265 [.5] 1:0 Jack Smith 1250 [1]
9 Barboros Kara 1878 [0] 1:0 Andrew M Wemyss 1661 [.5]
10 Rodney M Jacobs 1659 [0] 1:0 Alexander Harris 1315 [0]
11 Gareth Mills 863 [0] 0:1 Rod Hessing 1581 [0]
12 Rob Loveband 1571 [0] 1:0 Ken Czuczman 1287 [0]
13 Geoff Davis 1458 [0] 1:0 Patrick Giblin 800 [0]
14 Ranura Jayakody 500 [0] 0:1 Patrick Lenne 1437 [0]
15 Max J Mollard 1433 [0] 1:0 Sue Ryan 700 [0]
16 Terence Mills 587 [0] 0:1 Tom Nemaric 1357 [0]
Round 3 saw some draws on the top boards, while Mio Ristic looked like he would continue his good run before a minor oversight saw his opponent turn the tables.
Code:
Round 3
No Name Loc Total Result Name Loc Total
1 Alistair Anderson 1767 [2] .5:.5 Mark F Bruere 1919 [2]
2 Geoffrey Gill 1791 [2] .5:.5 Leigh Healey 1713 [2]
3 Nigel Barrow 1823 [1.5] 1:0 Mio Ristic 1551 [2]
4 Chris Charnley 1265 [1.5] 0:1 Shumsheer Ghumman 1806 [1.5]
5 Kevin J Perrin 1606 [1.5] .5:.5 Patrick Cook 1634 [1.5]
6 Rod Hessing 1581 [1] 0:1 Barboros Kara 1878 [1]
7 Khosrou Ghafouri 1879 [1] 1:0 Geoff Davis 1458 [1]
8 Reza Daneshvar 1742 [1] 1:0 Rob Loveband 1571 [1]
9 Patrick Lenne 1437 [1] 1:0 Rodney M Jacobs 1659 [1]
10 Geoffrey Barber 1635 [1] .5:.5 Max J Mollard 1433 [1]
11 Tom Nemaric 1357 [1] 0:1 Samuel Trewin 1605 [1]
12 Paul Wendrich 1594 [1] 1:0 Jack Smith 1250 [1]
13 Alexander Harris 1315 [0] 1:0 Andrew M Wemyss 1661 [.5]
14 Ken Czuczman 1287 [0] .5:.5 Terence Mills 587 [0]
15 Patrick Giblin 800 [0] 0:1 Gareth Mills 863 [0]
16 Sue Ryan 700 [0] 1:0 BYE
The tournament is delicately poised, with six players on 2.5/3:
Code:
Standings after 3 rounds:
Place Name Loc From Score
1-6 Gill, Geoffrey 1791 Geelong 2.5
Anderson, Alistair 1767 Geelong 2.5
Ghumman, Shumsheer 1806 Flinders 2.5
Healey, Leigh 1713 Bendigo 2.5
Barrow, Nigel 1823 Bendigo 2.5
Bruere, Mark F 1919 Yea 2.5
7-15 Ristic, Mio 1551 Geelong 2
Perrin, Kevin J 1606 Ballarat 2
Cook, Patrick 1634 Ballarat 2
Ghafouri, Khosrou 1879 Portland 2
Daneshvar, Reza 1742 Geelong 2
Trewin, Samuel 1605 Yarrawonga 2
Wendrich, Paul 1594 Geelong 2
Lenne, Patrick 1437 Drouin 2
Kara, Barboros 1878 2
16-18 Barber, Geoffrey 1635 Geelong 1.5
Mollard, Max J 1433 Bendigo 1.5
Charnley, Chris 1265 Warnambool 1.5
19-27 Hessing, Rod 1581 Geelong 1
Nemaric, Tom 1357 Geelong 1
Loveband, Rob 1571 Ballarat 1
Davis, Geoff 1458 Geelong 1
Ryan, Sue 700 Ballarat 1
Smith, Jack 1250 Geelong 1
Jacobs, Rodney M 1659 Ballarat 1
Harris, Alexander 1315 Moe 1
Mills, Gareth 863 Bengido 1
28-30 Wemyss, Andrew M 1661 Geelong 0.5
Czuczman, Ken 1287 Bendigo 0.5
Mills, Terence 587 Bendigo 0.5
31-32 Jayakody, Ranura 500 Geelong 0
Giblin, Patrick 800 0
Round 4 sees the leaders playing each other, with the players half a point behind have a good chance to catch up:
Round 4 Pairings (provisional):
Code:
No Name Loc Total Result Name Loc Total
1 Mark F Bruere 1919 [2.5] : Geoffrey Gill 1791 [2.5]
2 Leigh Healey 1713 [2.5] : Nigel Barrow 1823 [2.5]
3 Shumsheer Ghumman 1806 [2.5] : Alistair Anderson 1767 [2.5]
4 Paul Wendrich 1594 [2] : Reza Daneshvar 1742 [2]
5 Barboros Kara 1878 [2] : Kevin J Perrin 1606 [2]
6 Samuel Trewin 1605 [2] : Khosrou Ghafouri 1879 [2]
7 Patrick Cook 1634 [2] : Mio Ristic 1551 [2]
8 Geoffrey Barber 1635 [1.5] : Patrick Lenne 1437 [2]
9 Max J Mollard 1433 [1.5] : Chris Charnley 1265 [1.5]
10 Rodney M Jacobs 1659 [1] : Tom Nemaric 1357 [1]
11 Alexander Harris 1315 [1] : Rod Hessing 1581 [1]
12 Jack Smith 1250 [1] : Rob Loveband 1571 [1]
13 Geoff Davis 1458 [1] : Sue Ryan 700 [1]
14 Gareth Mills 863 [1] : Ken Czuczman 1287 [.5]
15 Andrew M Wemyss 1661 [.5] : Terence Mills 587 [.5]
16 Patrick Giblin 800 [0] 1:0 BYE
Thanks to everyone for making it a fun tournament thus far - best of luck in all your games tomorrow!
Edited to add: Rob Loveband is looking to get the pairings and results updated on the Ballarat Chess Club website on a round by round basis tomorrow: - check out the link in the original post in this thread.