Tonight was a very special Blitz event, with a very strong field and top 4 boards were broadcast live. Congratulations to IM Peter Froehlich on the tournament win. Replay the action through this link!
Final standings (9 rounds):
Code:
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Froehlich, Peter QLD 2282 8.5 38.0 48.5 42.5
2 Stojic, Dusan QLD 2333 7.5 37.0 48.5 37.0
3 Wohl, Aleksandar H QLD 2422 7 35.5 47.0 31.5
4 Ryan, Liam VIC 1899 6 39.5 51.0 31.0
5-10 Kitikov, Oleg QLD 1711 5 36.5 48.0 28.0
Jule, Alexandra QLD 1982 5 36.5 45.0 28.0
Gatt, Steven NSW 5 34.5 46.0 27.0
Wang, Eason QLD 1215 5 32.5 41.0 26.0
Ming, Kenny QLD 1117 5 31.0 39.5 22.0
Rose, Noah QLD 574 5 27.0 33.0 22.0
11 Carr, Ethan QLD 1038 4 29.0 36.5 15.0
12-17 Jule, Elena QLD 1003 3 30.0 38.5 14.0
Mendoza, Darcy QLD 708 3 29.0 38.0 15.0
Smith, Mathew QLD 517 3 28.0 35.0 17.0
Lucas, Peter TAS 1520 3 27.0 35.0 19.0
Smith, Tristan K QLD 764 3 26.0 31.0 17.0
Cervenjak, Mark QLD 1325 3 24.0 31.5 13.0
18 Nekvapil, Ivo QLD 0 28.0 36.0 0.0
Final cross table:
Code:
No Name Feder Rtg Loc Total 1 2 3 4 5 6 7 8 9
1 Froehlich, Peter QLD 2282 8.5 12:W 5:W 6:W 2:W 3:D 4:W 8:W 9:W 7:W
2 Stojic, Dusan QLD 2333 7.5 11:W 8:W 4:W 1:L 7:W 3:D 6:W 5:W 17:W
3 Wohl, Aleksandar H QLD 2422 7 9:L 14:W 11:W 5:W 1:D 2:D 4:W 6:W 12:W
4 Ryan, Liam VIC 1899 6 13:W 9:W 2:L 10:W 6:W 1:L 3:L 8:W 5:W
5 Kitikov, Oleg QLD 1711 5 10:W 1:L 16:W 3:L 13:W 7:W 15:W 2:L 4:L
6 Jule, Alexandra QLD 1982 5 16:W 7:W 1:L 8:W 4:L 15:W 2:L 3:L 18:W
7 Gatt, Steven NSW 5 17:W 6:L 9:W 11:W 2:L 5:L 10:W 14:W 1:L
8 Wang, Eason QLD 1215 5 18:W 2:L 14:W 6:L 10:W 16:W 1:L 4:L 13:W
9 Ming, Kenny QLD 1117 5 3:W 4:L 7:L 13:L 12:W 18:W 11:W 1:L 15:W
10 Rose, Noah QLD 574 5 5:L 12:W 15:W 4:L 8:L 13:W 7:L 18:W 14:W
11 Carr, Ethan QLD 1038 4 2:L 18:W 3:L 7:L 17:L 14:W 9:L 12:W 16:W
12 Jule, Elena QLD 1003 3 1:L 10:L 18:W 15:L 9:L 17:W 13:W 11:L 3:L
13 Mendoza, Darcy QLD 708 3 4:L 15:L 17:W 9:W 5:L 10:L 12:L 16:W 8:L
14 Smith, Mathew QLD 517 3 15:W 3:L 8:L 16:L 18:W 11:L 17:W 7:L 10:L
15 Lucas, Peter TAS 1520 3 14:L 13:W 10:L 12:W 16:W 6:L 5:L 17:L 9:L
16 Smith, Tristan K QLD 764 3 6:L 17:W 5:L 14:W 15:L 8:L 18:W 13:L 11:L
17 Cervenjak, Mark QLD 1325 3 7:L 16:L 13:L 18:W 11:W 12:L 14:L 15:W 2:L
18 Nekvapil, Ivo QLD 0 8:L 11:L 12:L 17:L 14:L 9:L 16:L 10:L 6:L
Next week Thursday 18th, the club is closed for Easter/ Doeberl Cup. On 25th we have the Transfer+Pizza night, and Round 1 of the Autumn Cup is on 2nd May.