|
#12 !!!!!
Join Date: Jan 2004
Location: Bilderberg HQ
Posts: 18,821
|
Code:
No Name Feder Loc Total Result Name Feder Loc Total
1 Dalton, Samuel VIC 1958 [7] 0:1 Cheng, Bobby VIC 2193 [9]
2 Brown, Andrew ACT 1991 [8.5] .5:.5 Morris, James VIC 2196 [7]
3 Milton, Anthony W SA 1730 [6.5] 0:1 Ding, Yilun VIC 1934 [6.5]
4 Smirnov, Anton NSW 1713 [6] 0:1 Yuan, Yi ACT 2128 [6.5]
5 Grigg, Sam QLD 1925 [6] .5:.5 Schon, Eugene VIC 2107 [6.5]
6 Papantoniou, John NSW 1777 [6] 1:0 Cameron, Alistair SA 1706 [6]
7 Tan, Kevin NSW 1697 [6] 0:1 Stahnke, Alexander QLD 1701 [6]
8 Choong, Yita WA 2007 [5.5] 1:0 Deen-Cowell, Nicholas NSW 1622 [6]
9 Muller, Jonas QLD 1979 [5.5] 1:0 Setiabudi, Allen ACT 1776 [5.5]
10 Chen, Peng Yu NSW 1721 [5.5] 1:0 Zulfic, Fedja SA 1913 [5.5]
11 Dyer, Alastair TAS 1903 [5] 1:0 Encel, Benjamin NSW 1719 [5]
12 Jule, Sebastian QLD 1701 [5] 0:1 Horton, Vincent TAS 1530 [5]
13 Bennett, Matthew ACT 1350 [5] .5:.5 Lai, Gene VIC 1559 [5]
14 Hendrey, Kevin TAS 1446 [5] .5:.5 Hibberd, Nathan VIC 1311 [5]
15 Bretag, Lawrence TAS 1609 [4.5] 1:0 Fifield, Andrew TAS 1332 [4.5]
16 Hayman, Adam VIC 1364 [4.5] 1:0 Bretag, Marcus TAS 1575 [4.5]
17 Karumbi, Simon VIC 1083 [4.5] 1:0 Bishop, Joshua ACT 1333 [4.5]
18 Daenke, Stephen SA 1375 [4] 1:0 Thornley, Max VIC 460 [4]
19 Short, Owen TAS 1290 [4] 1:0 Smith, Charlie TAS 1308 [4]
20 Bull-Quijano, Damar VIC 901 [4] 1:0 O'Shaughnassy, Jack VIC [4]
21 Taminsyah, Aston WA [4] 1:0 Briant, James TAS 1306 [3.5]
22 O'Rourke, Ryan (1996) NSW 1115 [3.5] 1:0 Dommersnes, Brett VIC 187 [1.5]
23 Mackintosh, Kirk VIC [3] 1:0 Reid, Mitchell TAS 895 [2]
Code:
Place Name Feder Rtg Loc Score Progr. Buch.
1 Cheng, Bobby VIC 2256 2193 10 61.0 74.5
2 Brown, Andrew ACT 2114 1991 9 56.0 73.5
3-5 Yuan, Yi ACT 2129 2128 7.5 48.0 74.0
Morris, James VIC 2305 2196 7.5 45.0 75.0
Ding, Yilun VIC 2017 1934 7.5 43.0 69.0
6-9 Papantoniou, John NSW 1900 1777 7 48.5 72.0
Dalton, Samuel VIC 1941 1958 7 44.5 75.0
Schon, Eugene VIC 2167 2107 7 44.5 70.0
Stahnke, Alexander QLD 1842 1701 7 42.0 68.5
10-14 Milton, Anthony W SA 1891 1730 6.5 46.0 78.0
Grigg, Sam QLD 1969 1925 6.5 41.5 70.0
Choong, Yita WA 2033 2007 6.5 39.5 64.5
Chen, Peng Yu NSW 1890 1721 6.5 38.5 66.0
Muller, Jonas QLD 1989 1979 6.5 37.5 63.0
15-20 Dyer, Alastair TAS 1903 6 43.0 71.0
Deen-Cowell, Nicholas NSW 1877 1622 6 39.0 62.0
Cameron, Alistair SA 1875 1706 6 38.0 67.0
Smirnov, Anton NSW 1842 1713 6 38.0 63.0
Tan, Kevin NSW 1881 1697 6 37.5 64.5
Horton, Vincent TAS 1530 6 29.5 50.0
21-29 Zulfic, Fedja SA 2020 1913 5.5 42.5 72.5
Setiabudi, Allen ACT 1894 1776 5.5 35.5 62.5
Bretag, Lawrence TAS 1609 5.5 32.5 63.5
Lai, Gene VIC 1858 1559 5.5 30.0 56.0
Bennett, Matthew ACT 1350 5.5 30.0 51.5
Hendrey, Kevin TAS 1446 5.5 29.0 58.0
Hayman, Adam VIC 1699 1364 5.5 28.5 55.5
Hibberd, Nathan VIC 1311 5.5 26.0 56.5
Karumbi, Simon VIC 1083 5.5 25.5 49.0
30-35 Encel, Benjamin NSW 1879 1719 5 35.0 63.5
Jule, Sebastian QLD 1870 1701 5 34.0 60.5
Taminsyah, Aston WA 5 29.5 57.0
Daenke, Stephen SA 1375 5 26.5 52.0
Bull-Quijano, Damar VIC 901 5 24.0 56.0
Short, Owen TAS 1290 5 23.5 50.5
36-40 Bishop, Joshua ACT 1333 4.5 32.0 60.0
Bretag, Marcus TAS 1575 4.5 29.5 63.0
Chan, Michael VIC 1878 1840 4.5 29.0 53.0
Fifield, Andrew TAS 1332 4.5 23.5 49.5
O'Rourke, Ryan (1996) NSW 1115 4.5 22.5 51.5
41-44 Smith, Charlie TAS 1308 4 25.5 56.0
Thornley, Max VIC 460 4 21.0 45.5
O'Shaughnassy, Jack VIC 4 18.0 45.5
Mackintosh, Kirk VIC 4 17.0 42.0
45 Briant, James TAS 1306 3.5 23.0 59.5
46 Reid, Mitchell TAS 895 2 13.0 49.0
47 Dommersnes, Brett VIC 187 1.5 12.0 49.5
Code:
No Name Feder Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Cheng, Bobby VIC 2193 10 23:W 13:W 21:W 6:D 10:W 2:W 15:W 3:W 11:W 4:D 7:W
2 Brown, Andrew ACT 1991 9 26:W 31:W 22:W 3:W 6:D 1:L 9:W 21:W 10:W 8:W 4:D
3 Yuan, Yi ACT 2128 7.5 37:W 30:W 15:W 2:L 11:W 6:D 10:W 1:L 8:L 13:W 18:W
4 Morris, James VIC 2196 7.5 16:W 10:L 37:W 5:W 7:D 9:L 30:W 15:W 6:W 1:D 2:D
5 Ding, Yilun VIC 1934 7.5 25:W 9:D 17:W 4:L 16:W 7:D 21:L 19:D 23:W 6:W 10:W
6 Papantoniou, John NSW 1777 7 45:W 47:W 8:W 1:D 2:D 3:D 7:W 11:D 4:L 5:L 17:W
7 Dalton, Samuel VIC 1958 7 27:W 19:W 10:L 18:W 4:D 5:D 6:L 14:W 15:W 12:W 1:L
8 Schon, Eugene VIC 2107 7 24:W 18:W 6:L 22:D 17:W 10:L 31:W 38:W 3:W 2:L 11:D
9 Stahnke, Alexander QLD 1701 7 43:W 5:D 12:L 37:W 22:W 4:W 2:L 10:L 38:+ 14:D 19:W
10 Milton, Anthony W SA 1730 6.5 40:W 4:W 7:W 12:D 1:L 8:W 3:L 9:W 2:L 21:W 5:L
11 Grigg, Sam QLD 1925 6.5 36:L 28:W 26:W 31:W 3:L 19:W 18:W 6:D 1:L 16:D 8:D
12 Choong, Yita WA 2007 6.5 20:W 17:D 9:W 10:D 21:L 18:L 37:D 27:W 30:W 7:L 16:W
13 Chen, Peng Yu NSW 1721 6.5 29:W 1:L 33:W 14:L 26:W 36:D 16:D 17:D 37:W 3:L 21:W
14 Muller, Jonas QLD 1979 6.5 33:L 39:W 24:W 13:W 15:L 16:D 17:D 7:L 36:W 9:D 22:W
15 Dyer, Alastair TAS 1903 6 28:W 36:W 3:L 19:W 14:W 21:W 1:L 4:L 7:L 17:L 30:W
16 Deen-Cowell, Nicholas NSW 1622 6 4:L 45:W 47:W 38:W 5:L 14:D 13:D 18:W 21:D 11:D 12:L
17 Cameron, Alistair SA 1706 6 42:W 12:D 5:L 23:W 8:L 33:W 14:D 13:D 19:D 15:W 6:L
18 Smirnov, Anton NSW 1713 6 46:W 8:L 25:W 7:L 33:W 12:W 11:L 16:L 32:W 28:W 3:L
19 Tan, Kevin NSW 1697 6 32:W 7:L 42:W 15:L 25:W 11:L 24:W 5:D 17:D 38:W 9:L
20 Horton, Vincent TAS 1530 6 12:L 34:W 38:L 45:D 41:L 46:W 40:W 23:L 25:D 32:W 31:W
21 Zulfic, Fedja SA 1913 5.5 39:W 33:W 1:L 30:W 12:W 15:L 5:W 2:L 16:D 10:L 13:L
22 Setiabudi, Allen ACT 1776 5.5 35:W 41:W 2:L 8:D 9:L 24:D 32:D 37:L 34:W 23:W 14:L
23 Bretag, Lawrence TAS 1609 5.5 1:L 29:W 32:W 17:L 36:L 41:W 27:D 20:W 5:L 22:L 39:W
24 Lai, Gene VIC 1559 5.5 8:L 46:W 14:L 41:W 38:D 22:D 19:L 28:L 39:W 34:W 25:D
25 Bennett, Matthew ACT 1350 5.5 5:L 43:W 18:L 47:W 19:L 40:D 45:W 30:L 20:D 41:W 24:D
26 Hendrey, Kevin TAS 1446 5.5 2:L 44:W 11:L 35:W 13:L 32:L 41:D 45:W 27:W 30:D 28:D
27 Hayman, Adam VIC 1364 5.5 7:L 32:L 40:W 29:W 30:L 35:W 23:D 12:L 26:L 45:W 37:W
28 Hibberd, Nathan VIC 1311 5.5 15:L 11:L 29:L 39:D 34:D 44:W 35:W 24:W 31:W 18:L 26:D
29 Karumbi, Simon VIC 1083 5.5 13:L 23:L 28:W 27:L 47:W 37:L 46:W 34:L 35:D 0:W 36:W
30 Encel, Benjamin NSW 1719 5 34:W 3:L 36:W 21:L 27:W 31:D 4:L 25:W 12:L 26:D 15:L
31 Jule, Sebastian QLD 1701 5 44:W 2:L 41:W 11:L 32:W 30:D 8:L 36:D 28:L 37:W 20:L
32 Taminsyah, Aston WA 5 19:L 27:W 23:L 34:W 31:L 26:W 22:D 39:D 18:L 20:L 45:W
33 Daenke, Stephen SA 1375 5 14:W 21:L 13:L 46:W 18:L 17:L 34:L 43:W 40:D 36:D 42:W
34 Bull-Quijano, Damar VIC 901 5 30:L 20:L 39:D 32:L 28:D 0:W 33:W 29:W 22:L 24:L 43:W
35 Short, Owen TAS 1290 5 22:L 38:L 43:W 26:L 46:W 27:L 28:L 0:W 29:D 42:D 41:W
36 Bishop, Joshua ACT 1333 4.5 11:W 15:L 30:L 42:W 23:W 13:D 38:L 31:D 14:L 33:D 29:L
37 Bretag, Marcus TAS 1575 4.5 3:L 40:W 4:L 9:L 42:W 29:W 12:D 22:W 13:L 31:L 27:L
38 Chan, Michael VIC 1840 4.5 41:L 35:W 20:W 16:L 24:D 45:W 36:W 8:L 9:- 19:L 0:
39 Fifield, Andrew TAS 1332 4.5 21:L 14:L 34:D 28:D 45:L 47:W 43:W 32:D 24:L 40:W 23:L
40 O'Rourke, Ryan (1996) NSW 1115 4.5 10:L 37:L 27:L 0:W 44:W 25:D 20:L 41:D 33:D 39:L 47:W
41 Smith, Charlie TAS 1308 4 38:W 22:L 31:L 24:L 20:W 23:L 26:D 40:D 44:W 25:L 35:L
42 Thornley, Max VIC 460 4 17:L 0:W 19:L 36:L 37:L 43:L 47:W 44:D 46:W 35:D 33:L
43 O'Shaughnassy, Jack VIC 4 9:L 25:L 35:L 44:L 0:W 42:W 39:L 33:L 47:W 46:W 34:L
44 Mackintosh, Kirk VIC 4 31:L 26:L 45:L 43:W 40:L 28:L 0:W 42:D 41:L 47:D 46:W
45 Briant, James TAS 1306 3.5 6:L 16:L 44:W 20:D 39:W 38:L 25:L 26:L 0:W 27:L 32:L
46 Reid, Mitchell TAS 895 2 18:L 24:L 0:W 33:L 35:L 20:L 29:L 47:W 42:L 43:L 44:L
47 Dommersnes, Brett VIC 187 1.5 0:W 6:L 16:L 25:L 29:L 39:L 42:L 46:L 43:L 44:D 40:L
__________________
Thank you to all who supported the Australian Junior in Hobart 2010.
I lie awake at night wondering about the Compaq computer. I hope that it is safe and warm and happy. I worry about these things.
Last edited by Kevin Bonham : 25-01-2010 at 10:23 PM.
|