Sounds great. I hope I will be free.Quote:
Originally Posted by george
Printable View
Sounds great. I hope I will be free.Quote:
Originally Posted by george
I am withdrawing from the Candidates due to work commitments. I am doing on-hire work and have been given shifts last Tuesday and today. Sorry to those who will not be playing games, especially Novica and Edwin who I have had to forfeit my games against. I have contacted the arbiter directly.
Scott
South Australian Chess Championship 2011
Round 7 Results
Cross TableCode:No Name Rtg Loc Total Result Name Rtg Loc Total
1 Tanti, Joseph G 1832 [3.5] 0:1 Srdic, Goran 2003 [5]
2 Sheldrick, Kevin 2181 2087 [4] 1:0 Chapman, Mark 2401 2272 [4.5]
3 Cowley, Robert G 2135 2037 [3] .5:.5 Zulfic, Fedja 2024 1958 [3.5]
4 Mdinaradze, Edgar 1944 1853 [1.5] .5:.5 Turcaj, Pavel 1851 1615 [3]
5 Rad, Farzin 1948 [1.5] 0:1 Sykes, Alexander K I 2068 1851 [2.5]
6 Cloudsdale, Colin 2036 1848 [2] 1:0 Cameron, Alistair 1921 1827 [2]
South Australian Chess Championship 2011Code:No Name Loc Total 1 2 3 4 5 6 7
1 Srdic, Goran 2003 6 5:L 2:W 12:W 4:W 10:W 3:W 8:W
2 Sheldrick, Kevin 2087 5 10:L 1:L 11:W 7:W 5:W 4:W 3:W
3 Chapman, Mark 2272 4.5 11:W 4:D 7:W 10:W 8:W 1:L 2:L
4 Zulfic, Fedja 1958 4 8:W 3:D 10:W 1:L 9:W 2:L 6:D
5 Sykes, Alexander K I 1851 3.5 1:W 10:L 8:L 6:W 2:L 9:D 12:W
6 Cowley, Robert G 2037 3.5 7:D 12:L 9:D 5:L 11:W 10:W 4:D
7 Turcaj, Pavel 1615 3.5 6:D 9:W 3:L 2:L 12:W 8:D 11:D
8 Tanti, Joseph G 1832 3.5 4:L 11:W 5:W 12:W 3:L 7:D 1:L
9 Cloudsdale, Colin 1848 3 12:D 7:L 6:D 11:D 4:L 5:D 10:W
10 Cameron, Alistair 1827 2 2:W 5:W 4:L 3:L 1:L 6:L 9:L
11 Mdinaradze, Edgar 1853 2 3:L 8:L 2:L 9:D 6:L 12:W 7:D
12 Rad, Farzin 1948 1.5 9:D 6:W 1:L 8:L 7:L 11:L 5:L
Round 8 Draw
Code:No Name Rtg Loc Total Result Name Rtg Loc Total
1 Turcaj, Pavel 1851 1615 [3.5] : Srdic, Goran 2003 [6]
2 Sheldrick, Kevin 2181 2087 [5] : Cloudsdale, Colin 2036 1848 [3]
3 Chapman, Mark 2401 2272 [4.5] : Cowley, Robert G 2135 2037 [3.5]
4 Zulfic, Fedja 2024 1958 [4] : Rad, Farzin 1948 [1.5]
5 Sykes, Alexander K I 2068 1851 [3.5] : Mdinaradze, Edgar 1944 1853 [2]
6 Cameron, Alistair 1921 1827 [2] : Tanti, Joseph G 1832 [3.5]
by Swiss Perfect (TM) www.swissperfect.com
South Australian Candidates 2011
Round 7 Results
Cross TableCode:No Name Loc Total Result Name Loc Total
11 Paprzycki, Eryk 1558 [4] 0:1 Anderson-Smith, William 1484 [6]
12 Courtney, Michael J 1550 [5] 0:1 MacAdam, Alex 1223 [4]
13 Staak, Eric 1507 [3.5] .5:.5 Haydn, Gavin 1464 [3.5]
14 Nicholls, Stuart 1351 [3.5] .5:.5 Vuckov, George 1324 [3]
15 Cameron, Lachlan 1375 [3] 0:1 Ivkovic, Novica 1531 [3]
16 Lawton, Richard 1450 [3] 1:0 Han, Denny 741 [3]
17 Chung, Edwin Shu Hon [2] +:- Colliver, Scott 1478 [2.5]
18 Han, Eddie 1296 [2.5] 1:0 Branson, Edward 1053 [2]
19 Mading, John Thon 1423 [2.5] 1:0 Lower, Kevin 876 [1.5]
20 Walshe, D Bradley 1348 [2] 1:0 Karassoulos, George [.5]
South Australian Candidates 2011Code:No Name Loc Total 1 2 3 4 5 6 7
1 Anderson-Smith, William 1484 7 7:W 15:W 2:W 5:W 4:W 14:W 6:W
2 Courtney, Michael J 1550 5 11:W 8:W 1:L 17:W 6:W 5:W 3:L
3 MacAdam, Alex 1223 5 4:D 13:D 14:L 18:W 16:W 10:W 2:W
4 Staak, Eric 1507 4 3:D 10:W 9:W 6:D 1:L 8:D 5:D
5 Haydn, Gavin 1464 4 19:W 9:W 6:D 1:L 8:W 2:L 4:D
6 Paprzycki, Eryk 1558 4 16:W 17:W 5:D 4:D 2:L 7:W 1:L
7 Lawton, Richard 1450 4 1:L 12:W 11:D 16:D 10:W 6:L 13:W
8 Nicholls, Stuart 1351 4 20:W 2:L 13:W 14:W 5:L 4:D 11:D
9 Ivkovic, Novica 1531 4 12:W 5:L 4:L 13:- 20:W 17:+ 14:W
10 Mading, John Thon 1423 3.5 13:D 4:L 15:W 11:W 7:L 3:L 19:W
11 Vuckov, George 1324 3.5 2:L 20:W 7:D 10:L 15:D 18:W 8:D
12 Han, Eddie 1296 3.5 9:L 7:L 19:W 15:D 17:L 20:W 18:W
13 Han, Denny 741 3 10:D 3:D 8:L 9:+ 14:L 16:W 7:L
14 Cameron, Lachlan 1375 3 15:L 18:W 3:W 8:L 13:W 1:L 9:L
15 Chung, Edwin Shu Hon 3 14:W 1:L 10:L 12:D 11:D 19:L 17:+
16 Walshe, D Bradley 1348 3 6:L 19:W 17:D 7:D 3:L 13:L 20:W
17 Colliver, Scott 1478 2.5 18:W 6:L 16:D 2:L 12:W 9:- 15:-
18 Branson, Edward 1053 2 17:L 14:L 20:W 3:L 19:W 11:L 12:L
19 Lower, Kevin 876 1.5 5:L 16:L 12:L 20:D 18:L 15:W 10:L
20 Karassoulos, George .5 8:L 11:L 18:L 19:D 9:L 12:L 16:L
Round 8 Draw
Code:No Name Loc Total Result Name Loc Total
11 Anderson-Smith, William 1484 [7] : MacAdam, Alex 1223 [5]
12 Staak, Eric 1507 [4] : Courtney, Michael J 1550 [5]
13 Ivkovic, Novica 1531 [4] : Paprzycki, Eryk 1558 [4]
14 Lawton, Richard 1450 [4] : Nicholls, Stuart 1351 [4]
15 Mading, John Thon 1423 [3.5] : Haydn, Gavin 1464 [4]
16 Vuckov, George 1324 [3.5] : Han, Eddie 1296 [3.5]
17 Colliver, Scott 1478 [2.5] : Cameron, Lachlan 1375 [3]
18 Branson, Edward 1053 [2] : Walshe, D Bradley 1348 [3]
19 Lower, Kevin 876 [1.5] : Han, Denny 741 [3]
20 Chung, Edwin Shu Hon [3] : Karassoulos, George [.5]
by Swiss Perfect (TM) www.swissperfect.com
Oh great I have been paired even though I did not want. I have problem to sort out now.
Scott
I guess seeing I have been paired in the unlikely eventuallity I can play next Tuesday I will play, but I really doubt that is going to happen.
Scott
Wow Bill - im betting on a picket fence.
I checked an Indian betting company which takes bets on just about anything but apparantly they wont cover the SA candidates tourney.
Was hoping to make a killing backing Bill for picket fence but opportunity doesnt arise:( .
I will pop in to CC on friday to see how renovations (new lights) are going (should be finished) and report here.
For players who like things fast and furious
APRIL BLITZ CHESS TOURNAMENT 2011
TUESDAY 26th OF APRIL
ELEVEN ROUNDS
RATE OF PLAY - FISCHER RAPID 3 MINUTES + 2 SECONDS A MOVE
VENUE - CHESS CENTRE OF SOUTH AUSTRALIA,
10 RANELAGH STREET, ADELAIDE
PRIZES AND TROPHIES DEPEND ON ENTRIES
ENTRY FEE - $12 IF BEFORE 11pm MONDAY 25th APRIL LATE ENTRY $15
FINAL ENTRIES CLOSE 7.15pm TUESDAY 26th – 7.30pm START
Online entry available check our Website at www.sachess.org
All Players must check in, in person, no later than 15 minutes before the first round.
South Australian Chess Championship 2011
Round 8 Results
Cross TableCode:No Name Rtg Loc Total Result Name Rtg Loc Total
1 Turcaj, Pavel 1851 1615 [3.5] 0:1 Srdic, Goran 2003 [6]
2 Sheldrick, Kevin 2181 2087 [5] 1:0 Cloudsdale, Colin 2036 1848 [3]
3 Chapman, Mark 2401 2272 [4.5] 1:0 Cowley, Robert G 2135 2037 [3.5]
4 Zulfic, Fedja 2024 1958 [4] 1:0 Rad, Farzin 1948 [1.5]
5 Sykes, Alexander K I 2068 1851 [3.5] 0:1 Mdinaradze, Edgar 1944 1853 [2]
6 Cameron, Alistair 1921 1827 [2] 1:0 Tanti, Joseph G 1832 [3.5]
South Australian Chess Championship 2011Code:No Name Loc Total 1 2 3 4 5 6 7 8
1 Srdic, Goran 2003 7 5:L 2:W 12:W 4:W 9:W 3:W 7:W 8:W
2 Sheldrick, Kevin 2087 6 9:L 1:L 11:W 8:W 5:W 4:W 3:W 10:W
3 Chapman, Mark 2272 5.5 11:W 4:D 8:W 9:W 7:W 1:L 2:L 6:W
4 Zulfic, Fedja 1958 5 7:W 3:D 9:W 1:L 10:W 2:L 6:D 12:W
5 Sykes, Alexander K I 1851 3.5 1:W 9:L 7:L 6:W 2:L 10:D 12:W 11:L
6 Cowley, Robert G 2037 3.5 8:D 12:L 10:D 5:L 11:W 9:W 4:D 3:L
7 Tanti, Joseph G 1832 3.5 4:L 11:W 5:W 12:W 3:L 8:D 1:L 9:L
8 Turcaj, Pavel 1615 3.5 6:D 10:W 3:L 2:L 12:W 7:D 11:D 1:L
9 Cameron, Alistair 1827 3 2:W 5:W 4:L 3:L 1:L 6:L 10:L 7:W
10 Cloudsdale, Colin 1848 3 12:D 8:L 6:D 11:D 4:L 5:D 9:W 2:L
11 Mdinaradze, Edgar 1853 3 3:L 7:L 2:L 10:D 6:L 12:W 8:D 5:W
12 Rad, Farzin 1948 1.5 10:D 6:W 1:L 7:L 8:L 11:L 5:L 4:L
Round 9 Draw
Code:No Name Rtg Loc Total Result Name Rtg Loc Total
1 Srdic, Goran 2003 [7] : Cowley, Robert G 2135 2037 [3.5]
2 Tanti, Joseph G 1832 [3.5] : Sheldrick, Kevin 2181 2087 [6]
3 Cloudsdale, Colin 2036 1848 [3] : Chapman, Mark 2401 2272 [5.5]
4 Mdinaradze, Edgar 1944 1853 [3] : Zulfic, Fedja 2024 1958 [5]
5 Turcaj, Pavel 1851 1615 [3.5] : Sykes, Alexander K I 2068 1851 [3.5]
6 Rad, Farzin 1948 [1.5] : Cameron, Alistair 1921 1827 [3]
by Swiss Perfect (TM) www.swissperfect.com
South Australian Candidates 2011
Round 8 Results
Cross TableCode:No Name Loc Total Result Name Loc Total
11 Anderson-Smith, William 1484 [7] 1:0 MacAdam, Alex 1223 [5]
12 Staak, Eric 1507 [4] 1:0 Courtney, Michael J 1550 [5]
13 Ivkovic, Novica 1531 [4] 0:1 Paprzycki, Eryk 1558 [4]
14 Lawton, Richard 1450 [4] 1:0 Nicholls, Stuart 1351 [4]
15 Mading, John Thon 1423 [3.5] 0:1 Haydn, Gavin 1464 [4]
16 Vuckov, George 1324 [3.5] 1:0 Han, Eddie 1296 [3.5]
17 Colliver, Scott 1478 [2.5] 0:1 Cameron, Lachlan 1375 [3]
18 Branson, Edward 1053 [2] 0:1 Walshe, D Bradley 1348 [3]
19 Lower, Kevin 876 [1.5] 0:1 Han, Denny 741 [3]
20 Chung, Edwin Shu Hon [3] 1:0 Karassoulos, George [.5]
Code:No Name Loc Total 1 2 3 4 5 6 7 8
1 Anderson-Smith, William 1484 8 7:W 13:W 2:W 5:W 4:W 12:W 3:W 6:W
2 Courtney, Michael J 1550 5 8:W 9:W 1:L 17:W 3:W 5:W 6:L 4:L
3 Paprzycki, Eryk 1558 5 14:W 17:W 5:D 4:D 2:L 7:W 1:L 11:W
4 Staak, Eric 1507 5 6:D 15:W 11:W 3:D 1:L 9:D 5:D 2:W
5 Haydn, Gavin 1464 5 19:W 11:W 3:D 1:L 9:W 2:L 4:D 15:W
6 MacAdam, Alex 1223 5 4:D 10:D 12:L 18:W 14:W 15:W 2:W 1:L
7 Lawton, Richard 1450 5 1:L 16:W 8:D 14:D 15:W 3:L 10:W 9:W
8 Vuckov, George 1324 4.5 2:L 20:W 7:D 15:L 13:D 18:W 9:D 16:W
9 Nicholls, Stuart 1351 4 20:W 2:L 10:W 12:W 5:L 4:D 8:D 7:L
10 Han, Denny 741 4 15:D 6:D 9:L 11:+ 12:L 14:W 7:L 19:W
11 Ivkovic, Novica 1531 4 16:W 5:L 4:L 10:- 20:W 17:+ 12:W 3:L
12 Cameron, Lachlan 1375 4 13:L 18:W 6:W 9:L 10:W 1:L 11:L 17:W
13 Chung, Edwin Shu Hon 4 12:W 1:L 15:L 16:D 8:D 19:L 17:+ 20:W
14 Walshe, D Bradley 1348 4 3:L 19:W 17:D 7:D 6:L 10:L 20:W 18:W
15 Mading, John Thon 1423 3.5 10:D 4:L 13:W 8:W 7:L 6:L 19:W 5:L
16 Han, Eddie 1296 3.5 11:L 7:L 19:W 13:D 17:L 20:W 18:W 8:L
17 Colliver, Scott 1478 2.5 18:W 3:L 14:D 2:L 16:W 11:- 13:- 12:L
18 Branson, Edward 1053 2 17:L 12:L 20:W 6:L 19:W 8:L 16:L 14:L
19 Lower, Kevin 876 1.5 5:L 14:L 16:L 20:D 18:L 13:W 15:L 10:L
20 Karassoulos, George .5 9:L 8:L 18:L 19:D 11:L 16:L 14:L 13:L
South Australian Candidates 2011
Round 9 Draw
Code:No Name Loc Total Result Name Loc Total
11 Han, Denny 741 [4] : Anderson-Smith, William 1484 [8]
12 MacAdam, Alex 1223 [5] : Paprzycki, Eryk 1558 [5]
13 Courtney, Michael J 1550 [5] : Lawton, Richard 1450 [5]
14 Haydn, Gavin 1464 [5] : Vuckov, George 1324 [4.5]
15 Han, Eddie 1296 [3.5] : Staak, Eric 1507 [5]
16 Chung, Edwin Shu Hon [4] : Ivkovic, Novica 1531 [4]
17 Walshe, D Bradley 1348 [4] : Mading, John Thon 1423 [3.5]
18 Nicholls, Stuart 1351 [4] : Branson, Edward 1053 [2]
19 Cameron, Lachlan 1375 [4] : Lower, Kevin 876 [1.5]
20 Karassoulos, George [.5] 1:0 BYE
21 Colliver, Scott 1478 [2.5] 0:0 BYE
by Swiss Perfect (TM) www.swissperfect.com
hi All,
Bill has taken the candidates by storm this year 3 pts in front with one round left is a killing in anyones language.
Goran has been playing very well and just one more hurdle to jump over to add the 2011 State Championship to his City of Adelaide 1999 guernsey.
Its been two great tourneys and as I said before one of the strongest State Champ fields for a few decades.
South Australian Candidates 2011
Round 9 Results
Cross TableCode:No Name Loc Total Result Name Loc Total
11 Han, Denny 741 [4] 0:1 Anderson-Smith, William 1484 [8]
12 MacAdam, Alex 1223 [5] 1:0 Paprzycki, Eryk 1558 [5]
13 Courtney, Michael J 1550 [5] 1:0 Lawton, Richard 1450 [5]
14 Haydn, Gavin 1464 [5] 1:0 Vuckov, George 1324 [4.5]
15 Han, Eddie 1296 [3.5] 1:0 Staak, Eric 1507 [5]
16 Chung, Edwin Shu Hon [4] 1:0 Ivkovic, Novica 1531 [4]
17 Walshe, D Bradley 1348 [4] 0:1 Mading, John Thon 1423 [3.5]
18 Nicholls, Stuart 1351 [4] 1:0 Branson, Edward 1053 [2]
19 Cameron, Lachlan 1375 [4] 1:0 Lower, Kevin 876 [1.5]
20 Karassoulos, George [.5] 1:0 BYE
21 Colliver, Scott 1478 [2.5] 0:0 BYE
Code:No Name Loc Total 1 2 3 4 5 6 7 8 9
1 Anderson-Smith, William 1484 9 7:W 10:W 2:W 3:W 5:W 9:W 6:W 4:W 14:W
2 Courtney, Michael J 1550 6 12:W 8:W 1:L 17:W 6:W 3:W 4:L 5:L 7:W
3 Haydn, Gavin 1464 6 20:W 15:W 6:D 1:L 8:W 2:L 5:D 11:W 12:W
4 MacAdam, Alex 1223 6 5:D 14:D 9:L 18:W 16:W 11:W 2:W 1:L 6:W
5 Staak, Eric 1507 5 4:D 11:W 15:W 6:D 1:L 8:D 3:D 2:W 13:L
6 Paprzycki, Eryk 1558 5 16:W 17:W 3:D 5:D 2:L 7:W 1:L 15:W 4:L
7 Lawton, Richard 1450 5 1:L 13:W 12:D 16:D 11:W 6:L 14:W 8:W 2:L
8 Nicholls, Stuart 1351 5 19:W 2:L 14:W 9:W 3:L 5:D 12:D 7:L 18:W
9 Cameron, Lachlan 1375 5 10:L 18:W 4:W 8:L 14:W 1:L 15:L 17:+ 20:W
10 Chung, Edwin Shu Hon 5 9:W 1:L 11:L 13:D 12:D 20:L 17:+ 19:W 15:W
11 Mading, John Thon 1423 4.5 14:D 5:L 10:W 12:W 7:L 4:L 20:W 3:L 16:W
12 Vuckov, George 1324 4.5 2:L 19:W 7:D 11:L 10:D 18:W 8:D 13:W 3:L
13 Han, Eddie 1296 4.5 15:L 7:L 20:W 10:D 17:L 19:W 18:W 12:L 5:W
14 Han, Denny 741 4 11:D 4:D 8:L 15:+ 9:L 16:W 7:L 20:W 1:L
15 Ivkovic, Novica 1531 4 13:W 3:L 5:L 14:- 19:W 17:+ 9:W 6:L 10:L
16 Walshe, D Bradley 1348 4 6:L 20:W 17:D 7:D 4:L 14:L 19:W 18:W 11:L
17 Colliver, Scott 1478 2.5 18:W 6:L 16:D 2:L 13:W 15:- 10:- 9:- 0:L
18 Branson, Edward 1053 2 17:L 9:L 19:W 4:L 20:W 12:L 13:L 16:L 8:L
19 Karassoulos, George 1.5 8:L 12:L 18:L 20:D 15:L 13:L 16:L 10:L 0:W
20 Lower, Kevin 876 1.5 3:L 16:L 13:L 19:D 18:L 10:W 11:L 14:L 9:L
by Swiss Perfect (TM) www.swissperfect.com
South Australian Chess Championship 2011
Round 9 Results
Cross TableCode:No Name Rtg Loc Total Result Name Rtg Loc Total
1 Srdic, Goran 2003 [7] .5:.5 Cowley, Robert G 2135 2037 [3.5]
2 Tanti, Joseph G 1832 [3.5] 0:1 Sheldrick, Kevin 2181 2087 [6]
3 Cloudsdale, Colin 2036 1848 [3] 0:1 Chapman, Mark 2401 2272 [5.5]
4 Mdinaradze, Edgar 1944 1853 [3] 0:1 Zulfic, Fedja 2024 1958 [5]
5 Turcaj, Pavel 1851 1615 [3.5] .5:.5 Sykes, Alexander K I 2068 1851 [3.5]
6 Rad, Farzin 1948 [1.5] -:+ Cameron, Alistair 1921 1827 [3]
NB. Farzin Rad was a approved withdrawal after round 3.Code:No Name Loc Total 1 2 3 4 5 6 7 8 9
1 Srdic, Goran 2003 7.5 6:L 2:W 12:W 4:W 7:W 3:W 9:W 8:W 5:D
2 Sheldrick, Kevin 2087 7 7:L 1:L 11:W 8:W 6:W 4:W 3:W 10:W 9:W
3 Chapman, Mark 2272 6.5 11:W 4:D 8:W 7:W 9:W 1:L 2:L 5:W 10:W
4 Zulfic, Fedja 1958 6 9:W 3:D 7:W 1:L 10:W 2:L 5:D 12:+ 11:W
5 Cowley, Robert G 2037 4 8:D 12:L 10:D 6:L 11:W 7:W 4:D 3:L 1:D
6 Sykes, Alexander K I 1851 4 1:W 7:L 9:L 5:W 2:L 10:D 12:+ 11:L 8:D
7 Cameron, Alistair 1827 4 2:W 6:W 4:L 3:L 1:L 5:L 10:L 9:W 12:+
8 Turcaj, Pavel 1615 4 5:D 10:W 3:L 2:L 12:+ 9:D 11:D 1:L 6:D
9 Tanti, Joseph G 1832 3.5 4:L 11:W 6:W 12:+ 3:L 8:D 1:L 7:L 2:L
10 Cloudsdale, Colin 1848 3 12:D 8:L 5:D 11:D 4:L 6:D 7:W 2:L 3:L
11 Mdinaradze, Edgar 1853 3 3:L 9:L 2:L 10:D 5:L 12:+ 8:D 6:W 4:L
12 Rad, Farzin 1948 1.5 10:D 5:W 1:L 9:- 8:- 11:- 6:- 4:- 7:-
by Swiss Perfect (TM) www.swissperfect.com
Congratulations to Goran Srdic on winning his first South Australian Chess Championship. :clap: :clap:
If Goran can win the next 4 Championships he will get the $10000 Sulik Prize!
Can anyone stop him. ;)
April Allegro 2011
Round 5 [Final] Cross Table
Farzin is back in action and firing on all cylinders. :clap:Code:No Name Loc Total 1 2 3 4 5
1 Rad, Farzin 2112 5 9:W 2:W 5:W 3:W 6:W
2 Paprzycki, Eryk 1737 4 13:W 1:L 18:W 14:W 7:W
3 Maksimovic, Mirjan 1602 3.5 0:W 4:D 12:W 1:L 5:W
4 Daenke, Stephen 1887 3.5 19:W 3:D 15:W 5:L 11:W
5 Mdinaradze, Edgar 2082 3 16:W 7:W 1:L 4:W 3:L
6 Chung, Edwin Shu Han 1365 3 7:L 8:W 13:W 10:W 1:L
7 Turcaj, Pavel 1715 3 6:W 5:L 19:W 15:W 2:L
8 Han, Eddie 1517 3 10:L 6:L 0:W 13:W 15:W
9 Ivkovic, Novica 1641 3 1:L 13:L 17:W 18:W 14:W
10 Riches, L John 1916 2.5 8:W 12:D 14:L 6:L 17:W
11 Glascott, Brent 1551 2.5 14:L 17:D 16:W 12:W 4:L
12 Vuckov, George 1486 2.5 18:W 10:D 3:L 11:L 19:W
13 Wedding, William 1408 2 2:L 9:W 6:L 8:L 0:W
14 Worthley, Stephen 1923 2 11:W 15:L 10:W 2:L 9:L
15 Haydn, Gavin 1710 2 17:W 14:W 4:L 7:L 8:L
16 Hudson, David 2 5:L 19:L 11:L 0:W 18:W
17 Han, Denny 1330 1.5 15:L 11:D 9:L 19:W 10:L
18 Karassoulos, George 651 1 12: 0:W 2:L 9:L 16:L
19 Gupta, Aashray 1433 1 4:L 16:W 7:L 17:L 12:L
by Swiss Perfect (TM) www.swissperfect.com
Reminder! Next Tuesday, April Blitz 2011, 11 rounds, 3 minutes + 2 seconds a move for each player.
Hi All,
The complete relighting of CC and new carpeting complete today SACA has a bold NEW face. Tourneys in the Chess Centre will now be a pleasure to play in and we are looking forward to our interstate visitors for the Checkmate July Grand Prix 4 weekender.
With the new lease SACA decided to spend money obtained from chessplayers to improve their playing conditions - more power to SACA.
April Blitz 2011
Round 11 [Final] Cross Table
First tournament on the new carpet! With the new lights it makes the Chess Centre much more pleasant. :cool:Code:No Name Loc Total 1 2 3 4 5 6 7 8 9 10 11
1 Cameron, Alistair 2092 9.5 10:W 8:W 2:W 5:L 4:W 6:W 9:W 3:W 13:W 11:W 14:D
2 Sheldrick, Kevin 2145 8.5 6:W 4:W 1:L 9:W 13:W 3:L 5:W 8:W 11:D 10:W 7:W
3 Lucero, Antonio 8 7:W 10:L 5:L 12:W 8:W 2:W 6:W 1:L 14:W 9:W 4:W
4 Jelic, Mato 1936 7 12:W 2:L 10:W 8:W 1:L 9:L 7:W 14:W 5:W 6:W 3:L
5 Mdinaradze, Edgar 2082 7 11:W 9:L 3:W 1:W 6:L 7:W 2:L 12:W 4:L 13:W 10:W
6 Mading, John Thon 1666 7 2:L 12:W 7:W 14:W 5:W 1:L 3:L 13:W 9:W 4:L 11:W
7 Paprzycki, Eryk 1737 5.5 3:L 13:W 6:L 11:W 14:W 5:L 4:L 10:W 8:D 12:W 2:L
8 Kelly, John Rainsford 1860 5.5 13:W 1:L 9:W 4:L 3:L 11:W 10:L 2:L 7:D 14:W 12:W
9 Staak, Eric 1805 5 14:W 5:W 8:L 2:L 12:W 4:W 1:L 11:L 6:L 3:L 13:W
10 Ivkovic, Novica 1641 5 1:L 3:W 4:L 13:W 11:L 14:W 8:W 7:L 12:W 2:L 5:L
11 Glascott, Brent 1551 4.5 5:L 14:W 12:L 7:L 10:W 8:L 13:W 9:W 2:D 1:L 6:L
12 Vuckov, George 1486 3 4:L 6:L 11:W 3:L 9:L 13:W 14:W 5:L 10:L 7:L 8:L
13 Gupta, Aashray 1433 1 8:L 7:L 14:W 10:L 2:L 12:L 11:L 6:L 1:L 5:L 9:L
14 Jezukaitis, James Nicholas 376 .5 9:L 11:L 13:L 6:L 7:L 10:L 12:L 4:L 3:L 8:L 1:D
by Swiss Perfect (TM) www.swissperfect.com
Reminder!! Next Tuesday the inter-club matches start, if you want to play and you are not in a team already now is the time to contact your local club, before it is too late, I am sure you would be welcome.
South Australian Chess Association Inc.
Inter-Club Matches 2011
Progress scores Round 1
A Grade
Adelaide ,Norwood Red 4, Knights & Bytes 3, Matisons 2,
Modbury Marauders 1, Norwood Blue 0, Grasshoppers 0.
B Grade
Modbury Barons 4, ABZS 3, Norwood Greys 2, Adelaide 1, CRABZ , Team XYZ 0.
If you want to play in the Inter-club, it is not too late, clubs are still looking for more players, both regulars and reserves.
Contact your local club or just turn up at the Chess Centre next Tuesday and ask, you will be welcomed with open arms.
Coming next month!! Warm up for the Checkmate Tournaments
Queen’s Birthday Weekend Chess Tournament
Saturday 11th and Sunday 12th of June 2011
At the Chess Centre of South Australia
10 Ranelagh, Street, Adelaide, 5000. Telephone. 8211 7189
Saturday: 12.00pm, 2.45pm and 5.30pm
Sunday: 12.00pm, 2.45pm and 5.30pm
A Category One Grand Prix Tournament
Six Rounds, Swiss Draw
Rate of Play – Fischer Rapid
Each player 60 minutes plus 10 seconds a move
Players must score until less than 5 minutes remain on their clock,
Six rounds, Swiss draw, forfeit time 30 minutes
Players have the option of taking one (1) ½ point bye with the prior approval of the Arbiter
Guaranteed minimum first prize $150
$50 Door Prize
Drawn by lot from entrants not winning a major prize
Other prizes as determined by the number of entries
Entry Fees
Adult $50.00 - Junior Concession [Under 18] $30.00 each
Free Entry to GM, WGM, IM AND WIM applicants
Late Entry Fee $10.00
The Late Entry Fee will apply to all entries received after 11pm Friday 10th June 2011
Entries to SACA Tournament Secretary
Chess Centre of South Australia, 10 Ranelagh Street, Adelaide, 5000
Entry Forms www.sachess.org
South Australian Chess Association Inc.
Inter-Club Matches 2011
Progress scores Round 2
A Grade
Adelaide ,Norwood Red 6, Matisons 5½, Modbury Marauders 5,
The A Team, Knights & Bytes 4½, Grasshoppers ½, Norwood Blue 0.
B Grade
ABZS 7, Modbury Barons 6, Adelaide 3, Norwood Greys, CRABZ , Team XYZ 2.
Coming next month!! Warm up for the Checkmate Tournaments
Queen’s Birthday Weekend Chess Tournament
Saturday 11th and Sunday 12th of June 2011
On-line entry and pdf entry forms now available on the SACA Website!
www.sachess.org
South Australian Chess Association Inc.
Inter-Club Matches 2011
Progress scores Round 3
A Grade
Adelaide, Matisons 9½, Knights & Bytes 8, The A Team 7,
Modbury Marauders 6½, Norwood Red 6, Grasshoppers 1, Norwood Blue ½.
B Grade
ABZS, Modbury Barons 8½, Adelaide 5½, Norwood Greys 5, Team XYZ 3½ , CRABZ 3.
South Australian Chess Association Inc.
Inter-Club Matches 2011
Progress scores Round 4
A Grade
Adelaide, Matisons 11½, Knights & Bytes 11, Modbury Marauders 10½,
The A Team 8, Norwood Red 7, Norwood Blue 3½, Grasshoppers 1.
Things are very tight at the top with only 1 point between first and fourth!
B Grade
ABZS, Modbury Barons 12½, Norwood Greys 7½, Adelaide 5½, Team XYZ 5 , CRABZ 3.
Modbury and ABZS continue to lead with the rest a long way behind!
South Australian Chess Association Inc.
Inter-Club Matches 2011
Progress scores Round 5
A Grade
Adelaide, Matisons 14½, Modbury Marauders 13, Knights & Bytes 12, The A Team 11,
Norwood Red 8½, Norwood Blue 4½, Grasshoppers 2.
Adelaide & Matisons maintain their lead while Modbury Marauders move up to 3rd.
B Grade
ABZS, Modbury Barons 15½, Norwood Greys, Adelaide 8½, Team XYZ 6, CRABZ 4.
ABZS & Modbury Barons continue to dominate with neither team able to break free from the other.
South Australian Chess Association Inc.
Inter-Club Matches 2011
Progress scores Round 6
A Grade
Adelaide 17, Matisons 15½, Knights & Bytes 15, Modbury Marauders 14½,
The A Team 13, Norwood Red 10½, Norwood Blue 6½, Grasshoppers 4.
Adelaide now the sole leaders after Matisons crash against Knights & Bytes! :eek:
B Grade
ABZS 19½, Modbury Barons 18½, Adelaide 12½, Norwood Greys 8½,
Team XYZ 7, CRABZ 4.
ABZS draw clear after Modbury could only manage to win 3 - 1 against Team XYZ! :eek:
Reminder! On this weekend!!
Warm up for the Checkmate Tournaments
