-
City of Adelaide 2009
Round 3 Draw
Code:
No Name Loc Total Result Name Loc Total
1 Mdinaradze, Edgar 1853 [2] : Cloudsdale, Colin 1928 [2]
2 Paprzycki, Eryk 1556 [2] : Juszczynski, Mathew 1872 [2]
3 Searle, Zachary 1746 [1.5] : Haydn, Gavin 1464 [1.5]
4 Shohani, Ammar 1473 [1] : Kerr, Bill 1894 [1]
5 Ivkovic, Novica 1542 [1] : Vuckov, George 1237 [1]
6 Daenke, Stephen 1210 [1] : Turcaj, Pavel 1530 [1]
7 Mading, John Thon 1504 [1] : Elliott, Matthew [1]
8 Fitzsimons, Zachary [1] : Staak, Eric 1478 [1]
9 Atrens, Karlis 1085 [.5] : Branson, Edward 1056 [1]
10 Fitzpatrick, James 1401 [0] : Anderson-Smith, William 1551 [.5]
11 Bortsova, Natasha 1436 [0] : Glascott, Brent 1126 [0]
12 Lower, Kevin 938 [0] : Whitney, Garth 919 [0]
13 Thiyagarajah, Anand 1764 [2] 0.5:0.5 BYE
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 3 Cross Table
Code:
No Name Loc Total 1 2 3
1 Mdinaradze, Edgar 1853 3 7:W 12:W 6:W
2 Juszczynski, Mathew 1872 3 24:W 8:W 5:W
3 Searle, Zachary 1746 2.5 0:D 16:W 11:W
4 Thiyagarajah, Anand 1764 2.5 13:W 18:W 0:D
5 Paprzycki, Eryk 1556 2 25:W 9:W 2:L
6 Cloudsdale, Colin 1928 2 15:W 17:W 1:L
7 Vuckov, George 1237 2 1:L 22:W 17:W
8 Mading, John Thon 1504 2 23:W 2:L 19:W
9 Staak, Eric 1478 2 19:W 5:L 18:W
10 Branson, Edward 1056 2 17:L 24:W 21:W
11 Haydn, Gavin 1464 1.5 14:W 0:D 3:L
12 Turcaj, Pavel 1530 1.5 22:W 1:L 13:D
13 Daenke, Stephen 1210 1.5 4:L 23:W 12:D
14 Kerr, Bill 1894 1.5 11:L 21:W 15:D
15 Shohani, Ammar 1473 1.5 6:L 25:W 14:D
16 Anderson-Smith, William (Bill) 1551 1.5 21:D 3:L 24:W
17 Ivkovic, Novica 1542 1 10:W 6:L 7:L
18 Fitzsimons, Zachary 1 0:W 4:L 9:L
19 Elliott, Matthew 1 9:L 0:W 8:L
20 Bortsova, Natasha 1436 1 0:L 0:L 25:W
21 Atrens, Karlis 1085 .5 16:D 14:L 10:L
22 Lower, Kevin 938 .5 12:L 7:L 23:D
23 Whitney, Garth 919 .5 8:L 13:L 22:D
24 Fitzpatrick, James 1401 0 2:L 10:L 16:L
25 Glascott, Brent 1126 0 5:L 15:L 20:L
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 4 Draw
Code:
No Name Loc Total Result Name Loc Total
1 Juszczynski, Mathew 1872 [3] : Mdinaradze, Edgar 1853 [3]
2 Cloudsdale, Colin 1928 [2] : Thiyagarajah, Anand 1764 [2.5]
3 Branson, Edward 1056 [2] : Paprzycki, Eryk 1556 [2]
4 Staak, Eric 1478 [2] : Mading, John Thon 1504 [2]
5 Turcaj, Pavel 1530 [1.5] : Kerr, Bill 1894 [1.5]
6 Anderson-Smith, William 1551 [1.5] : Daenke, Stephen 1210 [1.5]
7 Haydn, Gavin 1464 [1.5] : Shohani, Ammar 1473 [1.5]
8 Fitzsimons, Zachary [1] : Ivkovic, Novica 1542 [1]
9 Elliott, Matthew [1] : Bortsova, Natasha 1436 [1]
10 Whitney, Garth 919 [.5] : Atrens, Karlis 1085 [.5]
11 Fitzpatrick, James 1401 [0] : Lower, Kevin 938 [.5]
12 Glascott, Brent 1126 [0] 1:0 BYE
13 Searle, Zachary 1746 [2.5] .5:.5 BYE
14 Vuckov, George 1237 [2] .5:.5 BYE
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 4 Cross Table
Code:
No Name Loc Total 1 2 3 4
1 Mdinaradze, Edgar 1853 4 8:W 17:W 10:W 3:W
2 Thiyagarajah, Anand 1764 3.5 12:W 21:W 0:D 10:W
3 Juszczynski, Mathew 1872 3 25:W 13:W 4:W 1:L
4 Paprzycki, Eryk 1556 3 23:W 6:W 3:L 15:W
5 Searle, Zachary 1746 3 0:D 14:W 7:W 0:D
6 Staak, Eric 1478 3 22:W 4:L 21:W 13:W
7 Haydn, Gavin 1464 2.5 9:W 0:D 5:L 18:W
8 Vuckov, George 1237 2.5 1:L 20:W 11:W 0:D
9 Kerr, Bill 1894 2.5 7:L 19:W 18:D 17:W
10 Cloudsdale, Colin 1928 2 18:W 11:W 1:L 2:L
11 Ivkovic, Novica 1542 2 15:W 10:L 8:L 21:+
12 Daenke, Stephen 1210 2 2:L 24:W 17:D 14:D
13 Mading, John Thon 1504 2 24:W 3:L 22:W 6:L
14 Anderson-Smith, William 1551 2 19:D 5:L 25:W 12:D
15 Branson, Edward 1056 2 11:L 25:W 19:W 4:L
16 Bortsova, Natasha 1436 2 0:L 0:L 23:W 22:W
17 Turcaj, Pavel 1530 1.5 20:W 1:L 12:D 9:L
18 Shohani, Ammar 1473 1.5 10:L 23:W 9:D 7:L
19 Atrens, Karlis 1085 1.5 14:D 9:L 15:L 24:W
20 Lower, Kevin 938 1.5 17:L 8:L 24:D 25:W
21 Fitzsimons, Zachary 1 0:W 2:L 6:L 11:-
22 Elliott, Matthew 1 6:L 0:W 13:L 16:L
23 Glascott, Brent 1126 1 4:L 18:L 16:L 0:W
24 Whitney, Garth 919 .5 13:L 12:L 20:D 19:L
25 Fitzpatrick, James 1401 0 3:L 15:L 14:L 20:L
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 5 Draw (Provisional)
Code:
No Name Loc Total Result Name Loc Total
1 Thiyagarajah, Anand 1764 [3.5] : Mdinaradze, Edgar 1853 [4]
2 Staak, Eric 1478 [3] : Juszczynski, Mathew 1872 [3]
3 Paprzycki, Eryk 1556 [3] : Searle, Zachary 1746 [3]
4 Kerr, Bill 1894 [2.5] : Vuckov, George 1237 [2.5]
5 Haydn, Gavin 1464 [2.5] : Anderson-Smith, William 1551 [2]
6 Daenke, Stephen 1210 [2] : Cloudsdale, Colin 1928 [2]
7 Bortsova, Natasha 1436 [2] : Ivkovic, Novica 1542 [2]
8 Mading, John Thon 1504 [2] : Branson, Edward 1056 [2]
9 Atrens, Karlis 1085 [1.5] : Turcaj, Pavel 1530 [1.5]
10 Shohani, Ammar 1473 [1.5] : Lower, Kevin 938 [1.5]
11 Glascott, Brent 1126 [1] : Elliott, Matthew [1]
12 Fitzsimons, Zachary [1] : Whitney, Garth 919 [.5]
13 Fitzpatrick, James 1401 [0] 1:0 BYE
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 5 Cross Table
Code:
No Name Loc Total 1 2 3 4 5
1 Thiyagarajah, Anand 1764 4.5 16:W 24:W 0:D 7:W 3:W
2 Juszczynski, Mathew 1872 4 25:W 11:W 4:W 3:L 9:W
3 Mdinaradze, Edgar 1853 4 12:W 14:W 7:W 2:W 1:L
4 Paprzycki, Eryk 1556 4 15:W 9:W 2:L 17:W 8:W
5 Haydn, Gavin 1464 3.5 6:W 0:D 8:L 13:W 18:W
6 Kerr, Bill 1894 3.5 5:L 20:W 13:D 14:W 12:W
7 Cloudsdale, Colin 1928 3 13:W 10:W 3:L 1:L 16:W
8 Searle, Zachary 1746 3 0:D 18:W 5:W 0:D 4:L
9 Staak, Eric 1478 3 23:W 4:L 24:W 11:W 2:L
10 Ivkovic, Novica 1542 3 17:W 7:L 12:L 24:+ 19:W
11 Mading, John Thon 1504 3 22:W 2:L 23:W 9:L 17:W
12 Vuckov, George 1237 2.5 3:L 21:W 10:W 0:D 6:L
13 Shohani, Ammar 1473 2.5 7:L 15:W 6:D 5:L 21:W
14 Turcaj, Pavel 1530 2.5 21:W 3:L 16:D 6:L 20:W
15 Glascott, Brent 1126 2 4:L 13:L 19:L 0:W 23:W
16 Daenke, Stephen 1210 2 1:L 22:W 14:D 18:D 7:L
17 Branson, Edward 1056 2 10:L 25:W 20:W 4:L 11:L
18 Anderson-Smith, William 1551 2 20:D 8:L 25:W 16:D 5:L
19 Bortsova, Natasha 1436 2 0:L 0:L 15:W 23:W 10:L
20 Atrens, Karlis 1085 1.5 18:D 6:L 17:L 22:W 14:L
21 Lower, Kevin 938 1.5 14:L 12:L 22:D 25:W 13:L
22 Whitney, Garth 919 1.5 11:L 16:L 21:D 20:L 24:W
23 Elliott, Matthew 1 9:L 0:W 11:L 19:L 15:L
24 Fitzsimons, Zachary 1 0:W 1:L 9:L 10:- 22:L
25 Fitzpatrick, James 1401 1 2:L 17:L 18:L 21:L 0:W
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 6 Draw
Code:
No Name Loc Total Result Name Loc Total
1 Juszczynski, Mathew 1872 [4] : Thiyagarajah, Anand 1764 [4.5]
2 Mdinaradze, Edgar 1853 [4] : Paprzycki, Eryk 1556 [4]
3 Searle, Zachary 1746 [3] : Kerr, Bill 1894 [3.5]
4 Ivkovic, Novica 1542 [3] : Haydn, Gavin 1464 [3.5]
5 Cloudsdale, Colin 1928 [3] : Mading, John Thon 1504 [3]
6 Turcaj, Pavel 1530 [2.5] : Staak, Eric 1478 [3]
7 Vuckov, George 1237 [2.5] : Shohani, Ammar 1473 [2.5]
8 Anderson-Smith, William 1551 [2] : Glascott, Brent 1126 [2]
9 Branson, Edward 1056 [2] : Daenke, Stephen 1210 [2]
10 Lower, Kevin 938 [1.5] : Bortsova, Natasha 1436 [2]
11 Atrens, Karlis 1085 [1.5] : Fitzsimons, Zachary [1]
12 Elliott, Matthew [1] : Fitzpatrick, James 1401 [1]
13 Whitney, Garth 919 [1.5] 1:0 BYE
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide games
Round 5 games are now available from the SACA website.
www.sachess.org
-
City of Adelaide 2009
Round 6 Cross Table
Code:
No Name Loc Total 1 2 3 4 5 6
1 Mdinaradze, Edgar 1853 5 16:W 10:W 4:W 2:W 3:L 5:W
2 Juszczynski, Mathew 1872 5 23:W 12:W 5:W 1:L 13:W 3:W
3 Thiyagarajah, Anand 1764 4.5 20:W 24:W 0:D 4:W 1:W 2:L
4 Cloudsdale, Colin 1928 4 9:W 6:W 1:L 3:L 20:W 12:W
5 Paprzycki, Eryk 1556 4 21:W 13:W 2:L 14:W 11:W 1:L
6 Ivkovic, Novica 1542 4 14:W 4:L 16:L 24:+ 18:W 7:W
7 Haydn, Gavin 1464 3.5 8:W 0:D 11:L 9:W 15:W 6:L
8 Kerr, Bill 1894 3.5* 7:L 17:W 9:D 10:W 16:W 11:-
9 Shohani, Ammar 1473 3.5 4:L 21:W 8:D 7:L 22:W 16:W
10 Turcaj, Pavel 1530 3.5 22:W 1:L 20:D 8:L 17:W 13:W
11 Searle, Zachary 1746 3* 0:D 15:W 7:W 0:D 5:L 8:-
12 Mading, John Thon 1504 3 19:W 2:L 25:W 13:L 14:W 4:L
13 Staak, Eric 1478 3 25:W 5:L 24:W 12:W 2:L 10:L
14 Branson, Edward 1056 3 6:L 23:W 17:W 5:L 12:L 20:W
15 Anderson-Smith, William 1551 3 17:D 11:L 23:W 20:D 7:L 21:W
16 Vuckov, George 1237 2.5 1:L 22:W 6:W 0:D 8:L 9:L
17 Atrens, Karlis 1085 2.5 15:D 8:L 14:L 19:W 10:L 24:W
18 Bortsova, Natasha 1436 2.5 0:L 0:L 21:W 25:W 6:L 22:D
19 Whitney, Garth 919 2.5 12:L 20:L 22:D 17:L 24:W 0:W
20 Daenke, Stephen 1210 2 3:L 19:W 10:D 15:D 4:L 14:L
21 Glascott, Brent 1126 2 5:L 9:L 18:L 0:W 25:W 15:L
22 Lower, Kevin 938 2 10:L 16:L 19:D 23:W 9:L 18:D
23 Fitzpatrick, James 1401 2 2:L 14:L 15:L 22:L 0:W 25:W
24 Fitzsimons, Zachary 1 0:W 3:L 13:L 6:- 19:L 17:L
25 Elliott, Matthew 1 13:L 0:W 12:L 18:L 21:L 23:L
by Swiss Perfect (TM) www.swissperfect.com
* Postponed game
.
-
City of Adelaide 2009
Round 7 Draw
Code:
No Name Loc Total Result Name Loc Total
1 Cloudsdale, Colin 1928 [4] : Juszczynski, Mathew 1872 [5]
2 Mdinaradze, Edgar 1853 [5] : Ivkovic, Novica 1542 [4]
3 Thiyagarajah, Anand 1764 [4.5] : Paprzycki, Eryk 1556 [4]
4 Haydn, Gavin 1464 [3.5] : Turcaj, Pavel 1530 [3.5]
5 Mading, John Thon 1504 [3] : Kerr, Bill 1894 [3.5*]
6 Shohani, Ammar 1473 [3.5] : Branson, Edward 1056 [3]
7 Staak, Eric 1478 [3] : Anderson-Smith, William 1551 [3]
8 Searle, Zachary 1746 [3*] : Atrens, Karlis 1085 [2.5]
9 Whitney, Garth 919 [2.5] : Bortsova, Natasha 1436 [2.5]
10 Vuckov, George 1237 [2.5] : Fitzpatrick, James 1401 [2]
11 Glascott, Brent 1126 [2] : Daenke, Stephen 1210 [2]
12 Fitzsimons, Zachary [1] : Elliott, Matthew [1]
13 Lower, Kevin 938 [2] 1:0 BYE
by Swiss Perfect (TM) www.swissperfect.com
*Postponed game
.
-
City of Adelaide 2009
Round 7 Cross Table
Code:
No Name Loc Total 1 2 3 4 5 6 7
1 Mdinaradze, Edgar 1853 6 11:W 12:W 4:W 5:W 2:L 8:W 9:W
2 Thiyagarajah, Anand 1764 5.5 17:W 24:W 0:D 4:W 1:W 5:L 8:W
3 Kerr, Bill 1894 5.5 6:L 20:W 7:D 12:W 11:W 10:+ 16:W
4 Cloudsdale, Colin 1928 5 7:W 9:W 1:L 2:L 17:W 16:W 5:W
5 Juszczynski, Mathew 1872 5 23:W 16:W 8:W 1:L 13:W 2:W 4:L
6 Haydn, Gavin 1464 4.5 3:W 0:D 10:L 7:W 14:W 9:L 12:W
7 Shohani, Ammar 1473 4.5 4:L 22:W 3:D 6:L 18:W 11:W 19:W
8 Paprzycki, Eryk 1556 4 22:W 13:W 5:L 19:W 10:W 1:L 2:L
9 Ivkovic, Novica 1542 4 19:W 4:L 11:L 24:+ 15:W 6:W 1:L
10 Searle, Zachary 1746 4 0:D 14:W 6:W 0:D 8:L 3:- 20:W
11 Vuckov, George 1237 3.5 1:L 18:W 9:W 0:D 3:L 7:L 23:W
12 Turcaj, Pavel 1530 3.5 18:W 1:L 17:D 3:L 20:W 13:W 6:L
13 Staak, Eric 1478 3.5 25:W 8:L 24:W 16:W 5:L 12:L 14:D
14 Anderson-Smith, William 1551 3.5 20:D 10:L 23:W 17:D 6:L 22:W 13:D
15 Bortsova, Natasha 1436 3.5 0:L 0:L 22:W 25:W 9:L 18:D 21:W
16 Mading, John Thon 1504 3 21:W 5:L 25:W 13:L 19:W 4:L 3:L
17 Daenke, Stephen 1210 3 2:L 21:W 12:D 14:D 4:L 19:L 22:W
18 Lower, Kevin 938 3 12:L 11:L 21:D 23:W 7:L 15:D 0:W
19 Branson, Edward 1056 3 9:L 23:W 20:W 8:L 16:L 17:W 7:L
20 Atrens, Karlis 1085 2.5 14:D 3:L 19:L 21:W 12:L 24:W 10:L
21 Whitney, Garth 919 2.5 16:L 17:L 18:D 20:L 24:W 0:W 15:L
22 Glascott, Brent 1126 2 8:L 7:L 15:L 0:W 25:W 14:L 17:L
23 Fitzpatrick, James 1401 2 5:L 19:L 14:L 18:L 0:W 25:W 11:L
24 Fitzsimons, Zachary 2 0:W 2:L 13:L 9:- 21:L 20:L 25:+
25 Elliott, Matthew 1 13:L 0:W 16:L 15:L 22:L 23:L 24:-
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 8 Draw
Code:
No Name Loc Total Result Name Loc Total
1 Kerr, Bill 1894 [5.5] : Mdinaradze, Edgar 1853 [6]
2 Thiyagarajah, Anand 1764 [5.5] : Shohani, Ammar 1473 [4.5]
3 Juszczynski, Mathew 1872 [5] : Haydn, Gavin 1464 [4.5]
4 Paprzycki, Eryk 1556 [4] : Cloudsdale, Colin 1928 [5]
5 Ivkovic, Novica 1542 [4] : Searle, Zachary 1746 [4]
6 Anderson-Smith, William 1551 [3.5] : Vuckov, George 1237 [3.5]
7 Bortsova, Natasha 1436 [3.5] : Staak, Eric 1478 [3.5]
8 Turcaj, Pavel 1530 [3.5] : Mading, John Thon 1504 [3]
9 Daenke, Stephen 1210 [3] : Lower, Kevin 938 [3]
10 Branson, Edward 1056 [3] : Elliott, Matthew [1]
11 Fitzpatrick, James 1401 [2] : Whitney, Garth 919 [2.5]
12 Fitzsimons, Zachary [2] : Glascott, Brent 1126 [2]
13 Atrens, Karlis 1085 [2.5] 1:0 BYE
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide Open
Round 7 games are now available from the SACA website.
www.sachess.org
-
City of Adelaide 2009
Round 8 Cross Table
Code:
No Name Loc Total 1 2 3 4 5 6 7 8
1 Mdinaradze, Edgar 1853 7 16:W 10:W 4:W 3:W 2:L 7:W 6:W 5:W
2 Thiyagarajah, Anand 1764 6.5 14:W 21:W 0:D 4:W 1:W 3:L 7:W 9:W
3 Juszczynski, Mathew 1872 6 23:W 18:W 7:W 1:L 13:W 2:W 4:L 8:W
4 Cloudsdale, Colin 1928 5.5 9:W 6:W 1:L 2:L 14:W 18:W 3:W 7:D
5 Kerr, Bill 1894 5.5 8:L 17:W 9:D 10:W 16:W 12:+ 18:W 1:L
6 Ivkovic, Novica 1542 5 20:W 4:L 16:L 21:+ 15:W 8:W 1:L 12:W
7 Paprzycki, Eryk 1556 4.5 24:W 13:W 3:L 20:W 12:W 1:L 2:L 4:D
8 Haydn, Gavin 1464 4.5 5:W 0:D 12:L 9:W 11:W 6:L 10:W 3:L
9 Shohani, Ammar 1473 4.5 4:L 24:W 5:D 8:L 19:W 16:W 20:W 2:L
10 Turcaj, Pavel 1530 4.5 19:W 1:L 14:D 5:L 17:W 13:W 8:L 18:W
11 Anderson-Smith, William 1551 4.5 17:D 12:L 23:W 14:D 8:L 24:W 13:D 16:W
12 Searle, Zachary 1746 4 0:D 11:W 8:W 0:D 7:L 5:- 17:W 6:L
13 Staak, Eric 1478 4 25:W 7:L 21:W 18:W 3:L 10:L 11:D 15:D
14 Daenke, Stephen 1210 4 2:L 22:W 10:D 11:D 4:L 20:L 24:W 19:W
15 Bortsova, Natasha 1436 4 0:L 0:L 24:W 25:W 6:L 19:D 22:W 13:D
16 Vuckov, George 1237 3.5 1:L 19:W 6:W 0:D 5:L 9:L 23:W 11:L
17 Atrens, Karlis 1085 3.5 11:D 5:L 20:L 22:W 10:L 21:W 12:L 0:W
18 Mading, John Thon 1504 3 22:W 3:L 25:W 13:L 20:W 4:L 5:L 10:L
19 Lower, Kevin 938 3 10:L 16:L 22:D 23:W 9:L 15:D 0:W 14:L
20 Branson, Edward 1056 3 6:L 23:W 17:W 7:L 18:L 14:W 9:L 25:L
21 Fitzsimons, Zachary 3 0:W 2:L 13:L 6:- 22:L 17:L 25:+ 24:+
22 Whitney, Garth 919 3 18:L 14:L 19:D 17:L 21:W 0:W 15:L 23:D
23 Fitzpatrick, James 1401 2.5 3:L 20:L 11:L 19:L 0:W 25:W 16:L 22:D
24 Glascott, Brent 1126 2 7:L 9:L 15:L 0:W 25:W 11:L 14:L 21:-
25 Elliott, Matthew 2 13:L 0:W 18:L 15:L 24:L 23:L 21:- 20:W
by Swiss Perfect (TM) www.swissperfect.com
-
City of Adelaide 2009
Round 9 Draw (Final Round)
Code:
No Name Loc Total Result Name Loc Total
1 Mdinaradze, Edgar 1853 [7] : Anderson-Smith, William 1551 [4.5]
2 Kerr, Bill 1894 [5.5] : Thiyagarajah, Anand 1764 [6.5]
3 Juszczynski, Mathew 1872 [6] : Ivkovic, Novica 1542 [5]
4 Cloudsdale, Colin 1928 [5.5] : Turcaj, Pavel 1530 [4.5]
5 Shohani, Ammar 1473 [4.5] : Paprzycki, Eryk 1556 [4.5]
6 Haydn, Gavin 1464 [4.5] : Daenke, Stephen 1210 [4]
7 Searle, Zachary 1746 [4] : Bortsova, Natasha 1436 [4]
8 Staak, Eric 1478 [4] : Atrens, Karlis 1085 [3.5]
9 Vuckov, George 1237 [3.5] : Fitzsimons, Zachary [3]
10 Mading, John Thon 1504 [3] : Fitzpatrick, James 1401 [2.5]
11 Lower, Kevin 938 [3] : Glascott, Brent 1126 [2]
12 Whitney, Garth 919 [3] : Elliott, Matthew [2]
13 Branson, Edward 1056 [3] 1:0 BYE
by Swiss Perfect (TM) www.swissperfect.com
Could be an interesting last round but Edgar Mdinaradze must be short odds on as he
meets this bunny :eek: :rolleyes: :( this last round. ;)