Just a quick note to say that a pgn of the games from the City of Adelaide is now up on the website's results page.
Printable View
Just a quick note to say that a pgn of the games from the City of Adelaide is now up on the website's results page.
Sorry to everyone but this forgetful Grade Match Secretary, was so tired last night, that he most likely forgot his USB at Chess Centre :wall: That or it's completely gone :confused:
William AS only had the crosstable saved, so hopefully he'll putting that up soon. Individual results which are posted on the website only, will also have to wait.
I apologise for any inconvenience caused.
Justin
Pennant Inter-club A Grade 2016 Teams
Round 1 Results
Round 2 DrawCode:No Name Total Result Name Total
1 Matisons, [0.0] 2.0:2.0 Adelaide, [0.0]
2 Unicorns White, [0.0] 3.0:1.0 Unicorns Black, [0.0]
3 Knights & Bytes A, [0.0] 2.0:2.0 Grasshoppers, [0.0]
4 Norwood Red, [0.0] 2.0:2.0 Norwood Blue, [0.0]
5 Modbury Marauders, [0.0] 3.0:1.0 Modbury Barons, [0.0]
Code:No Name Total Result Name Total
1 Unicorns White, [3.0] : Modbury Marauders, [3.0]
2 Grasshoppers, [2.0] : Matisons, [2.0]
3 Norwood Blue, [2.0] : Knights & Bytes A, [2.0]
4 Adelaide, [2.0] : Norwood Red, [2.0]
5 Unicorns Black, [1.0] : Modbury Barons, [1.0]
Pennant Inter-club B Grade 2016 Teams
Round 1 Results
Round 2 DrawCode:No Name Total Result Name Total
1 Norwood Green, [0.0] 3.5:.5 Norwood Greys, [0.0]
2 West Torrens Silver, [0.0] 2.0:2.0 West Torrens Gold, [0.0]
3 Knights & Bytes B, [0.0] 2.5:1.5 PK1D3A5 Marauders, [0.0]
4 Adelaide Assassins, [0.0] 1.5:2.5 Adelaide Avengers, [0.0]
Code:No Name Total Result Name Total
1 Norwood Greys, [.5] : Adelaide Avengers, [2.5]
2 PK1D3A5 Marauders, [1.5] : Adelaide Assassins, [1.5]
3 West Torrens Gold, [2.0] : Knights & Bytes B, [2.5]
4 Norwood Green, [3.5] : West Torrens Silver, [2.0]
Only 38 hours to go! Time to get your entry in now. Entry numbers are looking good with IM Trevor Tao top seed.
Here is your chance to give Trevor a run for the money.
Reminder to those playing in the Classic Tournament. Daylight saving starts Sunday morning - 1 hour less sleep. :(
Roland says why have a Memorial Festival if you are not around to be part of the celebrations!
Roland Eime Prepaid Memorial Chess Festival
The stampede has started - time for the rest of you to join in! :D
Roland Eime Classic 2016
Round 1 Results
Code:No Name Loc Total Result Name Loc Total
1 Trevor Tao 2418 [0] 1:0 Riley Karayiannis 1199 [0]
2 Visvanathan Thavarajah 1196 [0] 0:1 Mark Chapman 2363 [0]
3 William Jordan 2228 [0] 1:0 George Karassoulos 1138 [0]
4 Kevin Qi 1072 [0] 0:1 Fedja Zulfic 2206 [0]
5 Kevin Sheldrick 2161 [0] 1:0 Kevin Lower 1065 [0]
6 Abdulmalik Mohammed Al sawafi 977 [0] 0:1 Goran Srdic 2157 [0]
7 Giang Nguyen 2155 [0] 1:0 Matvei Kotousov 932 [0]
8 David Richard Thomas 930 [0] 0:1 Alan D Goldsmith 2152 [0]
9 Charles Zworestine 1979 [0] 1:0 Susanne Wells 913 [0]
10 David Jeanes 895 [0] 0:1 Ashraf Youssef 1967 [0]
11 Edgar Mdinaradze 1958 [0] 1:0 Ognyen Stankovic 888 [0]
12 Chathula Kiripitige 858 [0] 0:1 Colin Cloudsdale 1938 [0]
13 Mathew Juszczynski 1923 [0] 1:0 Ethan Yi Liu 817 [0]
14 Ethan Retnaraja 754 [0] 0:1 Alexander K I Sykes 1836 [0]
15 Joseph G Tanti 1798 [0] 1:0 George Bartley 746 [0]
16 Christiaan Viljoen 738 [0] 0:1 Kyle Leaver 1770 [0]
17 Pavel Turcaj 1765 [0] 1:0 Ye Seul Ok 721 [0]
18 Athena-Malar Retnaraja 463 [0] 0:1 Behrang Mohammadi 1753 [0]
19 Oscar Herrmann 1617 [0] 1:0 Caleb Tang 374 [0]
20 Harindu Kalhara Walakularachchi [0] 0:1 Gavin Haydn 1577 [0]
21 Dennis A Steffensen 1561 [0] 0:1 Danial Ahmadizadeh [0]
22 Danny Wilson [0] 0:1 Preshaan Thavarajah 1417 [0]
23 Kevin O'Rourke 1253 [0] 0:1 Samuel Dylan Cox [0]
24 Qi Le Kong-Lim 1944 [0] .5:.5 BYE
Roland Eime Classic 2016
Round 2 Results
Code:No Name Loc Total Result Name Loc Total
1 Colin Cloudsdale 1938 [1] 0:1 Trevor Tao 2418 [1]
2 Mark Chapman 2363 [1] 1:0 Mathew Juszczynski 1923 [1]
3 Alexander K I Sykes 1836 [1] 1:0 William Jordan 2228 [1]
4 Fedja Zulfic 2206 [1] 1:0 Joseph G Tanti 1798 [1]
5 Kyle Leaver 1770 [1] 1:0 Kevin Sheldrick 2161 [1]
6 Goran Srdic 2157 [1] 1:0 Pavel Turcaj 1765 [1]
7 Behrang Mohammadi 1753 [1] 0:1 Giang Nguyen 2155 [1]
8 Alan D Goldsmith 2152 [1] 1:0 Oscar Herrmann 1617 [1]
9 Gavin Haydn 1577 [1] 0:1 Charles Zworestine 1979 [1]
10 Ashraf Youssef 1967 [1] 0:1 Preshaan Thavarajah 1417 [1]
11 Danial Ahmadizadeh [1] 0:1 Edgar Mdinaradze 1958 [1]
12 Samuel Dylan Cox [1] 0:1 Qi Le Kong-Lim 1944 [.5]
13 Chathula Kiripitige 858 [0] 1:0 Dennis A Steffensen 1561 [0]
14 Ethan Yi Liu 817 [0] 1:0 Kevin O'Rourke 1253 [0]
15 Riley Karayiannis 1199 [0] 1:0 Ethan Retnaraja 754 [0]
16 George Bartley 746 [0] 0:1 Visvanathan Thavarajah 1196 [0]
17 Christiaan Viljoen 738 [0] 1:0 Kevin Qi 1072 [0]
18 Kevin Lower 1065 [0] 1:0 Athena-Malar Retnaraja 463 [0]
19 Ye Seul Ok 721 [0] 0:1 Abdulmalik Mohammed Al sawafi 977 [0]
20 Matvei Kotousov 932 [0] 1:0 Harindu Kalhara Walakularachchi [0]
21 Caleb Tang 374 [0] 0:1 David Richard Thomas 930 [0]
22 Ognyen Stankovic 888 [0] 1:0 Danny Wilson [0]
23 George Karassoulos 1138 [0] .5:.5 BYE
24 Susanne Wells 913 [0] .5:.5 BYE
25 David Jeanes 895 [0] .5:.5 BYE
Roland Eime Classic 2016
Round 3 Results
Cross TableCode:No Name Loc Total Result Name Loc Total
1 Tao, Trevor 2418 [2] 1:0 Goldsmith, Alan D 2152 [2]
2 Nguyen, Giang 2155 [2] 0:1 Chapman, Mark 2363 [2]
3 Zworestine, Charles 1979 [2] .5:.5 Zulfic, Fedja 2206 [2]
4 Mdinaradze, Edgar 1958 [2] 1:0 Srdic, Goran 2157 [2]
5 Kong-Lim, Qi Le 1944 [1.5] 0:1 Leaver, Kyle 1770 [2]
6 Jordan, William 2228 [1] 1:0 Karayiannis, Riley 1199 [1]
7 Sheldrick, Kevin 2161 [1] 1:0 Kotousov, Matvei 932 [1]
8 Lower, Kevin 1065 [1] 0:1 Youssef, Ashraf 1967 [1]
9 Al sawafi, Abdulmalik Mohammed 977 [1] 0:1 Cloudsdale, Colin 1938 [1]
10 Juszczynski, Mathew 1923 [1] 1:0 Stankovic, Ognyen 888 [1]
11 Tanti, Joseph G 1798 [1] 1:0 Kiripitige, Chathula 858 [1]
12 Turcaj, Pavel 1765 [1] 1:0 Liu, Ethan Yi 817 [1]
13 Thomas, David Richard 930 [1] 0:1 Mohammadi, Behrang 1753 [1]
14 Herrmann, Oscar 1617 [1] .5:.5 Ahmadizadeh, Danial [1]
15 Cox, Samuel Dylan [1] 0:1 Haydn, Gavin 1577 [1]
16 Karassoulos, George 1138 [.5] 1:0 Jeanes, David 895 [.5]
17 Wells, Susanne 913 [.5] 1:0 Qi, Kevin 1072 [0]
18 Retnaraja, Ethan 754 [0] .5:.5 Retnaraja, Athena-Malar 463 [0]
19 Walakularachchi, Harindu Kalhara [0] 1:0 Bartley, George 746 [0]
20 Wilson, Danny [0] 1:0 Ok, Ye Seul 721 [0]
21 Sykes, Alexander K I 1836 [2] .5:.5 BYE
22 Steffensen, Dennis A 1561 [0] .5:.5 BYE
23 Thavarajah, Preshaan 1417 [2] .5:.5 BYE
24 O'Rourke, Kevin 1253 [0] .5:.5 BYE
25 Thavarajah, Visvanathan 1196 [1] .5:.5 BYE
26 Viljoen, Christiaan 738 [1] .5:.5 BYE
27 Tang, Caleb 374 [0] .5:.5 BYE
Code:No Name Loc Total 1 2 3
1 Chapman, Mark 2363 3 23:W 15:W 10:W
2 Tao, Trevor 2418 3 29:W 14:W 11:W
3 Leaver, Kyle 1770 3 24:W 13:W 21:W
4 Mdinaradze, Edgar 1958 3 28:W 22:W 9:W
5 Zworestine, Charles 1979 2.5 27:W 16:W 6:D
6 Zulfic, Fedja 2206 2.5 45:W 18:W 5:D
7 Thavarajah, Preshaan 1417 2.5 37:W 17:W 0:D
8 Sykes, Alexander K I 1836 2.5 42:W 12:W 0:D
9 Srdic, Goran 2157 2 35:W 20:W 4:L
10 Nguyen, Giang 2155 2 30:W 19:W 1:L
11 Goldsmith, Alan D 2152 2 32:W 25:W 2:L
12 Jordan, William 2228 2 26:W 8:L 29:W
13 Sheldrick, Kevin 2161 2 31:W 3:L 30:W
14 Cloudsdale, Colin 1938 2 33:W 2:L 35:W
15 Juszczynski, Mathew 1923 2 34:W 1:L 28:W
16 Haydn, Gavin 1577 2 38:W 5:L 36:W
17 Youssef, Ashraf 1967 2 39:W 7:L 31:W
18 Tanti, Joseph G 1798 2 46:W 6:L 33:W
19 Mohammadi, Behrang 1753 2 44:W 10:L 32:W
20 Turcaj, Pavel 1765 2 47:W 9:L 34:W
21 Kong-Lim, Qi Le 1944 1.5 0:D 36:W 3:L
22 Ahmadizadeh, Danial 1.5 40:W 4:L 25:D
23 Thavarajah, Visvanathan 1196 1.5 1:L 46:W 0:D
24 Viljoen, Christiaan 738 1.5 3:L 45:W 0:D
25 Herrmann, Oscar 1617 1.5 41:W 11:L 22:D
26 Karassoulos, George 1138 1.5 12:L 0:D 39:W
27 Wells, Susanne 913 1.5 5:L 0:D 45:W
28 Stankovic, Ognyen 888 1 4:L 37:W 15:L
29 Karayiannis, Riley 1199 1 2:L 42:W 12:L
30 Kotousov, Matvei 932 1 10:L 38:W 13:L
31 Lower, Kevin 1065 1 13:L 44:W 17:L
32 Thomas, David Richard 930 1 11:L 41:W 19:L
33 Kiripitige, Chathula 858 1 14:L 40:W 18:L
34 Liu, Ethan Yi 817 1 15:L 43:W 20:L
35 Al sawafi, Abdulmalik Mohammed 977 1 9:L 47:W 14:L
36 Cox, Samuel Dylan 1 43:W 21:L 16:L
37 Wilson, Danny 1 7:L 28:L 47:W
38 Walakularachchi, Harindu Kalhara 1 16:L 30:L 46:W
39 Jeanes, David 895 .5 17:L 0:D 26:L
40 Steffensen, Dennis A 1561 .5 22:L 33:L 0:D
41 Tang, Caleb 374 .5 25:L 32:L 0:D
42 Retnaraja, Ethan 754 .5 8:L 29:L 44:D
43 O'Rourke, Kevin 1253 .5 36:L 34:L 0:D
44 Retnaraja, Athena-Malar 463 .5 19:L 31:L 42:D
45 Qi, Kevin 1072 0 6:L 24:L 27:L
46 Bartley, George 746 0 18:L 23:L 38:L
47 Ok, Ye Seul 721 0 20:L 35:L 37:L
Roland Eime Classic 2016
Round 4 Provisional Draw
Code:No Name Loc Total Result Name Loc Total
1 Leaver, Kyle 1770 [3] : Tao, Trevor 2418 [3]
2 Chapman, Mark 2363 [3] : Mdinaradze, Edgar 1958 [3]
3 Zulfic, Fedja 2206 [2.5] : Sykes, Alexander K I 1836 [2.5]
4 Thavarajah, Preshaan 1417 [2.5] : Zworestine, Charles 1979 [2.5]
5 Cloudsdale, Colin 1938 [2] : Jordan, William 2228 [2]
6 Srdic, Goran 2157 [2] : Juszczynski, Mathew 1923 [2]
7 Haydn, Gavin 1577 [2] : Nguyen, Giang 2155 [2]
8 Goldsmith, Alan D 2152 [2] : Tanti, Joseph G 1798 [2]
9 Youssef, Ashraf 1967 [2] : Turcaj, Pavel 1765 [2]
10 Mohammadi, Behrang 1753 [2] : Herrmann, Oscar 1617 [1.5]
11 Thavarajah, Visvanathan 1196 [1.5] : Viljoen, Christiaan 738 [1.5]
12 Ahmadizadeh, Danial [1.5] : Karassoulos, George 1138 [1.5]
13 Kong-Lim, Qi Le 1944 [1.5] : Wells, Susanne 913 [1.5]
14 Karayiannis, Riley 1199 [1] : Kiripitige, Chathula 858 [1]
15 Stankovic, Ognyen 888 [1] : Lower, Kevin 1065 [1]
16 Liu, Ethan Yi 817 [1] : Al sawafi, Abdulmalik Mohammed 977 [1]
17 Kotousov, Matvei 932 [1] : Wilson, Danny [1]
18 Thomas, David Richard 930 [1] : Cox, Samuel Dylan [1]
19 Steffensen, Dennis A 1561 [.5] : Walakularachchi, Harindu Kalhara [1]
20 O'Rourke, Kevin 1253 [.5] : Retnaraja, Ethan 754 [.5]
21 Jeanes, David 895 [.5] : Tang, Caleb 374 [.5]
22 Retnaraja, Athena-Malar 463 [.5] : Bartley, George 746 [0]
23 Qi, Kevin 1072 [0] : Ok, Ye Seul 721 [0]
24 Sheldrick, Kevin 2161 [2] .5:.5 BYE
A reminder that Daylight savings ends at 2:00 am Sunday morning, which means when you go to sleep tonight, please set your clocks forward 1 hour so you do not arrive 1 hour late and wonder why everyone is playing :P
Roland Eime Classic 2016
Round 4 Results
Code:No Name Loc Total Result Name Loc Total
1 Leaver, Kyle 1770 [3] 0:1 Tao, Trevor 2418 [3]
2 Chapman, Mark 2363 [3] 1:0 Mdinaradze, Edgar 1958 [3]
3 Zulfic, Fedja 2206 [2.5] 1:0 Sykes, Alexander K I 1836 [2.5]
4 Thavarajah, Preshaan 1417 [2.5] 1:0 Zworestine, Charles 1979 [2.5]
5 Cloudsdale, Colin 1938 [2] 1:0 Jordan, William 2228 [2]
6 Srdic, Goran 2157 [2] 1:0 Juszczynski, Mathew 1923 [2]
7 Haydn, Gavin 1577 [2] 0:1 Nguyen, Giang 2155 [2]
8 Goldsmith, Alan D 2152 [2] 1:0 Tanti, Joseph G 1798 [2]
9 Youssef, Ashraf 1967 [2] 1:0 Turcaj, Pavel 1765 [2]
10 Mohammadi, Behrang 1753 [2] 0:1 Herrmann, Oscar 1617 [1.5]
11 Thavarajah, Visvanathan 1196 [1.5] 1:0 Viljoen, Christiaan 738 [1.5]
12 Ahmadizadeh, Danial [1.5] 1:0 Karassoulos, George 1138 [1.5]
13 Kong-Lim, Qi Le 1944 [1.5] +:- Wells, Susanne 913 [1.5]
14 Karayiannis, Riley 1199 [1] 1:0 Kiripitige, Chathula 858 [1]
15 Stankovic, Ognyen 888 [1] .5:.5 Lower, Kevin 1065 [1]
16 Liu, Ethan Yi 817 [1] 0:1 Al sawafi, Abdulmalik Mohammed 977 [1]
17 Kotousov, Matvei 932 [1] 1:0 Wilson, Danny [1]
18 Thomas, David Richard 930 [1] 0:1 Cox, Samuel Dylan [1]
19 Steffensen, Dennis A 1561 [.5] 1:0 Walakularachchi, Harindu Kalhara [1]
20 O'Rourke, Kevin 1253 [.5] 1:0 Retnaraja, Ethan 754 [.5]
21 Jeanes, David 895 [.5] 1:0 Tang, Caleb 374 [.5]
22 Retnaraja, Athena-Malar 463 [.5] 0:1 Bartley, George 746 [0]
23 Qi, Kevin 1072 [0] 1:0 Ok, Ye Seul 721 [0]
24 Sheldrick, Kevin 2161 [2] .5:.5 BYE
Roland Eime Classic 2016
Round 5 Results
Code:No Name Loc Total Result Name Loc Total
1 Tao, Trevor 2418 [4] .5:.5 Chapman, Mark 2363 [4]
2 Thavarajah, Preshaan 1417 [3.5] 0:1 Zulfic, Fedja 2206 [3.5]
3 Youssef, Ashraf 1967 [3] 1:0 Srdic, Goran 2157 [3]
4 Nguyen, Giang 2155 [3] 1:0 Leaver, Kyle 1770 [3]
5 Mdinaradze, Edgar 1958 [3] 1:0 Goldsmith, Alan D 2152 [3]
6 Cloudsdale, Colin 1938 [3] 0:1 Sheldrick, Kevin 2161 [2.5]
7 Zworestine, Charles 1979 [2.5] 1:0 Thavarajah, Visvanathan 1196 [2.5]
8 Sykes, Alexander K I 1836 [2.5] 1:0 Ahmadizadeh, Danial [2.5]
9 Herrmann, Oscar 1617 [2.5] 0:1 Kong-Lim, Qi Le 1944 [2.5]
10 Jordan, William 2228 [2] 1:0 Haydn, Gavin 1577 [2]
11 Juszczynski, Mathew 1923 [2] 1:0 Karayiannis, Riley 1199 [2]
12 Tanti, Joseph G 1798 [2] .5:.5 Al sawafi, Abdulmalik Mohammed 977 [2]
13 Turcaj, Pavel 1765 [2] 1:0 Kotousov, Matvei 932 [2]
14 Cox, Samuel Dylan [2] .5:.5 Mohammadi, Behrang 1753 [2]
15 Lower, Kevin 1065 [1.5] 0:1 Steffensen, Dennis A 1561 [1.5]
16 Jeanes, David 895 [1.5] 0:1 O'Rourke, Kevin 1253 [1.5]
17 Karassoulos, George 1138 [1.5] 1:0 Viljoen, Christiaan 738 [1.5]
18 Kiripitige, Chathula 858 [1] 1:0 Stankovic, Ognyen 888 [1.5]
19 Bartley, George 746 [1] 0:1 Qi, Kevin 1072 [1]
20 Walakularachchi, Harindu Kalhara [1] .5:.5 Thomas, David Richard 930 [1]
21 Wilson, Danny [1] 0:1 Liu, Ethan Yi 817 [1]
22 Tang, Caleb 374 [.5] 1:0 Retnaraja, Athena-Malar 463 [.5]
23 Ok, Ye Seul 721 [0] .5:.5 Retnaraja, Ethan 754 [.5]
Exciting last round coming up - draw all important!
Roland Eime Classic 2016
Round 6 Results
Cross TableCode:No Name Loc Total Result Name Loc Total
1 Zulfic, Fedja 2206 [4.5] 0:1 Tao, Trevor 2418 [4.5]
2 Chapman, Mark 2363 [4.5] 1:0 Youssef, Ashraf 1967 [4]
3 Mdinaradze, Edgar 1958 [4] 0:1 Nguyen, Giang 2155 [4]
4 Sheldrick, Kevin 2161 [3.5] 1:0 Sykes, Alexander K I 1836 [3.5]
5 Kong-Lim, Qi Le 1944 [3.5] .5:.5 Zworestine, Charles 1979 [3.5]
6 Jordan, William 2228 [3] 1:0 Thavarajah, Preshaan 1417 [3.5]
7 Srdic, Goran 2157 [3] 1:0 Cloudsdale, Colin 1938 [3]
8 Goldsmith, Alan D 2152 [3] 1:0 Turcaj, Pavel 1765 [3]
9 Leaver, Kyle 1770 [3] 1:0 Juszczynski, Mathew 1923 [3]
10 Thavarajah, Visvanathan 1196 [2.5] .5:.5 Tanti, Joseph G 1798 [2.5]
11 Mohammadi, Behrang 1753 [2.5] 1:0 Karassoulos, George 1138 [2.5]
12 Al sawafi, Abdulmalik Mohammed 977 [2.5] 0:1 Herrmann, Oscar 1617 [2.5]
13 Steffensen, Dennis A 1561 [2.5] 1:0 Cox, Samuel Dylan [2.5]
14 Ahmadizadeh, Danial [2.5] 1:0 O'Rourke, Kevin 1253 [2.5]
15 Haydn, Gavin 1577 [2] 1:0 Kotousov, Matvei 932 [2]
16 Karayiannis, Riley 1199 [2] 0:1 Liu, Ethan Yi 817 [2]
17 Qi, Kevin 1072 [2] 0:1 Kiripitige, Chathula 858 [2]
18 Viljoen, Christiaan 738 [1.5] 0:1 Lower, Kevin 1065 [1.5]
19 Stankovic, Ognyen 888 [1.5] 1:0 Thomas, David Richard 930 [1.5]
20 Walakularachchi, Harindu Kalhara [1.5] 1:0 Jeanes, David 895 [1.5]
21 Retnaraja, Ethan 754 [1] 1:0 Tang, Caleb 374 [1.5]
22 Bartley, George 746 [1] 1:0 Wilson, Danny [1]
23 Retnaraja, Athena-Malar 463 [.5] 0:1 Ok, Ye Seul 721 [.5]
Tomorrow, 7 rounds of 15 + 2 Allegro, games start at 12.30pm.Code:No Name Loc Total 1 2 3 4 5 6
1 Chapman, Mark 2363 5.5 25:W 21:W 3:W 6:W 2:D 11:W
2 Tao, Trevor 2418 5.5 35:W 20:W 8:W 7:W 1:D 4:W
3 Nguyen, Giang 2155 5 36:W 19:W 1:L 22:W 7:W 6:W
4 Zulfic, Fedja 2206 4.5 37:W 24:W 10:D 14:W 15:W 2:L
5 Sheldrick, Kevin 2161 4.5 31:W 7:L 36:W 0:D 20:W 14:W
6 Mdinaradze, Edgar 1958 4 33:W 16:W 12:W 1:L 8:W 3:L
7 Leaver, Kyle 1770 4 40:W 5:W 9:W 2:L 3:L 21:W
8 Goldsmith, Alan D 2152 4 41:W 17:W 2:L 24:W 6:L 23:W
9 Kong-Lim, Qi Le 1944 4 0:D 29:W 7:L 45:+ 17:W 10:D
10 Zworestine, Charles 1979 4 45:W 22:W 4:D 15:L 25:W 9:D
11 Youssef, Ashraf 1967 4 42:W 15:L 31:W 23:W 12:W 1:L
12 Srdic, Goran 2157 4 28:W 23:W 6:L 21:W 11:L 20:W
13 Jordan, William 2228 4 30:W 14:L 35:W 20:L 22:W 15:W
14 Sykes, Alexander K I 1836 3.5 39:W 13:W 0:D 4:L 16:W 5:L
15 Thavarajah, Preshaan 1417 3.5 46:W 11:W 0:D 10:W 4:L 13:L
16 Ahmadizadeh, Danial 3.5 18:W 6:L 17:D 30:W 14:L 32:W
17 Herrmann, Oscar 1617 3.5 43:W 8:L 16:D 19:W 9:L 28:W
18 Steffensen, Dennis A 1561 3.5 16:L 26:L 0:D 34:W 31:W 29:W
19 Mohammadi, Behrang 1753 3.5 47:W 3:L 41:W 17:L 29:D 30:W
20 Cloudsdale, Colin 1938 3 26:W 2:L 28:W 13:W 5:L 12:L
21 Juszczynski, Mathew 1923 3 27:W 1:L 33:W 12:L 35:W 7:L
22 Haydn, Gavin 1577 3 34:W 10:L 29:W 3:L 13:L 36:W
23 Turcaj, Pavel 1765 3 44:W 12:L 27:W 11:L 36:W 8:L
24 Tanti, Joseph G 1798 3 38:W 4:L 26:W 8:L 28:D 25:D
25 Thavarajah, Visvanathan 1196 3 1:L 38:W 0:D 40:W 10:L 24:D
26 Kiripitige, Chathula 858 3 20:L 18:W 24:L 35:L 33:W 37:W
27 Liu, Ethan Yi 817 3 21:L 32:W 23:L 28:L 46:W 35:W
28 Al sawafi, Abdulmalik Mohammed 977 2.5 12:L 44:W 20:L 27:W 24:D 17:L
29 Cox, Samuel Dylan 2.5 32:W 9:L 22:L 41:W 19:D 18:L
30 Karassoulos, George 1138 2.5 13:L 0:D 42:W 16:L 40:W 19:L
31 Lower, Kevin 1065 2.5 5:L 47:W 11:L 33:D 18:L 40:W
32 O'Rourke, Kevin 1253 2.5 29:L 27:L 0:D 39:W 42:W 16:L
33 Stankovic, Ognyen 888 2.5 6:L 46:W 21:L 31:D 26:L 41:W
34 Walakularachchi, Harindu Kalhara 2.5 22:L 36:L 38:W 18:L 41:D 42:W
35 Karayiannis, Riley 1199 2 2:L 39:W 13:L 26:W 21:L 27:L
36 Kotousov, Matvei 932 2 3:L 34:W 5:L 46:W 23:L 22:L
37 Qi, Kevin 1072 2 4:L 40:L 45:L 44:W 38:W 26:L
38 Bartley, George 746 2 24:L 25:L 34:L 47:W 37:L 46:W
39 Retnaraja, Ethan 754 2 14:L 35:L 47:D 32:L 44:D 43:W
40 Viljoen, Christiaan 738 1.5 7:L 37:W 0:D 25:L 30:L 31:L
41 Thomas, David Richard 930 1.5 8:L 43:W 19:L 29:L 34:D 33:L
42 Jeanes, David 895 1.5 11:L 0:D 30:L 43:W 32:L 34:L
43 Tang, Caleb 374 1.5 17:L 41:L 0:D 42:L 47:W 39:L
44 Ok, Ye Seul 721 1.5 23:L 28:L 46:L 37:L 39:D 47:W
45 Wells, Susanne 913 1.5 10:L 0:D 37:W 9:- 0: 0:
46 Wilson, Danny 1 15:L 33:L 44:W 36:L 27:L 38:L
47 Retnaraja, Athena-Malar 463 .5 19:L 31:L 39:D 38:L 43:L 44:L
Hope to see you all there. :cool: