Okay, I hope you are well.Quote:
Originally Posted by Rincewind
Printable View
Okay, I hope you are well.Quote:
Originally Posted by Rincewind
Inter-club A 2013 - Round 9 Results
Modbury Marauders win A Grade with a final score of 25 points :clap:
Inter-club B 2013 - Round 9 ResultsCode:No Name Loc Result Name Loc
Adelaide 2 [18] Grasshoppers 2 [13]
Tao, Trevor 2473 .5:.5 Chapman, Mark 2315
Turcaj, Pavel 1806 1:0 Ivkovic, Novica 1513
Wedding, William 1688 0:1 Zorkovic, Ante 1546
Mading, John Thon 1440 .5:.5 Miletic, Savo 1472
Knights & Bytes 1 [19] Unicorns 3 [23]
Goldsmith, Alan D 2035 0:1 Nguyen, Giang 2220
Courtney, Michael J 1705 0:1 Cameron, Alistair 2235
Stokes, Brett 0:1 Ports, Elizabeth 1572
Nicholls, Stuart 1739 1:0 Davies, Kale
Modbury Barons 1½ [15½] Norwood Red 2½ [12½]
Anderson-Smith, William 1645 0:1 Sykes, Alexander K I 1891
MacAdam, Alex 1645 1:0 Riches, L John 1625
Staak, Eric 1591 0:1 Steffensen, Dennis A 1518
Perinovic, Mladen 1597 .5:.5 Paprzycki, Eryk 1595
Norwood Blue ½ [14½] Matisons 3½ [21½]
Cloudsdale, Colin 1935 0:1 Srdic, Goran 2203
Maksimovic, Mirjan 1732 0:1 Hoff, Michael R 1901
Haydn, Gavin 1603 0:1 Atrens, Edvard 1697
Hatch, John H 1287 .5:.5 Lidums, Aivars 1596
Chess Colts win B Grade with a final score of 28 points. :clap:
Code:No Name Loc Result Name Loc
Tigers 2½ [16½] Saints ½ [14½]
BYE - : - BYE
Maschkowsky, Michael .5:.5 Moskvichev, Peter 631
Both, Roger James 1:0 Ok, Sung Hoon 723
Yee, Hui-Si 1:0 Ok, Ye Seul
Avengers 2 [6½] Unicorns White 1 [13]
Hughes, Peter Douglas 887 1:0 Jezukaitis, James Nicholas
Woodburn, Valerie 0:1 McCauley, Andrew
Teagle, Sebastian 1:0 Thomas, David Richard
BYE -:- BYE
Adelaide Blue 2 [17½] Norwood Greys 2 [21]
Kramer, Warren 1305 .5:.5 Wilson, James E 1446
Saint, Alexander 1370 .5:.5 Branson, Edward 1144
Karassoulos, George 784 1:0 Lower, Kevin 905
Horan, Paul 1067 0:1 Beltsos, Michael 975
Le Fevre 3 [25] Chess Colts 1 [28]
Faul, Craig 1495 1:0 Gregoric, Peter 1408
Azamov, Nurulla 1:0 Lee, Joel 1215
Steer, Bruce 1068 0:1 Huynh, Jason 1058
Larkin, Brendan 1:0 Hammat, Aaron Scott 809
Modbury Rules! Ok! :D
Well done Bill.Quote:
Originally Posted by William AS
Also well done to those who run the interclub and the team organisers.
It looks from the outside like it was another good interclub competition, even got an IM vs IM game in the last round.
Early bird entry finishes in 2 hours.Quote:
Originally Posted by William AS
Of course, you can still enter on the night, we are always happy to accept the late fee. ;) :D
July Rapid 2013
Round 3 Cross Table
Round 4 Provisional DrawCode:No Name Loc Total 1 2 3
1 Cloudsdale, Colin 1870 3 21:W 11:W 9:W
2 Kerr, Bill 2117 3 13:W 18:W 5:W
3 Memedi, Sam 1466 2 4:W 8:L 16:W
4 Turcaj, Pavel 1942 2 3:L 13:W 6:W
5 Cowley, Robert G 2253 2 16:W 12:W 2:L
6 Han, Eddie 1871 2 17:W 7:W 4:L
7 McCauley, Andrew 2 0:W 6:L 18:W
8 Sykes, Alexander K I 2138 2 11:L 3:W 15:W
9 Mdinaradze, Edgar 2122 2 15:W 14:W 1:L
10 Paprzycki, Eryk 1968 2 14:L 17:W 19:W
11 Staak, Eric 1746 1.5 8:W 1:L 12:D
12 Atrens, Edvard 1763 1.5 19:W 5:L 11:D
13 Han, Denny 1483 1 2:L 4:L 14:W
14 Saint, Alexander 1475 1 10:W 9:L 13:L
15 Haydn, Gavin 1696 1 9:L 20:W 8:L
16 Riches, L John 1746 1 5:L 21:W 3:L
17 Ok, Sung Hoon 724 1 6:L 10:L 21:W
18 Vuckov, George 1778 1 20:W 2:L 7:L
19 Azamov, Nurulla 1 12:L 0:W 10:L
20 Zalkauskas, Matthew 1 18:L 15:L 0:W
21 Davies, Kale 0 1:L 16:L 17:L
Code:No Name Loc Total Result Name Loc Total
1 Kerr, Bill 2117 [3] : Cloudsdale, Colin 1870 [3]
2 Turcaj, Pavel 1942 [2] : Cowley, Robert G 2253 [2]
3 Sykes, Alexander K I 2138 [2] : Han, Eddie 1871 [2]
4 Memedi, Sam 1466 [2] : Mdinaradze, Edgar 2122 [2]
5 McCauley, Andrew [2] : Paprzycki, Eryk 1968 [2]
6 Atrens, Edvard 1763 [1.5] : Vuckov, George 1778 [1]
7 Riches, L John 1746 [1] : Staak, Eric 1746 [1.5]
8 Ok, Sung Hoon 724 [1] : Haydn, Gavin 1696 [1]
9 Zalkauskas, Matthew [1] : Han, Denny 1483 [1]
10 Saint, Alexander 1475 [1] : Azamov, Nurulla [1]
11 Davies, Kale [0] 1:0 BYE
Presentations to winning Inter-club teams, Modbury Marauders and Chess Colts, will take place prior to round 2 of the Checkmate Open tournament.
What: Inter-club Presentations
When: Saturday 6th July, 12:15pm (before round 2)
Where: Chess Centre, Ranelagh St Adelaide.
A Grade: Modbury Marauders
B Grade: Chess Colts
The Checkmate Open and U1600 events begin at 9:30am. Enter online at www.sachess.org
I won't be able to be at the presentation but I extend my congratulations to the Marauders and Colts for their convincing wins.
Originally Posted by ratinahat
Online entry currently not available according to sachess.org website,
:eek: :eek: :eek: :(
Tournament entries can be lodged by sending your details and the event entered to sachessassn@gmail.com :)
Reminder! on next Tuesday!Quote:
Originally Posted by William AS
July Rapid 2013
Round 6 [Final] Cross Table
Code:No Name Loc Total 1 2 3 4 5 6
1 Cloudsdale, Colin 1870 5 16:W 14:W 4:W 5:W 6:W 3:L
2 Turcaj, Pavel 1942 4.5 19:L 7:W 6:W 3:D 14:W 4:W
3 Cowley, Robert G 2253 4.5 20:W 10:W 5:L 2:D 13:W 1:W
4 Mdinaradze, Edgar 2122 4 8:W 17:W 1:L 19:+ 5:W 2:L
5 Kerr, Bill 2117 4 7:W 18:W 3:W 1:L 4:L 10:W
6 Han, Eddie 1871 4 15:W 13:W 2:L 9:W 1:L 11:W
7 Han, Denny 1483 4 5:L 2:L 17:W 21:W 9:W 12:W
8 Haydn, Gavin 1696 3.5 4:L 21:W 9:L 15:D 20:W 13:W
9 Sykes, Alexander K I 2138 3 14:L 19:W 8:W 6:L 7:L 17:W
10 Atrens, Edvard 1763 3 11:W 3:L 14:D 18:W 12:D 5:L
11 Azamov, Nurulla 3 10:L 0:W 12:L 17:W 15:W 6:L
12 Paprzycki, Eryk 1968 3 17:L 15:W 11:W 13:D 10:D 7:L
13 McCauley, Andrew 2.5 0:W 6:L 18:W 12:D 3:L 8:L
14 Staak, Eric 1746 2.5 9:W 1:L 10:D 20:D 2:L 16:D
15 Ok, Sung Hoon 724 2.5 6:L 12:L 16:W 8:D 11:L 21:W
16 Davies, Kale 2.5 1:L 20:L 15:L 0:W 18:W 14:D
17 Saint, Alexander 1475 2 12:W 4:L 7:L 11:L 21:W 9:L
18 Vuckov, George 1778 2 21:W 5:L 13:L 10:L 16:L 20:W
19 Memedi, Sam 1466 2 2:W 9:L 20:W 4:- 0: 0:
20 Riches, L John 1746 1.5 3:L 16:W 19:L 14:D 8:L 18:L
21 Zalkauskas, Matthew 1 18:L 8:L 0:W 7:L 17:L 15:L
Upcoming Event
City of Adelaide Open Chess Championship 2013
At the Chess Centre of South Australia, 10 Ranelagh Street, Adelaide, 5000
Email sachessassn@gmail.com
Nine Rounds, Swiss Draw
7.00pm Consecutive Tuesdays
23rd and 30th of July, 6th, 13th, 20th and 27th of August
3rd, 10th and 17th September
FIDE Rated
Rate of Play – Fischer System
90 Minutes + 30 Seconds a move
Players must score at all times
Normal FIDE Rules apply, Forfeit Time 30 minutes
July Allegro 2013
Round 5 [Final] Cross Table
Code:No Name Loc Total 1 2 3 4 5
1 Srdic, Goran 2316 4.5 26:W 8:W 7:W 4:W 2:D
2 Zulfic, Fedja 2312 4 16:W 9:W 6:W 3:D 1:D
3 Cowley, Robert G 2253 4 22:W 5:D 8:W 2:D 7:W
4 Mdinaradze, Edgar 2122 4 21:W 20:W 5:W 1:L 11:W
5 Atrens, Edvard 1763 3.5 24:W 3:D 4:L 16:W 13:W
6 Paprzycki, Eryk 1968 3.5 12:W 17:W 2:L 11:D 15:W
7 Rad, Farzin 2297 3 10:W 11:W 1:L 9:W 3:L
8 Han, Eddie 1871 3 19:W 1:L 3:L 18:W 21:W
9 Cloudsdale, Colin 1870 3 25:W 2:L 17:W 7:L 12:W
10 Hoff, Greg A 1613 3 7:L 18:L 14:W 19:W 16:W
11 Kelly, John 1822 2.5 18:W 7:L 19:W 6:D 4:L
12 Hatch, John H 1443 2.5 6:L 26:W 20:W 13:D 9:L
13 Sykes, Alexander K I 2138 2.5 17:L 14:W 22:W 12:D 5:L
14 Vuckov, George 1778 2.5 15:D 13:L 10:L 24:W 17:W
15 McCauley, Andrew 2.5 14:D 16:L 18:W 20:W 6:L
16 Perinovic, Mladen 1682 2 2:L 15:W 24:W 5:L 10:L
17 Han, Denny 1483 2 13:W 6:L 9:L 22:W 14:L
18 Ok, Sung Hoon 724 2 11:L 10:W 15:L 8:L 25:W
19 Zherebtsov, Daniel 984 2 8:L 23:W 11:L 10:L 26:W
20 Ivkovic, Novica 1751 2 23:W 4:L 12:L 15:L 24:W
21 Saint, Alexander 1475 2 4:L 24:L 23:W 25:W 8:L
22 Sabatini, Steven 1506 1.5 3:L 25:W 13:L 17:L 23:D
23 Maschkowsky, Michael 1.5 20:L 19:L 21:L 26:W 22:D
24 Tavlaridis, Angelo 1 5:L 21:W 16:L 14:L 20:L
25 Hughes, Peter D 887 1 9:L 22:L 26:W 21:L 18:L
26 Safin, Yury 0 1:L 12:L 25:L 23:L 19:L
Only 3 days to go!
City of Adelaide Open Chess Championship 2013
At the Chess Centre of South Australia, 10 Ranelagh Street, Adelaide, 5000
To enter, email your details to sachessassn@gmail.com
City of Adelaide 2013
Round 1 Results
Round 2 Provisional DrawCode:No Name Loc Total Result Name Loc Total
1 Atrens, Edvard 1697 [0] 0:1 Srdic, Goran 2224 [0]
2 Kerr, Bill 2053 [0] .5:.5 Paprzycki, Eryk 1647 [0]
3 Steffensen, Dennis A 1517 [0] 0:1 Mdinaradze, Edgar 1991 [0]
4 Rad, Farzin 1986 [0] 1:0 Vuckov, George 1441 [0]
5 Saint, Alexander 1368 [0] 0:1 Cloudsdale, Colin 1955 [0]
6 Turcaj, Pavel 1829 [0] 1:0 Tavlaridis, Angelo [0]
7 Derakhshanian, Bashir [0] 0:1 Maeze, Gosego 1770 [0]
Code:No Name Loc Total Result Name Loc Total
1 Srdic, Goran 2224 [1] : Cloudsdale, Colin 1955 [1]
2 Mdinaradze, Edgar 1991 [1] : Maeze, Gosego 1770 [1]
3 Vuckov, George 1441 [0] : Kerr, Bill 2053 [.5]
4 Paprzycki, Eryk 1647 [.5] : Turcaj, Pavel 1829 [1]
5 Tavlaridis, Angelo [0] : Rad, Farzin 1986 [1]
6 Steffensen, Dennis A 1517 [0] : Atrens, Edvard 1697 [0]
7 MacAdam, Alex 1627 [0] : Saint, Alexander 1368 [0]
8 Cursaro, Wayne 1626 [0] : Derakhshanian, Bashir [0]