-
SA Senior State Championships 2017
Final Standings
Code:
Pos NAME Rtg Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
1 Hoff,Michael R 2130 SA 5.0 | +B7 =W2 +B10 +W3 +B6 =W4 | 19.0 20.0
2 Cowley,Robert G 2271 SA 4.5 | +W9 =B1 +W5 =B4 =B3 +W6 | 20.5 22.5
3 Turcaj,Pavel 1918 SA 4.5 | +W8 +B6 +W4 -B1 =W2 +B9 | 19.5 21.5
4 Loughlin,Tom 1677 SA 4.0 | +W12 +B5 -B3 =W2 +W8 =B1 | 21.0 22.0
5 Thorne,Richard 1368 SA 4.0 | +B10 -W4 -B2 +W9 +W11 +B7 | 14.5 15.5
6 Staak,Eric 1822 SA 3.0 | +B11 -W3 +W8 +B7 -W1 -B2 | 20.0 21.0
7 Fraser,Lee 1341 SA 3.0 | -W1 +B9 +B11 -W6 +B12 -W5 | 15.0 16.0
8 Whitney,Garth 1173 SA 3.0 | -B3 +W11 -B6 +W10 -B4 +W12 | 13.5 14.5
9 Hatch,John H 1359 SA 2.0 | -B2 -W7 +B12 -B5 +W10 -W3 | 17.0 18.0
10 Drew,James 176 SA 1.0 | -W5 +B12 -W1 -B8 -B9 -W11 | 15.0 16.0
11 Jeanes,David 1103 SA 1.0 | -W6 -B8 -W7 -W12 -B5 +B10 | 14.0 15.0
12 Woodburn,Valerie 466 SA 1.0 | -B4 -W10 -W9 +B11 -W7 -B8 | 13.0 14.0
13 Cloudsdale,Colin (W) 2152 SA 0.5 | =BYE -- -- -- -- -- | 12.5 13.5
A SACA tournament not ending in a draw, what a strange world... Well done all!
-
Lidums November Allegro 2017
Final Standings
Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
---------------------------------------------------------------------------------------------
1 Kiripitige,Punala 2181 SA 5.0 | +B4 +W7 +B11 +W2 +B6 | 13.5 16.0
2 Cameron,Alistair 2354 SA 4.0 | +W13 +B8 +W3 -B1 +W7 | 14.5 17.0
3 Leaver,Kyle 2065 SA 3.5 | +B21 +W6 -B2 +W5 =B4 | 14.0 14.5
4 Menezes,Eric 1183 SA 3.5 | -W1 +B18 +W19 +B15 =W3 | 12.0 12.5
5 Cinco,Dino 1650 SA 3.5 | =W18 +B16 +W12 -B3 +B11 | 10.5 12.0
6 Derakhshanian,Forout 0 SA 3.0 | +W16 -B3 +W13 +B8 -W1 | 14.0 16.0
7 Anderson-Smith,Willi 1812 SA 3.0 | +W20 -B1 +W10 +B18 -B2 | 13.5 14.0
8 Vanderhoek,John F 1819 SA 3.0 | +B14 -W2 +B20 -W6 +W12 | 11.5 12.0
9 Mdinaradze,Edgar 2118 SA 3.0 | +W10 -B12 -W15 +B17 +W16 | 9.5 11.0
10 Wang,Feiyang 1127 SA 3.0 | -B9 +W17 -B7 +W19 +B15 | 9.5 10.0
11 Kiripitige,Chathula 1825 SA 2.5 | +W15 +B19 -W1 =B12 -W5 | 13.0 13.5
12 Vuckov,George 1701 SA 2.5 | +B17 +W9 -B5 =W11 -B8 | 12.0 13.5
13 Both,Roger 1218 SA 2.5 | -B2 =W14 -B6 +W21 +B18 | 10.5 11.0
14 Culture,Walter 949 SA 2.5 | -W8 =B13 -W18 +BYE +B20 | 8.0 8.5
15 Perkins,Aaron 967 SA 2.0 | -B11 +W21 +B9 -W4 -W10 | 12.0 12.5
16 Hatch,John H 1359 SA 2.0 | -B6 -W5 +B21 +W20 -B9 | 10.0 10.5
17 Drew,James 176 SA 2.0 | -W12 -B10 +BYE -W9 +B19 | 9.5 10.0
18 Bennett,Edward 0 SA 1.5 | =B5 -W4 +B14 -W7 -W13 | 12.5 14.5
19 Grey,Kynie 0 SA 1.0 | +BYE -W11 -B4 -B10 -W17 | 11.0 12.5
20 Wedding,Helen 510 SA 1.0 | -B7 +BYE -W8 -B16 -W14 | 10.0 11.5
21 Jeanes,David 1103 SA 1.0 | -W3 -B15 -W16 -B13 +BYE | 10.0 10.0
A good tournament with a great field of players - well done to everyone who entered!
-
Upcoming event
December Blitz
Tuesday 5th of December
For those who like things fast :P
More info on this link
Email your details & event entered to tournaments@sachess.org.au or sachessassn@gmail.com
-
December Blitz 2017
Final Standings
Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 8 9 10 11 | Buc1 BucT
---------------------------------------------------------------------------------------------------------------------------------
1 Rosen, Eric 2289 IM USA 11.0 | +W14 +B20 +W3 +W2 +B7 +B4 +W12 +B5 +B8 +W6 +B10 | 65.0 68.0
2 Srdic,Goran 2306 SA 10.0 | +W13 +B12 +W4 -B1 +W5 +B3 +W6 +B10 +W7 +B8 +W14 | 66.0 71.0
3 Chibnall,Alana 1949 WFM ACT 8.0 | +B8 +W21 -B1 +W10 +B20 -W2 +B7 +W4 -B6 +W5 +B15 | 65.5 68.5
4 Farjian,Hassan 0 AUS 6.5 | +B17 +W7 -B2 +W9 =B10 -W1 =W5 -B3 +W12 +B13 =W6 | 69.5 74.5
5 Mdinaradze,Edgar 2041 SA 6.5 | +B19 +W9 -B10 +W8 -B2 +W13 =B4 -W1 +B15 -B3 +W7 | 68.5 72.0
6 Forace,Lee 1759 ACT 6.5 | -B9 +W19 +B21 -W7 +B8 +W10 -B2 +W16 +W3 -B1 =B4 | 67.5 70.5
7 Leaver,Kyle 1993 SA 6.0 | +W22 -B4 +W13 +B6 -W1 +B16 -W3 +B12 -B2 +W10 -B5 | 69.0 69.0
8 Fajian, Arash 0 AUS 6.0 | -W3 +B14 +W12 -B5 -W6 +W20 +B16 +B13 -W1 -W2 +B22 | 65.0 65.0
9 Glascott,Brent 1576 SA 6.0 | +W6 -B5 +W15 -B4 -W16 +B11 -B10 +W19 -W13 +B18 +W12 | 54.5 58.0
10 Giouvantsioudis,Kons 1750 SA 5.5 | +W16 +B15 +W5 -B3 =W4 -B6 +W9 -W2 +B17 -B7 -W1 | 70.5 75.0
11 Perkins,Aaron 1095 SA 5.5 | -BYE -B16 +W22 -B20 +W18 -W9 -B19 =B14 +W21 +W17 +B13 | 45.5 45.5
12 Hoff,Greg A 1628 SA 5.0 | +B18 -W2 -B8 +W15 +B21 +W17 -B1 -W7 -B4 +W20 -B9 | 62.0 65.0
13 Menezes,Eric 1304 SA 5.0 | -B2 +W18 -B7 +W19 +B17 -B5 +W15 -W8 +B9 -W4 -W11 | 60.5 64.0
14 Kostarelis,Stefan 1339 SA 5.0 | -B1 -W8 +B18 -W17 -B15 +W22 +B20 =W11 =B19 +W16 -B2 | 58.0 58.0
15 Mitchell, Ian 0 AUS 5.0 | +BYE -W10 -B9 -B12 +W14 +W21 -B13 +B18 -W5 +B22 -W3 | 53.0 53.0
16 Knight,David 0 VIC 5.0 | -B10 +W11 +B17 -W21 +B9 -W7 -W8 -B6 +W22 -B14 +B20 | 52.0 52.0
17 Staak,Eric 1794 SA 5.0 | -W4 +B22 -W16 +B14 -W13 -B12 +W18 +B21 -W10 -B11 +W19 | 48.5 48.5
18 Lakshmanan, Shan 0 AUS 4.0 | -W12 -B13 -W14 +B22 -B11 +W19 -B17 -W15 +B20 -W9 +B21 | 46.0 46.0
19 Lower,Kevin 1052 SA 3.5 | -W5 -B6 -W20 -B13 +W22 -B18 +W11 -B9 =W14 +B21 -B17 | 50.0 50.0
20 Singh, Chanpreet 0 SA 3.0 | -B21 -W1 +B19 +W11 -W3 -B8 -W14 +B22 -W18 -B12 -W16 | 56.5 56.5
21 Liu,Ethan Yi 1333 SA 3.0 | +W20 -B3 -W6 +B16 -W12 -B15 +B22 -W17 -B11 -W19 -W18 | 50.5 50.5
22 Culture,Walter 973 SA 0.0 | -B7 -W17 -B11 -W18 -B19 -B14 -W21 -W20 -B16 -W15 -W8 | 48.0 51.0
Great turnout and tournament! Blitz games can always get a little crazy.
-
Upcoming event
Lidums December Allegro 1
Tuesday 12th of December
The first of 2 Allegro Tournaments before the Annual Lidums Australian Allegro at Glenelg on Boxing Day!
Prize and Sectional Prize winners recieve Free Entry to the Lidums Australian Allegro
More info on this link
Email your details & event entered to tournaments@sachess.org.au or sachessassn@gmail.com
-
Lidums December Allegro #1 2017
Final Standings
Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
---------------------------------------------------------------------------------------------
1 Kiripitige,Punala 2192 SA 4.5 | +W11 =B5 +W7 +B10 +W2 | 13.5 16.5
2 Hoff,Michael R 2128 SA 4.0 | +B20 +W3 +B8 +W6 -B1 | 14.5 16.0
3 Kiripitige,Chathula 1770 SA 4.0 | +W16 -B2 +W5 +B14 +W7 | 12.5 14.5
4 Giouvantsioudis-Mous 1452 SA 4.0 | +B25 +W17 -B6 +W8 +B9 | 11.0 12.5
5 Giouvantsioudis,Kons 1750 SA 3.5 | +B21 =W1 -B3 +W17 +B6 | 13.5 14.5
6 Mdinaradze,Edgar 2041 SA 3.0 | +W14 +B10 +W4 -B2 -W5 | 14.5 16.5
7 Staak,Eric 1794 SA 3.0 | +B22 +W9 -B1 +W15 -B3 | 13.5 14.5
8 Leaver,Kyle 1993 SA 3.0 | +B15 +W12 -W2 -B4 +W14 | 13.0 15.0
9 Karassoulos,George 1469 SA 3.0 | +W19 -B7 +W16 +B13 -W4 | 11.5 13.5
10 Cinco,Dino 1585 SA 3.0 | +B24 -W6 +B20 -W1 +B15 | 11.0 11.5
11 Drogemuller,Mathew 1442 SA 3.0 | -B1 +W21 -B15 +W22 +B18 | 10.5 11.5
12 Vuckov,George 1705 SA 3.0 | +W23 -B8 -W14 +B16 +W19 | 9.0 9.5
13 Perkins,Aaron 1095 SA 2.5 | =B17 -W20 +B22 -W9 +B21 | 7.5 8.5
14 Liu,Ethan Yi 1333 SA 2.0 | -B6 +W24 +B12 -W3 -B8 | 13.0 13.5
15 Gordienko,Volodymyr 1110 SA 2.0 | -W8 +B23 +W11 -B7 -W10 | 12.0 12.5
16 Jeanes,David 932 SA 2.0 | -B3 +W25 -B9 -W12 +B22 | 11.5 12.5
17 Anderson-Smith,Willi 1810 SA 2.0 | =W13 -B4 +W23 -B5 =W20 | 11.5 12.0
18 Thai,Justin 1824 SA 2.0 | -- -- +B24 +W20 -W11 | 10.0 10.5
19 Udquin,Anaclito 0 SA 2.0 | -B9 -W22 +B21 +W24 -B12 | 8.0 8.5
20 Thorne,Richard 1375 SA 1.5 | -W2 +B13 -W10 -B18 =B17 | 12.5 14.5
21 Liu,Ian 865 SA 1.0 | -W5 -B11 -W19 +B23 -W13 | 11.0 11.5
22 Culture,Walter 973 SA 1.0 | -W7 +B19 -W13 -B11 -W16 | 10.5 12.5
23 Drew,James 346 SA 1.0 | -B12 -W15 -B17 -W21 +BYE | 8.0 8.0
24 Aktapoda,John 0 SA 0.0 | -W10 -B14 -W18 -B19 -BYE | 10.0 11.0
25 Velonakis,Apollon(W) 0 SA 0.0 | -W4 -B16 -- -- -- | 9.5 10.5
-
Upcoming event
Lidums December Allegro 2
Tuesday 19th of December
A final warm up tournament before the Annual Lidums Australian Allegro at Glenelg on Boxing Day!
Prize and Sectional Prize winners recieve Free Entry to the Lidums Australian Allegro
More info on our website link here
Email your details & event entered to tournaments@sachess.org.au or sachessassn@gmail.com
-
Upcoming event
2017 Lidums Australian Allegro Championship
Featuring GM Vasily Papin and IM Leonid Sandler
Tuesday 26th of December (i.e Boxing Day)
At the Glenelg Community Centre (4 Colley Terrace)
About 1 minute from the Glenelg Beach tram stop, we advise that players take the tram, as parking at Glenelg on Boxing Day can get iffy
Email your details & event entered to tournaments@sachess.org.au or sachessassn@gmail.com
-
Lidums December Allegro #2 2017
Final Standings
Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
---------------------------------------------------------------------------------------------
1 Kiripitige,Chathula 1770 SA 4.5 | +B18 =W13 +B7 +W5 +B4 | 12.5 14.5
2 Mdinaradze,Edgar 2041 SA 4.0 | +B16 +W11 +B3 -W4 +B9 | 13.5 15.5
3 Wedding,William 2113 SA 4.0 | +W14 +B17 -W2 +B8 +W6 | 12.0 14.0
4 Kiripitige,Punala 2192 SA 3.5 | +B8 +W9 =B5 +B2 -W1 | 15.0 18.0
5 Leaver,Kyle 1993 SA 3.5 | +W15 +B6 =W4 -B1 +W10 | 14.0 16.0
6 Cinco,Dino 1585 SA 3.0 | +B23 -W5 +B19 +W7 -B3 | 12.5 13.5
7 Karassoulos,George 1469 SA 3.0 | +W22 +B10 -W1 -B6 +W17 | 12.5 13.5
8 Gordiienko,Volodymyr 1465 SA 3.0 | -W4 +B21 +B12 -W3 +B16 | 12.5 13.5
9 Giouvantsioudis,Kons 1750 SA 3.0 | +W21 -B4 +W14 +B15 -W2 | 11.5 12.5
10 Brand,Peter 1924 NSW 3.0 | +B19 -W7 +B13 +W16 -B5 | 11.0 13.0
11 Loughlin,Tom 1700 SA 3.0 | +W24 -B2 -W15 +B13 +W20 | 10.5 10.5
12 Anderson-Smith,Willi 1810 SA 3.0 | -W13 +B18 -W8 +B21 +W14 | 9.5 10.5
13 Menezes,Eric 1304 SA 2.5 | +B12 =B1 -W10 -W11 +B15 | 13.5 15.5
14 Giouvantsioudis-Mous 1452 SA 2.0 | -B3 +W20 -B9 +W18 -B12 | 12.0 14.0
15 Qi,Kevin 1343 SA 2.0 | -B5 +W23 +B11 -W9 -W13 | 12.0 13.0
16 Drogemuller,Mathew 1442 SA 2.0 | -W2 +B24 +W17 -B10 -W8 | 12.0 12.0
17 Vuckov,George 1705 SA 2.0 | +B20 -W3 -B16 +W19 -B7 | 11.0 13.0
18 Stojkoski,Zdravko 1188 SA 2.0 | -W1 -W12 +B24 -B14 +W22 | 10.5 10.5
19 Liu,Ethan Yi 1333 SA 2.0 | -W10 +B22 -W6 -B17 +W21 | 9.0 10.0
20 Glushkov,Boris 1011 SA 2.0 | -W17 -B14 +W22 +W24 -B11 | 8.0 8.0
21 Lower,Kevin 1052 SA 1.0 | -B9 -W8 +B23 -W12 -B19 | 11.0 12.0
22 Liu,Ian 865 SA 1.0 | -B7 -W19 -B20 +W23 -B18 | 9.0 10.0
23 Jeanes,David 932 SA 1.0 | -W6 -B15 -W21 -B22 +W24 | 7.0 7.0
24 Culture,Walter 973 SA 0.0 | -B11 -W16 -W18 -B20 -B23 | 9.0 10.0
With a surprising final round SA Chess introduces a new allegro winner, K. Chathula!
-
Quote:
Originally Posted by
APerkins
Lidums December Allegro #2 2017
Final Standings
Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 | Buc1 BucT
---------------------------------------------------------------------------------------------
1 Kiripitige,Chathula 1770 SA 4.5 | +B18 =W13 +B7 +W5 +B4 | 12.5 14.5
2 Mdinaradze,Edgar 2041 SA 4.0 | +B16 +W11 +B3 -W4 +B9 | 13.5 15.5
3 Wedding,William 2113 SA 4.0 | +W14 +B17 -W2 +B8 +W6 | 12.0 14.0
4 Kiripitige,Punala 2192 SA 3.5 | +B8 +W9 =B5 +B2 -W1 | 15.0 18.0
Nothing better than beating old bro for the win :D
-
Upcoming event
Clock Simul with GM Vasily Papin
Sunday 24th of December, Starting at 1:00 p.m
At the SA Chess Centre
For those who like the opportunity to play a GM :D
More info can be found here
To make sure you get a spot for the Simul, please send us an e-mail tournaments@sachess.org.au or sachessassn@gmail.com with your name and refer to the Simul as the event entered
-
2017 Lidums Australian Allegro Championship
Current Entries
Code:
ID Name Fed Rtg
1 Papin,Vasily OS 2599
2 Rayner,Emmanuel WLS 2315
3 Sandler,Leonid VIC 2308
4 Kiripitige,Punala SA 2192
5 Mdinaradze,Edgar SA 2041
6 Ivkovic,Novica SA 1868
7 Staak,Eric SA 1794
8 Chua,Cathy VIC 1789
9 Kiripitige,Chathula SA 1770
10 Rodriguez,Lloyd SA 1707
11 Loughlin,Tom SA 1700
12 Errington,Luke SA 1581
13 Karassoulos,George SA 1469
14 Gordiienko,Volodymyr SA 1465
15 Giouvantsioudis-Mousiadis,Arist SA 1452
16 Hii,Ryan NSW 1433
17 Qi,Kevin SA 1343
18 Glushkov,Boris SA 1011
19 Culture,Walter SA 973
20 Jeanes,David SA 932
21 Zelenskiy,Daniel SA 694
22 Wheeler,Lorcan SA 595
23 Edson,Danial SA 370
24 Errington,Grace SA 105
25 Lylykin,Michail SA 0
Won't be surprised when a whole lot of entries will be coming on Christmas Day and on Boxing Day as well :wall:
Please try and enter via e-mail, with your name and the tournament entered to:
tournaments@sachess.org.au or sachessassn@gmail.com ASAP
Merry Christmas, happy holidays and hopefully we'll see you on Boxing Day :)
-
2017 Lidums Australian Allegro Championship
Final Standings
Code:
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
---------------------------------------------------------------------------------------------------------
1 Sandler,Leonid 2308 IM VIC 6.0 | +W27 +B23 +W12 +B19 =W3 +B10 =B2 | 30.0 34.0
2 Cameron,Alistair 2317 SA 6.0 | +W40 =B37 +W52 +B5 +W20 +B3 =W1 | 27.5 30.0
3 Papin,Vasily 2599 GM OS 5.5 | +B42 +W21 +B26 +W9 =B1 -W2 +B8 | 30.0 33.5
4 Cameron,Lachlan 1788 SA 5.5 | +W62 +B7 =W20 +W6 -B13 +B17 +W12 | 28.0 30.5
5 Mdinaradze,Edgar 2041 SA 5.5 | +W36 =B35 +W34 -W2 +B33 +B15 +W20 | 25.0 28.5
6 Hams,Jeff L 2082 SA 5.5 | +W41 =B34 +W37 -B4 +W36 +B25 +W13 | 24.5 27.5
7 Kiripitige,Punala 2192 SA 5.0 | +B28 -W4 +B45 +W33 +B26 -W8 +B25 | 26.0 29.0
8 Steffensen,Neil 2006 SA 5.0 | +W43 +B22 -W19 +B40 +W23 +B7 -W3 | 26.0 29.0
9 Hoff,Michael R 2128 SA 5.0 | +B45 +W51 +B24 -B3 -W25 +W22 +B21 | 24.5 27.5
10 Vassilaropoulos,Nick 1966 SA 5.0 | -B53 +W58 +B48 +W24 +B22 -W1 +B19 | 23.5 25.5
11 Gregoric,Peter 1935 SA 5.0 | +B57 =W33 -B35 +B43 +W37 =W18 +B28 | 22.0 24.0
12 Leaver,Kyle 1993 SA 4.5 | +B48 +W32 -B1 +W52 +B19 =W13 -B4 | 27.0 29.5
13 Goldsmith,Alan D 2313 SA 4.5 | -B33 +W57 +B42 +W21 +W4 =B12 -B6 | 26.5 28.5
14 Kong-Lim,Qi Le 2229 SA 4.5 | +W49 -B19 +W38 -B23 +B52 +W31 =B16 | 23.5 26.0
15 Zenuni,Albert 2030 SA 4.5 | -B24 +W65 +B28 =W54 +B35 -W5 +B34 | 23.0 24.5
16 Kelly,John 1875 SA 4.5 | +W59 =B38 =W29 =B36 +W34 =B20 =W14 | 23.0 24.5
17 Thavarajah,Preshaan 2056 SA 4.5 | =B55 +W53 -B33 +W38 +B54 -W4 +B35 | 21.0 23.5
18 Lidums,Aivars 1984 SA 4.5 | +W46 -B52 -W40 +B53 +W41 =B11 +W38 | 20.0 22.5
19 Kiripitige,Chathula 1770 SA 4.0 | +B64 +W14 +B8 -W1 -W12 +B29 -W10 | 29.0 30.5
20 Sheldrick,Kevin 2271 SA 4.0 | +B39 +W54 =B4 +W35 -B2 =W16 -B5 | 28.5 31.0
21 Haydn,Gavin 1844 SA 4.0 | +W56 -B3 +W27 -B13 +W24 +B40 -W9 | 26.5 29.0
22 Worthley,Stephen 1672 SA 4.0 | +B61 -W8 +B30 +W29 -W10 -B9 +W50 | 26.0 27.5
23 Pozniak,Ivan (W) 1792 SA 4.0 | +B63 -W1 +B66 +W14 -B8 +W42 -- | 26.0 26.5
24 Qi,Kevin 1343 SA 4.0 | +W15 +B25 -W9 -B10 -B21 +W58 +B54 | 25.0 27.0
25 Ivkovic,Novica 1868 SA 4.0 | +B65 -W24 +B53 +W44 +B9 -W6 -W7 | 25.0 26.5
26 Sykes,Alexander K I 1939 SA 4.0 | +W47 +B44 -W3 +B41 -W7 -B27 +W49 | 24.0 27.0
27 Pozniak,Egon (W) 1509 SA 4.0 | -B1 +W64 -B21 +W65 +B44 +W26 -- | 23.5 25.0
28 Giouvantsioudis-Mous 1452 SA 4.0 | -W7 +B60 -W15 +B59 +W47 +B37 -W11 | 23.0 24.5
29 Jelic,Mato 2147 SA 4.0 | =BYE +W55 =B16 -B22 +W45 -W19 +B40 | 22.0 24.5
30 Cloudsdale,Colin 2153 SA 4.0 | -W52 +B46 -W22 -B34 +W60 +B47 +W36 | 19.5 21.5
31 Riches,L John 1672 SA 4.0 | -W44 +B47 -W43 +B57 +W46 -B14 +W41 | 19.5 21.5
32 Loughlin,Tom 1700 SA 4.0 | +W66 -B12 -W36 -B47 +W61 +B46 +W45 | 18.5 19.0
33 Mandic,Samuel 1580 SA 3.5 | +W13 =B11 +W17 -B7 -W5 -B34 +W52 | 28.0 30.5
34 Steffensen,Dennis A 1701 SA 3.5 | +B69 =W6 -B5 +W30 -B16 +W33 -W15 | 27.5 28.0
35 Perinovic,Mladen 1675 SA 3.5 | +B50 =W5 +W11 -B20 -W15 +B56 -W17 | 26.5 29.0
36 Herrmann,Oscar 1356 SA 3.5 | -B5 +W61 +B32 =W16 -B6 +W54 -B30 | 26.0 27.5
37 Anderson-Smith,Willi 1810 SA 3.5 | +B58 =W2 -B6 +W55 -B11 -W28 +B53 | 25.5 27.5
38 Barr,Nick 701 SA 3.5 | +B67 =W16 -B14 -B17 +W39 +W51 -B18 | 24.5 26.5
39 Karassoulos,George 1469 SA 3.5 | -W20 =B56 -W44 +B62 -B38 +W65 +B55 | 18.0 19.5
40 Errington,Luke 1581 SA 3.0 | -B2 +W63 +B18 -W8 +B48 -W21 -W29 | 26.5 28.5
41 Memedi,Sam 1430 SA 3.0 | -B6 +W50 +B51 -W26 -B18 +W59 -B31 | 24.0 25.5
42 Cinco,Dino (W) 1585 SA 3.0 | -W3 +B59 -W13 +B60 +W43 -B23 -- | 23.5 25.0
43 Dreyer,J Peter 1340 SA 3.0 | -B8 +W67 +B31 -W11 -B42 -B50 +W56 | 23.0 25.0
44 Snowden,Michael 0 SA 3.0 | +B31 -W26 +B39 -B25 -W27 -W55 +B57 | 22.5 24.5
45 Hii,Ryan 1433 NSW 3.0 | -W9 +B62 -W7 +B66 -B29 +W57 -B32 | 22.5 23.0
46 Fraser,Lee 1328 SA 3.0 | -B18 -W30 +B63 +W51 -B31 -W32 +B58 | 21.5 23.5
47 Fenton,Oliver 1015 SA 3.0 | -B26 -W31 +B64 +W32 -B28 -W30 +B61 | 21.5 23.0
48 Liu,Ethan Yi 1333 SA 3.0 | -W12 +B68 -W10 +B67 -W40 -B49 +W60 | 19.5 20.5
49 Gordiienko,Volodymyr 1465 SA 3.0 | -B14 +W69 -B54 -W58 +B55 +W48 -B26 | 18.5 19.0
50 Lakshmanan, Shan 0 SA 3.0 | -W35 -B41 -B58 +W64 +B63 +W43 -B22 | 17.5 19.0
51 Rodriguez,Lloyd 1707 SA 3.0 | +W68 -B9 -W41 -B46 +W66 -B38 +B59 | 17.0 17.5
52 Thavarajah,Visvanath 1451 SA 2.5 | +B30 +W18 -B2 -B12 -W14 =W53 -B33 | 27.0 29.5
53 Whitney,Garth 1174 SA 2.5 | +W10 -B17 -W25 -W18 +B65 =B52 -W37 | 24.0 25.5
54 Staak,Eric 1794 SA 2.5 | +W60 -B20 +W49 =B15 -W17 -B36 -W24 | 23.5 25.5
55 Thorne,Richard 1375 SA 2.5 | =W17 -B29 +W56 -B37 -W49 +B44 -W39 | 21.5 24.0
56 Kosgallana,Dimandiw 896 SA 2.5 | -B21 =W39 -B55 +W63 +B58 -W35 -B43 | 18.5 20.5
57 Glushkov,Boris 1011 SA 2.0 | -W11 -B13 +W62 -W31 +B68 -B45 -W44 | 22.0 23.0
58 Liu,Ian 865 SA 2.0 | -W37 -B10 +W50 +B49 -W56 -B24 -W46 | 21.5 24.0
59 Culture,Walter 973 SA 2.0 | -B16 -W42 +B69 -W28 +BYE -B41 -W51 | 20.0 20.5
60 Rahman,Raad 674 SA 2.0 | -B54 -W28 +B61 -W42 -B30 +W68 -B48 | 18.5 19.5
61 Wheeler,Cameron 0 SA 2.0 | -W22 -B36 -W60 +BYE -B32 +B64 -W47 | 18.0 19.5
62 Callen,Angus (W) 429 SA 2.0 | -B4 -W45 -B57 -W39 +B69 +W66 -- | 17.5 18.0
63 Wheeler,Lorcan 595 SA 2.0 | -W23 -B40 -W46 -B56 -W50 +B69 +W68 | 17.0 17.5
64 Drew,James 346 SA 2.0 | -W19 -B27 -W47 -B50 +BYE -W61 +B66 | 17.0 17.5
65 Jeanes,David (W) 932 SA 1.0 | -W25 -B15 +W68 -B27 -W53 -B39 -- | 21.0 22.0
66 Errington,Grace 105 SA 1.0 | -B32 +BYE -W23 -W45 -B51 -B62 -W64 | 19.5 21.0
67 Edson,Danial (W) 370 SA 1.0 | -W38 -B43 +BYE -W48 -BYE -- -- | 17.0 19.0
68 Wedding,Helen 325 SA 1.0 | -B51 -W48 -B65 +W69 -W57 -B60 -B63 | 13.5 14.0
69 Grey,Kynie 213 SA 1.0 | -W34 -B49 -W59 -B68 -W62 -W63 +BYE | 13.5 13.5
Generated by Vega - www.vegachess.com
(copy licensed to: South Australian Chess Association - AUS)
Congrats to Alistair and IM Sandler for taking the title :clap:
Thank you again to Aivars Lidums for his continuous support of this great tournament :clap:
I need a nap now.
-
Upcoming event
January Blitz
Tomorrow Tuesday 9th of January
SACA's first competition of the year starts of quick as usual :P
More info on this link
Email your details & event entered to tournaments@sachess.org.au or sachessassn@gmail.com
-
2018 January Blitz
Final Crosstable
Code:
Pos ID NAME Elo T Fed Pts | 1 2 3 4 5 6 7 8 9 10
------------------------------------------------------------------------------------------
1 2 Rayner,Emmanuel 2247 FM WLS 9.0 | * 1 1 1 1 1 1 1 1 1
2 6 Wedding,William 2113 SA 8.0 | 0 * 1 1 1 1 1 1 1 1
3 5 Giouvantsioudis-Mous 1452 SA 6.5 | 0 0 * 1 1 1 1 ½ 1 1
4 8 Mdinaradze,Edgar 2041 SA 6.0 | 0 0 0 * 1 1 1 1 1 1
5 7 Rahman,Raad 674 SA 4.0 | 0 0 0 0 * 1 0 1 1 1
6 1 Mohammadi-Geravand,B 1936 SA 3.5 | 0 0 0 0 0 * 1 ½ 1 1
7 4 Stojkoski,Zdravko 1188 SA 3.0 | 0 0 0 0 1 0 * 1 0 1
8 3 Wang,Feiyang 1357 SA 3.0 | 0 0 ½ 0 0 ½ 0 * 1 1
9 9 Lower,Kevin 1052 SA 2.0 | 0 0 0 0 0 0 1 0 * 1
10 10 Culture,Walter 973 SA 0.0 | 0 0 0 0 0 0 0 0 0 *
Due to the smaller numbers the Blitz became a Round Robin instead of a Swiss. However it was still a great tournament with some talented and also some rapidly-improving players.
Congratulations to FM Manny Rayner for taking the title!