April Allegro 2009 - Final
Code:
Cross Table
No Name Loc Total 1 2 3 4 5
1 Srdic, Goran 2000 4.5 20:W 3:W 6:W 2:D 5:W
2 Kelly, John 1691 4.5 23:W 5:W 9:W 1:D 4:W
3 Sykes, Alexander K I 1785 4 24:W 1:L 18:W 7:W 6:W
4 Maeze, Gosego 3.5 17:W 7:D 14:W 9:W 2:L
5 Fiedler, Holger 2399 3 11:W 2:L 8:W 10:W 1:L
6 Zulfic, Fedja 1765 3 25:W 12:W 1:L 11:W 3:L
7 Regoeng, Rapula 1685 3 21:W 4:D 22:W 3:L 8:D
8 Stockhausen, Mark 3 14:D 15:W 5:L 16:W 7:D
9 Juszczynski, Mathew 1856 3 18:W 16:W 2:L 4:L 19:W
10 Ajith, Chol Solomon 1715 3 13:W 14:L 19:W 5:L 17:W
11 Searle, Zachary 1681 3 5:L 23:W 17:W 6:L 16:W
12 Hoff, Michael R 1874 3 19:W 6:L 16:L 15:W 20:W
13 Djelaj, Pasko (George) 1691 3 10:L 24:L 23:W 18:W 14:W
14 Mdinaradze, Edgar 1899 2.5 8:D 10:W 4:L 22:W 13:L
15 Low, Brandon 1210 2.5 22:D 8:L 24:W 12:L 25:W
16 Paprzycki, Eryk 1681 2 26:W 9:L 12:W 8:L 11:L
17 Staak, Eric 1478 2 4:L 21:W 11:L 23:W 10:L
18 Haydn, Gavin 1481 2 9:L 26:W 3:L 13:L 22:W
19 Mading, John Thon 1504 2 12:L 25:W 10:L 24:W 9:L
20 Ivkovic, Novica 1596 2 1:L 22:L 21:W 25:W 12:L
21 Selvanderan, Timothy 653 2 7:L 17:L 20:L 26:W 24:W
22 Lutley, Philip 1778 1.5 15:D 20:W 7:L 14:L 18:L
23 Lower, Kevin 938 1 2:L 11:L 13:L 17:L 26:W
24 Muslem, Ranin 1 3:L 13:W 15:L 19:L 21:L
25 Vuckov, George 1188 1 6:L 19:L 26:W 20:L 15:L
26 Kheraibot, Lameah 0 16:L 18:L 25:L 21:L 23:L
by Swiss Perfect (TM) www.swissperfect.com
Holger Fiedler has finally been brought down to earth [he has been telling us it could not last]. Great result for Goran Srdic and John Kelly. Good solid field and nice to see some new players entering.