Bundy Open 2021 Nov27 - Nov 28
Bundaberg - 27/11/2021, 28/11/2021
Cross Table at round 4
Code:N NAME Rtg T Fed Pts | 1 2 3 4
--------------------------------------------------------------------
1 Fernandez,Daniel How 2545 GM OS 4.0 | +B18 +W10 +B6 +W3
2 McClymont,Brodie 2446 IM QLD 3.0 | +W19 -B9 +B8 +W10
3 Solomon,Stephen J 2395 IM QLD 3.0 | +B20 +W12 +B9 -B1
4 Harris,Timothy 1823 QLD 3.0 | +W21 -B11 +W17 +B13
5 Mashamhanda,Ranga 1800 QLD 3.5 | +B22 +W14 =B11 +W6
6 Casey,Kevin 1756 QLD 2.0 | +W23 +B13 -W1 -B5
7 Summers,Paul G 1729 QLD 2.5 | -B24 +W33 =BYE +W29
8 Aanan,Shafiuddin 1712 QLD 2.5 | +W26 =B17 -W2 +B34
9 Morris,Byron 1655 QLD 3.0 | +B27 +W2 -W3 +B28
10 Leong,Joel 1544 QLD 2.0 | +W28 -B1 +W19 -B2
11 Leong,Benjamin 1517 QLD 2.5 | +B29 +W4 =W5 -B24
12 Stewart,Craig A 1516 QLD 1.5 | +W30 -B3 -W28 =BYE
13 Buciu,Aurel-John 1485 CM QLD 2.0 | +B31 -W6 +B20 -W4
14 Hamilton,Don 1334 QLD 3.0 | +W32 -B5 +W31 +B26
15 Stokes,Mark C 1324 QLD 1.5 | =B33 -W24 -B29 +W21
16 Bodwell Mamic,Tomisl 1313 QLD 0.5 | =BYE -- -- --
17 McCorkell,Joshua 1282 QLD 2.0 | +W34 =W8 -B4 =BYE
18 Macleod,Keith 1280 QLD 1.0 | -W1 -B28 -W30 +B27
19 Bennet,Phil 1247 QLD 2.0 | -B2 +W27 -B10 +W23
20 Jain,Shaurya 1226 AUS 2.0 | -W3 +B30 -W13 +B31
21 Bender,Peter G 1221 QLD 0.5 | -B4 =W29 -B34 -B15
22 Willemse,Louis 1220 QLD 1.5 | -W5 +B32 =BYE --
23 Hart,Luka 1213 QLD 1.0 | -B6 -W31 +B27 -B19
24 Curtain,Joseph 1200 QLD 3.5 | +W7 +B15 =BYE +W11
25 Phillips,Max 1188 QLD 0.5 | =BYE -- -- --
26 Joseph,Siju 1180 QLD 1.5 | -B8 =W34 +B33 -W14
27 Mulholland,Philip 1178 QLD 0.0 | -W9 -B19 -W23 -W18
28 Hamawand,Allan 1111 QLD 2.0 | -B10 +W18 +B12 -W9
29 Consiglio-Cockle,Jar 989 QLD 1.5 | -W11 =B21 +W15 -B7
30 Newbold,Riley 947 QLD 1.5 | -B12 -W20 +B18 =W33
31 Howard,Joshua 923 QLD 1.0 | -W13 +B23 -B14 -W20
32 Richardt,Adam 833 QLD 1.5 | -B14 -W22 +BYE =BYE
33 Buciu,Alex 819 QLD 1.0 | =W15 -B7 -W26 =B30
34 Rawlley,Aarav 778 QLD 1.5 | -B17 =B26 +W21 -W8
35 Sem,Shi Ke 701 QLD 0.5 | =BYE -- -- --
Generated by Vega - www.vegachess.com
(copy licensed to: Bundaberg Chess Club - AUS)