-
Marcus Porter Memorial
The Marcus Porter Memorial is the annual memorial event to honour the late Marcus Porter who brought such life to any event that he played in.
The tournament will be 8 rounds with 4 rounds played on each evening of 2nd and 9th November 2018.
Time Control: 10 minutes each plus 2 seconds a move Fisher.
Venue: The Draney Theatre, Marist College Ashgrove, Frasers Road, Ashgrove. You can use the back entrance which is Glenlyon Dr.
Registration by 7:00 pm on both nights.
Special Grob Prize! Awarded to the player with the highest score playing the Grob and the Reverse Grob.
Entry fee: $10 seniors; $5 juniors – to be paid on the first night
All are welcome.
To assist with planning please confirm attendance to Shane via text on 0437 737 537 or email shane_mather@sunsuper.com.au.
-
Crosstable after Round 4
Code:
No Name Feder Rtg Total 1 2 3 4
1 Smerdon, David 2508 4 11:W 13:W 8:W 3:W
2 Edwards, Jacob 2020 3.5 21:W 19:W 6:W 5:D
3 Maguire, Tom 2150 3 9:W 12:W 4:W 1:L
4 Mather, Andrew 1849 3 7:W 16:W 3:L 14:W
5 D'Arcy, Michael 1798 3 0:D 15:W 13:W 2:D
6 Walker, Tyson 1826 3 23:W 10:W 2:L 11:W
7 Brady, Aiden 755 3 4:L 17:W 20:W 12:W
8 Slater-Jones, Henry 1965 3 24:W 20:W 1:L 10:W
9 Lam, Colin 1015 2.5 3:L 22:W 19:D 20:W
10 Patel, Khush 1197 2 25:W 6:L 18:W 8:L
11 Lin, Joe 1083 2 1:L 27:W 15:W 6:L
12 Ooi, Jayden 1395 2 22:W 3:L 21:W 7:L
13 Flitcroft-Smith, George 1463 2 27:W 1:L 5:L 22:W
14 Lin, Ian 1218 2 15:L 23:W 16:W 4:L
15 Keys, Michael 2 14:W 5:L 11:L 21:W
16 Patel, Shubh 681 2 17:W 4:L 14:L 27:W
17 Stewart, Craig 1479 2 16:L 7:L 27:W 19:W
18 Gentle, Matthew 2 20:L 24:W 10:L 23:W
19 Uebel, Konrad 1353 1.5 28:W 2:L 9:D 17:L
20 Willcock, Brian 1230 1 18:W 8:L 7:L 9:L
21 Barnard, Ross 877 1 2:L 28:W 12:L 15:L
22 Giannini, Stefo 1 12:L 9:L 24:W 13:L
23 Nag, Suvan 753 1 6:L 14:L 28:W 18:L
24 Patel, Himanshu 870 1 8:L 18:L 22:L 28:W
25 Dale, Liam 1 10:L 0:W 0: 0:
26 Young, Sze .5 0:D 0:L 0: 0:
27 Stewart, Calem 538 0 13:L 11:L 17:L 16:L
28 Turner, Jai 0 19:L 21:L 23:L 24:L
29 Parle, Hughston 2054 0 0: 0: 0: 0:
30 Sands, Gary 1167 0 0: 0: 0: 0:
31 O'Connor, Michael 585 0 0: 0: 0: 0:
-
We had a few players unavailable tonight, but they will join the tournament next Friday. If you would like to play, please contact Shane and we will see you next week.
Multiple Grobs (and Double Grobs) have been played - Jacob Edwards currently leads the Grob challenge with 3.5 from 4 attempts.
It was also good to see numerous beanies and pyjamas. See you all next week.
-
Very good turnout!
Are there any games available?
-
I guess I don't mind people finding out my opening secrets for this event :)
-
Very interesting, thanks!
-
Hi David Thank-you for posting these games too! It looks like a FUN event to play in! Talking about FUN events, check out the CAQ Teams of 6 Chess Day on Saturday November 17 at The Hinterland Hotel Nerang! Let me know if you want to play for REDCLIFFE! Go to www.caq.org.au and look under Coming Events!
-
Final Results
Code:
Place Name Feder Rtg Score M-Buch. Buch. Progr.
1 Smerdon, David 2508 8 28.0 37.0 36.0
2 Maguire, Tom 2150 7 28.0 40.0 31.0
3 Edwards, Jacob 2020 5.5 28.5 37.5 27.5
4-5 Mather, Andrew 1849 5 28.0 39.0 26.0
Walker, Tyson 1826 5 28.0 38.0 24.0
6-10 Parle, Hughston 2054 4.5 25.0 35.0 15.0
Patel, Khush 1197 4.5 25.0 34.0 21.5
D'Arcy, Michael 1798 4.5 25.0 33.5 22.0
Lin, Joe 1083 4.5 24.5 34.5 18.5
Stewart, Craig 1479 4.5 21.5 28.5 17.5
11-16 Brady, Aiden 755 4 28.0 39.0 22.0
Flitcroft-Smith, George 1463 4 23.5 33.5 18.5
Ooi, Jayden 1395 4 23.0 30.0 19.0
Uebel, Konrad 1353 4 18.0 24.0 16.5
Nag, Suvan 753 4 17.5 23.0 13.0
Patel, Himanshu 870 4 16.0 21.5 12.0
17-18 Lam, Colin 1015 3.5 22.5 30.5 17.0
Sands, Gary 1167 3.5 22.5 27.0 11.0
19-23 Lin, Ian 1218 3 24.0 32.0 16.0
Patel, Shubh 681 3 23.5 30.5 16.0
Gentle, Matthew 3 22.5 27.5 14.0
Willcock, Brian 1230 3 19.5 25.0 12.0
Slater-Jones, Henry 1965 3 11.5 22.0 11.0
24 Keys, Michael 2.5 10.0 15.5 7.5
25 Giannini, Stefo 1.5 11.5 18.0 3.5
26-29 Barnard, Ross 877 1 23.0 29.0 7.0
Turner, Jai 1 20.0 25.0 4.0
Porter, Angus 1 7.5 12.5 1.0
Dale, Liam 1 5.5 5.5 1.0
30 Stewart, Calem 538 0 11.5 18.5 0.0
Code:
No Name Feder Rtg Total 1 2 3 4 5 6 7 8
1 Smerdon, David 2508 8 9:W 12:W 23:W 2:W 3:W 4:W 11:W 6:W
2 Maguire, Tom 2150 7 0:W 0:W 4:W 1:L 5:W 11:W 3:W 7:W
3 Edwards, Jacob 2020 5.5 26:W 14:W 5:W 8:D 1:L 13:W 2:L 4:W
4 Mather, Andrew 1849 5 11:W 20:W 2:L 19:W 8:W 1:L 5:W 3:L
5 Walker, Tyson 1826 5 15:W 7:W 3:L 9:W 2:L 10:W 4:L 11:W
6 Parle, Hughston 2054 4.5 0: 0: 0: 0: 9:W 18:W 8:W 1:L
7 Patel, Khush 1197 4.5 29:W 5:L 21:W 23:L 19:W 8:D 12:W 2:L
8 D'Arcy, Michael 1798 4.5 0:D 24:W 12:W 3:D 4:L 7:D 6:L 17:W
9 Lin, Joe 1083 4.5 1:L 30:W 24:W 5:L 6:L 15:W 13:W 10:D
10 Stewart, Craig 1479 4.5 20:L 11:L 30:W 14:W 21:W 5:L 19:W 9:D
11 Brady, Aiden 755 4 4:L 10:W 22:W 13:W 17:W 2:L 1:L 5:L
12 Flitcroft-Smith, George 1463 4 30:W 1:L 8:L 25:W 0:D 17:W 7:L 14:D
13 Ooi, Jayden 1395 4 25:W 2:L 26:W 11:L 20:W 3:L 9:L 21:W
14 Uebel, Konrad 1353 4 27:W 3:L 17:D 10:L 18:L 26:W 20:W 12:D
15 Nag, Suvan 753 4 5:L 19:L 27:W 21:L 26:W 9:L 22:W 20:W
16 Patel, Himanshu 870 4 23:L 21:L 25:L 27:W 22:W 20:L 26:W 19:W
17 Lam, Colin 1015 3.5 2:L 25:W 14:D 22:W 11:L 12:L 18:W 8:L
18 Sands, Gary 1167 3.5 0: 0: 0: 0: 14:W 6:L 17:L 27:W
19 Lin, Ian 1218 3 24:L 15:W 20:W 4:L 7:L 21:W 10:L 16:L
20 Patel, Shubh 681 3 10:W 4:L 19:L 30:W 13:L 16:W 14:L 15:L
21 Gentle, Matthew 3 22:L 16:W 7:L 15:W 10:L 19:L 27:W 13:L
22 Willcock, Brian 1230 3 21:W 23:L 11:L 17:L 16:L 27:W 15:L 26:W
23 Slater-Jones, Henry 1965 3 16:W 22:W 1:L 7:W 0: 0: 0: 0:
24 Keys, Michael 2.5 19:W 8:L 9:L 26:W 0:D 0: 0: 0:
25 Giannini, Stefo 1.5 13:L 17:L 16:W 12:L 0:D 0: 0: 0:
26 Barnard, Ross 877 1 3:L 27:W 13:L 24:L 15:L 14:L 16:L 22:L
27 Turner, Jai 1 14:L 26:L 15:L 16:L 0:W 22:L 21:L 18:L
28 Porter, Angus 1 0: 0: 0: 0: 0: 0: 0: 0:
29 Dale, Liam 1 7:L 0:W 0: 0: 0: 0: 0: 0:
30 Stewart, Calem 538 0 12:L 9:L 10:L 20:L 0: 0: 0: 0:
-
Congratulations to David Smerdon who has taken out the 2018 Marcus Porter Memorial.
Well done to Joe Lin who won a beanie for the best placed under 1100 prize.
Congratulations to Tom Maguire who led the way with 7 grob points from 8 attempts and walked with the coveted grob prize. David was second place with 6 grob points from 6 attempts and Jacob Edward third with 5.5 grob points from 8 attempts. Once again a number of players embraced the grob theme and the grob or reverse grob was played 74 times.
The prize for best dressed went to Tyson Walker who was definitely ready for bed in his pj's and shark slippers.
Many thanks to the Porter family who once again donated a beautiful clock trophy for the winner.
Thank you to everyone who played and hope to see you next year.
-
My games from rounds 5, 6 and 7.
Round 8 wasn't so interesting and I can't remember it anyway. I think these were the final moves:
White should play fxe4 and struggle on, but instead he played Ke1, when after e3, Black should be just winning. My young opponent lost on time either here or on the next move.