Upset of round 2. Byron Morris beat Brodie McClymont
Bundy Open 2021 Nov27 - Nov 28
Bundaberg - 27/11/2021, 28/11/2021
Standings at round 2
Code:
Pos N NAME g | Rtg PRtg Fed | Pts Buc1 BucT
--------------------------------------------------------------------------------
1 3 IM Solomon,Stephen J m | 2395 2171 QLD | 2.0 1.0 2.0
2 5 Mashamhanda,Ranga m | 1800 2077 QLD | 2.0 1.0 2.0
3 11 Leong,Benjamin m | 1517 2206 QLD | 2.0 1.0 1.5
4 24 Curtain,Joseph m | 1200 2327 QLD | 2.0 1.0 1.5
5 1 GM Fernandez,Daniel Howard m | 2545 2212 OS | 2.0 1.0 1.0
6 6 Casey,Kevin m | 1756 2149 QLD | 2.0 1.0 1.0
7 9 Morris,Byron m | 1655 2612 QLD | 2.0 1.0 1.0
8 8 Aanan,Shafiuddin m | 1712 1424 QLD | 1.5 1.5 2.0
9 17 McCorkell,Joshua m | 1282 1438 QLD | 1.5 1.5 2.0
10 2 IM McClymont,Brodie m | 2446 1451 QLD | 1.0 2.0 3.0
11 10 Leong,Joel m | 1544 1828 QLD | 1.0 2.0 3.0
12 13 CM Buciu,Aurel-John m | 1485 1340 QLD | 1.0 2.0 3.0
13 4 Harris,Timothy m | 1823 1369 QLD | 1.0 2.0 2.5
14 7 Summers,Paul G m | 1729 1010 QLD | 1.0 2.0 2.5
15 12 Stewart,Craig A m | 1516 1671 QLD | 1.0 2.0 2.0
16 14 Hamilton,Don m | 1334 1317 QLD | 1.0 2.0 2.0
17 20 Jain,Shaurya m | 1226 1671 AUS | 1.0 2.0 2.0
18 22 Willemse,Louis m | 1220 1317 QLD | 1.0 2.0 2.0
19 19 Bennet,Phil m | 1247 1812 QLD | 1.0 1.0 1.0
20 28 Hamawand,Allan m | 1111 1412 QLD | 1.0 1.0 1.0
21 31 Howard,Joshua m | 923 1349 QLD | 1.0 1.0 1.0
22 15 Stokes,Mark C m | 1324 817 QLD | 0.5 2.0 2.5
23 29 Consiglio-Cockle,Jared m | 989 1176 QLD | 0.5 2.0 2.5
24 16 Bodwell Mamic,Tomislav m | 1313 0 QLD | 0.5 1.5 3.0
25 25 Phillips,Max m | 1188 0 QLD | 0.5 1.5 3.0
26 35 Sem,Shi Ke m | 701 0 QLD | 0.5 1.5 3.0
27 26 Joseph,Siju m | 1180 1052 QLD | 0.5 1.5 2.0
28 34 Rawlley,Aarav m | 778 1038 QLD | 0.5 1.5 2.0
29 21 Bender,Peter G m | 1221 1213 QLD | 0.5 1.0 1.5
30 33 Buciu,Alex m | 819 1334 QLD | 0.5 1.0 1.5
31 18 Macleod,Keith m | 1280 1028 QLD | 0.0 2.0 3.0
32 23 Hart,Luka m | 1213 540 QLD | 0.0 2.0 3.0
33 27 Mulholland,Philip m | 1178 651 QLD | 0.0 2.0 3.0
34 30 Newbold,Riley m | 947 571 QLD | 0.0 1.0 2.0
35 32 Richardt,Adam m | 833 477 QLD | 0.0 1.0 2.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
Generated by Vega -
www.vegachess.com
(copy licensed to: Bundaberg Chess Club - AUS)