2021 Box Hill Blitz Wednesday 1 December Results
Code:
2021 Box Hill Blitz Wed 10 November
Cross Table at round 6 sorted by score in chess.com
Time Control: 3 min + 2 sec increment
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------
1 Hawkins,Sean 1850 VIC 6.0 | +B5 +W12 +B3 +W2 +B4 +W6 | 17.5 20.0
2 Ilic,Goran 1758 VIC 5.0 | +W6 +B8 +W12 -B1 +W3 +B4 | 18.0 20.5
3 Wang,Cunmeng 1647 VIC 4.0 | +B9 +W4 -W1 +B8 -B2 +W10 | 18.5 20.5
4 Liu,Anson 1473 VIC 3.0 | +W7 -B3 +W6 +B9 -W1 -W2 | 19.5 21.5
5 Blackberg,Philip 1442 AUS 3.0 | -W1 +B10 -W8 -B6 +W7 +B9 | 15.0 17.0
6 Chava,Abhinav 1178 VIC 2.5 | -B2 =W11 -B4 +W5 +W8 -B1 | 19.5 21.0
7 Guo,Hao 897 VIC 2.5 | -B4 =W9 -W10 +BYE -B5 +W11 | 11.5 13.0
8 Petrovic,Dusko 1572 VIC 2.0 | +B11 -W2 +B5 -W3 -B6 -- | 17.5 19.0
9 Guo,Charlie 1080 VIC 2.0 | -W3 =B7 +W11 -W4 =B10 -W5 | 14.0 15.5
10 Guo,Kevin 990 VIC 2.0 | -B12 -W5 +B7 =B11 =W9 -B3 | 13.5 15.0
11 Roberts,Greg 895 VIC 2.0 | -W8 =B6 -B9 =W10 +BYE -B7 | 11.0 12.5
12 Yan,Henry 1599 VIC 1.0 | +W10 -B1 -B2 -- -- -- | 18.5 20.5
2021 Box Hill Rapid Friday 3 December results
Code:
2021 Box Hill Rapid 3 December
Cross Table at round 6 sorted by score in chess.com
Time Control: 10 min + 3 sec increment
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------
1 Blackberg,Philip 1887 AUS 5.0 | +W6 -B5 +W10 +B4 +W3 +B2 | 17.5 19.5
2 Hawkins,Sean 1831 VIC 4.0 | +B13 +W7 +B4 -W3 +B5 -W1 | 19.0 21.5
3 Hong,Wilbur 1558 VIC 4.0 | +B14 +W6 +W5 +B2 -B1 -W4 | 18.5 20.0
4 Hong,Xavier 1601 VIC 4.0 | +W10 +B12 -W2 -W1 +B7 +B3 | 18.0 20.0
5 Liu,Anson 1572 VIC 3.0 | +B8 +W1 -B3 +W11 -W2 -B6 | 18.0 20.5
6 Liu,Ronald 1473 VIC 3.0 | -B1 -B3 -W8 +BYE +B9 +W5 | 18.0 19.0
7 Akok,Benjamin 1552 VIC 3.0 | +W11 -B2 +W12 +B10 -W4 -B9 | 16.0 18.0
8 Zheng,Bonney 1104 VIC 3.0 | -W5 -W13 +B6 -W9 +BYE +B11 | 14.0 15.5
9 Shao,David 1227 AUS 3.0 | -- -B11 +W14 +B8 -W6 +W7 | 14.0 15.5
10 Wang,William 1130 VIC 2.5 | -B4 +W14 -B1 -W7 =B11 +BYE | 16.0 17.5
11 Wickramasinghe,Thenuje 968 VIC 2.5 | -B7 +W9 +B13 -B5 =W10 -W8 | 14.5 16.5
12 Cullinan,Nicholas 648 VIC 1.0 | +BYE -W4 -B7 -- -- -- | 15.0 17.0
13 Susindran,Neelesh 1231 VIC 1.0 | -W2 +B8 -W11 -- -- -- | 14.5 16.5
14 Guo,Hao 901 VIC 0.0 | -W3 -B10 -B9 -- -- -- | 13.0 14.0
2021 Box Hill Rapid Sunday 5 December Results
Code:
2021 Box Hill Rapid 5 December
Cross Table at round 6 sorted by score in chess.com
Time Control: 13 min + 2 sec increment
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------
1 Liu,Anson 1586 VIC 4.5 | +B8 +W7 +B3 =W2 +W6 -B4 | 18.5 21.5
2 Flude,David A 1510 VIC 4.5 | +B10 +W3 +W6 =B1 -W4 +B7 | 18.5 20.0
3 Ilic,Goran 1609 VIC 4.0 | +W5 -B2 -W1 +B4 +B8 +W6 | 19.5 22.5
4 Lin,Evan 1547 AUS 4.0 | +W11 -B6 +W10 -W3 +B2 +W1 | 17.5 18.0
5 Jain,Vhrinda 892 VIC 3.5 | -B3 +W11 =B9 -- +BYE +W10 | 13.0 13.5
6 Blackberg,Philip 1815 AUS 3.0 | +B9 +W4 -B2 +W7 -B1 -B3 | 20.0 22.0
7 Lin,Jayden 1317 VIC 3.0 | +W12 -B1 +W8 -B6 +W9 -W2 | 17.5 19.5
8 Chong,Daniel 862 AUS 3.0 | -W1 +W9 -B7 +B10 -W3 +W11 | 15.0 15.5
9 Guo,Hao 896 VIC 2.5 | -W6 -B8 =W5 +B11 -B7 +BYE | 14.0 14.5
10 Chong,Hayden 533 AUS 2.0 | -W2 +BYE -B4 -W8 +B11 -B5 | 17.0 17.5
11 Zhang,Ryan 708 VIC 1.0 | -B4 -B5 +BYE -W9 -W10 -B8 | 14.0 15.5
12 Thankeshvaran,Criswin 358 AUS 0.0 | -B7 -- -- -- -- -- | 12.0 13.0
2021 Box Hill Blitz Wednesday 8 December
Code:
2021 Box Hill Blitz Wed 8 December
Cross Table at round 6 sorted by score in chess.com
Time Control: 3 min + 2 sec increment
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------
1 Liu,Anson 1516 VIC 6.0 | +B8 +W4 +B10 +B3 +W7 +B2 | 18.5 20.5
2 Flude,David A 1499 VIC 4.0 | +W5 +B11 -W3 +W4 +B8 -W1 | 21.0 22.5
3 Hong,Wilbur 1485 VIC 4.0 | +W13 +B7 +B2 -W1 +W6 -B4 | 21.0 21.5
4 Hong,Xavier 1621 VIC 4.0 | +W6 -B1 +W8 -B2 +W11 +W3 | 20.5 22.0
5 Guo,Kevin 1010 VIC 4.0 | -B2 +W13 +B11 -B7 +W12 +B10 | 11.5 12.0
6 Tang,Aric 1252 AUS 3.5 | -B4 =B10 +W9 +W12 -B3 +B11 | 14.0 14.5
7 Yan,Henry (W) 1569 VIC 3.0 | +B9 -W3 +B12 +W5 -B1 -- | 20.5 21.0
8 Zheng,Bonney 934 VIC 3.0 | -W1 +W9 -B4 +W10 -W2 +B13 | 18.5 19.0
9 Guo,Charlie 1068 VIC 3.0 | -W7 -B8 -B6 +BYE +W13 +B12 | 11.5 12.0
10 Hong,Liang 1240 VIC 2.5 | +B12 =W6 -W1 -B8 +BYE -W5 | 18.5 19.0
11 Chong,Hayden 602 AUS 2.0 | +BYE -W2 -W5 +B13 -B4 -W6 | 18.0 18.5
12 Chong,Daniel 596 AUS 1.0 | -W10 +BYE -W7 -B6 -B5 -W9 | 15.5 17.5
13 Guo,Hao 857 VIC 1.0 | -B3 -B5 +BYE -W11 -B9 -W8 | 15.0 16.5
2021 Box Hill Rapid Friday 10 December Results
Code:
2021 Box Hill Rapid 10 December
Cross Table at round 7 sorted by score in chess.com
Time Control: 10 min + 3 sec increment
Pos NAME Rtg T Fed Pts | 1 2 3 4 5 6 7 | Buc1 BucT
-------------------------------------------------------------------------------------------------------------------
1 Guo,Kevin 1308 VIC 5.5 | +B2 +W8 +B9 =W3 =B4 +W10 =B5 | 27.0 30.0
2 Blackberg,Philip 1810 AUS 5.5 | -W1 =B7 +W6 +B16 +B5 +W3 +W8 | 26.5 29.0
3 Zheng,Bonney 1163 VIC 5.0 | +B4 +W11 +W5 =B1 +W9 -B2 =W7 | 27.5 30.5
4 Liu,Anson 1568 VIC 5.0 | -W3 +B15 +W16 +B7 =W1 =B8 +B13 | 22.5 24.0
5 Ye,Daniel 1300 VIC 4.5 | +B12 +W14 -B3 +B10 -W2 +B9 =W1 | 24.0 25.5
6 Hong,Wilbur 1579 VIC 4.5 | =B7 -W9 -B2 +W13 +B12 +W14 +B10 | 18.5 20.0
7 Susindran,Neelesh 1254 VIC 3.5 | =W6 =W2 +B15 -W4 -B10 +W13 =B3 | 25.5 27.0
8 Hong,Liang 1406 VIC 3.5 | +W15 -B1 +W14 -B9 +W11 =W4 -B2 | 25.0 26.5
9 Wickramasinghe,Thenuje 1012 VIC 3.0 | +W10 +B6 -W1 +W8 -B3 -W5 -- | 27.0 30.0
10 Liu,Ronald 1432 VIC 3.0 | -B9 +W13 +B11 -W5 +W7 -B1 -W6 | 24.5 26.0
11 Tang,Aric 1295 VIC 2.0 | +W13 -B3 -W10 +B14 -B8 -- -- | 19.5 21.0
12 Chong,Hayden 527 AUS 2.0 | -W5 -B16 -B13 -W15 -W6 +BYE +B14 | 17.0 17.5
13 Chu,William 654 VIC 1.5 | -B11 -B10 +W12 -B6 =W14 -B7 -W4 | 20.5 22.0
14 Zhang,Ryan 710 VIC 1.5 | +W16 -B5 -B8 -W11 =B13 -B6 -W12 | 19.5 21.0
15 Guo,Hao 887 VIC 1.0 | -B8 -W4 -W7 +B12 -- -- -- | 19.5 21.0
16 Guo,Charlie 1359 VIC 1.0 | -B14 +W12 -B4 -W2 -- -- -- | 19.5 21.0