Alan Shore
17-11-2004, 01:09 PM
Interesting site: http://www.chessmetrics.com
Lots of calculations later, yielded the top 10 ratings of all time:
1 Capablanca, José R 2921 31-Dec-1921
2 Fischer, Robert J 2914 31-Dec-1971
3 Kasparov, Garry K 2895 31-Dec-1999
4 Lasker, Emanuel 2886 31-Dec-1919
5 Morphy, Paul C 2840 31-Dec-1864
6 Anand, Viswanathan 2836 31-Dec-1997
7 Steinitz, Wilhelm 2834 31-Dec-1877
8 Kramnik, Vladimir 2831 31-Dec-2000
9 Botvinnik, Mikhail M 2828 31-Dec-1949
10 Alekhine, Alexander A 2827 31-Dec-1930
Edit: These ratings are given for over a one-year period.
Lots of calculations later, yielded the top 10 ratings of all time:
1 Capablanca, José R 2921 31-Dec-1921
2 Fischer, Robert J 2914 31-Dec-1971
3 Kasparov, Garry K 2895 31-Dec-1999
4 Lasker, Emanuel 2886 31-Dec-1919
5 Morphy, Paul C 2840 31-Dec-1864
6 Anand, Viswanathan 2836 31-Dec-1997
7 Steinitz, Wilhelm 2834 31-Dec-1877
8 Kramnik, Vladimir 2831 31-Dec-2000
9 Botvinnik, Mikhail M 2828 31-Dec-1949
10 Alekhine, Alexander A 2827 31-Dec-1930
Edit: These ratings are given for over a one-year period.